event burgee venue burgee

2019 29er North American Championship

Royal Vancouver Yacht Club
Squamish, BC

Results are provisional as of 16:03 on July 6, 2019

Overall

Sailed: 10, Discards: 1, To count: 9, Entries: 18, Scoring system: Appendix A
Place SailNo HelmName CrewName Club Hometown Prov/State Country R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Total Nett
1st 2293 Eric Lyall Andrew Moreno RVanYC Vancouver BC 2.0 1.0 1.0 1.0 1.0 2.0 4.0 (19.0 OCS) 5.0 1.0 37.0 18.0
2nd USA 994 Ian Nyenhuis Noah Nyenhuis SDYC San Diego CA 3.0 3.0 4.0 7.0 2.0 3.0 (10.0) 1.0 2.0 2.0 37.0 27.0
3rd 2693 Thomas Staples William Staples RSTLYC/
MTL SKF SQUAD
Beaconsfield QC 1.0 2.0 3.0 2.0 5.0 (11.0) 3.0 4.0 4.0 5.0 40.0 29.0
4th CAN 2004 Ross Thompson Will Mendham RVanYC West Vancouver BC (11.0) 8.0 5.0 4.0 4.0 4.0 1.0 2.0 3.0 3.0 45.0 34.0
5th USA1423 Conrad Miller Grant Gridley WSC/SYC Portland OR 7.0 4.0 2.0 3.0 3.0 7.0 2.0 (8.0) 1.0 6.0 43.0 35.0
6th 668 Griffin Gigliotti Aidan Iaconis CT 29ers Stamford CT 4.0 5.0 9.0 6.0 (12.0) 5.0 5.0 3.0 12.0 10.0 71.0 59.0
7th CAN2595 Henrik Parker Zach Spicer RVanYC North Vancouver BC 5.0 10.0 6.0 9.0 7.0 14.0 13.0 (19.0 OCS) 6.0 4.0 93.0 74.0
8th USA 2561 Jack Solmo Angus Manion CT 29ers Brooklyn NY 9.0 11.0 8.0 8.0 11.0 8.0 8.0 6.0 (19.0 RET) 7.0 95.0 76.0
9th 2669 Georgia Phillips Hanna Smith RVanYC Vancouver BC 6.0 6.0 7.0 (19.0 RET) 6.0 9.0 19.0 OCS 7.0 11.0 8.0 98.0 79.0
10th 2000 Julian Skerrett Luke Froeb Richmond YC Corte Madera CA 8.0 7.0 12.0 5.0 9.0 (15.0) 7.0 12.0 8.0 12.0 95.0 80.0
11th 88 Kate Sargent Siobhan Golonka RVicYC Victoria BC 12.0 12.0 10.0 (19.0 RET) 8.0 10.0 6.0 5.0 15.0 11.0 108.0 89.0
12th 69 Tate Howell Audrey Staples RSTLYC/RCYC Beaconsfield QC 13.0 13.0 (19.0 DNC) 19.0 DNC 10.0 1.0 11.0 11.0 7.0 9.0 113.0 94.0
13th USA 510 Jason Akram Henry Boeger RYC Tiburon CA 10.0 (19.0 RET) 19.0 DNC 10.0 13.0 6.0 12.0 10.0 10.0 13.0 122.0 103.0
14th 2599 Nelson Fretenberg Dante Bardon-Carter RVanYC Vancouver BC (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 16.0 13.0 9.0 9.0 13.0 16.0 152.0 133.0
15th 1469 Josh Jeffers Julia Morris RVicYC / NYC Nanimo BC (19.0 RET) 19.0 DNC 19.0 DNC 19.0 DNC 15.0 12.0 14.0 13.0 9.0 14.0 153.0 134.0
16th 2597 Zavary Koehn Noah Skarsgard RVanYC Vancouver BC (19.0 DNC) 9.0 11.0 19.0 DNC 14.0 19.0 OCS 16.0 19.0 DNC 19.0 DNC 19.0 DNC 164.0 145.0
17th 669 Tara Golonka Anja Leikermoser RVicYC Victoria BC 14.0 (19.0 DNC) 19.0 DNC 19.0 RET 17.0 16.0 15.0 19.0 RET 14.0 15.0 167.0 148.0
18th CAN 2602 Nelson Fretenburg Tom Sluyter RVanYC/HSC North Vancouver BC (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 190.0 171.0

www.royalvan.com

www.royalvan.com/29erNAs

Sailwave Scoring Software 2.19.8
www.sailwave.com