event burgee venue burgee

VARC Opener 2025
April 5, 2025

Royal Vancouver Yacht Club

Results as of 20:26 on April 5, 2025

ORC 0 Div

Sailed: 3, Discards: 0, To count: 3, Rating system: TCF, Entries: 1, Scoring system: Appendix A
Rank Div SailNo Boat Helm Home Town NAT Class Club Rating R1
   
R2
   
R3
   
Net Total
1st ORC 0 CAN 35 All of It Ben Mumford Vancouver CAN IC37 RVanYC 471.2 1.0 1.0 1.0 3.0 3.0

ORC 1 Div

Sailed: 3, Discards: 0, To count: 3, Rating system: TCF, Entries: 8, Scoring system: Appendix A
Rank Div SailNo Boat Helm Home Town NAT Class Club Rating R1
   
R2
   
R3
   
Net Total
1st ORC 1 CAN 18 Through Andrew Hamilton Vancouver CAN Farr 30 RVanYC 527.3 2.0 1.0 1.0 4.0 4.0
2nd ORC 1 CAN 4 Idiopathic Richard Minielly North Vancouver CAN Farr 30 RVanYC 527.9 1.0 3.0 2.0 6.0 6.0
3rd ORC 1 CAN 38 65_Red Roses II Bruce Chan Whistler CAN J111 RVanYC 506.3 3.0 2.0 3.0 8.0 8.0
4th ORC 1 CAN 57 Mah Na Mah Na Adam Korbin Vancouver CAN J/112 RVanYC 523.9 4.0 4.0 5.0 13.0 13.0
5th ORC 1 CAN 6288 Ultraman III Jason Saunderson Vancouver CAN S-40 MOD RVanYC 483.4 5.0 5.0 4.0 14.0 14.0
6th ORC 1 CAN 51647 Volante Erik Loptson Vancouver CAN Beneteau First 40.7 RVanYC 527.6 6.0 6.0 6.0 18.0 18.0
7th ORC 1 CAN 43 Stiletto Chris Bradley Surrey CAN J/120 PRYC 515.6 7.0 7.0 7.0 21.0 21.0
8th ORC 1 CAN 1102 Kajofi Bruce Townson Vancouver CAN J/112E RVanYC 526.1 8.0 8.0 8.0 24.0 24.0

ORC 2 Div

Sailed: 3, Discards: 0, To count: 3, Rating system: TCF, Entries: 7, Scoring system: Appendix A
Rank Div SailNo Boat Helm Home Town NAT Class Club Rating R1
   
R2
   
R3
   
Net Total
1st ORC 2 CAN 309 Double Time John Polglase Vancouver CAN J/109 RVanYC 538.4 2.0 1.0 2.0 5.0 5.0
2nd ORC 2 CAN 288 Legacy John Peterson Fort Langley CAN J 109 RVanYC 538 3.0 2.0 1.0 6.0 6.0
3rd ORC 2 CAN 69117 Rhumb Line David George Vancouver CAN J/29 TCYC 584.6 1.0 3.0 5.0 9.0 9.0
4th ORC 2 CAN 69266 Danu Grant Brandlmayr Delta CAN Beneteau First 36.7 RVanYC 549.6 4.0 6.0 3.0 13.0 13.0
5th ORC 2 CAN 13 Havoc Joey Drake Vancouver CAN SR33 VRC 528.9 5.0 5.0 4.0 14.0 14.0
6th ORC 2 CAN 3 Krikkit Simon Hill Vancouver CAN Abbott 36 TCYC 576.1 6.0 4.0 7.0 17.0 17.0
7th ORC 2 CAN 74359 Allons-Y Carl Richardson Vancouver CAN Beneteau First 36.7 TCYC 548.6 8.0 RET 7.0 6.0 21.0 21.0

PHRF 3 Div

Sailed: 3, Discards: 0, To count: 3, Rating system: PHRFTOT, Entries: 1, Scoring system: Appendix A
Rank Div SailNo Boat Helm Home Town NAT Class Club Rating R1
   
R2
   
R3
   
Net Total
1st PHRF 3 87061 Jasmina Frank Rogers Delta CAN Santana 3030 TCYC 132 1.0 1.0 1.0 3.0 3.0

PHRF 4 Div

Sailed: 3, Discards: 0, To count: 3, Rating system: TCF, Entries: 1, Scoring system: Appendix A
Rank Div SailNo Boat Helm Home Town NAT Class Club Rating R1
   
R2
   
R3
   
Net Total
1st PHRF 4 128 Bee Trevor Tunnacliffe Bowen Island CAN VX One WVYC 105 1.0 1.0 1.0 3.0 3.0

R1 - ORC 0 Div

Start: Start 1, Finishes: Finish time, Time: 11:15, Wind strength: WL5-L
Rank Div SailNo Boat Helm Home Town NAT Class Club Rating Start Finish Elapsed Corrected BCE Points
1 ORC 0 CAN 35 All of It Ben Mumford Vancouver CAN IC37 RVanYC 0.6706 11:15 12:15:33 1:00:33 0:40:36 0:00:00 1.0

R2 - ORC 0 Div

Start: Start 1, Finishes: Finish time, Time: 13:05, Wind strength: WL5-L
Rank Div SailNo Boat Helm Home Town NAT Class Club Rating Start Finish Elapsed Corrected BCE Points
1 ORC 0 CAN 35 All of It Ben Mumford Vancouver CAN IC37 RVanYC 0.6706 13:05 13:34:45 0:29:45 0:19:57 0:00:00 1.0

R3 - ORC 0 Div

Start: Start 1, Finishes: Finish time, Time: 14:12, Wind strength: WL5-LM
Rank Div SailNo Boat Helm Home Town NAT Class Club Rating Start Finish Elapsed Corrected BCE Points
1 ORC 0 CAN 35 All of It Ben Mumford Vancouver CAN IC37 RVanYC 0.901 14:12 14:41:03 0:29:03 0:26:10 0:00:00 1.0

R1 - ORC 1 Div

Start: Start 1, Finishes: Finish time, Time: 11:15, Wind strength: WL5-L
Rank Div SailNo Boat Helm Home Town NAT Class Club Rating Start Finish Elapsed Corrected BCE Points
1 ORC 1 CAN 4 Idiopathic Richard Minielly North Vancouver CAN Farr 30 RVanYC 0.6305 11:15 12:18:12 1:03:12 0:39:51 0:00:00 1.0
2 ORC 1 CAN 18 Through Andrew Hamilton Vancouver CAN Farr 30 RVanYC 0.6293 11:15 12:19:56 1:04:56 0:40:52 0:01:37 2.0
3 ORC 1 CAN 38 65_Red Roses II Bruce Chan Whistler CAN J111 RVanYC 0.6323 11:15 12:19:42 1:04:42 0:40:55 0:01:41 3.0
4 ORC 1 CAN 57 Mah Na Mah Na Adam Korbin Vancouver CAN J/112 RVanYC 0.6077 11:15 12:24:38 1:09:38 0:42:19 0:04:04 4.0
5 ORC 1 CAN 6288 Ultraman III Jason Saunderson Vancouver CAN S-40 MOD RVanYC 0.6301 11:15 12:26:22 1:11:22 0:44:58 0:08:08 5.0
6 ORC 1 CAN 51647 Volante Erik Loptson Vancouver CAN Beneteau First 40.7 RVanYC 0.5931 11:15 12:31:39 1:16:39 0:45:28 0:09:28 6.0
7 ORC 1 CAN 43 Stiletto Chris Bradley Surrey CAN J/120 PRYC 0.6028 11:15 12:33:27 1:18:27 0:47:17 0:12:21 7.0
8 ORC 1 CAN 1102 Kajofi Bruce Townson Vancouver CAN J/112E RVanYC 0.6028 11:15 12:50:58 1:35:58 0:57:51 0:29:52 8.0

R2 - ORC 1 Div

Start: Start 1, Finishes: Finish time, Time: 13:05, Wind strength: WL5-L
Rank Div SailNo Boat Helm Home Town NAT Class Club Rating Start Finish Elapsed Corrected BCE Points
1 ORC 1 CAN 18 Through Andrew Hamilton Vancouver CAN Farr 30 RVanYC 0.6293 13:05 13:38:01 0:33:01 0:20:47 0:00:00 1.0
2 ORC 1 CAN 38 65_Red Roses II Bruce Chan Whistler CAN J111 RVanYC 0.6323 13:05 13:38:50 0:33:50 0:21:24 0:00:58 2.0
3 ORC 1 CAN 4 Idiopathic Richard Minielly North Vancouver CAN Farr 30 RVanYC 0.6305 13:05 13:39:38 0:34:38 0:21:50 0:01:41 3.0
4 ORC 1 CAN 57 Mah Na Mah Na Adam Korbin Vancouver CAN J/112 RVanYC 0.6077 13:05 13:42:55 0:37:55 0:23:03 0:03:44 4.0
5 ORC 1 CAN 6288 Ultraman III Jason Saunderson Vancouver CAN S-40 MOD RVanYC 0.6301 13:05 13:42:11 0:37:11 0:23:26 0:04:13 5.0
6 ORC 1 CAN 51647 Volante Erik Loptson Vancouver CAN Beneteau First 40.7 RVanYC 0.5931 13:05 13:49:14 0:44:14 0:26:14 0:09:12 6.0
7 ORC 1 CAN 43 Stiletto Chris Bradley Surrey CAN J/120 PRYC 0.6028 13:05 13:55:51 0:50:51 0:30:39 0:16:23 7.0
8 ORC 1 CAN 1102 Kajofi Bruce Townson Vancouver CAN J/112E RVanYC 0.6028 13:05 14:02:01 0:57:01 0:34:22 0:22:33 8.0

R3 - ORC 1 Div

Start: Start 1, Finishes: Finish time, Time: 14:12, Wind strength: WL5-LM
Rank Div SailNo Boat Helm Home Town NAT Class Club Rating Start Finish Elapsed Corrected BCE Points
1 ORC 1 CAN 18 Through Andrew Hamilton Vancouver CAN Farr 30 RVanYC 0.8309 14:12 14:43:16 0:31:16 0:25:59 0:00:00 1.0
2 ORC 1 CAN 4 Idiopathic Richard Minielly North Vancouver CAN Farr 30 RVanYC 0.8309 14:12 14:44:45 0:32:45 0:27:13 0:01:29 2.0
3 ORC 1 CAN 38 65_Red Roses II Bruce Chan Whistler CAN J111 RVanYC 0.8537 14:12 14:43:58 0:31:58 0:27:17 0:01:32 3.0
4 ORC 1 CAN 6288 Ultraman III Jason Saunderson Vancouver CAN S-40 MOD RVanYC 0.867 14:12 14:44:57 0:32:57 0:28:34 0:02:59 4.0
5 ORC 1 CAN 57 Mah Na Mah Na Adam Korbin Vancouver CAN J/112 RVanYC 0.8208 14:12 14:46:59 0:34:59 0:28:43 0:03:20 5.0
6 ORC 1 CAN 51647 Volante Erik Loptson Vancouver CAN Beneteau First 40.7 RVanYC 0.8062 14:12 14:49:05 0:37:05 0:29:54 0:04:52 6.0
7 ORC 1 CAN 43 Stiletto Chris Bradley Surrey CAN J/120 PRYC 0.8247 14:12 14:50:44 0:38:44 0:31:57 0:07:14 7.0
8 ORC 1 CAN 1102 Kajofi Bruce Townson Vancouver CAN J/112E RVanYC 0.8158 14:12 14:55:37 0:43:37 0:35:35 0:11:46 8.0

R1 - ORC 2 Div

Start: Start 2, Finishes: Finish time, Time: 11:20, Wind strength: WL5-L
Rank Div SailNo Boat Helm Home Town NAT Class Club Rating Start Finish Elapsed Corrected BCE Points
1 ORC 2 CAN 69117 Rhumb Line David George Vancouver CAN J/29 TCYC 0.5596 11:20 12:32:32 1:12:32 0:40:35 0:00:00 1.0
2 ORC 2 CAN 309 Double Time John Polglase Vancouver CAN J/109 RVanYC 0.6032 11:20 12:28:03 1:08:03 0:41:03 0:00:46 2.0
3 ORC 2 CAN 288 Legacy John Peterson Fort Langley CAN J 109 RVanYC 0.6036 11:20 12:28:21 1:08:21 0:41:15 0:01:06 3.0
4 ORC 2 CAN 69266 Danu Grant Brandlmayr Delta CAN Beneteau First 36.7 RVanYC 0.5774 11:20 12:33:46 1:13:46 0:42:36 0:03:28 4.0
5 ORC 2 CAN 13 Havoc Joey Drake Vancouver CAN SR33 VRC 0.6112 11:20 12:30:34 1:10:34 0:43:08 0:04:09 5.0
6 ORC 2 CAN 3 Krikkit Simon Hill Vancouver CAN Abbott 36 TCYC 0.5309 11:20 12:47:59 1:27:59 0:46:43 0:11:32 6.0
7 ORC 2 CAN 74359 Allons-Y Carl Richardson Vancouver CAN Beneteau First 36.7 TCYC 0.5785 11:20   RET     8.0

R2 - ORC 2 Div

Start: Start 2, Finishes: Finish time, Time: 13:10, Wind strength: WL5-L
Rank Div SailNo Boat Helm Home Town NAT Class Club Rating Start Finish Elapsed Corrected BCE Points
1 ORC 2 CAN 309 Double Time John Polglase Vancouver CAN J/109 RVanYC 0.6032 13:10 13:48:39 0:38:39 0:23:19 0:00:00 1.0
2 ORC 2 CAN 288 Legacy John Peterson Fort Langley CAN J 109 RVanYC 0.6036 13:10 13:50:35 0:40:35 0:24:30 0:01:58 2.0
3 ORC 2 CAN 69117 Rhumb Line David George Vancouver CAN J/29 TCYC 0.5596 13:10 13:54:27 0:44:27 0:24:52 0:02:47 3.0
4 ORC 2 CAN 3 Krikkit Simon Hill Vancouver CAN Abbott 36 TCYC 0.5309 13:10 14:00:19 0:50:19 0:26:43 0:06:24 4.0
5 ORC 2 CAN 13 Havoc Joey Drake Vancouver CAN SR33 VRC 0.6112 13:10 13:54:45 0:44:45 0:27:21 0:06:36 5.0
6 ORC 2 CAN 69266 Danu Grant Brandlmayr Delta CAN Beneteau First 36.7 RVanYC 0.5774 13:10 14:00:24 0:50:24 0:29:06 0:10:01 6.0
7 ORC 2 CAN 74359 Allons-Y Carl Richardson Vancouver CAN Beneteau First 36.7 TCYC 0.5785 13:10 14:00:37 0:50:37 0:29:17 0:10:19 7.0

R3 - ORC 2 Div

Start: Start 2, Finishes: Finish time, Time: 14:17, Wind strength: WL5-LM
Rank Div SailNo Boat Helm Home Town NAT Class Club Rating Start Finish Elapsed Corrected BCE Points
1 ORC 2 CAN 288 Legacy John Peterson Fort Langley CAN J 109 RVanYC 0.8091 14:17 14:49:45 0:32:45 0:26:30 0:00:00 1.0
2 ORC 2 CAN 309 Double Time John Polglase Vancouver CAN J/109 RVanYC 0.8084 14:17 14:50:01 0:33:01 0:26:41 0:00:14 2.0
3 ORC 2 CAN 69266 Danu Grant Brandlmayr Delta CAN Beneteau First 36.7 RVanYC 0.7831 14:17 14:52:38 0:35:38 0:27:54 0:01:48 3.0
4 ORC 2 CAN 13 Havoc Joey Drake Vancouver CAN SR33 VRC 0.8168 14:17 14:52:59 0:35:59 0:29:23 0:03:33 4.0
5 ORC 2 CAN 69117 Rhumb Line David George Vancouver CAN J/29 TCYC 0.7491 14:17 14:57:01 0:40:01 0:29:59 0:04:39 5.0
6 ORC 2 CAN 74359 Allons-Y Carl Richardson Vancouver CAN Beneteau First 36.7 TCYC 0.782 14:17 14:56:06 0:39:06 0:30:35 0:05:13 6.0
7 ORC 2 CAN 3 Krikkit Simon Hill Vancouver CAN Abbott 36 TCYC 0.7337 14:17 14:59:06 0:42:06 0:30:53 0:05:59 7.0

R1 - PHRF 3 Div

Start: Start 2, Finishes: Finish time, Time: 11:20, Wind strength: WL5-L
Rank Div SailNo Boat Helm Home Town NAT Class Club Rating Start Finish Elapsed Corrected BCE Points
1 PHRF 3 87061 Jasmina Frank Rogers Delta CAN Santana 3030 TCYC 132 11:20 12:41:01 1:21:01 1:20:46 0:00:00 1.0

R2 - PHRF 3 Div

Start: Start 2, Finishes: Finish time, Time: 13:10, Wind strength: WL5-L
Rank Div SailNo Boat Helm Home Town NAT Class Club Rating Start Finish Elapsed Corrected BCE Points
1 PHRF 3 87061 Jasmina Frank Rogers Delta CAN Santana 3030 TCYC 132 13:10 13:59:18 0:49:18 0:49:09 0:00:00 1.0

R3 - PHRF 3 Div

Start: Start 2, Finishes: Finish time, Time: 14:17, Wind strength: WL5-LM
Rank Div SailNo Boat Helm Home Town NAT Class Club Rating Start Finish Elapsed Corrected BCE Points
1 PHRF 3 87061 Jasmina Frank Rogers Delta CAN Santana 3030 TCYC 132 14:17 14:57:58 0:40:58 0:40:50 0:00:00 1.0

R1 - PHRF 4 Div

Start: Start 2, Finishes: Finish time, Time: 11:20, Wind strength: WL5-L
Rank Div SailNo Boat Helm Home Town NAT Class Club Rating Place Points
1 PHRF 4 128 Bee Trevor Tunnacliffe Bowen Island CAN VX One WVYC 105 124355 1.0

R2 - PHRF 4 Div

Start: Start 2, Finishes: Finish time, Time: 13:10, Wind strength: WL5-L
Rank Div SailNo Boat Helm Home Town NAT Class Club Rating Start Finish Elapsed Corrected BCE Points
1 PHRF 4 128 Bee Trevor Tunnacliffe Bowen Island CAN VX One WVYC 105 13:10 13:58:33 0:48:33 3:12:57:45 0:00:00 1.0

R3 - PHRF 4 Div

Start: Start 2, Finishes: Finish time, Time: 14:17, Wind strength: WL5-LM
Rank Div SailNo Boat Helm Home Town NAT Class Club Rating Start Finish Elapsed Corrected BCE Points
1 PHRF 4 128 Bee Trevor Tunnacliffe Bowen Island CAN VX One WVYC 105 14:17 14:58:30 0:41:30 3:0:37:30 0:00:00 1.0

www.royalvan.com

www.royalvan.com/bigboat

Sailwave Scoring Software 2.35.01
www.sailwave.com