event burgee venue burgee

2021 Commodores Cup Regatta - Alpha Course

Royal Vancouver Yacht Club

Results 14:36 - Sept 2

420 Division

Sailed: 11, Discards: 1, To count: 10, Entries: 2, Scoring system: Appendix A
Rank Division SailNo Sail Helm Crew Club Hometown R1 - Aug 13 R2 - Aug 31 R3 - Aug 31 R4 - Sep 1 R5 - Sep 1 R6 - Sep 1 R7 - Sep 1 R8 - Sep 1 R9 - Sep 2 R10 - Sep 2 R11 - Sep 2 Total Nett
1st 420 1905   Alex Boettcher Andersen Thingvold Mac Sailing   (2.0) 1.0 1.0 1.0 1.0 1.0 1.0 2.0 1.0 1.0 2.0 14.0 12.0
2nd 420 1911   Christopher Dinat Phillipe Brunet Mac Sailing Vancouver 1.0 2.0 (3.0 RET) 2.0 2.0 2.0 2.0 1.0 2.0 2.0 1.0 20.0 17.0

Feva Division

Sailed: 11, Discards: 1, To count: 10, Entries: 21, Scoring system: Appendix A
Rank Division SailNo Sail Helm Crew Club Hometown R1 - Aug 13 R2 - Aug 31 R3 - Aug 31 R4 - Sep 1 R5 - Sep 1 R6 - Sep 1 R7 - Sep 1 R8 - Sep 1 R9 - Sep 2 R10 - Sep 2 R11 - Sep 2 Total Nett
1st Feva 6609   Laurian Blachford Daniel Kaploun Royal Vancouver Yacht Club Vancouver 2.0 2.0 1.0 (4.0) 4.0 1.0 1.0 1.0 1.0 1.0 2.0 20.0 16.0
2nd Feva 4   Heitor Menichelli Flo Tom Mitchel Hollyburn Sailing Club North Vancouver 1.0 1.0 2.0 1.0 5.0 5.0 (6.0) 2.0 4.0 3.0 1.0 31.0 25.0
3rd Feva 7068   Tim Rafeh Steven Xie Hollyburn Sailing Club   4.0 5.0 5.0 2.0 (13.0) 4.0 3.0 7.0 6.0 2.0 3.0 54.0 41.0
4th Feva 18   Aidan Ma Yuanda Zhang Hollyburn Sailing Club Vancouver 3.0 3.0 6.0 5.0 1.0 3.0 13.0 (22.0 DNF) 5.0 5.0 4.0 70.0 48.0
5th Feva 7097   Gavin Turner Nick Rainboth Surrey Sailing Club Surrey 6.0 9.0 4.0 (11.0) 6.0 7.0 7.0 4.0 7.0 10.0 7.0 78.0 67.0
6th Feva 6619   Gerard Vandenberg Ethan So Royal Vancouver Yacht Club Vancouver 11.0 20.0 15.0 (21.0) 11.0 2.0 2.0 5.0 2.0 4.0 10.0 103.0 82.0
7th Feva 6686   Summer Jangula Shreiya Kumar Surrey Sailing Club Surrey 7.0 7.0 8.0 13.0 10.0 8.0 11.0 6.0 (15.0) 8.0 5.0 98.0 83.0
8th Feva 8086   Geoff Doherty Zach Iakhno Burrard Yacht Club North Vancouver 13.0 4.0 9.0 12.0 (15.0) 6.0 10.0 3.0 3.0 13.0 14.0 102.0 87.0
9th Feva 7030   Liam Mcnolty Turo Callewaert Bowen Island Yacht Club Bowen Island 15.0 8.0 14.0 3.0 9.0 13.0 (22.0 RET) 9.0 10.0 20.0 12.0 135.0 113.0
10th Feva 7096   Jake Fuller Matthew Gallant Surrey Sailing Club Surrey 9.0 10.0 12.0 (16.0) 16.0 10.0 8.0 12.0 14.0 9.0 15.0 131.0 115.0
11th Feva 6623   Leo Chen James Trebilcock Royal Vancouver Yacht Club Coquitlam 5.0 6.0 11.0 14.0 12.0 17.0 15.0 16.0 12.0 (18.0) 9.0 135.0 117.0
12th Feva 6679   Ethan White Jade Jie Ann Spragge - Putman Surrey Sailing Club Richmond 8.0 14.0 7.0 (19.0) 14.0 11.0 9.0 14.0 17.0 11.0 13.0 137.0 118.0
13th Feva 2   Alex Lott Ben Liebmann Hollyburn Sailing Club Vancouver (22.0 DNC) 22.0 DNC 22.0 DNC 9.0 17.0 14.0 4.0 8.0 8.0 7.0 8.0 141.0 119.0
14th Feva 7036   Ronan Ramsay Jacob Lang Bowen Island Yacht Club Bowen Island (18.0) 11.0 10.0 10.0 2.0 16.0 14.0 10.0 16.0 15.0 17.0 139.0 121.0
15th Feva 8   Joshua Walton-knight Samuel Katevatis Hollyburn Sailing Club North Vancouver 10.0 16.0 17.0 7.0 3.0 15.0 18.0 15.0 9.0 12.0 (19.0) 141.0 122.0
16th Feva 7031   Sacha Agenes Declan Mcleod Hollyburn Sailing Club West Vancouver 12.0 (19.0) 18.0 15.0 8.0 9.0 12.0 13.0 13.0 19.0 11.0 149.0 130.0
17th Feva 7358   Bruce Ka Hon Tan Julian Murray Burrard Yacht Club North Vancouver 14.0 13.0 3.0 18.0 19.0 (22.0 OCS) 16.0 17.0 18.0 14.0 6.0 160.0 138.0
18th Feva 6622   Xavier Fell Catherine Dogelis Royal Vancouver Yacht Club Vancouver 19.0 12.0 (22.0 RET) 20.0 20.0 19.0 5.0 11.0 11.0 6.0 16.0 161.0 139.0
19th Feva 3   Avi Lahulek Luka Bracht-Dosil Hollyburn Sailing Club North Vancouver 16.0 18.0 16.0 8.0 7.0 12.0 17.0 18.0 (20.0) 17.0 20.0 169.0 149.0
20th Feva 6676   Reilly Norris Millie Orde Hollyburn Sailing Club North Vancouver 17.0 15.0 13.0 17.0 18.0 18.0 (19.0) 19.0 19.0 16.0 18.0 189.0 170.0
21st Feva 6675   Una Lee Neve Frid Hollyburn Sailing Club North Vancouver (22.0 DNF) 17.0 19.0 6.0 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 218.0 196.0

Laser 4.7 Division

Sailed: 11, Discards: 1, To count: 10, Entries: 2, Scoring system: Appendix A
Rank Division SailNo Sail Helm Crew Club Hometown R1 - Aug 13 R2 - Aug 31 R3 - Aug 31 R4 - Sep 1 R5 - Sep 1 R6 - Sep 1 R7 - Sep 1 R8 - Sep 1 R9 - Sep 2 R10 - Sep 2 R11 - Sep 2 Total Nett
1st Laser 4.7 187407   Matthew Buda   Bowen Island Yacht Club Bowen Island (1.0) 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 11.0 10.0
2nd Laser 4.7 7   Ezra Harrison   Bowen Island Yacht Club Bowen Island (3.0 OCS) 2.0 2.0 2.0 2.0 2.0 2.0 2.0 2.0 2.0 2.0 23.0 20.0

Laser Radial Division

Sailed: 11, Discards: 1, To count: 10, Entries: 19, Scoring system: Appendix A
Rank Division SailNo Sail Helm Crew Club Hometown R1 - Aug 13 R2 - Aug 31 R3 - Aug 31 R4 - Sep 1 R5 - Sep 1 R6 - Sep 1 R7 - Sep 1 R8 - Sep 1 R9 - Sep 2 R10 - Sep 2 R11 - Sep 2 Total Nett
1st Laser Radial 214575   Takumi Dionigi   Royal Vancouver Yacht Club Vancouver 3.0 1.0 5.0 2.0 1.0 3.0 1.0 4.0 1.0 (14.0) 3.0 38.0 24.0
2nd Laser Radial 94   Thomas Dubouchet   Hollyburn Sailing Club North Vancouver 1.0 2.0 3.0 7.0 2.0 1.0 2.0 (20.0 DNF) 3.0 3.0 4.0 48.0 28.0
3rd Laser Radial 180568   Kaden Giese   Whistler Sailing Association Burnaby 2.0 3.0 1.0 4.0 5.0 5.0 (7.0) 1.0 2.0 4.0 2.0 36.0 29.0
4th Laser Radial 15   Lorna Bruce   Royal Vancouver Yacht Club Vancouver 6.0 (14.0) 4.0 1.0 3.0 6.0 6.0 3.0 5.0 1.0 9.0 58.0 44.0
5th Laser Radial 67   Oliver Sjoholm   Royal Vancouver Yacht Club Vancouver 4.0 4.0 (8.0) 3.0 6.0 8.0 5.0 2.0 8.0 7.5 1.0 56.5 48.5
6th Laser Radial 61   Noah Callewaert   Bowen Island Yacht Club Bowen Island 7.0 8.0 6.0 5.0 4.0 2.0 4.0 5.0 4.0 (20.0 OCS) 7.0 72.0 52.0
7th Laser Radial 11   (yan Ching) Ryan Lai   Royal Vancouver Yacht Club Port Moody 9.0 6.0 2.0 (15.0) 11.0 10.0 8.0 8.0 9.0 6.0 8.0 92.0 77.0
8th Laser Radial 182808   Andrew Murray   Hollyburn Sailing Club New Westminster 5.0 7.0 10.0 8.0 7.0 7.0 3.0 7.0 7.0 (20.0 RET) 20.0 DNC 101.0 81.0
9th Laser Radial 206161   Liam Cowen   Surrey Sailing Club Delta (13.0) 5.0 12.0 9.0 9.0 9.0 10.0 9.0 10.0 5.0 6.0 97.0 84.0
10th Laser Radial 20805   Eduardo Galicia   Hollyburn Sailing Club North Vancouver 8.0 11.0 7.0 11.0 8.0 (12.0) 9.0 10.0 11.0 7.5 11.0 105.5 93.5
11th Laser Radial 18   Kingston Stewart   Hollyburn Sailing Club West Vancouver 10.0 10.0 13.0 13.0 10.0 4.0 11.0 6.0 13.0 (20.0 OCS) 5.0 115.0 95.0
12th Laser Radial 80812   Frederick Mitchell   Hollyburn Sailing Club North Vancouver 14.0 12.0 (17.0) 6.0 12.0 13.0 12.0 11.0 6.0 2.0 10.0 115.0 98.0
13th Laser Radial 214597   Max Howitt   Royal Vancouver Yacht Club Vancouver 12.0 9.0 11.0 10.0 13.0 (20.0 RET) 20.0 RET 20.0 DNC 12.0 10.0 12.0 149.0 129.0
14th Laser Radial 170288   Thomas Woitowitsch   Surrey Sailing Club Surrey 16.0 (17.0) 9.0 14.0 14.0 11.0 13.0 12.0 16.0 11.0 14.0 147.0 130.0
15th Laser Radial 80813   Colby Johnson   Hollyburn Sailing Club North Vancouver 11.0 13.0 15.0 12.0 15.0 14.0 14.0 (20.0 DNC) 19.0 9.0 15.0 157.0 137.0
16th Laser Radial 80814   Maya Pearl Wolf   Hollyburn Sailing Club North Vancouver 17.0 (18.0) 18.0 17.0 16.0 15.0 15.0 13.0 14.0 12.0 16.0 171.0 153.0
17th Laser Radial E8   Jonah Harrison   Bowen Island Yacht Club Bowen Island 18.0 16.0 14.0 19.0 19.0 18.0 18.0 (20.0 DNC) 15.0 15.0 13.0 185.0 165.0
18th Laser Radial 50   Lucy Haranghy   Burrard Yacht Club Vancouver (19.0) 19.0 16.0 16.0 18.0 16.0 17.0 14.0 18.0 13.0 18.0 184.0 165.0
19th Laser Radial 187369   Elena Facer   Bowen Island Yacht Club Fort Langley 15.0 15.0 19.0 18.0 17.0 17.0 16.0 (20.0 DNC) 17.0 16.0 17.0 187.0 167.0

Zest Division

Sailed: 9, Discards: 1, To count: 8, Entries: 2, Scoring system: Appendix A
Rank Division SailNo Sail Helm Crew Club Hometown R1 - Aug 13 R2 - Aug 31 R4 - Sep 1 R5 - Sep 1 R6 - Sep 1 R7 - Sep 1 R9 - Sep 2 R10 - Sep 2 R11 - Sep 2 Total Nett
1st Zest 20   Matthew Cohen Owen Lee Hollyburn Sailing Club North Vancouver (1.0) 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 9.0 8.0
2nd Zest 4   Connor Wilson William Wilson Hollyburn Sailing Club Squamish 2.0 (3.0 RET) 3.0 DNC 3.0 DNC 3.0 DNC 3.0 DNC 3.0 DNC 3.0 DNC 3.0 DNC 26.0 23.0

www.royalvan.com

www.royalvan.com/commiescup
racecommittee@rvan.ca

Sailwave Scoring Software 2.25.10
www.sailwave.com