venue burgee

2022 Commodores Cup Regatta - Alpha Course

Royal Vancouver Yacht Club

event burgee

Commodores Cup Alpha Course Day 3 090122 16:44

Club 420 Division

Sailed: 7, Discards: 1, To count: 6, Entries: 5, Scoring system: Appendix A
Rank Division Sail Helm Club Hometown Crew R1- Aug 30 R2 - Aug 30 R3 - Aug 30 R4 - Aug 31 R5 - Aug 31 R6 - Aug 31 R7 - Sep 1 Total Nett
1 Club 420 25 Madeleine Wilcock Gibsons Sailing Club - Cristopher Ruck 1.0 1.0 1.0 (4.0) 2.0 2.0 4.0 15.0 11.0
2 Club 420 22 Ruben Harding Gibsons Sailing Club Gibsons B.C. Uma Sukkau 2.0 (6.0 OCS) 2.0 1.0 1.0 3.0 3.0 18.0 12.0
3 Club 420 31 Connor Murawsky Gibsons Sailing Club Robert Creek Mason Ferguson 3.0 (6.0 DNC) 3.0 2.0 5.0 1.0 1.0 21.0 15.0
4 Club 420 5540 Tristan Albee Rocky Point SA Coquitlam Jesse Ma 4.0 2.0 4.0 3.0 4.0 4.0 (5.0) 26.0 21.0
5 Club 420 15 Maksym Kostyniuk Burrard Yacht Club North Vancouver RuiQi Li 5.0 (6.0 RET) 6.0 DNC 5.0 3.0 5.0 2.0 32.0 26.0

ILCA 4 (Laser 4.7) Division

Sailed: 7, Discards: 1, To count: 6, Entries: 4, Scoring system: Appendix A
Rank Division Sail Helm Club Hometown Crew R1- Aug 30 R2 - Aug 30 R3 - Aug 30 R4 - Aug 31 R5 - Aug 31 R6 - Aug 31 R7 - Sep 1 Total Nett
1 ILCA 4 (Laser 4.7) 18890 Alex Boettcher Mac Sailing Vancouver   1.0 1.0 1.0 2.0 1.0 1.0 (5.0 OCS) 12.0 7.0
2 ILCA 4 (Laser 4.7) 36 Alex Lott Royal Van YC Vancouver   2.0 2.0 2.0 (3.0) 2.0 2.0 1.0 14.0 11.0
3 ILCA 4 (Laser 4.7) 17 Anderson Thingvold Mac Sailing Vancouver   (3.0) 3.0 3.0 1.0 3.0 3.0 2.0 18.0 15.0
4 ILCA 4 (Laser 4.7) 7 Justin Morin Bowen Island YC Bowen   4.0 (5.0 DNF) 5.0 RET 4.0 4.0 5.0 RET 3.0 30.0 25.0

RS Feva Division

Sailed: 7, Discards: 1, To count: 6, Entries: 19, Scoring system: Appendix A
Rank Division Sail Helm Club Hometown Crew R1- Aug 30 R2 - Aug 30 R3 - Aug 30 R4 - Aug 31 R5 - Aug 31 R6 - Aug 31 R7 - Sep 1 Total Nett
1 RS Feva 7036 Liam McNolty Bowen Island YC Pemberton Henry Sinclair 2.0 1.0 (8.0) 1.0 1.0 3.0 4.0 20.0 12.0
2 RS Feva 6610 Laurian Blachford Royal Van YC Courtenay Daniel Kaploun (4.0) 4.0 2.0 4.0 2.0 2.0 3.0 21.0 17.0
3 RS Feva 7091 Gavin Turner Surrey Sailing Club Surrey Nick Rainboth 3.0 3.0 1.0 3.0 8.0 (13.0) 2.0 33.0 20.0
4 RS Feva 6679 Lauren Lewis Surrey Sailing Club Surrey Makenzie Fuler 6.0 6.0 5.0 2.0 7.0 (9.0) 9.0 44.0 35.0
5 RS Feva 6620 Pedja Lee Royal Van YC Vancouver Reagan Tian 1.0 2.0 7.0 (14.0) 5.0 10.0 11.0 50.0 36.0
6 RS Feva 8329 Geoff Doherty Burrard Yacht Club North Vancouver Trevor Gurd 5.0 5.0 3.0 11.0 9.0 5.0 (13.0) 51.0 38.0
7 RS Feva 7096 Louis Wight Surrey Sailing Club Surrey Galen McField 11.0 12.0 4.0 (15.0) 3.0 4.0 12.0 61.0 46.0
8 RS Feva 14 Arel Tamari West Vancouver Yacht Club West Vancouver Emily Jiang 8.0 8.0 (13.0) 8.5 10.0 12.0 1.0 60.5 47.5
9 RS Feva 6607 Audrey Salager West Vancouver Yacht Club West Vancouver Theodore Robinson (16.0) 13.0 12.0 5.0 6.0 7.0 6.0 65.0 49.0
10 RS Feva 2 William McCormick Hollyburn Sailing Club Vancouver Bennett Rokoss (20.0 DNC) 20.0 RET 20.0 DNC 6.0 4.0 1.0 7.0 78.0 58.0
11 RS Feva 1 Harrison Kershaw Hollyburn Sailing Club North Vancouver Wendy Song 10.0 14.0 9.0 7.0 12.0 11.0 (16.0) 79.0 63.0
12 RS Feva 4 Cryus Eskandari Hollyburn Sailing Club West Vancouver Aidan Ma 14.0 7.0 6.0 13.0 14.0 (17.0) 10.0 81.0 64.0
13 RS Feva 18 Alex Bayless West Van YC West Van Westin Tacchi 9.0 9.0 14.0 8.5 11.0 (18.0) 14.0 83.5 65.5
14 RS Feva 7030 Robin McNolty Bowen Island YC Pemberton Uma Ratcliffe 12.0 10.0 (20.0 RET) 10.0 20.0 OCS 15.0 5.0 92.0 72.0
15 RS Feva 8086 Isabella Gao Burrard Yacht Club North Vancouver Suriya Chien 13.0 15.0 10.0 (20.0 DNC) 15.0 8.0 20.0 OCS 101.0 81.0
16 RS Feva 3 Daniel Epstein Hollyburn Sailing Club North Van Michael Wang (17.0) 11.0 11.0 12.0 16.0 16.0 15.0 98.0 81.0
17 RS Feva 7358 Caelum Chiem Burrard Yacht Club North Vancouver Kesler Gao 7.0 (20.0 DNC) 20.0 DNC 16.0 20.0 OCS 14.0 8.0 105.0 85.0
18 RS Feva 6686 Andrew Chen Surrey Sailing Club Surrey Sahil Aroroa (20.0 RET) 20.0 DNC 20.0 DNC 20.0 RET 13.0 6.0 20.0 DNC 119.0 99.0
19 RS Feva 7068 Alan Ji Hollyburn Sailing Club North Vancouver Nirvan Barektain 15.0 (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 OCS 19.0 17.0 131.0 111.0

ILCA 6 (Laser Radial) Division

Sailed: 7, Discards: 1, To count: 6, Entries: 18, Scoring system: Appendix A
Rank Division Sail Helm Club Hometown Crew R1- Aug 30 R2 - Aug 30 R3 - Aug 30 R4 - Aug 31 R5 - Aug 31 R6 - Aug 31 R7 - Sep 1 Total Nett
1 ILCA 6 (Laser Radial) 77 Gerry Vandenberg Royal Van YC Vancouver   3.0 1.0 1.0 4.0 1.0 1.0 (8.0) 19.0 11.0
2 ILCA 6 (Laser Radial) 170288 Holly Bolger Surrey Sailing Club Surrey   2.0 2.0 3.0 3.0 (19.0 DNC) 4.0 1.0 34.0 15.0
3 ILCA 6 (Laser Radial) 206161 Liam Cowen Surrey Sailing Club Delta   1.0 3.0 (10.0) 6.0 7.0 8.0 2.0 37.0 27.0
4 ILCA 6 (Laser Radial) 18 Evan Chambers Hollyburn Sailing Club North Vancouver   (16.0) 5.0 6.0 2.0 3.0 9.0 4.0 45.0 29.0
5 ILCA 6 (Laser Radial) 94 Zach Iakhno Hollyburn Sailing Club North Vancouver   8.0 4.0 2.0 (14.0) 12.0 3.0 5.0 48.0 34.0
6 ILCA 6 (Laser Radial) 210105 Maya Wolf Hollyburn Sailing Club North Vancouver   4.0 6.0 4.0 8.0 10.0 2.0 (13.0) 47.0 34.0
7 ILCA 6 (Laser Radial) 208054 Yuanda Zhang Hollyburn Sailing Club West Vancouver   5.0 8.0 8.0 1.0 9.0 (10.0) 7.0 48.0 38.0
8 ILCA 6 (Laser Radial) 162 Evan Harding Gibsons Sailing Club Gibsons   9.0 7.0 (11.0) 7.0 5.0 5.0 6.0 50.0 39.0
9 ILCA 6 (Laser Radial) 146 Matthew Gallant Surrey Sailing Club Surrey   (19.0 OCS) 11.0 5.0 16.0 2.0 7.0 3.0 63.0 44.0
10 ILCA 6 (Laser Radial) 177322 Joshua Walton-Knight Hollyburn Sailing Club North Vancouver   6.0 (14.0) 7.0 12.0 8.0 11.0 12.0 70.0 56.0
11 ILCA 6 (Laser Radial) 21 Leo Chen Royal Van YC Coquitlam   12.0 13.0 (14.0) 10.0 4.0 13.0 11.0 77.0 63.0
12 ILCA 6 (Laser Radial) 80813 Kate Foster Hollyburn Sailing Club North Vancouver   13.0 9.0 13.0 11.0 11.0 (19.0 RET) 9.0 85.0 66.0
13 ILCA 6 (Laser Radial) 80814 Julian Murray Hollyburn Sailing Club North Vancouver   11.0 16.0 15.0 5.0 6.0 (19.0 RET) 19.0 OCS 91.0 72.0
14 ILCA 6 (Laser Radial) 80811 Bryan Han Hollyburn Sailing Club West Vancouver   14.0 10.0 9.0 9.0 (19.0 OCS) 19.0 RET 14.0 94.0 75.0
15 ILCA 6 (Laser Radial) 80812 Dara Simpson Hollyburn Sailing Club North Vancouver   10.0 15.0 12.0 13.0 13.0 14.0 (19.0 DNC) 96.0 77.0
16 ILCA 6 (Laser Radial) 196014 Torin Simmons Mac Sailing Vancouver   15.0 12.0 (19.0 RET) 15.0 14.0 12.0 19.0 OCS 106.0 87.0
17 ILCA 6 (Laser Radial) 166 Declan Miller Gibsons Sailing Club Gibsons   (19.0 DNC) 19.0 DNC 19.0 DNC 17.0 19.0 DNC 6.0 10.0 109.0 90.0
18 ILCA 6 (Laser Radial) 50 Kira Sporer Burrard Yacht Club North Vancouver   7.0 (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 15.0 117.0 98.0

www.royalvan.com

www.royalvan.com/commiescup
racecommittee@rvan.ca

Sailwave Scoring Software 2.29.0
www.sailwave.com