event burgee venue burgee

Salish Sea Regatta 2021

Royal Vancouver Yacht Club

Results after R3 on 17:16 on September 27, 2021

ORC 1 Division

Sailed: 3, Discards: 0, To count: 3, Rating system: TCF, Entries: 8, Scoring system: Appendix A
Rank SailNo Boat Helm Hometown Type Club TCF Silva Bay
   
Garden Bay
   
Jericho
   
Total Net
1 CAN 38 65 Red Roses II Bruce Chan / Alex Smyth Whistler J/111 RVanYC 577.5 5.0 1.0 1.0 7.0 7.0
2 CAN 52 The Shadow II Peter McCarthy West Vancouver TP 52 WVYC 459.1 1.0 6.0 3.0 10.0 10.0
3 18997 Westerly Stuart & Joy Dahlgren Tsawwassen Santa Cruz 70 RVicYC 452.3 2.0 5.0 4.0 11.0 11.0
4 60564 Phoenix Loch Wylie North Vancouver XP 44 RVanYC 544.5 6.0 4.0 2.0 12.0 12.0
5 CAN 74445 Longboard Peter Salusbury West Vancouver Riptide 35 WVYC 533.8 3.0 3.0 7.0 RET 13.0 13.0
6 CAN 6288 Ultraman III Jason Saunderson West Vancouver Naval Force 3 RVanYC 538.8 9.0 RET 2.0 7.0 RET 18.0 18.0
7 CAN 162 Zulu Warrior Peter Gibbons Tsawwassen Melges 32 RVanYC 534.9 4.0 9.0 DNC 9.0 DNC 22.0 22.0
8 CAN 439 Miles Andrew Buttjes North Vancouver Sun Odyssy 439 RVanYC 580.6 9.0 RET 9.0 DNC 9.0 DNC 27.0 27.0

ORC 2 Division

Sailed: 3, Discards: 0, To count: 3, Rating system: TCF, Entries: 7, Scoring system: Appendix A
Rank SailNo Boat Helm Hometown Type Club TCF Silva Bay
   
Garden Bay
   
Jericho
   
Total Net
1 CAN 287 Diva Jim Prentice Vancouver J/109 RVanYC 608.9 3.0 1.0 1.0 5.0 5.0
2 288 Legacy John Peterson Delta J/109 RVanYC 606.5 1.0 4.0 3.0 TLE 8.0 8.0
3 CAN 258 Serendipity Tom Sitar Vancouver J/109 RVanYC 609.6 4.0 2.0 2.0 8.0 8.0
4 97663 Excalibur Jason Vandergaag Vancouver Schock 35 RVanYC 603.1 2.0 3.0 3.0 TLE 8.0 8.0
5 CAN 13 Havoc Joseph Drake Vancouver SR33 VRC 590.8 6.0 6.0 3.0 TLE 15.0 15.0
6 42382 Dominatrix Richard Stewart Vancouver X-119 RVanYC 582.7 5.0 5.0 8.0 RET 18.0 18.0
7 49303 Balderdash Kevin Van Hullebush Vancouver Dash 34 TCYC 616.0 8.0 DNC 7.0 8.0 RET 23.0 23.0

Silva Bay - ORC 1 Division

Start: Silva Bay, Finishes: Finish time, Time: 1030, Wind strength: UPW-L
Rank SailNo Boat Helm Hometown Type Club TCF Start Finish Elapsed Corrected BCE Points
1 CAN 52 The Shadow II Peter McCarthy West Vancouver TP 52 WVYC 1.0468 1030 14:01:36 3:31:36 3:41:30 0:00:00 1.0
2 18997 Westerly Stuart & Joy Dahlgren Tsawwassen Santa Cruz 70 RVicYC 1.0409 1030 14:03:07 3:33:07 3:41:50 0:00:19 2.0
3 CAN 74445 Longboard Peter Salusbury West Vancouver Riptide 35 WVYC 0.9167 1030 16:33:59 6:03:59 5:33:40 2:02:21 3.0
4 CAN 162 Zulu Warrior Peter Gibbons Tsawwassen Melges 32 RVanYC 0.9061 1030 16:57:21 6:27:21 5:50:59 2:22:54 4.0
5 CAN 38 65 Red Roses II Bruce Chan / Alex Smyth Whistler J/111 RVanYC 0.8185 1030 17:49:27 7:19:27 5:59:41 2:48:50 5.0
6 60564 Phoenix Loch Wylie North Vancouver XP 44 RVanYC 0.8803 1030 17:49:06 7:19:06 6:26:32 3:07:29 6.0
7 CAN 6288 Ultraman III Jason Saunderson West Vancouver Naval Force 3 RVanYC 0.8694 1030   RET     9.0
7 CAN 439 Miles Andrew Buttjes North Vancouver Sun Odyssy 439 RVanYC 0.7710 1030   RET     9.0

Garden Bay - ORC 1 Division

Start: Silva Bay, Finishes: Finish time, Time: 1020, Wind strength: DNW-L
Rank SailNo Boat Helm Hometown Type Club TCF Start Finish Elapsed Corrected BCE Points
1 CAN 38 65 Red Roses II Bruce Chan / Alex Smyth Whistler J/111 RVanYC 0.8493 1020 15:13:32 4:53:32 4:09:18 0:00:00 1.0
2 CAN 6288 Ultraman III Jason Saunderson West Vancouver Naval Force 3 RVanYC 0.8899 1020 15:19:41 4:59:41 4:26:41 0:19:33 2.0
3 CAN 74445 Longboard Peter Salusbury West Vancouver Riptide 35 WVYC 0.9380 1020 15:05:10 4:45:10 4:27:29 0:19:23 3.0
4 60564 Phoenix Loch Wylie North Vancouver XP 44 RVanYC 0.8954 1020 15:24:55 5:04:55 4:33:01 0:26:30 4.0
5 18997 Westerly Stuart & Joy Dahlgren Tsawwassen Santa Cruz 70 RVicYC 1.0365 1020 15:03:54 4:43:54 4:54:16 0:43:23 5.0
6 CAN 52 The Shadow II Peter McCarthy West Vancouver TP 52 WVYC 1.0603 1020 15:05:45 4:45:45 5:02:59 0:50:38 6.0
7 CAN 162 Zulu Warrior Peter Gibbons Tsawwassen Melges 32 RVanYC 534.9 1020   DNC     9.0
7 CAN 439 Miles Andrew Buttjes North Vancouver Sun Odyssy 439 RVanYC 580.6 1020   DNC     9.0

Jericho - ORC 1 Division

Start: Silva Bay, Finishes: Finish time, Time: 0935, Wind strength: UPW-H
Rank SailNo Boat Helm Hometown Type Club TCF Start Finish Elapsed Corrected BCE Points
1 CAN 38 65 Red Roses II Bruce Chan / Alex Smyth Whistler J/111 RVanYC 1.0932 0935 18:39:22 9:04:22 9:55:06 0:00:00 1.0
2 60564 Phoenix Loch Wylie North Vancouver XP 44 RVanYC 1.1571 0935 18:31:03 8:56:03 10:20:16 0:21:45 2.0
3 CAN 52 The Shadow II Peter McCarthy West Vancouver TP 52 WVYC 1.3503 0935 17:16:57 7:41:57 10:23:46 0:21:14 3.0
4 18997 Westerly Stuart & Joy Dahlgren Tsawwassen Santa Cruz 70 RVicYC 1.3756 0935 17:09:32 7:34:32 10:25:15 0:21:55 4.0
5 CAN 74445 Longboard Peter Salusbury West Vancouver Riptide 35 WVYC 1.1525     RET     7.0
5 CAN 6288 Ultraman III Jason Saunderson West Vancouver Naval Force 3 RVanYC 1.1723     RET     7.0
7 CAN 162 Zulu Warrior Peter Gibbons Tsawwassen Melges 32 RVanYC 534.9     DNC     9.0
7 CAN 439 Miles Andrew Buttjes North Vancouver Sun Odyssy 439 RVanYC 580.6     DNC     9.0

Silva Bay - ORC 2 Division

Start: Silva Bay, Finishes: Finish time, Time: 1030, Wind strength: UPW-L
Rank SailNo Boat Helm Hometown Type Club TCF Start Finish Elapsed Corrected BCE Points
1 288 Legacy John Peterson Delta J/109 RVanYC 0.7864 1030 15:21:30 4:51:30 3:49:14 0:00:00 1.0
2 97663 Excalibur Jason Vandergaag Vancouver Schock 35 RVanYC 0.8041 1030 15:23:47 4:53:47 3:56:14 0:08:42 2.0
3 CAN 287 Diva Jim Prentice Vancouver J/109 RVanYC 0.7826 1030 15:32:35 5:02:35 3:56:48 0:09:40 3.0
4 CAN 258 Serendipity Tom Sitar Vancouver J/109 RVanYC 0.7800 1030 15:55:52 5:25:52 4:14:11 0:31:58 4.0
5 42382 Dominatrix Richard Stewart Vancouver X-119 RVanYC 0.8346 1030 15:53:09 5:23:09 4:29:42 0:48:29 5.0
6 CAN 13 Havoc Joseph Drake Vancouver SR33 VRC 0.8246 1030 15:59:44 5:29:44 4:31:54 0:51:44 6.0
7 49303 Balderdash Kevin Van Hullebush Vancouver Dash 34 TCYC 0.7744 1030 15:21:30 DNC     8.0

Garden Bay - ORC 2 Division

Start: Silva Bay, Finishes: Finish time, Time: 1020, Wind strength: DNW-L
Rank SailNo Boat Helm Hometown Type Club TCF Start Finish Elapsed Corrected BCE Points
1 CAN 287 Diva Jim Prentice Vancouver J/109 RVanYC 0.8030 1020 15:17:27 4:57:27 3:58:51 0:00:00 1.0
2 CAN 258 Serendipity Tom Sitar Vancouver J/109 RVanYC 0.8026 1020 15:22:58 5:02:58 4:03:10 0:05:22 2.0
3 97663 Excalibur Jason Vandergaag Vancouver Schock 35 RVanYC 0.804 1020 15:23:50 5:03:50 4:04:17 0:06:45 3.0
4 288 Legacy John Peterson Delta J/109 RVanYC 0.8065 1020 15:23:02 5:03:02 4:04:24 0:06:52 4.0
5 42382 Dominatrix Richard Stewart Vancouver X-119 RVanYC 0.8267 1020 15:25:32 5:05:32 4:12:35 0:16:37 5.0
6 CAN 13 Havoc Joseph Drake Vancouver SR33 VRC 0.818 1020 15:45:18 5:25:18 4:26:06 0:33:18 6.0
7 49303 Balderdash Kevin Van Hullebush Vancouver Dash 34 TCYC 0.7665 1020 16:25:35 6:05:35 4:40:13 0:53:58 7.0

Jericho - ORC 2 Division

Start: Silva Bay, Finishes: Finish time, Time: 0935, Wind strength: UPW-H
Rank SailNo Boat Helm Hometown Type Club TCF Start Finish Elapsed Corrected BCE Points
1 CAN 287 Diva Jim Prentice Vancouver J/109 RVanYC 1.0415 0935 18:53:21 9:18:21 9:41:31 0:00:00 1.0
2 CAN 258 Serendipity Tom Sitar Vancouver J/109 RVanYC 1.0411 0935 18:54:47 9:19:47 9:42:47 0:01:13 2.0
3 288 Legacy John Peterson Delta J/109 RVanYC 1.0427     TLE     3.0
3 97663 Excalibur Jason Vandergaag Vancouver Schock 35 RVanYC 1.0571     TLE     3.0
3 CAN 13 Havoc Joseph Drake Vancouver SR33 VRC 1.0653     TLE     3.0
6 42382 Dominatrix Richard Stewart Vancouver X-119 RVanYC 1.0827     RET     8.0
6 49303 Balderdash Kevin Van Hullebush Vancouver Dash 34 TCYC 1.0386     RET     8.0

www.royalvan.com

www.royalvan.com/SalishSea

Sailwave Scoring Software 2.29.0
www.sailwave.com