venue burgee

Salish Sea Regatta 2022

Royal Vancouver Yacht Club

event burgee

Partial Results - Sunday

ORC 1 Division

Sailed: 3, Discards: 0, To count: 3, Rating system: TCF, Entries: 7, Scoring system: Appendix A
Rank SailNo Boat Helm Hometown Type Club TCF Silva Bay
   
Garden Bay
   
Jericho
   
Total Net
1 CAN 38 65 Red Roses II Bruce Chan / Alex Smyth Whistler J/111 RVanYC 577.5 1.0 3.0 1.0 5.0 5.0
2 CAN 60618 Rogues Theo Arsenault West Vancouver Salona 44 RVanYC   3.0 1.0 5.0 9.0 9.0
3 CAN 60564 Phoenix Loch Wylie North Vancouver XP 44 RVanYC 544.5 2.0 4.0 3.0 9.0 9.0
4 CAN 42382 Dominatrix Richard Stewart Vancouver X-119 RVanYC 582.7 4.0 2.0 7.0 13.0 13.0
5 CAN 74445 Longboard Peter Salusbury West Vancouver Riptide 35 WVYC 533.8 5.0 6.0 2.0 13.0 13.0
6 CAN 6288 Ultraman III Jason Saunderson West Vancouver Naval Force 3 RVanYC 538.8 6.0 5.0 4.0 15.0 15.0
7 CAN 54500 Strum Randy Vogel Vancouver Riptide 50 RVanYC   7.0 7.0 6.0 20.0 20.0

ORC 2 Division

Sailed: 3, Discards: 0, To count: 3, Rating system: TCF, Entries: 4, Scoring system: Appendix A
Rank SailNo Boat Helm Hometown Type Club TCF Silva Bay
   
Garden Bay
   
Jericho
   
Total Net
1 CAN 287 Diva Jim Prentice Vancouver J/109 RVanYC 608.9 2.0 1.0 1.0 4.0 4.0
2 CAN 309 Doubletime John Polglase Vancouver J/109 RVanYC 609.6 1.0 3.0 2.0 6.0 6.0
3 CAN 258 Serendipity Tom Sitar Vancouver J/109 RVanYC 609.6 4.0 2.0 4.0 10.0 10.0
4 CAN 18 Wraith Ian Lloyd Richmond Grand Prix 26 WVYC   3.0 4.0 3.0 10.0 10.0

Silva Bay - ORC 1 Division

Start: Silva Bay, Finishes: Finish time, Time: 0905, Wind strength: DW-M
Rank SailNo Boat Helm Hometown Type Club TCF Start Finish Elapsed Corrected BCE Points
1 CAN 38 65 Red Roses II Bruce Chan / Alex Smyth Whistler J/111 RVanYC 1.1827 0905 11:54:58 2:49:58 3:21:01 0:00:00 1.0
2 CAN 60564 Phoenix Loch Wylie North Vancouver XP 44 RVanYC 1.2332 0905 11:50:00 2:45:00 3:23:29 0:02:00 2.0
3 CAN 60618 Rogues Theo Arsenault West Vancouver Salona 44 RVanYC 1.1947 0905 11:55:49 2:50:49 3:24:04 0:02:33 3.0
4 CAN 42382 Dominatrix Richard Stewart Vancouver X-119 RVanYC 1.1325 0905 12:06:17 3:01:17 3:25:18 0:03:47 4.0
5 CAN 74445 Longboard Peter Salusbury West Vancouver Riptide 35 WVYC 1.2907 0905 11:44:28 2:39:28 3:25:49 0:03:43 5.0
6 CAN 6288 Ultraman III Jason Saunderson West Vancouver Naval Force 3 RVanYC 1.2535 0905 11:52:03 2:47:03 3:29:24 0:06:41 6.0
7 CAN 54500 Strum Randy Vogel Vancouver Riptide 50 RVanYC 1.4587 0905 11:32:25 2:27:25 3:35:02 0:09:37 7.0

Garden Bay - ORC 1 Division

Start: Garden Bay, Finishes: Finish time, Time: 0900, Wind strength: UP-L
Rank SailNo Boat Helm Hometown Type Club TCF Start Finish Elapsed Corrected BCE Points
1 CAN 60618 Rogues Theo Arsenault West Vancouver Salona 44 RVanYC 0.8221 0900 17:41:02 8:41:02 7:08:20 0:00:00 1.0
2 CAN 42382 Dominatrix Richard Stewart Vancouver X-119 RVanYC 0.8306 0900 17:46:32 8:46:32 7:17:20 0:10:50 2.0
3 CAN 38 65 Red Roses II Bruce Chan / Alex Smyth Whistler J/111 RVanYC 0.8183 0900 17:56:39 8:56:39 7:19:08 0:13:12 3.0
4 CAN 60564 Phoenix Loch Wylie North Vancouver XP 44 RVanYC 0.8627 0900 17:42:09 8:42:09 7:30:28 0:25:38 4.0
5 CAN 6288 Ultraman III Jason Saunderson West Vancouver Naval Force 3 RVanYC 0.8666 0900 17:55:51 8:55:51 7:44:22 0:41:34 5.0
6 CAN 74445 Longboard Peter Salusbury West Vancouver Riptide 35 WVYC 0.9265 0900 17:34:22 8:34:22 7:56:34 0:52:03 6.0
7 CAN 54500 Strum Randy Vogel Vancouver Riptide 50 RVanYC 1.0337 0900 17:50:09 8:50:09 9:08:01 1:55:46 7.0

Jericho - ORC 1 Division

Start: Jericho, Finishes: Finish time, Time: 0905, Wind strength: DW-M
Rank SailNo Boat Helm Hometown Type Club TCF Start Finish Elapsed Corrected BCE Points
1 CAN 38 65 Red Roses II Bruce Chan / Alex Smyth Whistler J/111 RVanYC 1.1827 0905 14:59:18 5:54:18 6:59:02 0:00:00 1.0
2 CAN 74445 Longboard Peter Salusbury West Vancouver Riptide 35 WVYC 1.2907 0905 14:34:44 5:29:44 7:05:35 0:05:05 2.0
3 CAN 60564 Phoenix Loch Wylie North Vancouver XP 44 RVanYC 1.2332 0905 15:02:51 5:57:51 7:21:18 0:18:04 3.0
4 CAN 6288 Ultraman III Jason Saunderson West Vancouver Naval Force 3 RVanYC 1.2535 0905 15:01:46 5:56:46 7:27:12 0:22:29 4.0
5 CAN 60618 Rogues Theo Arsenault West Vancouver Salona 44 RVanYC 1.1947 0905 15:23:03 6:18:03 7:31:39 0:27:19 5.0
6 CAN 54500 Strum Randy Vogel Vancouver Riptide 50 RVanYC 1.4587 0905 14:23:33 5:18:33 7:44:40 0:31:17 6.0
7 CAN 42382 Dominatrix Richard Stewart Vancouver X-119 RVanYC 1.1325 0905 16:01:08 6:56:08 7:51:16 0:46:08 7.0

Silva Bay - ORC 2 Division

Start: Silva Bay, Finishes: Finish time, Time: 0905, Wind strength: DW-M
Rank SailNo Boat Helm Hometown Type Club TCF Start Finish Elapsed Corrected BCE Points
1 CAN 309 Doubletime John Polglase Vancouver J/109 RVanYC 1.0989 0905 12:08:27 3:03:27 3:21:36 0:00:00 1.0
2 CAN 287 Diva Jim Prentice Vancouver J/109 RVanYC 1.0997 0905 12:08:32 3:03:32 3:21:50 0:00:13 2.0
3 CAN 18 Wraith Ian Lloyd Richmond Grand Prix 26 WVYC 1.1068 0905 12:11:02 3:06:02 3:25:54 0:03:54 3.0
4 CAN 258 Serendipity Tom Sitar Vancouver J/109 RVanYC 1.0977 0905 12:13:19 3:08:19 3:26:43 0:04:40 4.0

Garden Bay - ORC 2 Division

Start: Garden Bay, Finishes: Finish time, Time: 0900, Wind strength: UP-L
Rank SailNo Boat Helm Hometown Type Club TCF Start Finish Elapsed Corrected BCE Points
1 CAN 287 Diva Jim Prentice Vancouver J/109 RVanYC 0.78 0900 17:42:38 8:42:38 6:47:39 0:00:00 1.0
2 CAN 258 Serendipity Tom Sitar Vancouver J/109 RVanYC 0.779 0900 17:58:16 8:58:16 6:59:19 0:14:58 2.0
3 CAN 309 Doubletime John Polglase Vancouver J/109 RVanYC 0.7814 0900 18:04:45 9:04:45 7:05:40 0:23:03 3.0
4 CAN 18 Wraith Ian Lloyd Richmond Grand Prix 26 WVYC 0.7932 0900 18:07:04 9:07:04 7:13:56 0:33:08 4.0

Jericho - ORC 2 Division

Start: Jericho, Finishes: Finish time, Time: 0905, Wind strength: DW-M
Rank SailNo Boat Helm Hometown Type Club TCF Start Finish Elapsed Corrected BCE Points
1 CAN 287 Diva Jim Prentice Vancouver J/109 RVanYC 1.0997 0905 15:21:30 6:16:30 6:54:02 0:00:00 1.0
2 CAN 309 Doubletime John Polglase Vancouver J/109 RVanYC 1.0989 0905 15:31:01 6:26:01 7:04:12 0:09:15 2.0
3 CAN 18 Wraith Ian Lloyd Richmond Grand Prix 26 WVYC 1.1068 0905 15:28:41 6:23:41 7:04:40 0:09:36 3.0
4 CAN 258 Serendipity Tom Sitar Vancouver J/109 RVanYC 1.0977 0905 15:59:16 6:54:16 7:34:44 0:37:05 4.0

www.royalvan.com

www.royalvan.com/SalishSea

Sailwave Scoring Software 2.29.0
www.sailwave.com