venue burgee

WAVES Regatta - Double-Handed 2022

Royal Vancouver Yacht Club

event burgee

Results after Sunday as of 14:28

29er Class

Sailed: 7, Discards: 1, To count: 6, Entries: 7, Scoring system: Appendix A
Rank Class SailNo Helm Crew Club Hometown R1 R2 R3 R4 R5 R6 R7 Total Nett
1st 29er 11 Colin Gilley Matt Young RVanYC Vancouver 1.0 (2.0) 1.0 1.0 1.0 1.0 1.0 8.0 6.0
2nd 29er 2595 Grace Poole Jessica Hirschbold RVicYC Victoria 3.0 1.0 (4.0) 2.0 3.0 3.0 3.0 19.0 15.0
3rd 29er 2293 Claire Ramsey Ben Sweeny RVanYC & HSC Kelowna 2.0 (6.0) 2.0 4.0 4.0 2.0 4.0 24.0 18.0
4th 29er 2602 Helena Martin Tom Mitchell HSC West Vancouver 5.0 3.0 5.0 5.0 5.0 4.0 (7.0) 34.0 27.0
5th 29er 2703 Brendan Jones Tomas Harmer HSC West Vancouver 6.0 4.0 7.0 (8.0 OCS) 2.0 7.0 2.0 36.0 28.0
6th 29er 2692 Marguerite Deseau Ruby Philips RVanYC North Vancouver (7.0) 5.0 3.0 3.0 6.0 5.0 6.0 35.0 28.0
7th 29er 454 Rachel Bryant Natasha Macklin RVanYC vancouver 4.0 (7.0) 6.0 6.0 7.0 6.0 5.0 41.0 34.0

Club 420 Class

Sailed: 7, Discards: 1, To count: 6, Entries: 8, Scoring system: Appendix A
Rank Class SailNo Helm Crew Club Hometown R1 R2 R3 R4 R5 R6 R7 Total Nett
1st Club 420 8458 Elena Graham Sophie DeLauniere RVicYC Victoria (2.0) 1.0 1.0 1.0 2.0 1.0 1.0 9.0 7.0
2nd Club 420 2634 Sydney Rosler Lilah Fitzgerald Surrey SC Delta 3.0 2.0 2.0 3.0 (5.0) 4.0 2.0 21.0 16.0
3rd Club 420 8148 Alexis Kuo Ayden Kuo RVicYC Victoria (4.0) 3.0 3.0 4.0 1.0 2.0 4.0 21.0 17.0
4th Club 420 3989 Gavin Turner Nick Rainboth Surrey SC Surrey 1.0 (7.0) 6.0 2.0 3.0 3.0 5.0 27.0 20.0
5th Club 420 8456 Emil Pahnke Andrew Goult RVicYC Victoria (6.0) 5.0 4.0 6.0 4.0 6.0 3.0 34.0 28.0
6th Club 420 5776 Willow Tough Fionn Kearney RPSA Port Moody 5.0 (8.0) 5.0 5.0 6.0 5.0 7.0 41.0 33.0
7th Club 420 6401 Vincent Magdziarz Finn Unger Sooke SA Sooke 7.0 4.0 7.0 (9.0 OCS) 8.0 8.0 6.0 49.0 40.0
8th Club 420 1647 John Liu Janet Liu RPSA Port Coquitlam (8.0) 6.0 8.0 7.0 7.0 7.0 8.0 51.0 43.0

RS Feva Class

Sailed: 7, Discards: 1, To count: 6, Entries: 11, Scoring system: Appendix A
Rank Class SailNo Helm Crew Club Hometown R1 R2 R3 R4 R5 R6 R7 Total Nett
1st RS Feva 4 Yuanda Zhang Colby Johnson HSC West Vancouver 1.0 1.0 1.0 1.0 (2.0) 2.0 2.0 10.0 8.0
2nd RS Feva 3 Hunter Yee Nathan Garrett HSC Burnaby (3.0) 2.0 3.0 2.0 3.0 1.0 1.0 15.0 12.0
3rd RS Feva 6684 Caroline Craig Caia Freidel WVYC West Vancouver 2.0 4.0 2.0 (5.0) 1.0 3.0 3.0 20.0 15.0
4th RS Feva 2 Ryler Manheim Burton Li HSC North Vancouver 5.0 7.0 4.0 3.0 (12.0 TLE) 5.0 4.0 40.0 28.0
5th RS Feva 6687 Daniel Solodchenko Clive Brownhill WVYC West Vancouver (9.0) 8.0 5.0 6.0 4.0 4.0 8.0 44.0 35.0
6th RS Feva 6679 Lauren Lewis MacKenzie Fuller Surrey SC Surrey 4.0 5.0 10.0 4.0 (12.0 TLE) 8.0 5.0 48.0 36.0
7th RS Feva 7031 Jonah Murray Aiden Ma HSC   8.0 3.0 7.0 8.0 (12.0 TLE) 9.0 6.0 53.0 41.0
8th RS Feva 7096 Nigel Edley Sahil Arora Surrey SC Surrey (12.0 OCS) 10.0 6.0 10.0 5.0 7.0 10.0 60.0 48.0
9th RS Feva 18 Holden Sawatzky Joshua Mytton HSC Vancouver BC 6.0 9.0 8.0 9.0 (12.0 TLE) 10.0 7.0 61.0 49.0
10th RS Feva 7068 Atlin Paget Andri Popa HSC North Vancouver 10.0 6.0 11.0 11.0 (12.0 TLE) 6.0 9.0 65.0 53.0
11th RS Feva 6676 Ara Thiagarajah Aru Thiagarajah HSC North Vancouver 7.0 11.0 9.0 7.0 (12.0 DNC) 12.0 DNC 12.0 DNC 70.0 58.0

www.royalvan.com

www.royalvan.com/waves

Sailwave Scoring Software 2.29.0
www.sailwave.com