venue burgee

WAVES Regatta - Double-Handed 2023

Royal Vancouver Yacht Club

event burgee

Results after Sunday as of 15:05

29er Class

Sailed: 7, Discards: 1, To count: 6, Entries: 11, Scoring system: Appendix A
Rank Class Sail Number name cname Club Hometown YOB R1- June 17 R2 - June 17 R3 - June 18th R4 - June 18th R5 - June 18 R6 - June 18 R7 - June 18 Total Nett
1st 29er 2593 Colin Gilley Matt Young RVanYC Vancouver 2006 (1.0) 1.0 1.0 1.0 1.0 1.0 1.0 7.0 6.0
2nd 29er CAN 2598 Alexis Kuo Ayden Kuo RVicYC Victoria 2006 3.0 (6.0) 2.0 2.0 2.0 2.0 2.0 19.0 13.0
3rd 29er CAN 2602 Helena Martin Tom Mitchell Hollyburn SC West Vancouver 2003 2.0 2.0 (3.0) 3.0 3.0 3.0 3.0 19.0 16.0
4th 29er CAN 2703 Malena Thamm Hunter Yee Hollyburn SC West Vancouver 2005 5.0 (7.0) 4.0 4.0 7.0 4.0 6.0 37.0 30.0
5th 29er JPN 8 Alain Leclerc Sylvain Leclerc WVYC North Vancouver 2007 7.0 4.0 5.0 (9.0) 4.0 5.0 8.0 42.0 33.0
6th 29er 118 Zora Contandriopoulos Aevyn Jackson RVicYC Victoria 2007 4.0 (9.0) 6.0 7.0 6.0 6.0 4.0 42.0 33.0
7th 29er 6 Bridget Gilley Rachel Bryant RVanYC Vancouver 2008 10.0 3.0 (12.0 OCS) 5.0 5.0 7.0 5.0 47.0 35.0
8th 29er 454 Gavin Turner Nick Rainboth RVanYC Surrey 2007 6.0 8.0 (12.0 DNC) 6.0 8.0 8.0 7.0 55.0 43.0
9th 29er 707 Audrey Salager Emma Dietz WVYC West Vancouver 2008 9.0 5.0 9.0 (10.0) 10.0 10.0 9.0 62.0 52.0
10th 29er 20 Caroline Craig Caia Freidel WVYC West Vancouver 2005 11.0 (12.0 DNF) 7.0 8.0 9.0 9.0 10.0 66.0 54.0
11th 29er 267 Colby Johnson Yuanda Zhang Hollyburn SC North Vancouver 2006 8.0 10.0 8.0 11.0 11.0 (12.0 DNC) 12.0 DNC 72.0 60.0

Club 420 Class

Sailed: 6, Discards: 1, To count: 5, Entries: 3, Scoring system: Appendix A
Rank Class Sail Number name cname Club Hometown YOB R1- June 17 R2 - June 17 R3 - June 18th R4 - June 18th R5 - June 18 R6 - June 18 Total Nett
1st Club 420 11 Finn Unger Theo Stolt RVicYC Sooke BC 2006 (2.0) 2.0 1.0 1.0 1.0 1.0 8.0 6.0
2nd Club 420 8458 Andrew Goult Emil Pahnke RVicYC Victoria 2007 1.0 1.0 (2.0) 2.0 2.0 2.0 10.0 8.0
3rd Club 420 5776 Fionn Kearney Ewan - Rocky Point SA Port Moody 2006 (4.0 DNC) 4.0 DNC 3.0 3.0 3.0 3.0 20.0 16.0

RS Feva Class

Sailed: 5, Discards: 1, To count: 4, Entries: 10, Scoring system: Appendix A
Rank Class Sail Number name cname Club Hometown YOB R1- June 17 R2 - June 17 R3 - June 18th R4 - June 18th R5 - June 18 Total Nett
1st RS Feva 4 Natalie Garratt Rui Qi Li Hollyburn SC Vancouver 2005 (3.0) 1.0 1.0 1.0 1.0 7.0 4.0
2nd RS Feva 5 Julian Murray Atlin Paget Hollyburn SC North Vancouver 2009 (2.0) 2.0 2.0 2.0 2.0 10.0 8.0
3rd RS Feva 3 Ryler Manheim Alan Ji Hollyburn SC North Vancouver 2010 1.0 3.0 5.0 (7.0) 6.0 22.0 15.0
4th RS Feva 7030 Oliver Gannon Gabrielle Gannon WVYC West Vancouver 2009 (7.0) 6.0 3.0 4.0 4.0 24.0 17.0
5th RS Feva 6684 Godtfred Feng Arel Tamari WVYC Vancouver 2008 8.0 (11.0 DNC) 6.0 3.0 5.0 33.0 22.0
6th RS Feva 6636 Daniel Solodchenko Clive Brownhill WVYC West Vancouver 2010 4.0 7.0 4.0 (8.0) 7.0 30.0 22.0
7th RS Feva 6607 Henry Sinclair Ronan Ramsay WVYC Bowen Island 2010 5.0 (11.0 DNC) 9.0 6.0 3.0 34.0 23.0
8th RS Feva 2 Tua Paget Aiden - Hollyburn SC North Vancouver 2009 (9.0) 4.0 7.0 5.0 8.0 33.0 24.0
9th RS Feva 6687 Westin Tacchi - - WVYC North Van 2010 6.0 5.0 8.0 (9.0) 9.0 37.0 28.0
10th RS Feva 8003 Ava Woodfield Marin Elvin-Jensen WVYC North Vancouver 2010 10.0 (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 54.0 43.0

www.royalvan.com

www.royalvan.com/waves

Sailwave Scoring Software 2.29.0
www.sailwave.com