venue burgee

2024 Commodore's Cup Bravo Course

Royal Vancouver Yacht Club

event burgee

Results after Thursday at 14:49

Optimist Class

Sailed: 12, Discards: 1, To count: 11, Entries: 22, Scoring system: Appendix A
Rank Class SailNo Sailors Boat Club Nat R1
August 27
R2 August 27 R3 August 27 R4 August 27 R5 August 28 R6 August 28 R7 August 28 R8 August 28 R9 August 29 R10 August 29 R11 August 29 R12 August 29 Total Nett
1st Optimist 1 Hansen Huang Knot Fast Royal Vancouver Yacht Club 1.0 (14.0 OCS) 1.0 1.0 1.0 1.0 1.0 1.0 2.0 1.0 1.0 1.0 26.0 12.0
2nd Optimist 10 Milena Lee   RVYC 8.0 2.0 13.0 RET (23.0 DNC) 4.0 8.0 2.0 2.0 7.0 5.0 3.0 2.0 79.0 56.0
3rd Optimist 182 Copland Mackie   Gibson’s sailing club 5.0 5.0 2.0 (23.0 DNC) 20.0 7.0 10.0 4.0 5.0 4.0 8.0 4.0 97.0 74.0
4th Optimist 2103 Nixon Huang Knot Furious Royal Vancouver Yacht Club 14.0 OCS 6.0 13.0 OCS 5.0 7.0 4.0 8.0 5.0 6.0 10.0 (17.0) 13.0 108.0 91.0
5th Optimist 1236 Hudson Darvell   Gibsons 6.0 4.0 4.0 2.0 8.0 15.0 13.0 (18.0) 15.0 9.0 7.0 9.0 110.0 92.0
6th Optimist 2 Bill Zhu   RVYC 4.0 14.0 OCS 13.0 OCS 9.0 DNS 11.0 5.0 7.0 6.0 12.0 (15.0) 5.0 6.0 107.0 92.0
7th Optimist 1907 Catherine Allan   RVYC (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 2.0 10.0 3.0 3.0 1.0 2.0 2.0 3.0 118.0 95.0
8th Optimist 2102 Sofia Beynon Unsinkable III RVYC 7.0 10.0 5.0 3.0 14.0 2.0 (20.0) 12.0 20.0 14.0 10.0 8.0 125.0 105.0
9th Optimist 2108 Simon Nolde   RVYC (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 5.0 3.0 5.0 10.0 4.0 6.0 4.0 7.0 136.0 113.0
10th Optimist 1471 Amelia Thomas Seas the day COSA (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 3.0 11.0 4.0 7.0 3.0 3.0 6.0 11.0 140.0 117.0
11th Optimist 1418 Anna Coniucenco TBD Royal Vancouver Yacht Club 14.0 DNS 8.0 7.0 9.0 DNS 10.0 (19.0) 19.0 13.0 9.0 11.0 11.0 10.0 140.0 121.0
12th Optimist 1867 Braeden Jarvenpaa   RVYC 2.0 3.0 3.0 (23.0 DNC) 9.0 12.0 22.0 11.0 13.0 20.0 9.0 20.0 147.0 124.0
13th Optimist 2104 August Xu   RVYC 3.0 7.0 6.0 (23.0 DNC) 13.0 14.0 17.0 9.0 11.0 12.0 20.0 16.0 151.0 128.0
14th Optimist 1525 Niyah Lalji   RVYC 14.0 DNS 9.0 13.0 DNF 4.0 19.0 13.0 14.0 (21.0) 14.0 16.0 12.0 18.0 167.0 146.0
15th Optimist 8 Micah Chang   WVYC (23.0 DNC) 1.0 13.0 DNF 9.0 OCS 16.0 17.0 15.0 19.0 16.0 18.0 18.0 12.0 177.0 154.0
16th Optimist 1337 Isaac Li   Royal Vancouver Yacht Club (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 12.0 18.0 16.0 16.0 10.0 8.0 13.0 5.0 190.0 167.0
17th Optimist 7 Leonardo Liu TBD RVYC (23.0 DNC) 14.0 RET 23.0 DNC 23.0 DNC 15.0 16.0 11.0 15.0 8.0 13.0 19.0 14.0 194.0 171.0
18th Optimist 5 Ezra Eby The Wet Bandit RVYC (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 17.0 6.0 6.0 20.0 23.0 OCS 7.0 16.0 23.0 OCS 210.0 187.0
19th Optimist 500 Leon Mackie   Gibsons sailing club (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 21.0 9.0 9.0 8.0 18.0 21.0 14.0 21.0 213.0 190.0
20th Optimist 38 IVY GAO   RVYC (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 6.0 20.0 12.0 17.0 17.0 17.0 21.0 17.0 219.0 196.0
21st Optimist 4 Caleb Chang   WVYC 14.0 RET (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 21.0 18.0 14.0 21.0 19.0 15.0 15.0 229.0 206.0
22nd Optimist 15 Dema Chen   WVYC 14.0 RET (23.0 DNC) 23.0 DNC 23.0 DNC 18.0 22.0 21.0 22.0 19.0 22.0 22.0 19.0 248.0 225.0


www.royalvan.com/commiescup

Sailwave Scoring Software 2.29.0
www.sailwave.com