event burgee venue burgee

RVYC 2026 Commodores' Cup Alpha Course

Royal Vancouver Yacht Club

Results after Friday at 13:23

Club 420 Class

Sailed: 12, Discards: 1, To count: 11, Entries: 3, Scoring system: Appendix A
Rank Class SailNo Sailors Boat Club Nationality R1
Aug 26
R2
Aug 26
R3
Aug 26
R4
Aug 26
R5
Aug 27
R6
Aug 27
R7
Aug 27
R8
Aug 27
R9
Aug 28
R10
Aug 28
R11
Aug 28
R12
Aug 28
Total Nett
1st Club 420 6 Alexander Kalinin, Simone Loch   Mac Sailing (2.0) 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 13.0 11.0
2nd Club 420 4 Bhoan Smith, Brock Dreeshen   Mac Sailing 1.0 2.0 (3.0) 3.0 3.0 2.0 3.0 3.0 2.0 2.0 2.0 2.0 28.0 25.0
3rd Club 420 3 Leah Kiewchuk, Ashlynn Lang   Mac Sailing (3.0) 3.0 2.0 2.0 2.0 3.0 2.0 2.0 3.0 3.0 3.0 3.0 31.0 28.0

ILCA 4 (Laser 4.7) Class

Sailed: 12, Discards: 1, To count: 11, Entries: 4, Scoring system: Appendix A
Rank Class SailNo Sailors Boat Club Nationality R1
Aug 26
R2
Aug 26
R3
Aug 26
R4
Aug 26
R5
Aug 27
R6
Aug 27
R7
Aug 27
R8
Aug 27
R9
Aug 28
R10
Aug 28
R11
Aug 28
R12
Aug 28
Total Nett
1st ILCA 4 (Laser 4.7) 215605 Fletcher Hamilton   Royal Vancouver 1.0 1.0 1.0 (3.0) 1.0 2.0 1.0 3.0 1.0 2.0 1.0 1.0 18.0 15.0
2nd ILCA 4 (Laser 4.7) 213418 Leo Xu Top Mark Royal Vancouver Yacht Club 2.0 (3.0) 2.0 2.0 2.0 1.0 2.0 2.0 2.0 1.0 2.0 2.0 23.0 20.0
3rd ILCA 4 (Laser 4.7) 214642 Anna Coniucenco Tiller Killer Royal Vancouver Yacht Club 3.0 2.0 (5.0 RET) 1.0 3.0 3.0 4.0 1.0 3.0 4.0 3.0 4.0 36.0 31.0
4th ILCA 4 (Laser 4.7) 197 Sofia Beynon Ao Run Royal Vancouver Yacht Club (4.0) 4.0 3.0 4.0 4.0 4.0 3.0 4.0 4.0 3.0 4.0 3.0 44.0 40.0

ILCA 6 (Laser Radial) Class

Sailed: 12, Discards: 1, To count: 11, Entries: 10, Scoring system: Appendix A
Rank Class SailNo Sailors Boat Club Nationality R1
Aug 26
R2
Aug 26
R3
Aug 26
R4
Aug 26
R5
Aug 27
R6
Aug 27
R7
Aug 27
R8
Aug 27
R9
Aug 28
R10
Aug 28
R11
Aug 28
R12
Aug 28
Total Nett
1st ILCA 6 (Laser Radial) 17 Hansen Huang   Royal Vancouver Yacht Club 1.0 1.0 3.0 (4.0) 1.0 2.0 1.0 2.0 2.0 1.0 1.0 1.0 20.0 16.0
2nd ILCA 6 (Laser Radial) 220907 Ray Ng   Royal Vancouver Yacht Club 4.0 2.0 4.0 5.0 4.0 1.0 3.0 3.0 (6.0) 3.0 3.0 4.0 42.0 36.0
3rd ILCA 6 (Laser Radial) 39 Bill Zhu #mullerofthesea Royal Van (5.0) 5.0 2.0 3.0 5.0 4.0 4.0 1.0 3.0 4.0 4.0 3.0 43.0 38.0
4th ILCA 6 (Laser Radial) 3 Braeden Jarvenpaa Tbd Royal Vancouver Yacht Club 3.0 (6.0) 5.0 1.0 6.0 5.0 5.0 5.0 4.0 2.0 2.0 2.0 46.0 40.0
5th ILCA 6 (Laser Radial) 182002 Nathanial Hartz   HOLLYBURN SAILING CLUB 6.0 (8.0) 6.0 6.0 2.0 3.0 2.0 4.0 1.0 6.0 5.0 5.0 54.0 46.0
6th ILCA 6 (Laser Radial) 77 Felix Fang   RVanYC 7.0 3.0 (8.0) 7.0 7.0 7.0 6.0 6.0 5.0 5.0 6.0 6.0 73.0 65.0
7th ILCA 6 (Laser Radial) 182662 Rui Qi Li   Hollyburn Sailing Club 2.0 4.0 1.0 2.0 3.0 6.0 (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 84.0 73.0
8th ILCA 6 (Laser Radial) 31 Aleta Liang   Hollyburn Sailing Club 9.0 9.0 10.0 RET 9.0 9.0 8.0 8.0 (11.0 DNC) 7.0 8.0 7.0 7.0 102.0 91.0
9th ILCA 6 (Laser Radial) 50 Yuhao (Daniel) Tian   Burrard Yacht Club 10.0 (11.0 RET) 11.0 DNC 11.0 DNC 8.0 9.0 7.0 7.0 9.0 RET 7.0 8.0 8.0 106.0 95.0
10th ILCA 6 (Laser Radial) 182939 Alexander Van Dyk TBD Hollyburn 8.0 7.0 7.0 8.0 (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 118.0 107.0

RS Feva Class

Sailed: 12, Discards: 1, To count: 11, Entries: 12, Scoring system: Appendix A
Rank Class SailNo Sailors Boat Club Nationality R1
Aug 26
R2
Aug 26
R3
Aug 26
R4
Aug 26
R5
Aug 27
R6
Aug 27
R7
Aug 27
R8
Aug 27
R9
Aug 28
R10
Aug 28
R11
Aug 28
R12
Aug 28
Total Nett
1st RS Feva 8 Simon Nolde, Milena Lee   Royal Vancouver YC 2.0 4.0 1.0 1.0 1.0 4.0 1.0 2.0 1.0 1.0 (12.0 OCS) 1.0 31.0 19.0
2nd RS Feva 10 Isla Shannon, Nixon Huang   Royal Vancouver Yacht Club 5.0 5.0 3.0 2.0 3.0 1.0 5.0 1.0 4.0 (9.0) 1.0 2.0 41.0 32.0
3rd RS Feva 15 Ezra Eby, Lukas Krarup   RVYC 4.0 1.0 6.0 (11.0) 5.0 3.0 4.0 6.0 6.0 2.0 2.0 3.0 53.0 42.0
4th RS Feva 12 Ethan Atkins, Max Patterson   Royal Vancouver YC 3.0 6.0 5.0 3.0 2.0 9.0 3.0 3.0 5.0 (10.0) 4.0 5.0 58.0 48.0
5th RS Feva 5 Michael Glinenko, Caden Reischer-Craft   Hollyburn Sailing Club (8.0) 3.0 4.0 6.0 8.0 2.0 6.0 8.0 3.0 3.0 6.0 4.0 61.0 53.0
6th RS Feva 44 Sloane Lowden, Catherine Allan Beautiful Chaos Royal Vancouver Yacht Club 1.0 7.0 (11.0) 7.0 4.0 8.0 2.0 4.0 7.0 8.0 3.0 10.0 72.0 61.0
7th RS Feva 17 Lynton Jinheng Dai, Lennon Youheng Dai   RVYC 6.0 2.0 2.0 4.0 9.0 7.0 6.2 RDGa 6.2 RDGa 8.0 5.0 (10.0) 9.0 74.4 64.4
8th RS Feva 6687 Lachlann Kelly, Bruce Massey   West Van Yacht Club (9.0) 8.0 8.0 5.0 6.0 5.0 8.0 5.0 2.0 6.0 8.0 8.0 78.0 69.0
9th RS Feva 3 Clara Fenn, Indie Lewis   RVYC (13.0 DNC) 13.0 DNC 9.0 10.0 7.0 6.0 7.0 7.0 11.0 4.0 5.0 7.0 99.0 86.0
10th RS Feva 1 Russell Wong, Hugh Aucoin   Hollyburn Sailing Club 10.0 11.0 (12.0) 8.0 10.0 10.0 10.0 9.0 10.0 11.0 7.0 6.0 114.0 102.0
11th RS Feva 6636 Linnea Holko, Tamara Hall   West Van Yacht Club 7.0 9.0 7.0 9.0 11.0 11.0 (13.0 DNC) 13.0 DNC 9.0 7.0 9.0 11.0 116.0 103.0
12th RS Feva 6684 Antony Jin, Angelina Jin   WVYC 11.0 10.0 10.0 12.0 12.0 12.0 (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 145.0 132.0


www.royalvan.com/ccr

Sailwave Scoring Software 2.29.0
www.sailwave.com