| Rank | Div | Sail | Boat | Type | Helm | Home Town | Club | Rating | Finish | Elapsed | Corrected | BCE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ORC 0 | CAN 74445 | Longboard | John Polglase | RVanYC | 1.2805 | 13:38:45 | 3:38:45 | 4:40:07 | 0:00:00 | ||
| 2 | ORC 0 | CAN 52 | Shadow II | TP52 | Peter McCarthy Mike Axford |
West Vancouver | WVanYC/RVanYC | 1.4903 | 13:14:51 | 3:14:51 | 4:50:23 | 0:06:54 |
| 3 | ORC 0 | CAN 54500 | Strum | Riptide50 | Randy Vogel Kris Vogel |
Vancouver | RVanYC | 1.4656 | 13:37:14 | 3:37:14 | 5:18:23 | 0:26:07 |
| 4 | ORC 0 | CAN 7779 | Mach II | Daniel Sinclair Ross Bailey |
RVanYC | 1.7493 | 13:05:31 | 3:05:31 | 5:24:31 | 0:25:23 |
| Rank | Div | Sail | Boat | Type | Helm | Home Town | Club | Rating | Finish | Elapsed | Corrected | BCE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ORC 1 | CAN 38 | 65 Red Roses | J/111 | Bruce Chan | Whistler | RVanYC | 1.2062 | 13:54:33 | 3:54:33 | 4:42:55 | 0:00:00 |
| 2 | ORC 1 | CAN 18 | Through | Farr 30 | Andrew Hamilton | Vancouver | RVanYC | 1.15 | 14:10:05 | 4:10:05 | 4:47:36 | 0:04:04 |
| 3 | ORC 1 | CAN 50405 | SORCERESS | Andrew Allan Jim Allan |
RVanYC | 1.2205 | 13:56:06 | 3:56:06 | 4:48:10 | 0:04:18 | ||
| 4 | ORC 1 | CAN 13 | Havoc | SR33 | Joey Drake | Vancouver | VRC | 1.1515 | 14:14:43 | 4:14:43 | 4:53:18 | 0:09:01 |
| 5 | ORC 1 | CAN 43 | Stiletto | J/120 | Chris Bradley | Ocean Park | PRYC | 1.186 | 14:09:08 | 4:09:08 | 4:55:28 | 0:10:35 |
| 6 | ORC 1 | CAN 103 | The Magic Number | J/36 | Adam Korbin | Vancouver | RVanYC | 1.1684 | 14:14:22 | 4:14:22 | 4:57:12 | 0:12:14 |
| 7 | ORC 1 | CAN 1995 | Off Piste | Salona 41 | Arek Sredzki | Vancouver | RVanYC | 1.1622 | 14:16:38 | 4:16:38 | 4:58:16 | 0:13:12 |
| 8 | ORC 1 | CAN 51647 | Volante | First 40.7 | Erik Loptson | Vancouver | RVanYC | 1.1571 | 14:21:12 | 4:21:12 | 5:02:14 | 0:16:42 |
| 9 | ORC 1 | CAN 6288 | Ultraman III | S-40 MOD | Jason Saunderson | West Vancouver | RVanYC | 1.2618 | 14:01:27 | 4:01:27 | 5:04:40 | 0:17:14 |
| 10 | ORC 1 | CAN 16644 | Arietta | X/111 | Cedric Burgers | West Vancouver | RVanYC | 1.2364 | 14:07:00 | 4:07:00 | 5:05:23 | 0:18:11 |
| 11 | ORC 1 | CAN 1970 | Good Humour | Hanse 470 | Charlie Hume | Vancouver | RVanYC | 1.2401 | 14:06:47 | 4:06:47 | 5:06:02 | 0:18:39 |
| 12 | ORC 1 | CAN 1007 | Chameleon | Synergy 1000 | Kevin Karaloff | WVYC | WVanYC | 1.1769 | 14:44:46 | 4:44:46 | 5:35:09 | 0:44:23 |
| 13 | ORC 1 | CAN 1102 | Kajofi | J/112E | Bruce Townson | Vancouver | RVanYC | 1.1613 | 15:20:56 | 5:20:56 | 6:12:42 | 1:17:19 |
| Rank | Div | Sail | Boat | Type | Helm | Home Town | Club | Rating | Finish | Elapsed | Corrected | BCE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ORC 2 | CAN 309 | Double Time | J/109 | Alex Adams | Vancouver | RVanYC | 1.1331 | 14:15:01 | 4:15:01 | 4:48:58 | 0:00:00 |
| 2 | ORC 2 | CAN 258 | Serendipity | J/109 | Tom Sitar | Vancouver | RVanYC | 1.1318 | 14:16:12 | 4:16:12 | 4:49:58 | 0:00:53 |
| 3 | ORC 2 | CAN 74401 | Merlin | C&C115 | Geoffrey Woad | West Vancouver | WVanYC | 1.1493 | 14:14:41 | 4:14:41 | 4:52:42 | 0:03:16 |
| 4 | ORC 2 | CAN 69266 | Danu | Beneteau 36.7 | Dan McGreer Grant Brandlmayr |
Delta | RVanYC | 1.1134 | 14:34:58 | 4:34:58 | 5:06:09 | 0:15:26 |
| 5 | ORC 2 | CAN 5934 | Fortissimo | Chris Ladd | WVanYC | 1.1184 | 14:35:01 | 4:35:01 | 5:07:35 | 0:16:39 | ||
| 6 | ORC 2 | CAN 40789 | The Kodiak Express ** | Express37 | Jason Hofman | West Vancouver | WVanYC | 1.1304 | 14:33:21 | 4:33:21 | 5:09:00 | 0:17:43 |
| 7 | ORC 2 | USA 278 | Moonshadow | J105 | Stephen Snell | Vancouver | TCYC | 1.1123 | 14:37:52 | 4:37:52 | 5:09:04 | 0:18:05 |
| 8 | ORC 2 | CAN 3 | Krikkit | Abbott 36 | Simon Hill | Vancouver | TCYC | 1.0626 | 14:51:33 | 4:51:33 | 5:09:48 | 0:19:37 |
| 9 | ORC 2 | CAN 42433 | Presto | J33 | Bill Wong MC Marciniak |
Vancouver | TCYC | 1.1125 | 14:59:27 | 4:59:27 | 5:33:08 | 0:39:43 |
| 10 | ORC 2 | CAN 44119 | New Haven ll | Swan 441 | Tim Slater | Vancouver | FCYC | 1.1403 | 15:24:15 | 5:24:15 | 6:09:45 | 1:10:51 |
| Rank | Div | Sail | Boat | Type | Helm | Home Town | Club | TCF | Finish | Elapsed | Corrected | BCE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ORC M | CAN 2 | Cheekee Monkee | F-45RC | Kim Alfreds | Belcarra, BC | RVanYC | 1.6536 | 13:13:35 | 3:13:35 | 5:20:07 | 0:00:00 |
| Rank | Div | Sail | Boat | Type | Helm | Home Town | Club | PHRFTOT | Finish | Elapsed | Corrected | BCE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | PHRF 3 | 1081 | Psyche | Islander 36 | Michael Ceelen | Bowen Island | BIYC | 168 | 13:33:03 | 3:23:03 | 3:11:50 | 0:00:00 |
| 2 | PHRF 3 | 69117 | Rhumb Line | J/29 | David George | Vancouver | VRC | 117 | 13:19:58 | 3:09:58 | 3:13:51 | 0:01:58 |
| 3 | PHRF 3 | 74404 | Incisor | CY 8.0 | Kerry Phillips | WVYC | WVanYC | 110 | 13:24:22 | 3:14:22 | 3:20:32 | 0:08:26 |
| 4 | PHRF 3 | 69320 | Rubicon | Phil DeGeller | Vancouver | TCYC | 141 | 13:50:03 | 3:40:03 | 3:36:23 | 0:24:58 | |
| 5 | PHRF 3 | 29727 | Slick | Hotfoot 27 | John Congdon Ian Darling |
North Vancouver | VRC | 141 | 13:51:54 | 3:41:54 | 3:38:12 | 0:26:49 |
| 6 | PHRF 3 | 1237 | AQUA PERLA | First 31.7 | Viggo Lison Almkvist | VAncouver | TCYC | 135 | 14:28:59 | 4:18:59 | 4:17:00 | 1:05:40 |
| Rank | Div | Sail | Boat | Type | Helm | Home Town | Club | PHRFTOT | Finish | Elapsed | Corrected | BCE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | PHRF 7 | 9 | Marbella | C&C 32 | John Peters | RVanYC | 183 | 13:49:43 | 3:39:43 | 3:23:09 | 0:00:00 | |
| 2 | PHRF 7 | 54 | Precariat | C&C 27 | Ted Pierson | JSC | JSC | 201 | 14:05:13 | 3:55:13 | 3:32:03 | 0:09:52 |
Sailwave Scoring Software 2.38.02
www.sailwave.com