Rank | Division | Sail No | Class | Boat Name | Skipper | Home Town | Club | Rating | Start | Finish | Elapsed | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ORC 0 | CAN 52 | TP52 | The Shadow II | Mike Axford | West Vancouver | WVYC | 1.6498 | 1122 | 13:55:51 | 2:33:51 | 4:13:49 | 0:00:00 | 1.0 |
2 | ORC 0 | CAN 74445 | Riptide 35 | Longboard | Peter Salusbury | West Vancouver | WVYC | 1.4151 | 1122 | 14:24:59 | 3:02:59 | 4:18:56 | 0:03:37 | 2.0 |
3 | ORC 0 | USA 7779 | Andrews 77 | Mach 2 | Daniel Sinclair Ross Bailey |
Vancouver | RVanYC | 1.9546 | 1122 | 13:43:39 | 2:21:39 | 4:36:52 | 0:11:47 | 3.0 |
4 | ORC 0 | CAN 54500 | Riptide50 | Strum | Randy Vogel Reto Corfu |
Vancouver | RVanYC | 1.6287 | 1122 | 14:14:15 | 2:52:15 | 4:40:33 | 0:16:24 | 4.0 |
Rank | Division | Sail No | Class | Boat Name | Skipper | Home Town | Club | Rating | Start | Finish | Elapsed | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ORC 1 | CAN 18 | Farr 30 | Through | Andrew Hamilton | Vancouver | RVanYC | 1.2573 | 1122 | 14:43:36 | 3:21:36 | 4:13:28 | 0:00:00 | 1.0 |
2 | ORC 1 | CAN 43 | J/120 | Stiletto | Chris Bradley | Ocean Park | PRYC | 1.2779 | 1122 | 14:42:30 | 3:20:30 | 4:16:13 | 0:02:09 | 2.0 |
3 | ORC 1 | CAN 16644 | ORC 1 | Arietta | Cedric Burgers | West Vancouver | RVanYC | 1.343 | 1122 | 14:35:01 | 3:13:01 | 4:19:13 | 0:04:17 | 3.0 |
4 | ORC 1 | CAN 57 | J112 | Mah Na Mah Na | Adam Korbin | Vancouver | RVanYC | 1.2443 | 1122 | 14:51:23 | 3:29:23 | 4:20:32 | 0:05:41 | 4.0 |
5 | ORC 1 | CAN 162 | Melges 32 | Zulu Warrior | Pete Gibbons | Tsawwassen | RVanYC | 1.3912 | 1122 | 14:29:23 | 3:07:23 | 4:20:41 | 0:05:11 | 5.0 |
6 | ORC 1 | CAN 51647 | Beneteau First 40.7 | Volante | Erik Loptson | Vancouver | RVanYC | 1.2586 | 1122 | 14:53:40 | 3:31:40 | 4:26:24 | 0:10:16 | 6.0 |
7 | ORC 1 | CAN 64110 | Amazing Grace | Steven St Denis | VRC | 1.2473 | 1122 | 14:56:45 | 3:34:45 | 4:27:51 | 0:11:32 | 7.0 | ||
8 | ORC 1 | CAN 6288 | S-40 MOD | Ultraman III | Jason Saunderson | Vancouver | RVanYC | 1.3918 | 1122 | 14:34:55 | 3:12:55 | 4:28:30 | 0:10:48 | 8.0 |
Rank | Division | Sail No | Class | Boat Name | Skipper | Home Town | Club | Rating | Start | Finish | Elapsed | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ORC 2 | CAN 309 | J/109 | Doubletime | John Polglase | RVanYC | 1.2104 | 1122 | 14:47:52 | 3:25:52 | 4:09:11 | 0:00:00 | 1.0 | |
2 | ORC 2 | CAN 287 | Diva | Jim Prentice | RVanYC | 1.2068 | 1122 | 14:49:29 | 3:27:29 | 4:10:23 | 0:01:00 | 2.0 | ||
3 | ORC 2 | CAN 13 | SR33 | Havoc | Joey Drake | Vancouver | VRC | 1.2453 | 1122 | 14:44:34 | 3:22:34 | 4:12:15 | 0:02:28 | 3.0 |
4 | ORC 2 | USA 278 | J/105 | Moonshadow | Stephen Snell | Vancouver | TCYC | 1.2062 | 1122 | 14:51:51 | 3:29:51 | 4:13:07 | 0:03:16 | 4.0 |
5 | ORC 2 | USA 40789 | Express 37 | The Kodiak Express | Jason Hofman | West Vancouver | WVYC | 1.2053 | 1122 | 14:54:47 | 3:32:47 | 4:16:28 | 0:06:03 | 5.0 |
6 | ORC 2 | CAN 74401 | C&C115 | Merlin | Geoff Woad | West Vancouver | WVYC | 1.2245 | 1122 | 14:51:50 | 3:29:50 | 4:16:56 | 0:06:20 | 6.0 |
7 | ORC 2 | CAN 172 | First 35 | Skywalker | Paul Thompson | Vancouver | VRC | 1.2005 | 1122 | 14:58:24 | 3:36:24 | 4:19:47 | 0:08:50 | 7.0 |
8 | ORC 2 | CAN 56 | C&C115 | Trooper | Doug Ramsay Anthony Boardman |
Vancouver | RVanYC | 1.2245 | 1122 | 14:54:26 | 3:32:26 | 4:20:07 | 0:08:56 | 8.0 |
9 | ORC 2 | CAN 3 | Abbott 36 | Krikkit | Simon Hill | Vancouver | TCYC | 1.1471 | 1122 | 15:10:09 | 3:48:09 | 4:21:43 | 0:10:55 | 9.0 |
10 | ORC 2 | CAN 5934 | Grand Surprise | Fortissimo | Chris Ladd | WVYC | 1.204 | 1122 | 15:08:59 | 3:46:59 | 4:33:17 | 0:20:01 | 10.0 |
Rank | Division | Sail No | Class | Boat Name | Skipper | Home Town | Club | Rating | Start | Finish | Elapsed | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | PHRF 3 | CAN 1057 | C&C 35-3 | Reverie | John Roberts | Vancouver | EHYC | 138 | 1129 | 14:03:55 | 2:34:55 | 2:33:02 | 0:00:00 | 1.0 |
2 | PHRF 3 | CAN 18555 | J/29 | Elusive | Steve Rogak Med Fermi |
Vancouver | FCYC | 114 | 1129 | 14:00:12 | 2:31:12 | 2:35:01 | 0:01:56 | 2.0 |
3 | PHRF 3 | CAN 1237 | Beneteau First 31.7 | Aqua Perla | Viggo Lison | Vancouver | TCYC | 135 | 1129 | 14:10:35 | DNS | 6.0 | ||
3 | PHRF 3 | CAN 74404 | Incisor | Kerry Phillips | WVYC | 110 | 1129 | 13:46:36 | DNS | 6.0 | ||||
3 | PHRF 3 | CAN 69117 | J/29 | Rhumb Line | David George | Vancouver | TCYC | 117 | 1129 | 13:50:19 | RET | 6.0 | ||
6 | PHRF 3 | CAN 31416 | Hotfoot 27 | Pau Hana | Katy Campbell Sea to Sky Sailing |
West Vancouver | EHYC | 147 | DNC | 7.0 |
Rank | Division | Sail No | Class | Boat Name | Skipper | Home Town | Club | Rating | Start | Finish | Elapsed | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | PHRF 7 | CAN 726 | Maxifenix8.5 | C'est Vrai | Ian Darling | North Vancouver | VRC | 201 | 1129 | 14:07:58 | 2:38:58 | 2:23:19 | 0:00:00 | 1.0 |
2 | PHRF 7 | CAN 285 | Beneteau 28.5 | Soleil Marine | Malek Tawashy | Vancouver | Cascadia | 222 | 1129 | 14:33:25 | 3:04:25 | 2:41:33 | 0:20:49 | 2.0 |
3 | PHRF 7 | CAN 54 | C&C 27 Mk V | Precariat | Ted Pierson | JSC | 201 | RET | 4.0 |
Sailwave Scoring Software 2.34.00
www.sailwave.com