event burgee venue burgee

Kitten Cup 2026 - ILCA Course

Royal Vancouver Yacht Club

Results after Sunday at 21:01

ILCA 4 Class

Sailed: 7, Discards: 1, To count: 6, Entries: 12, Scoring system: Appendix A
Rank Class SailNo Skipper Club City Nat R1
April 18
R2
April 18
R3
April 18
R4
April 19
R5
April 19
R6
April 19
R7
April 19
Total Net
1st ILCA 4 220907 David Beasley-Murray RVanYC Vancouver 1.0 (4.0) 2.0 1.0 2.0 2.0 1.0 13.0 9.0
2nd ILCA 4 227288 Nathan Li RVanYC Vancouver (3.0) 2.0 3.0 2.0 1.0 1.0 3.0 15.0 12.0
3rd ILCA 4 187368 Thomas Gyton WVYC North Vancouver 2.0 1.0 1.0 (5.0) 3.0 4.0 4.0 20.0 15.0
4th ILCA 4 214550 Gavin Hardy WVYC North Vancouver 6.0 3.0 (13.0 OCS) 6.0 5.0 5.0 2.0 40.0 27.0
5th ILCA 4 214642 Fletcher Hamilton RVanYC Vancouver (7.0) 7.0 5.0 4.0 7.0 3.0 6.0 39.0 32.0
6th ILCA 4 218960 Ulysses Palomba WVYC North Vancouver 5.0 5.0 7.0 7.0 (13.0 DSQ) 6.0 5.0 48.0 35.0
7th ILCA 4 187407 Anna Coniucenco RVanYC Vancouver (8.0) 8.0 6.0 3.0 4.0 7.0 8.0 44.0 36.0
8th ILCA 4 209674 Tess Wreglesworth WVYC Lions Bay 9.0 10.0 9.0 8.0 6.0 9.0 (11.0) 62.0 51.0
9th ILCA 4 213418 Ray Ng RVanYC Vancouver 4.0 6.0 4.0 (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 66.0 53.0
10th ILCA 4 88 Adam Haley WVYC North Vancouver (12.0) 9.0 8.0 11.0 9.0 10.0 7.0 66.0 54.0
11th ILCA 4 11 Sofia Mainprize RVicYC Victoria 10.0 12.0 10.0 10.0 (13.0 OCS) 8.0 9.0 72.0 59.0
12th ILCA 4 1 Matthieu Lord WVYC North Vancouver (11.0) 11.0 11.0 TLE 9.0 8.0 11.0 10.0 71.0 60.0

ILCA 6 Class

Sailed: 7, Discards: 1, To count: 6, Entries: 17, Scoring system: Appendix A
Rank Class SailNo Skipper Club City Nat R1
April 18
R2
April 18
R3
April 18
R4
April 19
R5
April 19
R6
April 19
R7
April 19
Total Net
1st ILCA 6 217966 Rory Walsh RVanYC VANCOUVER 1.0 1.0 (4.0) 3.0 1.0 1.0 1.0 12.0 8.0
2nd ILCA 6 220139 Elena Graham RVYC Victoria (7.0) 7.0 5.0 1.0 2.0 5.0 4.0 31.0 24.0
3rd ILCA 6 216276 Alice Wan RVanYC Vancouver 3.0 5.0 2.0 6.0 (7.0) 6.0 3.0 32.0 25.0
4th ILCA 6 224936 Claire Wooldridge RVanYC Calgary 2.0 4.0 (9.0) 8.0 4.0 3.0 5.0 35.0 26.0
5th ILCA 6 222465 Ava Li RVanYC Vancouver 4.0 6.0 (10.0) 10.0 3.0 4.0 2.0 39.0 29.0
6th ILCA 6 217973 Hugo Bandringa RVicYC victoria 8.0 2.0 3.0 5.0 6.0 8.0 (11.0) 43.0 32.0
7th ILCA 6 217974 Ross Pringle WVYC West Vancouver 10.0 10.0 (12.0) 4.0 5.0 2.0 8.0 51.0 39.0
8th ILCA 6 217968 Peter Woytkowiak JSC North Vancouver (14.0) 9.0 6.0 7.0 8.0 13.0 6.0 63.0 49.0
9th ILCA 6 216288 Bob Ennenberg JSC Vancouver 11.0 (15.0) 1.0 9.0 12.0 11.0 7.0 66.0 51.0
10th ILCA 6 197053 Declan Allan RVanYC Delta Southwest (13.0) 8.0 13.0 2.0 9.0 12.0 10.0 67.0 54.0
11th ILCA 6 182352 Anna Reimer CBSA Courtenay 5.0 3.0 11.0 12.0 (14.0) 9.0 14.0 68.0 54.0
12th ILCA 6 210953 Forrest Babin RVYC San Diego 12.0 12.0 7.0 11.0 10.0 10.0 (13.0) 75.0 62.0
13th ILCA 6 210679 Ava McCrae RVicYC Victoria 9.0 11.0 8.0 13.0 13.0 (15.0) 12.0 81.0 66.0
14th ILCA 6 220763 Will Copeland RVanYC/SNSYC North Saanich 6.0 14.0 14.0 17.0 16.0 7.0 (18.0 UFD) 92.0 74.0
15th ILCA 6 214644 Amanda Lamont WVYC North Vancouver 15.0 (16.0) 15.0 14.0 11.0 14.0 9.0 94.0 78.0
16th ILCA 6 201181 Aidan Heeney WVYC north vancouver 16.0 13.0 16.0 15.0 15.0 (18.0 UFD) 16.0 109.0 91.0
17th ILCA 6 116191 John Diamente NYC Nanaimo (17.0) 17.0 17.0 16.0 17.0 16.0 15.0 115.0 98.0

ILCA 7 Class

Sailed: 7, Discards: 1, To count: 6, Entries: 5, Scoring system: Appendix A
Rank Class SailNo Skipper Club City Nat R1
April 18
R2
April 18
R3
April 18
R4
April 19
R5
April 19
R6
April 19
R7
April 19
Total Net
1st ILCA 7 224037 Weston Fremont RVanYC Calgary (1.0) 1.0 1.0 1.0 1.0 1.0 1.0 7.0 6.0
2nd ILCA 7 29 Aryan Virk RVanYC Chestermere 2.0 3.0 (4.0) 3.0 2.0 2.0 2.0 18.0 14.0
3rd ILCA 7 216257 Hamish Lillico WVYC North Vancouver 3.0 (4.0) 2.0 4.0 3.0 3.0 3.0 22.0 18.0
4th ILCA 7 197053 Rob Cullen RVanYC North Vancouver (6.0 DSQ) 2.0 3.0 2.0 6.0 DNC 6.0 DNC 6.0 DNC 31.0 25.0
5th ILCA 7 220907 Oliver Peters RVanYC/ABYC Vancouver (6.0 DNC) 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 42.0 36.0


www.royalvan.com/kitten

Sailwave Scoring Software 2.38.02
www.sailwave.com