event burgee venue burgee

Sail West at WAVES Dinghy 2024

ILCA Course

Royal Vancouver Yacht Club

Results after Sunday s of 17:08 on June 23, 2024

ILCA 6 Class

Sailed: 4, Discards: 0, To count: 4, Entries: 35, Scoring system: Appendix A
Rank Class Sail Helm Club Hometown R1
Jun 22
R2
Jun 22
R3
Jun 22
R4
Jun 23
Net Score Total
1 ILCA 6 201181 Ryan Champoux WVYC   3.0 1.0 7.0 1.0 12.0 12.0
2 ILCA 6 217973 Hugo Bandringa RVanYC   4.0 2.0 5.0 3.0 14.0 14.0
3 ILCA 6 216276 Alice Wan RVanYC   1.0 4.0 1.0 9.0 15.0 15.0
4 ILCA 6 217914 Daniel Kaploun RVanYC Vancouver 8.0 5.0 4.0 7.0 24.0 24.0
5 ILCA 6 204235 Lira Ilyasova WSA/WVYC Whistler 14.0 3.0 8.0 2.0 27.0 27.0
6 ILCA 6 218863 Troy McNamara RSGYC Dublin/Vancouver 11.0 14.0 3.0 4.0 32.0 32.0
7 ILCA 6 216288 Bob Ennenberg JSCA Vancouver 2.0 10.0 11.0 13.0 36.0 36.0
8 ILCA 6 3 Weston Fremont RVanYC/GSC Calgary 13.0 6.0 9.0 11.0 39.0 39.0
9 ILCA 6 204237 Laurian Blachford Comox Bay SC   5.0 21.0 6.0 8.0 40.0 40.0
10 ILCA 6 184224 Don McGlashan JSCA Auckland 9.0 15.0 17.0 5.0 46.0 46.0
11 ILCA 6 212992 Alain Leclerc WVYC   15.0 7.0 12.0 12.0 46.0 46.0
12 ILCA 6 206065 Flora Spierling WVYC   6.0 12.0 13.0 16.0 47.0 47.0
13 ILCA 6 215670 Matthias Heinzemann RVanYC Delta 7.0 9.0 22.0 10.0 48.0 48.0
14 ILCA 6 217974 Derek Stanger WVYC   20.0 23.0 2.0 6.0 51.0 51.0
15 ILCA 6 194498 Declan Allan RVanYC   10.0 11.0 14.0 18.0 53.0 53.0
16 ILCA 6 78300 Rebeka Patterson Glenmore SC Calgary 19.0 13.0 10.0 17.0 59.0 59.0
17 ILCA 6 201131 Molly Kitchen WVYC West Vancouver 16.0 20.0 16.0 19.0 71.0 71.0
18 ILCA 6 218626 Ross Pringle WVYC   36.0 DSQ 8.0 15.0 14.0 73.0 73.0
19 ILCA 6 30 India Becker Whistler SC Pemberton 21.0 27.0 19.0 15.0 82.0 82.0
20 ILCA 6 220907 Oliver Peters RVanYC   17.0 16.0 18.0 36.0 UFD 87.0 87.0
21 ILCA 6 210676 Ariel Gao RPSA Coquitlam 28.0 19.0 23.5 21.0 91.5 91.5
22 ILCA 6 177643 Levi Rothdram WSA Pemberton 24.0 22.0 27.0 22.0 95.0 95.0
23 ILCA 6 41 Elliot Clark Whistler SC Burnaby 32.0 25.0 20.0 20.0 97.0 97.0
24 ILCA 6 221011 Jack Nodwell Comox Bay SC   25.0 24.0 23.5 25.0 97.5 97.5
25 ILCA 6 200138 Brockton Dailey RPSA Coquitlam, BC 26.0 17.0 30.0 26.0 99.0 99.0
26 ILCA 6 12 Devan Radtke Whistler SC Coquitlam 12.0 18.0 36.0 DNC 36.0 DNC 102.0 102.0
27 ILCA 6 221013 Rylan Lewis Comox Bay SC Comox 23.0 28.0 21.0 36.0 DNC 108.0 108.0
28 ILCA 6 182904 Nate Borgh COSA Kelowna 22.0 36.0 UFD 29.0 23.0 110.0 110.0
29 ILCA 6 196014 Forrest Babin MacSailing Vancouver 31.0 31.0 25.0 24.0 111.0 111.0
30 ILCA 6 155404 Sam Goldby Comox Bay SC Comox 29.0 32.0 26.0 27.0 114.0 114.0
31 ILCA 6 198624 Tim Blewett WSA Delta 30.0 30.0 28.0 28.0 116.0 116.0
32 ILCA 6 53 Zach Astle Whistler SC Whistler 18.0 29.0 36.0 RET 36.0 DNC 119.0 119.0
33 ILCA 6 21 Joseph Vandenberg RVanYC Vancouver 27.0 26.0 36.0 DNC 36.0 DNC 125.0 125.0
34 ILCA 6 217966 Rory Walsh RVanYC Vancouver 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 144.0 144.0
34 ILCA 6 220987 Greg Speakman RVanYC Vancouver 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 144.0 144.0

ILCA 7 Class

Sailed: 5, Discards: 1, To count: 4, Entries: 10, Scoring system: Appendix A
Rank Class Sail Helm Club Hometown R1
Jun 22
R2
Jun 22
R3
Jun 22
R4
Jun 23
R5
Jun 23
Net Score Total
1 ILCA 7 216256 Tony Martin JSCA   1.0 2.0 2.0 (5.0) 1.0 6.0 11.0
2 ILCA 7 217968 Peter Woytkowiak JSCA   (6.0) 3.0 1.0 3.0 6.0 13.0 19.0
3 ILCA 7 220798 Andriy Kanyuka JSCA   (5.0) 1.0 5.0 4.0 3.0 13.0 18.0
4 ILCA 7 178611 David Fagen Comox Bay SC   2.0 5.0 4.0 (8.0) 2.0 13.0 21.0
5 ILCA 7 190196 Eugene Dombrovskiy CYC Chestermere, Ab (7.0) 4.0 3.0 2.0 5.0 14.0 21.0
6 ILCA 7 181791 Duncan Pearce RVanYC West Vancouver 4.0 (11.0 OCS) 7.0 1.0 7.0 19.0 30.0
7 ILCA 7 217972 Tim Murphy JSCA Vancouver 3.0 (11.0 OCS) 6.0 7.0 4.0 20.0 31.0
8 ILCA 7 158751 Godtfred Feng WVYC   (9.0) 7.0 9.0 6.0 8.0 30.0 39.0
9 ILCA 7 182420 Luke Forer RPSA   8.0 8.0 (10.0) 9.0 9.0 34.0 44.0
10 ILCA 7 86524 Rex Armor Cultus Lake Calgary (11.0 DNC) 6.0 8.0 11.0 DNC 11.0 DNC 36.0 47.0

ILCA 4 Class

Sailed: 5, Discards: 1, To count: 4, Entries: 12, Scoring system: Appendix A
Rank Class Sail Helm Club Hometown R1
Jun 22
R2
Jun 22
R3
Jun 22
R4
Jun 23
R5
Jun 23
Net Score Total
1 ILCA 4 219730 Zairyn Mierau Calgary YC   1.0 2.0 1.0 (3.0) 3.0 7.0 10.0
2 ILCA 4 222465 Ava Li RVanYC   3.0 1.0 3.0 2.0 (5.0) 9.0 14.0
3 ILCA 4 214310 Claire Wooldridge Calgary YC   (6.0) 4.0 5.0 1.0 1.0 11.0 17.0
4 ILCA 4 211294 Asya Tas RVanYC   4.0 (9.0) 2.0 7.0 2.0 15.0 24.0
5 ILCA 4 2 Skyla Wever Glenmore SC Calgary 2.0 3.0 (13.0 OCS) 6.0 4.0 15.0 28.0
6 ILCA 4 214318 Liam Marcotte Glenmore SC Calgary (7.0) 5.0 4.0 4.0 6.0 19.0 26.0
7 ILCA 4 188116 Phil Saboia Hargreaves Whistler SC Whistler 9.0 7.0 6.0 5.0 (11.0) 27.0 38.0
8 ILCA 4 5 Veronika Hamlett RVanYC   5.0 6.0 (13.0 OCS) 9.0 13.0 DNC 33.0 46.0
9 ILCA 4 187354 Fiona Atkinson COSA Kelowna (11.0) 10.0 7.0 10.0 8.0 35.0 46.0
10 ILCA 4 281 Annika Bohac Comox Bay SC Comox (12.0) 11.0 8.0 11.0 7.0 37.0 49.0
11 ILCA 4 57434 Rui Qi Li Hollyburn SC Vancouver 8.0 8.0 (13.0 OCS) 12.0 9.0 37.0 50.0
12 ILCA 4 198382 Zoe Williams Whistler SC Whistler 10.0 (12.0) 9.0 8.0 10.0 37.0 49.0

www.royalvan.com/waves
racecommittee@rvan.ca

www.royalvan.com/waves
racecommittee@rvan.ca

Sailwave Scoring Software 2.33.00
www.sailwave.com