event burgee venue burgee

Sail West at WAVES Dinghy 2024

Optimist Dinghy

Royal Vancouver Yacht Club

Results after Sunday as of 16:04 on June 23, 2024

Optimist Class

Sailed: 5, Discards: 1, To count: 4, Entries: 28, Scoring system: Appendix A
Rank Fleet SailNo DOB Helm Club hometown R1 June 22 R2 Junew 22 R3 June 22 R4
Jun 23
R5
Jul 23
Total Nett
1 Red 1418 2009-12-30 Sophie He RVanYC   3.0 3.0 (5.0) 1.0 1.0 13.0 8.0
2 Red 1656 2010-04-17 Gavin Hardy WVYC North Vancouver 5.0 1.0 2.0 (8.0) 3.0 19.0 11.0
3 Blue 1766 2011-07-19 Will Copeland RVicYC/RVanYC North Saanich 2.0 5.0 (8.0) 4.0 4.0 23.0 15.0
4 Red 1863 2010-04-17 Ray Ng RVanYC   1.0 9.0 7.0 2.0 (12.0) 31.0 19.0
5 Red 1444 2010-11-04 Averi Kuo RVicYC   (29.0 OCS) 6.0 1.0 5.0 9.0 50.0 21.0
6 Blue 1471 2011-08-09 Callum Douglas Comox Bay SC Comox (13.0) 13.0 3.0 10.0 2.0 41.0 28.0
7 White 3031 22-May-14 Zihao Xu RVanYC   4.0 (17.0) 9.0 3.0 14.0 47.0 30.0
8 Red 1325 2010-10-30 Samuel Mierau Calgary YC   8.0 10.0 4.0 (18.0) 10.0 50.0 32.0
9 Red 2104 2010-11-16 Adrian Durham RVanYC   7.0 4.0 11.0 (13.0) 11.0 46.0 33.0
10 Blue 1704 2012-07-17 Thomas Gyton WVYC   6.0 2.0 (29.0 OCS) 19.0 13.0 69.0 40.0
11 Blue 1446 2012-12-30 William Tyson WVYC   14.0 8.0 14.0 (22.0) 5.0 63.0 41.0
12 Blue 1791 2013-03-11 Rebecca Good RVicYC   (29.0 OCS) 7.0 12.0 17.0 6.0 71.0 42.0
13 Blue 1203 2011-09-12 Henry MacLean Comox Bay SC   11.0 (19.0) 10.0 6.0 15.0 61.0 42.0
14 Blue 1867 2012-02-07 Nathan Li RVanYC   10.0 11.0 (29.0 OCS) 15.0 7.0 72.0 43.0
15 Blue 1435 2012-01-05 Mack Cullen WVYC North Vancouver 9.0 14.0 (29.0 DNC) 20.0 8.0 80.0 51.0
16 Red 1022 2010-10-24 Zhengyue Lu RVanYC   15.0 12.0 15.0 14.0 (17.0) 73.0 56.0
17 White 1358 2015-06-28 Galen Condliffe Comox Bay SC Comox (19.0) 18.0 13.0 7.0 19.0 76.0 57.0
18 Blue 1829 2013-05-24 Kian Condliffe Comox Bay SC Comox Bay 12.0 (20.0) 18.0 11.0 16.0 77.0 57.0
19 Blue 1428 2011-08-24 Gwendolyn Spires Whistler SA Whistler 18.0 16.0 17.0 9.0 (24.0) 84.0 60.0
20 Blue 1348 2013-05-25 Declan Stevenson RVicYC Victoria 17.0 22.0 6.0 21.0 (23.0) 89.0 66.0
21 White 16 2013-11-11 Ebrahim Sheikh Glenmore SC Calgary 20.0 15.0 16.0 (25.0) 20.0 96.0 71.0
22 White CAN1483 2014-01-28 Thien Do Ngoc Whistler SA Whistler 21.0 21.0 (29.0 OCS) 16.0 18.0 105.0 76.0
23 Blue 1717 2012-02-05 Sofia Korpus RPSA Port Moody 22.0 25.0 22.0 12.0 (26.0) 107.0 81.0
24 Blue 77 2012-11-18 Lucas Wu RPSA Burnaby 23.0 23.0 19.0 (26.0) 25.0 116.0 90.0
25 White 1832 2014-11-16 Ethan Parslow-Josephson WVYC West Vancouver 16.0 26.0 (29.0 OCS) 24.0 27.0 122.0 93.0
26 Blue 1827 2012-12-16 Fergus Bathurst Comox Bay SC Comox (29.0 DNC) 24.0 20.0 29.0 DNC 21.0 123.0 94.0
27 White 1452 2015-04-08 Adrian Tyson WVYC   (29.0 DNC) 29.0 DNC 21.0 23.0 22.0 124.0 95.0
28 Blue 1626 2013-06-15 Sawyer Watters COSA Kelowna (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 145.0 116.0

www.royalvan.com/waves
racecommittee@rvan.ca

www.royalvan.com/waves
racecommittee@rvan.ca

Sailwave Scoring Software 2.33.00
www.sailwave.com