venue burgee

RVYC Wednesday Night Racing
One-design August 2026 Series

Royal Vancouver Yacht Club

event burgee

Results after R9 published 20:36 on August 19, 2026

M242 Class

Sailed: 12, Discards: 2, To count: 10, Entries: 17, Scoring system: Appendix A
Rank Sail Number Boat Name Helm Home Town Club/Org Nat R1
Jul 22
   
R2
Jul 22
   
R3
Jul 29
   
R4
Jul 29
   
R5
Aug 5
   
R6
Aug 5
   
R7
Aug 12
   
R8
Aug 12
   
R9
Aug 12
   
R10
Aug 12
   
R11
Aug 12
   
R12
Aug 12
   
Total Net
1 13 Back in Black Philip Cragg Point Roberts KYC/RVanYC USA 2.0 1.0 1.0 1.0 1.0 (5.0) 1.0 1.0 (6.0) 1.0 1.0 2.0 23.0 12.0
2 2 Second Wind Jim Hyslop Vancouver RVanYC CAN (6.0) 4.0 (6.0) 2.0 3.0 2.0 5.0 6.0 5.0 6.0 3.0 3.0 51.0 39.0
3 304 Too Wicked Michael Clements Vancouver RVanYC CAN 5.0 2.0 3.0 4.0 2.0 1.0 (18.0 DNC) (18.0 DNC) 18.0 DNC 3.0 4.0 1.0 79.0 43.0
4 282 Dirty Dog Matt Collingwood Vancouver RVanYC CAN (13.0 DSQ) 3.0 2.0 3.0 7.0 3.0 6.0 (9.0) 4.0 4.0 7.0 5.0 66.0 44.0
5 149 M&M Peter Grimm Coquitlam KYC CAN 8.0 5.0 (18.0 DNC) (18.0 DNC) 6.0 6.0 3.0 2.0 2.0 5.0 5.0 4.0 82.0 46.0
6 79 Badfish Reto Corfu Vancouver KYC CAN 7.0 9.0 4.0 6.0 4.0 8.0 (18.0 DNC) (18.0 DNC) 18.0 DNC 2.0 2.0 6.0 102.0 66.0
7 94 Ambergris         3.0 8.0 5.0 7.0 8.0 (9.0) 8.0 4.0 9.0 (11.0) 9.0 7.0 88.0 68.0
8 8 Picante Matthew Sullivan Vancouver KYC CAN 1.0 6.0 (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 4.0 5.0 3.0 7.0 6.0 8.0 112.0 76.0
9 231 Checkmate David Higgs Vancouver RVanYC CAN 4.0 7.0 (18.0 DNC) (18.0 DNC) 5.0 7.0 2.0 3.0 1.0 18.0 DNC 18.0 DNC 18.0 DNC 119.0 83.0
10 27 Blowout Johnty Wang Vancouver KYC CAN 10.0 11.0 11.0 11.0 11.0 10.0 9.0 7.0 7.0 (13.0) 12.0 (13.0) 125.0 99.0
11 259 Shifting Gears Stephen Childs Kitsliano KYC CAN (18.0 DNC) (18.0 DNC) 8.0 5.0 18.0 DNC 18.0 DNC 10.0 8.0 10.0 10.0 8.0 9.0 140.0 104.0
12 265 Christian Bligh Troy Topnik Vancouver KYC CAN 9.0 10.0 9.0 10.0 10.0 11.0 11.0 (18.0 DNC) 11.0 12.0 (13.0) 12.0 136.0 105.0
13 171 Sailant Andrew Naiberg Vancouver KYC CAN (18.0 DNC) (18.0 DNC) 7.0 9.0 9.0 4.0 7.0 10.0 8.0 18.0 DNC 18.0 DNC 18.0 DNC 144.0 108.0
14 49215 Broos Richard Garand Vancouver CBSA CAN 11.0 13.0 DNF 10.0 8.0 12.0 12.0 (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 174.0 138.0
15 201 BEaR Team BEaR North Vancouver RVanYC CAN (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 8.0 10.0 11.0 191.0 155.0
16 57 Scarlett Erica Crilly Vancouver RVanYC CAN (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 9.0 11.0 10.0 192.0 156.0
17 296 8 ball Jason Burnip South Surrey KYC CAN (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 216.0 180.0

Elliott 6m Class

Sailed: 7, Discards: 1, To count: 6, Entries: 11, Scoring system: Appendix A
Rank Sail Number Boat Name Helm Home Town Club/Org Nat R3
Jul 29
   
R4
Jul 29
   
R5
Aug 5
   
R6
Aug 5
   
R10
Aug 12
   
R11
Aug 12
   
R12
Aug 12
   
Total Net
1 14           (12.0 DNC) 12.0 DNC 2.0 1.0 2.0 3.0 2.0 34.0 22.0
2 11           (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 1.0 2.0 1.0 52.0 40.0
3 13           (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 3.0 1.0 4.0 DNF 56.0 44.0
4 2A           (12.0 DNC) 12.0 DNC 1.0 2.0 12.0 DNC 12.0 DNC 12.0 DNC 63.0 51.0
5 6   Josh Powdrell   RVanYC   2.0 1.0 (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 63.0 51.0
6 11   Merrin   RVanYC   1.0 2.0 (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 63.0 51.0
7 10           (12.0 DNC) 12.0 DNC 3.0 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 75.0 63.0
8 2B           (12.0 DNC) 12.0 DNC 4.0 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 76.0 64.0
9 8,0,4   Eric Lyall Vancouver RVanYC CAN (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 84.0 72.0
9 4   Eric Lyall Vancouver RVanYC CAN (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 84.0 72.0
9 11,10   Fraser Hall Vancouver RVanYC CAN (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 84.0 72.0

www.royalvan.com
raceommittee@rvan.ca

www.royalvan.com/WNR
raceommittee@rvan.ca

Sailwave Scoring Software 2.38.02
www.sailwave.com