|
RVYC Wednesday Night Racing
|
|
| Rank | Sail Number | Boat Name | Helm | Home Town | Club/Org | Nat | R1 Jun 24 |
R2 Jun 24 |
R3 Jul 1 |
R4 Jul 1 |
R5 Jul 1 |
R6 Jul 8 |
R7 Jul 8 |
R8 Jul 15�� |
R9 Jul 15 |
R10 Jul 15 |
Total | Net |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 13 | Back in Black | Philip Cragg | Point Roberts | KYC/RVanYC | USA | 2.0 | 6.0 | 1.0 | 1.0 | 1.0 | (18.0 DNC) | (18.0 DNC) | 1.0 | 2.0 | 1.0 | 51.0 | 15.0 |
| 2 | 149 | M&M | Peter Grimm | Coquitlam | KYC | CAN | 4.0 | 3.0 | 6.0 | 5.0 | 4.0 | (18.0 DNC) | (18.0 DNC) | 4.0 | 3.0 | 3.0 | 68.0 | 32.0 |
| 3 | 79 | Badfish | Reto Corfu | Vancouver | KYC | CAN | 7.0 | (9.0) | 2.0 | 3.0 | 3.0 | 4.0 | (8.0) | 7.0 | 5.0 | 4.0 | 52.0 | 35.0 |
| 4 | 304 | Too Wicked | Michael Clements | Vancouver | RVanYC | CAN | 1.0 | 1.0 | 3.0 | 6.0 | (18.0 DNC) | (18.0 DNC) | 18.0 DNC | 2.0 | 4.0 | 2.0 | 73.0 | 37.0 |
| 5 | 282 | Dirty Dog | Matt Collingwood | Vancouver | RVanYC | CAN | 3.0 | (8.0) | 5.0 | 7.0 | 6.0 | 2.0 | 5.0 | 5.0 | (8.0) | 7.0 | 56.0 | 40.0 |
| 6 | 8 | Picante | Matthew Sullivan | Vancouver | KYC | CAN | 11.0 | (12.0) | 7.0 | 10.0 | 2.0 | 1.0 | 3.0 | (15.0 OCS) | 1.0 | 6.0 | 68.0 | 41.0 |
| 7 | 171 | Sailant | Andrew Naiberg | Vancouver | KYC | CAN | 9.0 | 4.0 | 9.0 | 8.0 | 5.0 | (18.0 DNC) | (18.0 DNC) | 3.0 | 7.0 | 8.0 | 89.0 | 53.0 |
| 8 | 94 | Ambergris | (10.0) | 5.0 | (10.0) | 9.0 | 7.0 | 6.0 | 1.0 | 8.0 | 9.0 | 9.0 | 74.0 | 54.0 | ||||
| 9 | 259 | Shifting Gears | Stephen Childs | Kitsliano | KYC | CAN | 8.0 | (11.0) | 8.0 | 2.0 | 8.0 | 5.0 | 7.0 | 9.0 | (10.0) | 10.0 | 78.0 | 57.0 |
| 10 | 2 | Second Wind | Jim Hyslop | Vancouver | RVanYC | CAN | (18.0 DNC) | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 18.0 DNC | 3.0 | 2.0 | 6.0 | 6.0 | 5.0 | 112.0 | 76.0 |
| 11 | 265 | Christian Bligh | Troy Topnik | Vancouver | KYC | CAN | 12.0 | (13.0) | 11.0 | 12.0 | 9.0 | 8.0 | 4.0 | 11.0 | (13.0) | 12.0 | 105.0 | 79.0 |
| 12 | 57 | Scarlett | Erica Crilly | Vancouver | RVanYC | CAN | 13.0 | 10.0 | (18.0 DNC) | (18.0 DNC) | 18.0 DNC | 7.0 | 6.0 | 10.0 | 11.0 | 11.0 | 122.0 | 86.0 |
| 13 | 201 | BEaR | Team BEaR | North Vancouver | RVanYC | CAN | 6.0 | 7.0 | 4.0 | 4.0 | 12.0 RET | (18.0 DNC) | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 18.0 DNC | 123.0 | 87.0 |
| 14 | 27 | Blowout | Johnty Wang | Vancouver | KYC | CAN | (18.0 DNC) | (18.0 DNC) | 12.0 | 11.0 | 10.0 | 9.0 | 10.0 | 12.0 | 12.0 | 13.0 | 125.0 | 89.0 |
| 15 | 231 | Checkmate | David Higgs | Vancouver | RVanYC | CAN | 5.0 | 2.0 | (18.0 DNC) | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 151.0 | 115.0 |
| 16 | 49215 | Broos | Richard Garand | Vancouver | CBSA | CAN | (18.0 DNC) | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 18.0 DNC | 10.0 | 9.0 | 15.0 OCS | 14.0 | 14.0 | 152.0 | 116.0 |
| 17 | 296 | 8 ball | Jason Burnip | South Surrey | KYC | CAN | (18.0 DNC) | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 180.0 | 144.0 |
| Rank | Sail Number | Boat Name | Helm | Home Town | Club/Org | Nat | R4 Jul 1 |
R5 Jul 1 |
R6 Jul 8 |
R7 Jul 8 |
R8 Jul 15�� |
R9 Jul 15 |
R10 Jul 15 |
Total | Net |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8,0,4 | Eric Lyall | Vancouver | RVanYC | CAN | 1.0 | 1.0 | 1.0 | 1.0 | (6.0 DNC) | 6.0 DNC | 6.0 DNC | 22.0 | 16.0 | |
| 2 | 11,10 | Fraser Hall | Vancouver | RVanYC | CAN | 2.0 | 2.0 | 2.0 | 2.0 | (6.0 DNC) | 6.0 DNC | 6.0 DNC | 26.0 | 20.0 | |
| 3 | 1 | (6.0 DNC) | 6.0 DNC | 6.0 DNC | 6.0 DNC | 1.0 | 1.0 | 2.0 | 28.0 | 22.0 | |||||
| 4 | 6 | (6.0 DNC) | 6.0 DNC | 6.0 DNC | 6.0 DNC | 2.0 | 2.0 | 1.0 | 29.0 | 23.0 | |||||
| 5 | 4 | Eric Lyall | Vancouver | RVanYC | CAN | (6.0 DNC) | 6.0 DNC | 3.0 | 3.0 | 6.0 DNC | 6.0 DNC | 6.0 DNC | 36.0 | 30.0 |
www.royalvan.com
raceommittee@rvan.ca
www.royalvan.com/WNR
raceommittee@rvan.ca
Sailwave Scoring Software 2.38.02
www.sailwave.com