event burgee venue burgee

Wednesday Night Racing 2026
August Series - Handicap Divisions

Royal Vancouver Yacht Club

Results after R4 published on August 13, 2026 at 14:41

PHRF 5 Div

Sailed: 3, Discards: 0, To count: 3, Rating system: PHRFTOT, Entries: 10, Scoring system: Appendix A
Rank Sail Boat Type Helm Club Home Town Rating R1
Jul 22

   
R2
Jul 29

   
R4
Aug 12

   
Total Net
  CAN 7779 Mach 2 Andrews 77 Dan Sinclair RVanYC Vancouver -144          
  56 Trooper C&C 115 Doug Ramsay RVanYC Vancouver 72          
  18997 All Of It Santa Cruz 70 Ben Mumford RVanYC North Vancouver -69          
1 50405 Sorceress   Andrew Allan RVanYC Delta 39 1.0 5.0 1.0 7.0 7.0
2 CAN 42382 Dominatrix X-119 Richard Stewart RVanYC Vancouver 72 3.0 1.0 6.0 10.0 10.0
3 16644 Arietta Xp44 Cedric Burgers RVanYC West Vancouver 21 4.5 6.0 2.0 12.5 12.5
4 50400 Bandit Tripp 41X Jason Vandergaag RVanYC Vancouver 9 2.0 2.0 11.0 DNC 15.0 15.0
5 13 Cullprit X4.0 Gerry Cullen RVanYC Vancouver 78 4.5 4.0 8.0 16.5 16.5
6 6288 UltraMan III Seahorse S-40 Jason Saunderson RVanYC West Vancouver 29 11.0 DNC 3.0 3.0 17.0 17.0
7 60564 Phoenix   Gord Wylie RVanYC Vancouver 12 11.0 DNC 7.0 4.0 22.0 22.0
8 CAN 103 The Magic Number J/36 Adam Korbin RVanYC Vancouver 51 6.0 11.0 DNC 5.0 22.0 22.0
9 54500 Strum Riptide50 Randy Vogel RVanYC Vancouver -66 11.0 DNC 11.0 DNC 7.0 29.0 29.0
10 1120 Solstice   Peter Moes RVanYC Burnaby 96 11.0 DNC 11.0 DNC 11.0 DNC 33.0 33.0

ORC 0 Div

Sailed: 4, Discards: 1, To count: 3, Rating system: TCF, Entries: 6, Scoring system: Appendix A
Rank Sail Boat Type Helm Club Home Town Rating R1
Jul 22

   
R2
Jul 29

   
R3
Aug 5

   
R4
Aug 12

   
Total Net
1 CAN 57 War Canoe Farr 30 Ben Mumford RVanYC Vancouver   (3.0) 1.0 1.0 1.0 6.0 3.0
2 CAN 4 Idiopathic Farr 30 Darren Burns RVanYC West Vancouver 529 1.0 (2.0) 2.0 2.0 7.0 5.0
3 CAN 18 Through Farr 30 Andrew Hamilton RVanYC Vancouver 528.3 (4.0) 4.0 3.0 4.0 15.0 11.0
4 CAN 12 Can 12 Farr 30 David Cross RVanYC Vancouver 523.4 (5.0) 3.0 4.0 5.0 17.0 12.0
5 CAN 38 65_Red Roses J/111 Bruce Chan RVanYC Whistler 505.4 2.0 5.0 (7.0 DNC) 7.0 DNC 21.0 14.0
6 CAN 13 Havoc SR33 Joey Drake VRC Vancouver 528.8 (7.0 DNC) 7.0 DNC 5.0 3.0 22.0 15.0

ORC 1 Div

Sailed: 4, Discards: 1, To count: 3, Rating system: TCF, Entries: 6, Scoring system: Appendix A
Rank Sail Boat Type Helm Club Home Town Rating R1
Jul 22

   
R2
Jul 29

   
R3
Aug 5

   
R4
Aug 12

   
Total Net
  CAN 1103 Kincora Archambeault 31 Brendan Trainor RVanYC Vancouver 558.1            
1 CAN 258 Serendipity J/109 Tom Sitar RVanYC Vancouver 539.5 (1.0) 1.0 1.0 1.0 4.0 3.0
2 CAN 69266 Danu First 36.7 Dan McGreer/Grant Brandlmayr RVanYC Delta 549.2 (7.0 DNC) 7.0 DNC 7.0 DNC 7.0 DNC 28.0 21.0
2 CAN 309 Double Time J/109 John Polglase RVanYC Vancouver 539.1 (7.0 DNC) 7.0 DNC 7.0 DNC 7.0 DNC 28.0 21.0
2 CAN 288 Legacy J/109 John Peterson RVanYC Vancouver 539 (7.0 DNC) 7.0 DNC 7.0 DNC 7.0 DNC 28.0 21.0
2 CAN 74359 Allons-Y First 36.7 Carl Richardson TCYC Ocean Park 72 (7.0 DNC) 7.0 DNC 7.0 DNC 7.0 DNC 28.0 21.0
2 CAN 1 Mad Dash X4.0 David Jackson FCYC Vancouver   (7.0 DNC) 7.0 DNC 7.0 DNC 7.0 DNC 28.0 21.0

PHRF 2 Div

Sailed: 4, Discards: 1, To count: 3, Rating system: PHRFTOT, Entries: 5, Scoring system: Appendix A
Rank Sail Boat Type Helm Club Home Town Rating R1
Jul 22

   
R2
Jul 29

   
R3
Aug 5

   
R4
Aug 12

   
Total Net
1 SUI 119   6mR Reigh North RVanYC Squamish 99 (6.0 DNC) 1.0 3.0 1.0 11.0 5.0
2 CAN 89/82 Razzle Dazzle 6mR Fred Stearman RVanYC Vancouver 114 (6.0 DNC) 2.0 2.0 2.0 12.0 6.0
3 SUI 115 Max'Inux 6mR Peter Wealick RVanYC North Vancouver 99 (6.0 DNC) 3.0 1.0 3.0 13.0 7.0
4 NOR 22 Oslo 6mR Brian Tait RVanYC Richmond 135 3.0 RET 4.0 5.0 RET (6.0 DNC) 18.0 12.0
5 SUI 127 Sting 6mR Jason Rhodes RVanYC   99 1.0 (6.0 DNC) 6.0 DNC 6.0 DNC 19.0 13.0

PHRF 3 Div

Sailed: 4, Discards: 1, To count: 3, Rating system: PHRFTOT, Entries: 12, Scoring system: Appendix A
Rank Sail Boat Type Helm Club Home Town Rating R1
Jul 22

   
R2
Jul 29

   
R3
Aug 5

   
R4
Aug 12

   
Total Net
1 39717 Coho Spencer 34 James McDonald RVanYC Vancouver 138 (1.0) 1.0 1.0 1.0 4.0 3.0
2 87061 Jasmina Santana 3030 Frank Rogers TCYC Delta 132 4.0 2.0 (13.0 DNC) 2.0 21.0 8.0
3 19575 Madeleine Viking 33 Douglas McClary RVanYC Delta 141 3.0 3.0 (4.0) 4.0 14.0 10.0
4 2444 Wally World J/24 Alex Adams RVanYC North Vancouver 168 2.0 7.0 3.0 (13.0 DNC) 25.0 12.0
5 39177 Sam I Am Ranger 28 John Hilton RVanYC Vancouver 183 5.0 (9.0) 2.0 6.0 22.0 13.0
6 30147 Red-Five J/30 Dominique Labrosse RVanYC Vancouver 138 (13.0 DNC) 5.0 6.0 3.0 27.0 14.0
7 39997 Virago Petersen 33 Claud Hoelk RVanYC West Vancouver 144 (13.0 DNC) 4.0 5.0 13.0 DNC 35.0 22.0
8 69877 Livewire J?92 Nick Conti RVanYC   102 (13.0 DNC) 6.0 13.0 DNC 5.0 37.0 24.0
9 69105 Exit J/29 Noah Stroscher RVanYC Langley 114 (13.0 DNC) 8.0 13.0 DNC 7.0 41.0 28.0
10 34993 Pickle Olson 911SE Nicola Claxton RVanYC Vancouver 141 6.0 11.0 (13.0 DNC) 13.0 DNC 43.0 30.0
11 59 RawDawg Olson 30 Maxime Germann RVanYC Vancouver 100 (13.0 DNC) 10.0 13.0 DNC 13.0 DNC 49.0 36.0
12 3498 UXB J/24 Koen Loptson RVanYC White Rock 168 (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 52.0 39.0

R1
Jul 22 - PHRF 5 Div

Start: Start 1, Finishes: Finish time, Time: 1805
Rank Sail Boat Type Helm Club Home Town Rating Start Finish Elapsed Corrected BCE Points
  CAN 7779 Mach 2 Andrews 77 Dan Sinclair RVanYC Vancouver -144            
  56 Trooper C&C 115 Doug Ramsay RVanYC Vancouver 72            
  18997 All Of It Santa Cruz 70 Ben Mumford RVanYC North Vancouver -69            
1 50405 Sorceress   Andrew Allan RVanYC Delta 39 1805 19:01:44 0:56:44 1:05:58 0:00:00 1.0
2 50400 Bandit Tripp 41X Jason Vandergaag RVanYC Vancouver 9 1805 18:59:18 0:54:18 1:06:43 0:00:37 2.0
3 CAN 42382 Dominatrix X-119 Richard Stewart RVanYC Vancouver 72 1805 19:06:22 1:01:22 1:07:23 0:01:17 3.0
4 16644 Arietta Xp44 Cedric Burgers RVanYC West Vancouver 21 1805 19:01:51 0:56:51 1:08:18 0:01:57 4.5
4 13 Cullprit X4.0 Gerry Cullen RVanYC Vancouver 78 1805 19:07:50 1:02:50 1:08:18 0:02:09 4.5
6 CAN 103 The Magic Number J/36 Adam Korbin RVanYC Vancouver 51 1805 19:06:42 1:01:42 1:10:14 0:03:45 6.0
7 6288 UltraMan III Seahorse S-40 Jason Saunderson RVanYC West Vancouver 29     DNC     11.0
7 60564 Phoenix   Gord Wylie RVanYC Vancouver 12     DNC     11.0
7 54500 Strum Riptide50 Randy Vogel RVanYC Vancouver -66     DNC     11.0
7 1120 Solstice   Peter Moes RVanYC Burnaby 96     DNC     11.0

R2
Jul 29 - PHRF 5 Div

Start: Start 1, Finishes: Finish time, Time: 1805
Rank Sail Boat Type Helm Club Home Town Rating Start Finish Elapsed Corrected BCE Points
  CAN 7779 Mach 2 Andrews 77 Dan Sinclair RVanYC Vancouver -144            
  56 Trooper C&C 115 Doug Ramsay RVanYC Vancouver 72            
  18997 All Of It Santa Cruz 70 Ben Mumford RVanYC North Vancouver -69            
1 CAN 42382 Dominatrix X-119 Richard Stewart RVanYC Vancouver 72 1805 19:53:39 1:48:39 1:59:18 0:00:00 1.0
2 50400 Bandit Tripp 41X Jason Vandergaag RVanYC Vancouver 9 1805 19:43:43 1:38:43 2:01:18 0:01:38 2.0
3 6288 UltraMan III Seahorse S-40 Jason Saunderson RVanYC West Vancouver 29 1805 19:48:13 1:43:13 2:02:12 0:02:28 3.0
4 13 Cullprit X4.0 Gerry Cullen RVanYC Vancouver 78 1805 19:58:36 1:53:36 2:03:29 0:03:51 4.0
5 50405 Sorceress   Andrew Allan RVanYC Delta 39 1805 19:52:20 1:47:20 2:04:48 0:04:44 5.0
6 16644 Arietta Xp44 Cedric Burgers RVanYC West Vancouver 21 1805 19:51:09 1:46:09 2:07:32 0:06:52 6.0
7 60564 Phoenix   Gord Wylie RVanYC Vancouver 12 1805 19:55:50 1:50:50 2:15:25 0:13:12 7.0
8 CAN 103 The Magic Number J/36 Adam Korbin RVanYC Vancouver 51     DNC     11.0
8 54500 Strum Riptide50 Randy Vogel RVanYC Vancouver -66     DNC     11.0
8 1120 Solstice   Peter Moes RVanYC Burnaby 96     DNC     11.0

R3
Aug 5 - PHRF 5 Div

Start: Start 1, Finishes: Finish time, Time: 1805
Rank Sail Boat Type Helm Club Home Town Rating Place Points
  CAN 7779 Mach 2 Andrews 77 Dan Sinclair RVanYC Vancouver -144    
  56 Trooper C&C 115 Doug Ramsay RVanYC Vancouver 72    
  18997 All Of It Santa Cruz 70 Ben Mumford RVanYC North Vancouver -69    
  50405 Sorceress   Andrew Allan RVanYC Delta 39    
  CAN 42382 Dominatrix X-119 Richard Stewart RVanYC Vancouver 72    
  16644 Arietta Xp44 Cedric Burgers RVanYC West Vancouver 21    
  50400 Bandit Tripp 41X Jason Vandergaag RVanYC Vancouver 9    
  13 Cullprit X4.0 Gerry Cullen RVanYC Vancouver 78    
  6288 UltraMan III Seahorse S-40 Jason Saunderson RVanYC West Vancouver 29    
  60564 Phoenix   Gord Wylie RVanYC Vancouver 12    
  CAN 103 The Magic Number J/36 Adam Korbin RVanYC Vancouver 51    
  54500 Strum Riptide50 Randy Vogel RVanYC Vancouver -66    
  1120 Solstice   Peter Moes RVanYC Burnaby 96    

R4
Aug 12 - PHRF 5 Div

Start: Start 1, Finishes: Finish time, Time: 1805
Rank Sail Boat Type Helm Club Home Town Rating Start Finish Elapsed Corrected BCE Points
  CAN 7779 Mach 2 Andrews 77 Dan Sinclair RVanYC Vancouver -144            
  56 Trooper C&C 115 Doug Ramsay RVanYC Vancouver 72            
  18997 All Of It Santa Cruz 70 Ben Mumford RVanYC North Vancouver -69            
1 50405 Sorceress   Andrew Allan RVanYC Delta 39 1805 19:22:44 1:17:44 1:30:23 0:00:00 1.0
2 16644 Arietta Xp44 Cedric Burgers RVanYC West Vancouver 21 1805 19:22:10 1:17:10 1:32:43 0:01:56 2.0
3 6288 UltraMan III Seahorse S-40 Jason Saunderson RVanYC West Vancouver 29 1805 19:24:26 1:19:26 1:34:03 0:03:05 3.0
4 60564 Phoenix   Gord Wylie RVanYC Vancouver 12 1805 19:22:00 1:17:00 1:34:05 0:03:01 4.0
5 CAN 103 The Magic Number J/36 Adam Korbin RVanYC Vancouver 51 1805 19:27:46 1:22:46 1:34:13 0:03:22 5.0
6 CAN 42382 Dominatrix X-119 Richard Stewart RVanYC Vancouver 72 1805 19:31:20 1:26:20 1:34:48 0:04:01 6.0
7 54500 Strum Riptide50 Randy Vogel RVanYC Vancouver -66 1805 19:22:00 1:17:00 1:50:15 0:13:52 7.0
8 13 Cullprit X4.0 Gerry Cullen RVanYC Vancouver 78 1805 19:55:51 1:50:51 2:00:29 0:27:42 8.0
9 50400 Bandit Tripp 41X Jason Vandergaag RVanYC Vancouver 9     DNC     11.0
9 1120 Solstice   Peter Moes RVanYC Burnaby 96     DNC     11.0

R1
Jul 22 - ORC 0 Div

Start: ORC, Finishes: Finish time, Time: 1810, Wind strength: WL-M
Rank Sail Boat Type Helm Club Home Town Rating Start Finish Elapsed Corrected BCE Points
1 CAN 4 Idiopathic Farr 30 Darren Burns RVanYC West Vancouver 0.9453 1810 19:10:54 1:00:54 0:57:34 0:00:00 1.0
2 CAN 38 65_Red Roses J/111 Bruce Chan RVanYC Whistler 0.9863 1810 19:08:48 0:58:48 0:58:00 0:00:26 2.0
3 CAN 57 War Canoe Farr 30 Ben Mumford RVanYC Vancouver 0.9476 1810 19:11:33 1:01:33 0:58:19 0:00:48 3.0
4 CAN 18 Through Farr 30 Andrew Hamilton RVanYC Vancouver 0.9468 1810 19:12:39 1:02:39 0:59:19 0:01:51 4.0
5 CAN 12 Can 12 Farr 30 David Cross RVanYC Vancouver 0.9498 1810 19:13:26 1:03:26 1:00:15 0:02:49 5.0
6 CAN 13 Havoc SR33 Joey Drake VRC Vancouver 0.9359     DNC     7.0

R2
Jul 29 - ORC 0 Div

Start: ORC, Finishes: Finish time, Time: 1810, Wind strength: WL-L
Rank Sail Boat Type Helm Club Home Town Rating Start Finish Elapsed Corrected BCE Points
1 CAN 57 War Canoe Farr 30 Ben Mumford RVanYC Vancouver 0.6240 1810 19:22:43 1:12:43 0:45:23 0:00:00 1.0
2 CAN 4 Idiopathic Farr 30 Darren Burns RVanYC West Vancouver 0.6215 1810 19:24:38 1:14:38 0:46:23 0:01:37 2.0
3 CAN 12 Can 12 Farr 30 David Cross RVanYC Vancouver 0.6328 1810 19:23:51 1:13:51 0:46:44 0:02:09 3.0
4 CAN 18 Through Farr 30 Andrew Hamilton RVanYC Vancouver 0.6207 1810 19:25:43 1:15:43 0:47:00 0:02:37 4.0
5 CAN 38 65_Red Roses J/111 Bruce Chan RVanYC Whistler 0.6264 1810 19:27:48 1:17:48 0:48:44 0:05:22 5.0
6 CAN 13 Havoc SR33 Joey Drake VRC Vancouver 0.6290     DNC     7.0

R3
Aug 5 - ORC 0 Div

Start: ORC, Finishes: Finish time, Time: 1810, Wind strength: WL-L
Rank Sail Boat Type Helm Club Home Town Rating Start Finish Elapsed Corrected BCE Points
1 CAN 57 War Canoe Farr 30 Ben Mumford RVanYC Vancouver 0.6240 1810 19:13:33 1:03:33 0:39:39 0:00:00 1.0
2 CAN 4 Idiopathic Farr 30 Darren Burns RVanYC West Vancouver 0.6215 1810 19:14:01 1:04:01 0:39:47 0:00:13 2.0
3 CAN 18 Through Farr 30 Andrew Hamilton RVanYC Vancouver 0.6207 1810 19:16:48 1:06:48 0:41:28 0:02:55 3.0
4 CAN 12 Can 12 Farr 30 David Cross RVanYC Vancouver 0.6328 1810 19:22:42 1:12:42 0:46:00 0:10:02 4.0
5 CAN 13 Havoc SR33 Joey Drake VRC Vancouver 0.6290 1810 19:26:20 1:16:20 0:48:01 0:13:17 5.0
6 CAN 38 65_Red Roses J/111 Bruce Chan RVanYC Whistler 0.6264     DNC     7.0

R4
Aug 12 - ORC 0 Div

Start: ORC, Finishes: Finish time, Time: 1810, Wind strength: WL-LM
Rank Sail Boat Type Helm Club Home Town Rating Start Finish Elapsed Corrected BCE Points
1 CAN 57 War Canoe Farr 30 Ben Mumford RVanYC Vancouver 0.8306 1810 19:15:23 1:05:23 0:54:18 0:00:00 1.0
2 CAN 4 Idiopathic Farr 30 Darren Burns RVanYC West Vancouver 0.8282 1810 19:15:59 1:05:59 0:54:39 0:00:25 2.0
3 CAN 13 Havoc SR33 Joey Drake VRC Vancouver 0.8146 1810 19:18:49 1:08:49 0:56:03 0:02:09 3.0
4 CAN 18 Through Farr 30 Andrew Hamilton RVanYC Vancouver 0.8286 1810 19:17:54 1:07:54 0:56:16 0:02:22 4.0
5 CAN 12 Can 12 Farr 30 David Cross RVanYC Vancouver 0.8359 1810 19:18:37 1:08:37 0:57:21 0:03:39 5.0
6 CAN 38 65_Red Roses J/111 Bruce Chan RVanYC Whistler 0.8529     DNC     7.0

R1
Jul 22 - ORC 1 Div

Start: ORC, Finishes: Finish time, Time: 1810, Wind strength: WL-M
Rank Sail Boat Type Helm Club Home Town Rating Start Finish Elapsed Corrected BCE Points
  CAN 1103 Kincora Archambeault 31 Brendan Trainor RVanYC Vancouver 0.8963            
1 CAN 258 Serendipity J/109 Tom Sitar RVanYC Vancouver 0.9294 1810 19:14:29 1:04:29 0:59:56 0:00:00 1.0
2 CAN 69266 Danu First 36.7 Dan McGreer/Grant Brandlmayr RVanYC Delta 0.9207     DNC     7.0
2 CAN 309 Double Time J/109 John Polglase RVanYC Vancouver 0.9303     DNC     7.0
2 CAN 288 Legacy J/109 John Peterson RVanYC Vancouver 0.9283     DNC     7.0
2 CAN 74359 Allons-Y First 36.7 Carl Richardson TCYC Ocean Park 0.9258     DNC     7.0
2 CAN 1 Mad Dash X4.0 David Jackson FCYC Vancouver 0.9231     DNC     7.0

R2
Jul 29 - ORC 1 Div

Start: ORC, Finishes: Finish time, Time: 1810, Wind strength: WL-L
Rank Sail Boat Type Helm Club Home Town Rating Start Finish Elapsed Corrected BCE Points
  CAN 1103 Kincora Archambeault 31 Brendan Trainor RVanYC Vancouver 0.5632            
1 CAN 258 Serendipity J/109 Tom Sitar RVanYC Vancouver 0.596 1810 19:43:00 1:33:00 0:55:26 0:00:00 1.0
2 CAN 69266 Danu First 36.7 Dan McGreer/Grant Brandlmayr RVanYC Delta 0.5728     DNC     7.0
2 CAN 309 Double Time J/109 John Polglase RVanYC Vancouver 0.5964     DNC     7.0
2 CAN 288 Legacy J/109 John Peterson RVanYC Vancouver 0.5912     DNC     7.0
2 CAN 74359 Allons-Y First 36.7 Carl Richardson TCYC Ocean Park 0.5858     DNC     7.0
2 CAN 1 Mad Dash X4.0 David Jackson FCYC Vancouver 0.5711     DNC     7.0

R3
Aug 5 - ORC 1 Div

Start: ORC, Finishes: Finish time, Time: 1810, Wind strength: WL-L
Rank Sail Boat Type Helm Club Home Town Rating Start Finish Elapsed Corrected BCE Points
  CAN 1103 Kincora Archambeault 31 Brendan Trainor RVanYC Vancouver 0.5632            
1 CAN 258 Serendipity J/109 Tom Sitar RVanYC Vancouver 0.596 1810 19:24:38 1:14:38 0:44:29 0:00:00 1.0
2 CAN 69266 Danu First 36.7 Dan McGreer/Grant Brandlmayr RVanYC Delta 0.5728     DNC     7.0
2 CAN 309 Double Time J/109 John Polglase RVanYC Vancouver 0.5964     DNC     7.0
2 CAN 288 Legacy J/109 John Peterson RVanYC Vancouver 0.5912     DNC     7.0
2 CAN 74359 Allons-Y First 36.7 Carl Richardson TCYC Ocean Park 0.5858     DNC     7.0
2 CAN 1 Mad Dash X4.0 David Jackson FCYC Vancouver 0.5711     DNC     7.0

R4
Aug 12 - ORC 1 Div

Start: ORC, Finishes: Finish time, Time: 1810, Wind strength: WL-LM
Rank Sail Boat Type Helm Club Home Town Rating Start Finish Elapsed Corrected BCE Points
  CAN 1103 Kincora Archambeault 31 Brendan Trainor RVanYC Vancouver 0.7675            
1 CAN 258 Serendipity J/109 Tom Sitar RVanYC Vancouver 0.8057 1810 19:19:59 1:09:59 0:56:23 0:00:00 1.0
2 CAN 69266 Danu First 36.7 Dan McGreer/Grant Brandlmayr RVanYC Delta 0.783     DNC     7.0
2 CAN 309 Double Time J/109 John Polglase RVanYC Vancouver 0.8061     DNC     7.0
2 CAN 288 Legacy J/109 John Peterson RVanYC Vancouver 0.8018     DNC     7.0
2 CAN 74359 Allons-Y First 36.7 Carl Richardson TCYC Ocean Park 0.7929     DNC     7.0
2 CAN 1 Mad Dash X4.0 David Jackson FCYC Vancouver 0.7840     DNC     7.0

R1
Jul 22 - PHRF 2 Div

Start: 6mR, Finishes: Finish time, Time: 1815
Rank Sail Boat Type Helm Club Home Town Rating Start Finish Elapsed Corrected BCE Points
1 SUI 127 Sting 6mR Jason Rhodes RVanYC   99 1815 19:13:40 0:58:40 1:01:36 0:00:00 1.0
2 NOR 22 Oslo 6mR Brian Tait RVanYC Richmond 135     RET     3.0
3 SUI 119   6mR Reigh North RVanYC Squamish 99     DNC     6.0
3 CAN 89/82 Razzle Dazzle 6mR Fred Stearman RVanYC Vancouver 114     DNC     6.0
3 SUI 115 Max'Inux 6mR Peter Wealick RVanYC North Vancouver 99     DNC     6.0

R2
Jul 29 - PHRF 2 Div

Start: 6mR, Finishes: Finish time, Time: 1815
Rank Sail Boat Type Helm Club Home Town Rating Start Finish Elapsed Corrected BCE Points
1 SUI 119   6mR Reigh North RVanYC Squamish 99 1815 19:16:41 1:01:41 1:04:46 0:00:00 1.0
2 CAN 89/82 Razzle Dazzle 6mR Fred Stearman RVanYC Vancouver 114 1815 19:20:27 1:05:27 1:07:06 0:02:16 2.0
3 SUI 115 Max'Inux 6mR Peter Wealick RVanYC North Vancouver 99 1815 19:24:04 1:09:04 1:12:32 0:07:23 3.0
4 NOR 22 Oslo 6mR Brian Tait RVanYC Richmond 135 1815 19:32:33 1:17:33 1:16:57 0:12:17 4.0
5 SUI 127 Sting 6mR Jason Rhodes RVanYC   99     DNC     6.0

R3
Aug 5 - PHRF 2 Div

Start: 6mR, Finishes: Finish time, Time: 1815
Rank Sail Boat Type Helm Club Home Town Rating Start Finish Elapsed Corrected BCE Points
1 SUI 115 Max'Inux 6mR Peter Wealick RVanYC North Vancouver 99 1815 19:24:08 1:09:08 1:12:36 0:00:00 1.0
2 CAN 89/82 Razzle Dazzle 6mR Fred Stearman RVanYC Vancouver 114 1815 19:26:45 1:11:45 1:13:34 0:00:56 2.0
3 SUI 119   6mR Reigh North RVanYC Squamish 99 1815 19:27:00 1:12:00 1:15:36 0:02:52 3.0
4 NOR 22 Oslo 6mR Brian Tait RVanYC Richmond 135     RET     5.0
5 SUI 127 Sting 6mR Jason Rhodes RVanYC   99     DNC     6.0

R4
Aug 12 - PHRF 2 Div

Start: 6mR, Finishes: Finish time, Time: 1815
Rank Sail Boat Type Helm Club Home Town Rating Start Finish Elapsed Corrected BCE Points
1 SUI 119   6mR Reigh North RVanYC Squamish 99 1815 19:05:15 0:50:15 0:52:46 0:00:00 1.0
2 CAN 89/82 Razzle Dazzle 6mR Fred Stearman RVanYC Vancouver 114 1815 19:07:42 0:52:42 0:54:02 0:01:14 2.0
3 SUI 115 Max'Inux 6mR Peter Wealick RVanYC North Vancouver 99 1815 19:07:30 0:52:30 0:55:08 0:02:15 3.0
4 NOR 22 Oslo 6mR Brian Tait RVanYC Richmond 135     DNC     6.0
4 SUI 127 Sting 6mR Jason Rhodes RVanYC   99     DNC     6.0

R1
Jul 22 - PHRF 3 Div

Start: PHRF 3, Finishes: Finish time, Time: 1820
Rank Sail Boat Type Helm Club Home Town Rating Start Finish Elapsed Corrected BCE Points
1 39717 Coho Spencer 34 James McDonald RVanYC Vancouver 138 1820 19:16:23 0:56:23 0:55:42 0:00:00 1.0
2 2444 Wally World J/24 Alex Adams RVanYC North Vancouver 168 1820 19:20:33 1:00:33 0:57:12 0:01:36 2.0
3 19575 Madeleine Viking 33 Douglas McClary RVanYC Delta 141 1820 19:18:30 0:58:30 0:57:32 0:01:52 3.0
4 87061 Jasmina Santana 3030 Frank Rogers TCYC Delta 132 1820 19:18:44 0:58:44 0:58:33 0:02:52 4.0
5 39177 Sam I Am Ranger 28 John Hilton RVanYC Vancouver 183 1820 19:24:24 1:04:24 0:59:33 0:04:10 5.0
6 34993 Pickle Olson 911SE Nicola Claxton RVanYC Vancouver 141 1820 19:29:17 1:09:17 1:08:08 0:12:39 6.0
7 30147 Red-Five J/30 Dominique Labrosse RVanYC Vancouver 138     DNC     13.0
7 39997 Virago Petersen 33 Claud Hoelk RVanYC West Vancouver 144     DNC     13.0
7 69877 Livewire J?92 Nick Conti RVanYC   102     DNC     13.0
7 69105 Exit J/29 Noah Stroscher RVanYC Langley 114     DNC     13.0
7 59 RawDawg Olson 30 Maxime Germann RVanYC Vancouver 100     DNC     13.0
7 3498 UXB J/24 Koen Loptson RVanYC White Rock 168     DNC     13.0

R2
Jul 29 - PHRF 3 Div

Start: PHRF 3, Finishes: Finish time, Time: 1820
Rank Sail Boat Type Helm Club Home Town Rating Start Finish Elapsed Corrected BCE Points
1 39717 Coho Spencer 34 James McDonald RVanYC Vancouver 138 1820 19:02:19 0:42:19 0:41:48 0:00:00 1.0
2 87061 Jasmina Santana 3030 Frank Rogers TCYC Delta 132 1820 19:02:51 0:42:51 0:42:43 0:00:55 2.0
3 19575 Madeleine Viking 33 Douglas McClary RVanYC Delta 141 1820 19:06:38 0:46:38 0:45:51 0:04:07 3.0
4 39997 Virago Petersen 33 Claud Hoelk RVanYC West Vancouver 144 1820 19:09:09 0:49:09 0:48:07 0:06:27 4.0
5 30147 Red-Five J/30 Dominique Labrosse RVanYC Vancouver 138 1820 19:10:23 0:50:23 0:49:46 0:08:04 5.0
6 69877 Livewire J?92 Nick Conti RVanYC   102 1820 191618 0:56:18 0:58:50 0:16:18 6.0
7 2444 Wally World J/24 Alex Adams RVanYC North Vancouver 168 1820 19:24:12 1:04:12 1:00:39 0:19:57 7.0
8 69105 Exit J/29 Noah Stroscher RVanYC Langley 114 1820 19:20:13 1:00:13 1:01:44 0:19:27 8.0
9 39177 Sam I Am Ranger 28 John Hilton RVanYC Vancouver 183 1820 19:30:11 1:10:11 1:04:54 0:24:58 9.0
10 59 RawDawg Olson 30 Maxime Germann RVanYC Vancouver 100 1820 19:24:11 1:04:11 1:07:17 0:24:19 10.0
11 34993 Pickle Olson 911SE Nicola Claxton RVanYC Vancouver 141 1820 19:30:22 1:10:22 1:09:12 0:27:51 11.0
12 3498 UXB J/24 Koen Loptson RVanYC White Rock 168     DNC     13.0

R3
Aug 5 - PHRF 3 Div

Start: PHRF 3, Finishes: Finish time, Time: 1820
Rank Sail Boat Type Helm Club Home Town Rating Start Finish Elapsed Corrected BCE Points
1 39717 Coho Spencer 34 James McDonald RVanYC Vancouver 138 1820 19:26:40 1:06:40 1:05:51 0:00:00 1.0
2 39177 Sam I Am Ranger 28 John Hilton RVanYC Vancouver 183 1820 19:37:44 1:17:44 1:11:52 0:06:30 2.0
3 2444 Wally World J/24 Alex Adams RVanYC North Vancouver 168 1820 19:39:19 1:19:19 1:14:56 0:09:37 3.0
4 19575 Madeleine Viking 33 Douglas McClary RVanYC Delta 141 1820 19:36:39 1:16:39 1:15:22 0:09:41 4.0
5 39997 Virago Petersen 33 Claud Hoelk RVanYC West Vancouver 144 1820 19:37:28 1:17:28 1:15:50 0:10:12 5.0
6 30147 Red-Five J/30 Dominique Labrosse RVanYC Vancouver 138 1820 19:37:02 1:17:02 1:16:06 0:10:22 6.0
