event burgee venue burgee

Wednesday Night Racing 2026
July Series - Handicap Divisions

Royal Vancouver Yacht Club

Results after R4 published on July 27, 2026 at 11:46

PHRF 5 Div

Sailed: 4, Discards: 1, To count: 3, Rating system: PHRFTOT, Entries: 9, Scoring system: Appendix A
Rank Sail Boat Type Helm Club Home Town Rating R1
Jun 24

   
R2
July 1

   
R3
Jul 8

   
R4
July 15

   
Total Net
1 50400 Bandit Tripp 41X Jason Vandergaag RVanYC Vancouver 9 1.0 1.0 1.0 (10.0 DNC) 13.0 3.0
2 CAN 42382 Dominatrix X-119 Richard Stewart RVanYC Vancouver 72 3.0 2.0 4.0 (10.0 DNC) 19.0 9.0
3 54500 Strum Riptide50 Randy Vogel RVanYC Vancouver -66 4.0 (10.0 DNC) 5.0 2.0 21.0 11.0
4 13 Cullprit X4.0 Gerry Cullen RVanYC Vancouver 78 8.0 DNF (10.0 DNC) 7.0 1.0 26.0 16.0
5 CAN 103 The Magic Number J/36 Adam Korbin RVanYC Vancouver 51 2.0 (10.0 DNC) 6.0 10.0 DNC 28.0 18.0
6 6288 UltraMan III Seahorse S-40 Jason Saunderson RVanYC West Vancouver 29 5.0 (10.0 DNC) 3.0 10.0 DNC 28.0 18.0
7 50405 Sorceress   Andrew Allan RVanYC Delta 39 (10.0 DNC) 10.0 DNC 2.0 10.0 DNC 32.0 22.0
8 16644 Arietta Xp44 Cedric Burgers RVanYC West Vancouver 21 6.0 (10.0 DNC) 10.0 DNC 10.0 DNC 36.0 26.0
9 1120 Solstice   Peter Moes RVanYC Burnaby 96 (10.0 DNC) 10.0 DNC 8.0 10.0 DNC 38.0 28.0

ORC 0 Div

Sailed: 4, Discards: 1, To count: 3, Rating system: TCF, Entries: 6, Scoring system: Appendix A
Rank Sail Boat Type Helm Club Home Town Rating R1
Jun 24

   
R2
July 1

   
R3
Jul 8

   
R4
July 15

   
Total Net
1 CAN 18 Through Farr 30 Andrew Hamilton RVanYC Vancouver 528.3 (2.0) 1.0 1.0 1.0 5.0 3.0
2 CAN 4 Idiopathic Farr 30 Darren Burns RVanYC West Vancouver 529 (4.0) 2.0 2.0 2.0 10.0 6.0
3 CAN 38 65_Red Roses J/111 Bruce Chan RVanYC Whistler 505.4 1.0 (3.0) 3.0 3.0 10.0 7.0
4 CAN 12 Can 12 Farr 30 David Cross RVanYC Vancouver 523.4 (5.0) 5.0 4.0 4.0 18.0 13.0
5 CAN 57 War Canoe Farr 30 Ben Mumford RVanYC Vancouver   3.0 4.0 (7.0 DNC) 7.0 DNC 21.0 14.0
6 CAN 13 Havoc SR33 Joey Drake VRC Vancouver 528.8 (7.0 DNC) 7.0 DNC 5.0 7.0 DNC 26.0 19.0

ORC 1 Div

Sailed: 4, Discards: 1, To count: 3, Rating system: TCF, Entries: 6, Scoring system: Appendix A
Rank Sail Boat Type Helm Club Home Town Rating R1
Jun 24

   
R2
July 1

   
R3
Jul 8

   
R4
July 15

   
Total Net
1 CAN 258 Serendipity J/109 Tom Sitar RVanYC Vancouver 539.5 2.0 (2.5) 1.0 1.0 6.5 4.0
2 CAN 1 Mad Dash X4.0 David Jackson FCYC Vancouver   1.0 1.0 (2.0) 2.0 6.0 4.0
3 CAN 74359 Allons-Y First 36.7 Carl Richardson TCYC Ocean Park 72 (4.0) 2.5 3.0 3.0 12.5 8.5
4 CAN 69266 Danu First 36.7 Dan McGreer/Grant Brandlmayr RVanYC Delta 549.2 3.0 (7.0 DNC) 7.0 DNC 7.0 DNC 24.0 17.0
5 CAN 309 Double Time J/109 John Polglase RVanYC Vancouver 539.1 (7.0 DNC) 7.0 DNC 7.0 DNC 7.0 DNC 28.0 21.0
5 CAN 288 Legacy J/109 John Peterson RVanYC Vancouver 539 (7.0 DNC) 7.0 DNC 7.0 DNC 7.0 DNC 28.0 21.0

PHRF 2 Div

Sailed: 4, Discards: 1, To count: 3, Rating system: PHRFTOT, Entries: 5, Scoring system: Appendix A
Rank Sail Boat Type Helm Club Home Town Rating R1
Jun 24

   
R2
July 1

   
R3
Jul 8

   
R4
July 15

   
Total Net
1 CAN 89/82 Razzle Dazzle 6mR Fred Stearman RVanYC Vancouver 114 (2.0) 2.0 1.0 1.0 6.0 4.0
2 SUI 119   6mR Ray North RVanYC Squamish 99 1.0 (6.0 DNC) 2.0 2.0 11.0 5.0
3 SUI 127 Sting 6mR Jason Rhodes RVanYC   99 (6.0 DNC) 1.0 4.0 3.0 14.0 8.0
4 SUI 115 Max'Inux 6mR Peter Wealick RVanYC North Vancouver 99 3.0 3.0 3.0 (4.0) 13.0 9.0
5 NOR 22 Oslo 6mR Brian Tait RVanYC Richmond 135 4.0 (6.0 DNC) 5.0 5.0 20.0 14.0

PHRF 3 Div

Sailed: 4, Discards: 1, To count: 3, Rating system: PHRFTOT, Entries: 11, Scoring system: Appendix A
Rank Sail Boat Type Helm Club Home Town Rating R1
Jun 24

   
R2
July 1

   
R3
Jul 8

   
R4
July 15

   
Total Net
1 39717 Coho Spencer 34 James McDonald RVanYC Vancouver 138 1.0 (12.0 DNC) 1.0 3.0 17.0 5.0
2 19575 Madeleine Viking 33 Douglas McClary RVanYC Delta 141 4.0 1.0 (6.0) 1.0 12.0 6.0
3 30147 Red-Five J/30 Dominique Labrosse RVanYC Vancouver 138 5.0 3.0 2.0 (12.0 DNC) 22.0 10.0
4 87061 Jasmina Santana 3030 Frank Rogers TCYC Delta 132 2.0 (6.0) 4.0 5.0 17.0 11.0
5 69105 Exit J/29 Noah Stroscher RVanYC Langley 114 3.0 5.0 (12.0 DNC) 6.0 26.0 14.0
6 39177 Sam I Am Ranger 28 John Hilton RVanYC Vancouver 183 6.0 4.0 (7.0) 4.0 21.0 14.0
7 3498 UXB J/24 Koen Loptson RVanYC White Rock 168 (12.0 DNC) 2.0 5.0 7.5 26.5 14.5
8 2444 Wally World J/24 Alex Adams RVanYC North Vancouver 168 10.0 (12.0 DNC) 3.0 2.0 27.0 15.0
9 39997 Virago Petersen 33 Claud Hoelk RVanYC West Vancouver 144 8.0 7.0 9.0 (12.0 DNC) 36.0 24.0
10 59 RawDawg Olson 30 Maxime Germann RVanYC Vancouver 100 9.0 (12.0 DNC) 8.0 9.0 38.0 26.0
11 34993 Pickle Olson 911SE Nicola Claxton RVanYC Vancouver 141 7.0 (12.0 DNC) 12.0 DNC 7.5 38.5 26.5

R1
Jun 24 - PHRF 5 Div

Start: Start 1, Finishes: Finish time, Time: 1805
Rank Sail Boat Type Helm Club Home Town Rating Start Finish Elapsed Corrected BCE Points
1 50400 Bandit Tripp 41X Jason Vandergaag RVanYC Vancouver 9 1805 19:58:22 1:53:22 2:19:18 0:00:00 1.0
2 CAN 103 The Magic Number J/36 Adam Korbin RVanYC Vancouver 51 1805 20:19:39 2:14:39 2:33:17 0:12:17 2.0
3 CAN 42382 Dominatrix X-119 Richard Stewart RVanYC Vancouver 72 1805 20:29:51 2:24:51 2:39:02 0:17:59 3.0
4 54500 Strum Riptide50 Randy Vogel RVanYC Vancouver -66 1805 20:03:10 1:58:10 2:49:11 0:20:52 4.0
5 6288 UltraMan III Seahorse S-40 Jason Saunderson RVanYC West Vancouver 29 1805 20:34:09 2:29:09 2:56:35 0:31:30 5.0
6 16644 Arietta Xp44 Cedric Burgers RVanYC West Vancouver 21 1805 20:34:35 2:29:35 2:59:43 0:33:39 6.0
7 13 Cullprit X4.0 Gerry Cullen RVanYC Vancouver 78 1805   DNF     8.0
8 50405 Sorceress   Andrew Allan RVanYC Delta 39     DNC     10.0
8 1120 Solstice   Peter Moes RVanYC Burnaby 96     DNC     10.0

R2
July 1 - PHRF 5 Div

Start: Start 1, Finishes: Finish time, Time: 1832
Rank Sail Boat Type Helm Club Home Town Rating Start Finish Elapsed Corrected BCE Points
1 50400 Bandit Tripp 41X Jason Vandergaag RVanYC Vancouver 9 1832 19:38:50 1:06:50 1:22:07 0:00:00 1.0
2 CAN 42382 Dominatrix X-119 Richard Stewart RVanYC Vancouver 72 1832 19:56:38 1:24:38 1:32:56 0:09:50 2.0
3 54500 Strum Riptide50 Randy Vogel RVanYC Vancouver -66     DNC     10.0
3 13 Cullprit X4.0 Gerry Cullen RVanYC Vancouver 78     DNC     10.0
3 CAN 103 The Magic Number J/36 Adam Korbin RVanYC Vancouver 51     DNC     10.0
3 6288 UltraMan III Seahorse S-40 Jason Saunderson RVanYC West Vancouver 29     DNC     10.0
3 50405 Sorceress   Andrew Allan RVanYC Delta 39     DNC     10.0
3 16644 Arietta Xp44 Cedric Burgers RVanYC West Vancouver 21     DNC     10.0
3 1120 Solstice   Peter Moes RVanYC Burnaby 96     DNC     10.0

R3
Jul 8 - PHRF 5 Div

Start: Start 1, Finishes: Finish time, Time: 1805
Rank Sail Boat Type Helm Club Home Town Rating Start Finish Elapsed Corrected BCE Points
1 50400 Bandit Tripp 41X Jason Vandergaag RVanYC Vancouver 9 1805 19:01:53 0:56:53 1:09:54 0:00:00 1.0
2 50405 Sorceress   Andrew Allan RVanYC Delta 39 1805 19:06:47 1:01:47 1:11:50 0:01:40 2.0
3 6288 UltraMan III Seahorse S-40 Jason Saunderson RVanYC West Vancouver 29 1805 19:06:49 1:01:49 1:13:11 0:02:47 3.0
4 CAN 42382 Dominatrix X-119 Richard Stewart RVanYC Vancouver 72 1805 19:14:02 1:09:02 1:15:48 0:05:23 4.0
5 54500 Strum Riptide50 Randy Vogel RVanYC Vancouver -66 1805 18:59:14 0:54:14 1:17:39 0:05:25 5.0
6 CAN 103 The Magic Number J/36 Adam Korbin RVanYC Vancouver 51 1805 19:13:38 1:08:38 1:18:08 0:07:14 6.0
7 13 Cullprit X4.0 Gerry Cullen RVanYC Vancouver 78 1805 19:20:38 1:15:38 1:22:13 0:11:20 7.0
8 1120 Solstice   Peter Moes RVanYC Burnaby 96 1805 19:24:49 1:19:49 1:24:13 0:13:35 8.0
9 16644 Arietta Xp44 Cedric Burgers RVanYC West Vancouver 21     DNC     10.0

R4
July 15 - PHRF 5 Div

Start: Start 1, Finishes: Finish time, Time: 1805
Rank Sail Boat Type Helm Club Home Town Rating Start Finish Elapsed Corrected BCE Points
1 13 Cullprit X4.0 Gerry Cullen RVanYC Vancouver 78 1805 19:13:50 1:08:50 1:14:49 0:00:00 1.0
2 54500 Strum Riptide50 Randy Vogel RVanYC Vancouver -66 1805 19:00:20 0:55:20 1:19:13 0:03:05 2.0
3 50400 Bandit Tripp 41X Jason Vandergaag RVanYC Vancouver 9     DNC     10.0
3 CAN 42382 Dominatrix X-119 Richard Stewart RVanYC Vancouver 72     DNC     10.0
3 CAN 103 The Magic Number J/36 Adam Korbin RVanYC Vancouver 51     DNC     10.0
3 6288 UltraMan III Seahorse S-40 Jason Saunderson RVanYC West Vancouver 29     DNC     10.0
3 50405 Sorceress   Andrew Allan RVanYC Delta 39     DNC     10.0
3 16644 Arietta Xp44 Cedric Burgers RVanYC West Vancouver 21     DNC     10.0
3 1120 Solstice   Peter Moes RVanYC Burnaby 96     DNC     10.0

R1
Jun 24 - ORC 0 Div

Start: ORC, Finishes: Finish time, Time: 1810, Wind strength: WL-L
Rank Sail Boat Type Helm Club Home Town Rating Start Finish Elapsed Corrected BCE Points
1 CAN 38 65_Red Roses J/111 Bruce Chan RVanYC Whistler 0.6264 1810 19:13:54 1:03:54 0:40:02 0:00:00 1.0
2 CAN 18 Through Farr 30 Andrew Hamilton RVanYC Vancouver 0.6207 1810 19:14:46 1:04:46 0:40:12 0:00:17 2.0
3 CAN 57 War Canoe Farr 30 Ben Mumford RVanYC Vancouver 0.6240 1810 19:14:45 1:04:45 0:40:24 0:00:36 3.0
4 CAN 4 Idiopathic Farr 30 Darren Burns RVanYC West Vancouver 0.6215 1810 19:16:10 1:06:10 0:41:07 0:01:46 4.0
5 CAN 12 Can 12 Farr 30 David Cross RVanYC Vancouver 0.6328 1810 19:17:38 1:07:38 0:42:48 0:04:23 5.0
6 CAN 13 Havoc SR33 Joey Drake VRC Vancouver 0.6290     DNC     7.0

R2
July 1 - ORC 0 Div

Start: ORC, Finishes: Finish time, Time: 1837, Wind strength: WL-L
Rank Sail Boat Type Helm Club Home Town Rating Start Finish Elapsed Corrected BCE Points
1 CAN 18 Through Farr 30 Andrew Hamilton RVanYC Vancouver 0.6207 1837 19:09:15 0:32:15 0:20:01 0:00:00 1.0
2 CAN 4 Idiopathic Farr 30 Darren Burns RVanYC West Vancouver 0.6215 1837 19:09:23 0:32:23 0:20:08 0:00:10 2.0
3 CAN 38 65_Red Roses J/111 Bruce Chan RVanYC Whistler 0.6264 1837 19:09:21 0:32:21 0:20:16 0:00:24 3.0
4 CAN 57 War Canoe Farr 30 Ben Mumford RVanYC Vancouver 0.6240 1837 19:10:02 0:33:02 0:20:37 0:00:57 4.0
5 CAN 12 Can 12 Farr 30 David Cross RVanYC Vancouver 0.6328 1837 19:10:30 0:33:30 0:21:12 0:01:52 5.0
6 CAN 13 Havoc SR33 Joey Drake VRC Vancouver 0.6290     DNC     7.0

R3
Jul 8 - ORC 0 Div

Start: ORC, Finishes: Finish time, Time: 1810, Wind strength: WL-L
Rank Sail Boat Type Helm Club Home Town Rating Start Finish Elapsed Corrected BCE Points
1 CAN 18 Through Farr 30 Andrew Hamilton RVanYC Vancouver 0.6207 1810 19:17:21 1:07:21 0:41:48 0:00:00 1.0
2 CAN 4 Idiopathic Farr 30 Darren Burns RVanYC West Vancouver 0.6215 1810 19:17:37 1:07:37 0:42:01 0:00:21 2.0
3 CAN 38 65_Red Roses J/111 Bruce Chan RVanYC Whistler 0.6264 1810 19:17:44 1:07:44 0:42:26 0:01:00 3.0
4 CAN 12 Can 12 Farr 30 David Cross RVanYC Vancouver 0.6328 1810 19:23:31 1:13:31 0:46:31 0:07:27 4.0
5 CAN 13 Havoc SR33 Joey Drake VRC Vancouver 0.6290 1810 19:36:38 1:26:38 0:54:30 0:20:10 5.0
6 CAN 57 War Canoe Farr 30 Ben Mumford RVanYC Vancouver 0.6240     DNC     7.0

R4
July 15 - ORC 0 Div

Start: ORC, Finishes: Finish time, Time: 1810, Wind strength: WL-M
Rank Sail Boat Type Helm Club Home Town Rating Start Finish Elapsed Corrected BCE Points
1 CAN 18 Through Farr 30 Andrew Hamilton RVanYC Vancouver 0.9468 1810 18:50:45 0:40:45 0:38:35 0:00:00 1.0
2 CAN 4 Idiopathic Farr 30 Darren Burns RVanYC West Vancouver 0.9453 1810 18:50:56 0:40:56 0:38:42 0:00:07 2.0
3 CAN 38 65_Red Roses J/111 Bruce Chan RVanYC Whistler 0.9863 1810 18:49:35 0:39:35 0:39:02 0:00:28 3.0
4 CAN 12 Can 12 Farr 30 David Cross RVanYC Vancouver 0.9498 1810 18:51:12 0:41:12 0:39:08 0:00:35 4.0
5 CAN 57 War Canoe Farr 30 Ben Mumford RVanYC Vancouver 0.9476     DNC     7.0
5 CAN 13 Havoc SR33 Joey Drake VRC Vancouver 0.9359     DNC     7.0

R1
Jun 24 - ORC 1 Div

Start: ORC, Finishes: Finish time, Time: 1810, Wind strength: WL-L
Rank Sail Boat Type Helm Club Home Town Rating Start Finish Elapsed Corrected BCE Points
1 CAN 1 Mad Dash X4.0 David Jackson FCYC Vancouver 0.5711 1810 19:24:29 1:14:29 0:42:32 0:00:00 1.0
2 CAN 258 Serendipity J/109 Tom Sitar RVanYC Vancouver 0.596 1810 19:22:17 1:12:17 0:43:05 0:00:55 2.0
3 CAN 69266 Danu First 36.7 Dan McGreer/Grant Brandlmayr RVanYC Delta 0.5728 1810 19:32:12 1:22:12 0:47:05 0:07:56 3.0
4 CAN 74359 Allons-Y First 36.7 Carl Richardson TCYC Ocean Park 0.5858 1810 19:34:18 1:24:18 0:49:23 0:11:41 4.0
5 CAN 309 Double Time J/109 John Polglase RVanYC Vancouver 0.5964     DNC     7.0
5 CAN 288 Legacy J/109 John Peterson RVanYC Vancouver 0.5912     DNC     7.0

R2
July 1 - ORC 1 Div

Start: ORC, Finishes: Finish time, Time: 1837, Wind strength: WL-L
Rank Sail Boat Type Helm Club Home Town Rating Start Finish Elapsed Corrected BCE Points
1 CAN 1 Mad Dash X4.0 David Jackson FCYC Vancouver 0.5711 1837 19:14:16 0:37:16 0:21:17 0:00:00 1.0
2 CAN 258 Serendipity J/109 Tom Sitar RVanYC Vancouver 0.596 1837 19:16:28 0:39:28 0:23:31 0:03:45 2.5
2 CAN 74359 Allons-Y First 36.7 Carl Richardson TCYC Ocean Park 0.5858 1837 19:17:09 0:40:09 0:23:31 0:03:49 2.5
4 CAN 69266 Danu First 36.7 Dan McGreer/Grant Brandlmayr RVanYC Delta 0.5728     DNC     7.0
4 CAN 309 Double Time J/109 John Polglase RVanYC Vancouver 0.5964     DNC     7.0
4 CAN 288 Legacy J/109 John Peterson RVanYC Vancouver 0.5912     DNC     7.0

R3
Jul 8 - ORC 1 Div

Start: ORC, Finishes: Finish time, Time: 1810, Wind strength: WL-L
Rank Sail Boat Type Helm Club Home Town Rating Start Finish Elapsed Corrected BCE Points
1 CAN 258 Serendipity J/109 Tom Sitar RVanYC Vancouver 0.596 1810 19:26:14 1:16:14 0:45:26 0:00:00 1.0
2 CAN 1 Mad Dash X4.0 David Jackson FCYC Vancouver 0.5711 1810 19:36:13 1:26:13 0:49:14 0:06:40 2.0
3 CAN 74359 Allons-Y First 36.7 Carl Richardson TCYC Ocean Park 0.5858 1810 19:41:47 1:31:47 0:53:46 0:14:13 3.0
4 CAN 69266 Danu First 36.7 Dan McGreer/Grant Brandlmayr RVanYC Delta 0.5728     DNC     7.0
4 CAN 309 Double Time J/109 John Polglase RVanYC Vancouver 0.5964     DNC     7.0
4 CAN 288 Legacy J/109 John Peterson RVanYC Vancouver 0.5912     DNC     7.0

R4
July 15 - ORC 1 Div

Start: ORC, Finishes: Finish time, Time: 1810, Wind strength: WL-M
Rank Sail Boat Type Helm Club Home Town Rating Start Finish Elapsed Corrected BCE Points
1 CAN 258 Serendipity J/109 Tom Sitar RVanYC Vancouver 0.9294 1810 18:52:49 0:42:49 0:39:48 0:00:00 1.0
2 CAN 1 Mad Dash X4.0 David Jackson FCYC Vancouver 0.9231 1810 18:55:12 0:45:12 0:41:43 0:02:05 2.0
3 CAN 74359 Allons-Y First 36.7 Carl Richardson TCYC Ocean Park 0.9258 1810 18:57:48 0:47:48 0:44:15 0:04:49 3.0
4 CAN 69266 Danu First 36.7 Dan McGreer/Grant Brandlmayr RVanYC Delta 0.9207     DNC     7.0
4 CAN 309 Double Time J/109 John Polglase RVanYC Vancouver 0.9303     DNC     7.0
4 CAN 288 Legacy J/109 John Peterson RVanYC Vancouver 0.9283     DNC     7.0

R1
Jun 24 - PHRF 2 Div

Start: 6mR, Finishes: Finish time, Time: 1815
Rank Sail Boat Type Helm Club Home Town Rating Start Finish Elapsed Corrected BCE Points
1 SUI 119   6mR Ray North RVanYC Squamish 99 1815 19:18:08 1:03:08 1:06:18 0:00:00 1.0
2 CAN 89/82 Razzle Dazzle 6mR Fred Stearman RVanYC Vancouver 114 1815 19:20:29 1:05:29 1:07:08 0:00:49 2.0
3 SUI 115 Max'Inux 6mR Peter Wealick RVanYC North Vancouver 99 1815 19:28:34 1:13:34 1:17:15 0:10:26 3.0
4 NOR 22 Oslo 6mR Brian Tait RVanYC Richmond 135 1815 19:55:00 1:40:00 1:39:14 0:33:12 4.0
5 SUI 127 Sting 6mR Jason Rhodes RVanYC   99 1815 19:18:08 DNC     6.0

R2
July 1 - PHRF 2 Div

Start: 6mR, Finishes: Finish time, Time: 1842
Rank Sail Boat Type Helm Club Home Town Rating Start Finish Elapsed Corrected BCE Points
1 SUI 127 Sting 6mR Jason Rhodes RVanYC   99 1842 19:11:16 0:29:16 0:30:44 0:00:00 1.0
2 CAN 89/82 Razzle Dazzle 6mR Fred Stearman RVanYC Vancouver 114 1842 19:14:49 0:32:49 0:33:39 0:02:50 2.0
3 SUI 115 Max'Inux 6mR Peter Wealick RVanYC North Vancouver 99 1842 19:18:51 0:36:51 0:38:42 0:07:35 3.0
4 SUI 119   6mR Ray North RVanYC Squamish 99     DNC     6.0
4 NOR 22 Oslo 6mR Brian Tait RVanYC Richmond 135     DNC     6.0

R3
Jul 8 - PHRF 2 Div

Start: 6mR, Finishes: Finish time, Time: 1815
Rank Sail Boat Type Helm Club Home Town Rating Start Finish Elapsed Corrected BCE Points
1 CAN 89/82 Razzle Dazzle 6mR Fred Stearman RVanYC Vancouver 114 1815 19:29:23 1:14:23 1:16:16 0:00:00 1.0
2 SUI 119   6mR Ray North RVanYC Squamish 99 1815 19:28:17 1:13:17 1:16:57 0:00:40 2.0
3 SUI 115 Max'Inux 6mR Peter Wealick RVanYC North Vancouver 99 1815 19:29:02 1:14:02 1:17:44 0:01:25 3.0
4 SUI 127 Sting 6mR Jason Rhodes RVanYC   99 1815 19:32:53 1:17:53 1:21:47 0:05:16 4.0
5 NOR 22 Oslo 6mR Brian Tait RVanYC Richmond 135 1815 19:46:34 1:31:34 1:30:52 0:14:43 5.0

R4
July 15 - PHRF 2 Div

Start: 6mR, Finishes: Finish time, Time: 1815
Rank Sail Boat Type Helm Club Home Town Rating Start Finish Elapsed Corrected BCE Points
1 CAN 89/82 Razzle Dazzle 6mR Fred Stearman RVanYC Vancouver 114 1815 18:54:09 0:39:09 0:40:08 0:00:00 1.0
2 SUI 119   6mR Ray North RVanYC Squamish 99 1815 18:53:14 0:38:14 0:40:09 0:00:01 2.0
3 SUI 127 Sting 6mR Jason Rhodes RVanYC   99 1815 18:54:28 0:39:28 0:41:27 0:01:15 3.0
4 SUI 115 Max'Inux 6mR Peter Wealick RVanYC North Vancouver 99 1815 18:55:32 0:40:32 0:42:34 0:02:19 4.0
5 NOR 22 Oslo 6mR Brian Tait RVanYC Richmond 135 1815 19:06:23 0:51:23 0:50:59 0:10:56 5.0

R1
Jun 24 - PHRF 3 Div

Start: PHRF 3, Finishes: Finish time, Time: 1820
Rank Sail Boat Type Helm Club Home Town Rating Start Finish Elapsed Corrected BCE Points
1 39717 Coho Spencer 34 James McDonald RVanYC Vancouver 138 1820 19:20:44 1:00:44 1:00:00 0:00:00 1.0
2 87061 Jasmina Santana 3030 Frank Rogers TCYC Delta 132 1820 19:23:51 1:03:51 1:03:39 0:03:40 2.0
3 69105 Exit J/29 Noah Stroscher RVanYC Langley 114 1820 19:23:20 1:03:20 1:04:56 0:04:49 3.0
4 19575 Madeleine Viking 33 Douglas McClary RVanYC Delta 141 1820 19:29:36 1:09:36 1:08:27 0:08:35 4.0
5 30147 Red-Five J/30 Dominique Labrosse RVanYC Vancouver 138 1820 19:29:30 1:09:30 1:08:39 0:08:46 5.0
6 39177 Sam I Am Ranger 28 John Hilton RVanYC Vancouver 183 1820 19:34:50 1:14:50 1:09:11 0:09:57 6.0
7 34993 Pickle Olson 911SE Nicola Claxton RVanYC Vancouver 141 1820 19:30:57 1:10:57 1:09:46 0:09:56 7.0
8 39997 Virago Petersen 33 Claud Hoelk RVanYC West Vancouver 144 1820 19:33:10 1:13:10 1:11:37 0:11:53 8.0
9 59 RawDawg Olson 30 Maxime Germann RVanYC Vancouver 100 1820 19:33:26 1:13:26 1:16:59 0:16:12 9.0
10 2444 Wally World J/24 Alex Adams RVanYC North Vancouver 168 1820 19:44:18 1:24:18 1:19:39 0:20:48 10.0
11 3498 UXB J/24 Koen Loptson RVanYC White Rock 168     DNC     12.0

R2
July 1 - PHRF 3 Div

Start: PHRF 3, Finishes: Finish time, Time: 1847
Rank Sail Boat Type Helm Club Home Town Rating Start Finish Elapsed Corrected BCE Points
1 19575 Madeleine Viking 33 Douglas McClary RVanYC Delta 141 1847 19:14:00 0:27:00 0:26:33 0:00:00 1.0
2 3498 UXB J/24 Koen Loptson RVanYC White Rock 168 1847 19:15:37 0:28:37 0:27:02 0:00:31 2.0
3 30147 Red-Five J/30 Dominique Labrosse RVanYC Vancouver 138 1847 19:14:54 0:27:54 0:27:34 0:01:01 3.0
4 39177 Sam I Am Ranger 28 John Hilton RVanYC Vancouver 183 1847 19:18:17 0:31:17 0:28:55 0:02:34 4.0
5 69105 Exit J/29 Noah Stroscher RVanYC Langley 114 1847 19:15:13 0:28:13 0:28:56 0:02:19 5.0
6 87061 Jasmina Santana 3030 Frank Rogers TCYC Delta 132 1847 19:19:08 0:32:08 0:32:02 0:05:30 6.0
7 39997 Virago Petersen 33 Claud Hoelk RVanYC West Vancouver 144 1847 19:19:57 0:32:57 0:32:15 0:05:50 7.0
8 39717 Coho Spencer 34 James McDonald RVanYC Vancouver 138     DNC     12.0
8 2444 Wally World J/24 Alex Adams RVanYC North Vancouver 168     DNC     12.0
8 59 RawDawg Olson 30 Maxime Germann RVanYC Vancouver 100     DNC     12.0
8 34993 Pickle Olson 911SE Nicola Claxton RVanYC Vancouver 141     DNC     12.0

R3
Jul 8 - PHRF 3 Div

Start: PHRF 3, Finishes: Finish time, Time: 1820
Rank Sail Boat Type Helm Club Home Town Rating Start Finish Elapsed Corrected BCE Points
1 39717 Coho Spencer 34 James McDonald RVanYC Vancouver 138 1820 19:19:52 0:59:52 0:59:08 0:00:00 1.0
2 30147 Red-Five J/30 Dominique Labrosse RVanYC Vancouver 138 1820 19:23:27 1:03:27 1:02:41 0:03:35 2.0
3 2444 Wally World J/24 Alex Adams RVanYC North Vancouver 168 1820 19:26:40 1:06:40 1:02:59 0:04:04 3.0
4 87061 Jasmina Santana 3030 Frank Rogers TCYC Delta 132 1820 19:23:45 1:03:45 1:03:33 0:04:26 4.0
5 3498 UXB J/24 Koen Loptson RVanYC White Rock 168 1820 19:28:31 1:08:31 1:04:44 0:05:55 5.0
6 19575 Madeleine Viking 33 Douglas McClary RVanYC Delta 141 1820 19:26:01 1:06:01 1:04:55 0:05:53 6.0
7 39177 Sam I Am Ranger 28 John Hilton RVanYC Vancouver 183 1820 19:32:04 1:12:04 1:06:38 0:08:06 7.0
8 59 RawDawg Olson 30 Maxime Germann RVanYC Vancouver 100 1820 19:32:32 1:12:32 1:16:03 0:16:07 8.0
9 39997 Virago Petersen 33 Claud Hoelk RVanYC West Vancouver 144 1820 19:39:07 1:19:07 1:17:27 0:18:42 9.0
10 69105 Exit J/29 Noah Stroscher RVanYC Langley 114     DNC     12.0
10 34993 Pickle Olson 911SE Nicola Claxton RVanYC Vancouver 141     DNC     12.0

R4
July 15 - PHRF 3 Div

Start: PHRF 3, Finishes: Finish time, Time: 1820
Rank Sail Boat Type Helm Club Home Town Rating Start Finish Elapsed Corrected BCE Points
1 19575 Madeleine Viking 33 Douglas McClary RVanYC Delta 141 1820 18:35:08 0:15:08 0:14:53 0:00:00 1.0
2 2444 Wally World J/24 Alex Adams RVanYC North Vancouver 168 1820 18:52:25 0:32:25 0:30:38 0:16:40 2.0
3 39717 Coho Spencer 34 James McDonald RVanYC Vancouver 138 1820 18:51:46 0:31:46 0:31:23 0:16:42 3.0
4 39177 Sam I Am Ranger 28 John Hilton RVanYC Vancouver 183 1820 18:54:20 0:34:20 0:31:45 0:18:14 4.0
5 87061 Jasmina Santana 3030 Frank Rogers TCYC Delta 132 1820 18:54:04 0:34:04 0:33:58 0:19:08 5.0
6 69105 Exit J/29 Noah Stroscher RVanYC Langley 114 1820 18:53:23 0:33:23 0:34:14 0:18:52 6.0
7 3498 UXB J/24 Koen Loptson RVanYC White Rock 168 1820 18:58:25 0:38:25 0:36:18 0:22:40 7.5
