event burgee venue burgee

Wednesday Night Racing 2026
June Series - Handicap Divisions

Royal Vancouver Yacht Club

Results after R4 published on June 17, 2026 at 20:42

PHRF 5 Div

Sailed: 4, Discards: 1, To count: 3, Rating system: PHRFTOT, Entries: 10, Scoring system: Appendix A
Rank Div Sail Boat Type Helm Club Home Town Rating R1
May 27

   
R2
June 3

   
R3
Jun 10

   
R4
Jun 17

   
Total Net
1 PHRF 5 50400 Bandit Tripp 41X Jason Vandergaag RVanYC Vancouver 9 2.0 2.0 1.0 (5.0) 10.0 5.0
2 PHRF 5 CAN 103 The Magic Number J/36 Adam Korbin RVanYC Vancouver 51 1.0 3.0 2.0 (4.0) 10.0 6.0
3 PHRF 5 CAN 42382 Dominatrix X-119 Richard Stewart RVanYC Vancouver 72 (5.0) 1.0 4.0 3.0 13.0 8.0
4 PHRF 5 CAN 1 Mad Dash X4.0 David Jackson FCYC Vancouver 83 (11.0 DNC) 11.0 DNC 3.0 1.0 26.0 15.0
5 PHRF 5 16644 Arietta Xp44 Cedric Burgers RVanYC West Vancouver 21 3.0 5.0 (7.0) 7.0 22.0 15.0
6 PHRF 5 13 Cullprit X4.0 Gerry Cullen RVanYC Vancouver 78 4.0 (6.0) 6.0 6.0 22.0 16.0
7 PHRF 5 50405 Sorceress   Andrew Allan RVanYC Delta 39 (11.0 DNC) 11.0 DNC 11.0 DNC 2.0 35.0 24.0
8 PHRF 5 54500 Strum Riptide50 Randy Vogel RVanYC Vancouver -77 (11.0 DNC) 8.0 5.0 11.0 DNC 35.0 24.0
9 PHRF 5 6288 UltraMan III Seahorse S-40 Jason Saunderson RVanYC West Vancouver 29 (11.0 DNC) 4.0 11.0 DNC 11.0 DNC 37.0 26.0
10 PHRF 5 56 Trooper C&C 115 Doug Ramsay RVanYC Vancouver 72 (11.0 DNC) 7.0 8.0 11.0 DNC 37.0 26.0

ORC 0 Div

Sailed: 4, Discards: 1, To count: 3, Rating system: TCF, Entries: 6, Scoring system: Appendix A
Rank Div Sail Boat Type Helm Club Home Town Rating R1
May 27

   
R2
June 3

   
R3
Jun 10

   
R4
Jun 17

   
Total Net
1 ORC 0 CAN 38 65_Red Roses J/111 Bruce Chan RVanYC Whistler 505.4 1.0 (3.0) 1.0 1.0 6.0 3.0
2 ORC 0 CAN 4 Idiopathic Farr 30 Darren Burns RVanYC West Vancouver 529 2.0 (4.0) 2.5 3.0 11.5 7.5
3 ORC 0 CAN 18 Through Farr 30 Andrew Hamilton RVanYC Vancouver 528.3 (6.0 RET) 2.0 2.5 4.0 14.5 8.5
4 ORC 0 CAN 12 Can 12 Farr 30 David Cross RVanYC Vancouver 523.4 3.0 1.0 (5.0 OCS) 5.0 14.0 9.0
5 ORC 0 CAN 13 Havoc SR33 Joey Drake VRC Vancouver 528.8 4.0 5.0 (7.0 DNC) 6.0 22.0 15.0
6 ORC 0 CAN 57 War Canoe Farr 30 Ben Mumford RVanYC Vancouver   (7.0 DNC) 7.0 DNC 7.0 DNC 2.0 23.0 16.0

ORC 1 Div

Sailed: 4, Discards: 1, To count: 3, Rating system: TCF, Entries: 5, Scoring system: Appendix A
Rank Div Sail Boat Type Helm Club Home Town Rating R1
May 27

   
R2
June 3

   
R3
Jun 10

   
R4
Jun 17

   
Total Net
1 ORC 1 CAN 258 Serendipity J/109 Tom Sitar RVanYC Vancouver 539.5 (1.0) 1.0 1.0 1.0 4.0 3.0
2 ORC 1 CAN 309 Double Time J/109 John Polglase RVanYC Vancouver 539.1 (6.0 DNC) 2.0 2.0 2.0 12.0 6.0
3 ORC 1 CAN 69266 Danu First 36.7 Dan McGreer/Grant Brandlmayr RVanYC Delta 549.2 2.0 3.0 (4.0) 3.0 12.0 8.0
4 ORC 1 CAN 74359 Allons-Y First 36.7 Carl Richardson TCYC Ocean Park 544.3 3.0 (4.0) 3.0 4.0 14.0 10.0
5 ORC 1 CAN 288 Legacy J/109 John Peterson RVanYC Vancouver 539 (6.0 DNC) 6.0 DNC 6.0 DNC 6.0 DNC 24.0 18.0

PHRF 2 Div

Sailed: 4, Discards: 1, To count: 3, Rating system: PHRFTOT, Entries: 5, Scoring system: Appendix A
Rank Div Sail Boat Type Helm Club Home Town Rating R1
May 27

   
R2
June 3

   
R3
Jun 10

   
R4
Jun 17

   
Total Net
1 PHRF 2 SUI 127 Sting 6mR Jason Rhodes RVanYC   99 (1.0) 1.0 1.0 1.0 4.0 3.0
2 PHRF 2 SUI 119   6mR Athol King RVanYC Squamish 99 (6.0 DNC) 2.0 2.0 2.0 12.0 6.0
3 PHRF 2 CAN 89/82 Razzle Dazzle 6mR Fred Stearman RVanYC Vancouver 114 2.0 3.0 (4.0) 4.0 13.0 9.0
4 PHRF 2 SUI 115 Max'Inux 6mR Peter Wealick RVanYC North Vancouver 99 (6.0 DNC) 4.0 3.0 3.0 16.0 10.0
5 PHRF 2 NOR 22 Oslo 6mR Brian Tait RVanYC Richmond 135 (6.0 DNC) 5.0 6.0 DNC 6.0 DNC 23.0 17.0

PHRF 3 Div

Sailed: 4, Discards: 1, To count: 3, Rating system: PHRFTOT, Entries: 11, Scoring system: Appendix A
Rank Div Sail Boat Type Helm Club Home Town Rating R1
May 27

   
R2
June 3

   
R3
Jun 10

   
R4
Jun 17

   
Total Net
1 PHRF 3 39717 Coho Spencer 34 James McDonald RVanYC Vancouver 138 (4.0) 3.0 1.0 1.0 9.0 5.0
2 PHRF 3 30147 Red-Five J/30 Dominique Labrosse RVanYC Vancouver 138 (5.0) 2.0 3.0 2.0 12.0 7.0
3 PHRF 3 19575 Madeleine Viking 33 Douglas McClary RVanYC Delta 141 3.0 1.0 6.0 (7.0) 17.0 10.0
4 PHRF 3 39997 Virago Petersen 33 Claud Hoelk RVanYC West Vancouver 144 1.0 5.0 (7.0) 5.0 18.0 11.0
5 PHRF 3 87061 Jasmina Santana 3030 Frank Rogers TCYC Delta 132 (6.0) 6.0 2.0 4.0 18.0 12.0
6 PHRF 3 2444 Wally World J/24 Alex Adams RVanYC North Vancouver 168 2.0 (7.0) 4.0 6.0 19.0 12.0
7 PHRF 3 39177 Sam I Am Ranger 28 John Hilton RVanYC Vancouver 183 (10.0) 4.0 8.0 3.0 25.0 15.0
8 PHRF 3 69105 Exit J/29 Noah Stroscher RVanYC Langley 114 8.0 9.0 5.0 (12.0 DNC) 34.0 22.0
9 PHRF 3 34993 Pickle Olson 911SE Nicola Claxton RVanYC Vancouver 141 9.0 (10.0) 9.0 8.0 36.0 26.0
10 PHRF 3 59 RawDawg Olson 30 Maxime Germann RVanYC Vancouver 100 7.0 11.0 10.0 (12.0 DNC) 40.0 28.0
11 PHRF 3 3498 UXB J/24 Koen Loptson RVanYC White Rock 168 (12.0 DNC) 8.0 12.0 DNC 9.0 41.0 29.0

R1
May 27 - PHRF 5 Div

Start: Start 1, Finishes: Finish time, Time: 1818
Rank Div Sail Boat Type Helm Club Home Town Rating Start Finish Elapsed Corrected BCE Points
1 PHRF 5 CAN 103 The Magic Number J/36 Adam Korbin RVanYC Vancouver 51 1818 19:23:25 1:05:25 1:14:28 0:00:00 1.0
2 PHRF 5 50400 Bandit Tripp 41X Jason Vandergaag RVanYC Vancouver 9 1818 19:20:33 1:02:33 1:16:51 0:01:57 2.0
3 PHRF 5 16644 Arietta Xp44 Cedric Burgers RVanYC West Vancouver 21 1818 19:22:09 1:04:09 1:17:04 0:02:10 3.0
4 PHRF 5 13 Cullprit X4.0 Gerry Cullen RVanYC Vancouver 78 1818 19:29:50 1:11:50 1:18:05 0:03:19 4.0
5 PHRF 5 CAN 42382 Dominatrix X-119 Richard Stewart RVanYC Vancouver 72 1818 19:30:14 1:12:14 1:19:19 0:04:25 5.0
6 PHRF 5 CAN 1 Mad Dash X4.0 David Jackson FCYC Vancouver 83     DNC     11.0
6 PHRF 5 50405 Sorceress   Andrew Allan RVanYC Delta 39     DNC     11.0
6 PHRF 5 54500 Strum Riptide50 Randy Vogel RVanYC Vancouver -77     DNC     11.0
6 PHRF 5 6288 UltraMan III Seahorse S-40 Jason Saunderson RVanYC West Vancouver 29     DNC     11.0
6 PHRF 5 56 Trooper C&C 115 Doug Ramsay RVanYC Vancouver 72     DNC     11.0

R2
June 3 - PHRF 5 Div

Start: Start 1, Finishes: Finish time, Time: 1817
Rank Div Sail Boat Type Helm Club Home Town Rating Start Finish Elapsed Corrected BCE Points
1 PHRF 5 CAN 42382 Dominatrix X-119 Richard Stewart RVanYC Vancouver 72 1817 19:18:01 1:01:01 1:07:00 0:00:00 1.0
2 PHRF 5 50400 Bandit Tripp 41X Jason Vandergaag RVanYC Vancouver 9 1817 19:11:51 0:54:51 1:07:24 0:00:20 2.0
3 PHRF 5 CAN 103 The Magic Number J/36 Adam Korbin RVanYC Vancouver 51 1817 19:16:16 0:59:16 1:07:28 0:00:25 3.0
4 PHRF 5 6288 UltraMan III Seahorse S-40 Jason Saunderson RVanYC West Vancouver 29 1817 19:14:57 0:57:57 1:08:37 0:01:22 4.0
5 PHRF 5 16644 Arietta Xp44 Cedric Burgers RVanYC West Vancouver 21 1817 19:16:22 0:59:22 1:11:20 0:03:36 5.0
6 PHRF 5 13 Cullprit X4.0 Gerry Cullen RVanYC Vancouver 78 1817 19:25:28 1:08:28 1:14:25 0:06:50 6.0
7 PHRF 5 56 Trooper C&C 115 Doug Ramsay RVanYC Vancouver 72 1817 19:25:28 1:08:28 1:15:10 0:07:27 7.0
8 PHRF 5 54500 Strum Riptide50 Randy Vogel RVanYC Vancouver -77 1817 19:10:57 0:53:57 1:19:10 0:08:17 8.0
9 PHRF 5 CAN 1 Mad Dash X4.0 David Jackson FCYC Vancouver 83     DNC     11.0
9 PHRF 5 50405 Sorceress   Andrew Allan RVanYC Delta 39     DNC     11.0

R3
Jun 10 - PHRF 5 Div

Start: Start 1, Finishes: Finish time, Time: 1805
Rank Div Sail Boat Type Helm Club Home Town Rating Start Finish Elapsed Corrected BCE Points
1 PHRF 5 50400 Bandit Tripp 41X Jason Vandergaag RVanYC Vancouver 9 1805 19:43:33 1:38:33 2:01:06 0:00:00 1.0
2 PHRF 5 CAN 103 The Magic Number J/36 Adam Korbin RVanYC Vancouver 51 1805 19:54:57 1:49:57 2:05:10 0:03:35 2.0
3 PHRF 5 CAN 1 Mad Dash X4.0 David Jackson FCYC Vancouver 83 1805 20:03:43 1:58:43 2:07:58 0:06:23 3.0
4 PHRF 5 CAN 42382 Dominatrix X-119 Richard Stewart RVanYC Vancouver 72 1805 20:04:26 1:59:26 2:11:08 0:09:09 4.0
5 PHRF 5 54500 Strum Riptide50 Randy Vogel RVanYC Vancouver -77 1805 19:38:04 1:33:04 2:16:33 0:10:32 5.0
6 PHRF 5 13 Cullprit X4.0 Gerry Cullen RVanYC Vancouver 78 1805 20:17:43 2:12:43 2:24:15 0:21:19 6.0
7 PHRF 5 16644 Arietta Xp44 Cedric Burgers RVanYC West Vancouver 21 1805 20:06:29 2:01:29 2:25:58 0:20:42 7.0
8 PHRF 5 56 Trooper C&C 115 Doug Ramsay RVanYC Vancouver 72 1805 20:32:45 2:27:45 2:42:14 0:37:28 8.0
9 PHRF 5 50405 Sorceress   Andrew Allan RVanYC Delta 39     DNC     11.0
9 PHRF 5 6288 UltraMan III Seahorse S-40 Jason Saunderson RVanYC West Vancouver 29     DNC     11.0

R4
Jun 17 - PHRF 5 Div

Start: Start 1, Finishes: Finish time, Time: 1805
Rank Div Sail Boat Type Helm Club Home Town Rating Start Finish Elapsed Corrected BCE Points
1 PHRF 5 CAN 1 Mad Dash X4.0 David Jackson FCYC Vancouver 83 1805 19:44:13 1:39:13 1:46:57 0:00:00 1.0
2 PHRF 5 50405 Sorceress   Andrew Allan RVanYC Delta 39 1805 19:38:48 1:33:48 1:49:04 0:01:49 2.0
3 PHRF 5 CAN 42382 Dominatrix X-119 Richard Stewart RVanYC Vancouver 72 1805 19:46:50 1:41:50 1:51:49 0:04:26 3.0
4 PHRF 5 CAN 103 The Magic Number J/36 Adam Korbin RVanYC Vancouver 51 1805 19:44:35 1:39:35 1:53:22 0:05:38 4.0
5 PHRF 5 50400 Bandit Tripp 41X Jason Vandergaag RVanYC Vancouver 9 1805 19:39:32 1:34:32 1:56:09 0:07:30 5.0
6 PHRF 5 13 Cullprit X4.0 Gerry Cullen RVanYC Vancouver 78 1805 19:59:43 1:54:43 2:04:42 0:16:19 6.0
7 PHRF 5 16644 Arietta Xp44 Cedric Burgers RVanYC West Vancouver 21 1805 19:49:39 1:44:39 2:05:44 0:15:38 7.0
8 PHRF 5 54500 Strum Riptide50 Randy Vogel RVanYC Vancouver -77     DNC     11.0
8 PHRF 5 6288 UltraMan III Seahorse S-40 Jason Saunderson RVanYC West Vancouver 29     DNC     11.0
8 PHRF 5 56 Trooper C&C 115 Doug Ramsay RVanYC Vancouver 72     DNC     11.0

R1
May 27 - ORC 0 Div

Start: Start 2, Finishes: Finish time, Time: 1827, Wind strength: WL-H
Rank Div Sail Boat Type Helm Club Home Town Rating Start Finish Elapsed Corrected BCE Points
1 ORC 0 CAN 38 65_Red Roses J/111 Bruce Chan RVanYC Whistler 1.1675 1827 19:13:20 0:46:20 0:54:06 0:00:00 1.0
2 ORC 0 CAN 4 Idiopathic Farr 30 Darren Burns RVanYC West Vancouver 1.1305 1827 19:15:35 0:48:35 0:54:55 0:00:44 2.0
3 ORC 0 CAN 12 Can 12 Farr 30 David Cross RVanYC Vancouver 1.1448 1827 19:18:24 0:51:24 0:58:51 0:04:09 3.0
4 ORC 0 CAN 13 Havoc SR33 Joey Drake VRC Vancouver 1.1009 1827 19:21:56 0:54:56 1:00:29 0:05:48 4.0
5 ORC 0 CAN 18 Through Farr 30 Andrew Hamilton RVanYC Vancouver 1.1338     RET     6.0
6 ORC 0 CAN 57 War Canoe Farr 30 Ben Mumford RVanYC Vancouver 1.1352     DNC     7.0

R2
June 3 - ORC 0 Div

Start: Start 2, Finishes: Finish time, Time: 1822, Wind strength: WL-M
Rank Div Sail Boat Type Helm Club Home Town Rating Start Finish Elapsed Corrected BCE Points
1 ORC 0 CAN 12 Can 12 Farr 30 David Cross RVanYC Vancouver 0.9498 1822 19:05:16 0:43:16 0:41:06 0:00:00 1.0
2 ORC 0 CAN 18 Through Farr 30 Andrew Hamilton RVanYC Vancouver 0.9468 1822 19:05:34 0:43:34 0:41:15 0:00:10 2.0
3 ORC 0 CAN 38 65_Red Roses J/111 Bruce Chan RVanYC Whistler 0.9863 1822 19:04:19 0:42:19 0:41:44 0:00:39 3.0
4 ORC 0 CAN 4 Idiopathic Farr 30 Darren Burns RVanYC West Vancouver 0.9453 1822 19:06:26 0:44:26 0:42:00 0:00:58 4.0
5 ORC 0 CAN 13 Havoc SR33 Joey Drake VRC Vancouver 0.9359 1822 19:09:47 0:47:47 0:44:43 0:03:52 5.0
6 ORC 0 CAN 57 War Canoe Farr 30 Ben Mumford RVanYC Vancouver 0.9476     DNC     7.0

R3
Jun 10 - ORC 0 Div

Start: Start 2, Finishes: Finish time, Time: 1819, Wind strength: WL-L
Rank Div Sail Boat Type Helm Club Home Town Rating Start Finish Elapsed Corrected BCE Points
1 ORC 0 CAN 38 65_Red Roses J/111 Bruce Chan RVanYC Whistler 0.6264 1819 19:10:11 0:51:11 0:32:04 0:00:00 1.0
2 ORC 0 CAN 4 Idiopathic Farr 30 Darren Burns RVanYC West Vancouver 0.6215 1819 19:10:58 0:51:58 0:32:18 0:00:23 2.5
2 ORC 0 CAN 18 Through Farr 30 Andrew Hamilton RVanYC Vancouver 0.6207 1819 19:11:03 0:52:03 0:32:18 0:00:24 2.5
4 ORC 0 CAN 12 Can 12 Farr 30 David Cross RVanYC Vancouver 0.6328 1819 19:12:00 OCS     5.0
5 ORC 0 CAN 13 Havoc SR33 Joey Drake VRC Vancouver 0.6290     DNC     7.0
5 ORC 0 CAN 57 War Canoe Farr 30 Ben Mumford RVanYC Vancouver 0.6240     DNC     7.0

R4
Jun 17 - ORC 0 Div

Start: Start 2, Finishes: Finish time, Time: 1810, Wind strength: WL-L
Rank Div Sail Boat Type Helm Club Home Town Rating Start Finish Elapsed Corrected BCE Points
1 ORC 0 CAN 38 65_Red Roses J/111 Bruce Chan RVanYC Whistler 0.6264 1810 19:20:58 1:10:58 0:44:27 0:00:00 1.0
2 ORC 0 CAN 57 War Canoe Farr 30 Ben Mumford RVanYC Vancouver 0.6240 1810 19:21:54 1:11:54 0:44:52 0:00:40 2.0
3 ORC 0 CAN 4 Idiopathic Farr 30 Darren Burns RVanYC West Vancouver 0.6215 1810 19:22:56 1:12:56 0:45:20 0:01:24 3.0
4 ORC 0 CAN 18 Through Farr 30 Andrew Hamilton RVanYC Vancouver 0.6207 1810 19:27:38 1:17:38 0:48:11 0:06:01 4.0
5 ORC 0 CAN 12 Can 12 Farr 30 David Cross RVanYC Vancouver 0.6328 1810 19:29:17 1:19:17 0:50:10 0:09:02 5.0
6 ORC 0 CAN 13 Havoc SR33 Joey Drake VRC Vancouver 0.6290 1810 19:32:15 1:22:15 0:51:44 0:11:35 6.0

R1
May 27 - ORC 1 Div

Start: Start 2, Finishes: Finish time, Time: 1827, Wind strength: WL-H
Rank Div Sail Boat Type Helm Club Home Town Rating Start Finish Elapsed Corrected BCE Points
1 ORC 1 CAN 258 Serendipity J/109 Tom Sitar RVanYC Vancouver 1.0582 1827 19:19:13 0:52:13 0:55:15 0:00:00 1.0
2 ORC 1 CAN 69266 Danu First 36.7 Dan McGreer/Grant Brandlmayr RVanYC Delta 1.0671 1827 19:19:52 0:52:52 0:56:25 0:01:05 2.0
3 ORC 1 CAN 74359 Allons-Y First 36.7 Carl Richardson TCYC Ocean Park 1.0711 1827 19:26:18 0:59:18 1:03:31 0:07:43 3.0
4 ORC 1 CAN 309 Double Time J/109 John Polglase RVanYC Vancouver 1.0601     DNC     6.0
4 ORC 1 CAN 288 Legacy J/109 John Peterson RVanYC Vancouver 1.0631     DNC     6.0

R2
June 3 - ORC 1 Div

Start: Start 2, Finishes: Finish time, Time: 1822, Wind strength: WL-M
Rank Div Sail Boat Type Helm Club Home Town Rating Start Finish Elapsed Corrected BCE Points
1 ORC 1 CAN 258 Serendipity J/109 Tom Sitar RVanYC Vancouver 0.9294 1822 19:09:02 0:47:02 0:43:43 0:00:00 1.0
2 ORC 1 CAN 309 Double Time J/109 John Polglase RVanYC Vancouver 0.9303 1822 19:09:09 0:47:09 0:43:52 0:00:10 2.0
3 ORC 1 CAN 69266 Danu First 36.7 Dan McGreer/Grant Brandlmayr RVanYC Delta 0.9207 1822 19:12:12 0:50:12 0:46:13 0:02:43 3.0
4 ORC 1 CAN 74359 Allons-Y First 36.7 Carl Richardson TCYC Ocean Park 0.9258 1822 19:15:19 0:53:19 0:49:22 0:06:06 4.0
5 ORC 1 CAN 288 Legacy J/109 John Peterson RVanYC Vancouver 0.9283     DNC     6.0

R3
Jun 10 - ORC 1 Div

Start: Start 2, Finishes: Finish time, Time: 1819, Wind strength: WL-L
Rank Div Sail Boat Type Helm Club Home Town Rating Start Finish Elapsed Corrected BCE Points
1 ORC 1 CAN 258 Serendipity J/109 Tom Sitar RVanYC Vancouver 0.596 1819 19:13:17 0:54:17 0:32:21 0:00:00 1.0
2 ORC 1 CAN 309 Double Time J/109 John Polglase RVanYC Vancouver 0.5964 1819 19:13:40 0:54:40 0:32:36 0:00:25 2.0
3 ORC 1 CAN 74359 Allons-Y First 36.7 Carl Richardson TCYC Ocean Park 0.5858 1819 19:19:42 1:00:42 0:35:33 0:05:28 3.0
4 ORC 1 CAN 69266 Danu First 36.7 Dan McGreer/Grant Brandlmayr RVanYC Delta 0.5728 1819 19:21:07 1:02:07 0:35:35 0:05:38 4.0
5 ORC 1 CAN 288 Legacy J/109 John Peterson RVanYC Vancouver 0.5912     DNC     6.0

R4
Jun 17 - ORC 1 Div

Start: Start 2, Finishes: Finish time, Time: 1810, Wind strength: WL-L
Rank Div Sail Boat Type Helm Club Home Town Rating Start Finish Elapsed Corrected BCE Points
1 ORC 1 CAN 258 Serendipity J/109 Tom Sitar RVanYC Vancouver 0.596 1810 19:27:15 1:17:15 0:46:02 0:00:00 1.0
2 ORC 1 CAN 309 Double Time J/109 John Polglase RVanYC Vancouver 0.5964 1810 19:29:13 1:19:13 0:47:15 0:02:01 2.0
3 ORC 1 CAN 69266 Danu First 36.7 Dan McGreer/Grant Brandlmayr RVanYC Delta 0.5728 1810 19:38:50 1:28:50 0:50:53 0:08:27 3.0
4 ORC 1 CAN 74359 Allons-Y First 36.7 Carl Richardson TCYC Ocean Park 0.5858 1810 19:37:47 1:27:47 0:51:25 0:09:11 4.0
5 ORC 1 CAN 288 Legacy J/109 John Peterson RVanYC Vancouver 0.5912     DNC     6.0

R1
May 27 - PHRF 2 Div

Start: Start 4, Finishes: Finish time, Time: 1837
Rank Div Sail Boat Type Helm Club Home Town Rating Start Finish Elapsed Corrected BCE Points
1 PHRF 2 SUI 127 Sting 6mR Jason Rhodes RVanYC   99 1837 19:12:04 0:35:04 0:36:49 0:00:00 1.0
2 PHRF 2 CAN 89/82 Razzle Dazzle 6mR Fred Stearman RVanYC Vancouver 114 1837 19:19:00 0:42:00 0:43:04 0:06:05 2.0
3 PHRF 2 SUI 119   6mR Athol King RVanYC Squamish 99     DNC     6.0
3 PHRF 2 SUI 115 Max'Inux 6mR Peter Wealick RVanYC North Vancouver 99     DNC     6.0
3 PHRF 2 NOR 22 Oslo 6mR Brian Tait RVanYC Richmond 135     DNC     6.0

R2
June 3 - PHRF 2 Div

Start: Start 4, Finishes: Finish time, Time: 1832
Rank Div Sail Boat Type Helm Club Home Town Rating Start Finish Elapsed Corrected BCE Points
1 PHRF 2 SUI 127 Sting 6mR Jason Rhodes RVanYC   99 1832 19:10:58 0:38:58 0:40:55 0:00:00 1.0
2 PHRF 2 SUI 119   6mR Athol King RVanYC Squamish 99 1832 19:11:43 0:39:43 0:41:42 0:00:45 2.0
3 PHRF 2 CAN 89/82 Razzle Dazzle 6mR Fred Stearman RVanYC Vancouver 114 1832 19:15:49 0:43:49 0:44:55 0:03:54 3.0
4 PHRF 2 SUI 115 Max'Inux 6mR Peter Wealick RVanYC North Vancouver 99 1832 19:15:51 0:43:51 0:46:03 0:04:53 4.0
5 PHRF 2 NOR 22 Oslo 6mR Brian Tait RVanYC Richmond 135 1832 19:21:14 0:49:14 0:48:51 0:08:00 5.0

R3
Jun 10 - PHRF 2 Div

Start: Start 4, Finishes: Finish time, Time: 1824
Rank Div Sail Boat Type Helm Club Home Town Rating Start Finish Elapsed Corrected BCE Points
1 PHRF 2 SUI 127 Sting 6mR Jason Rhodes RVanYC   99 1824 19:16:54 0:52:54 0:55:33 0:00:00 1.0
2 PHRF 2 SUI 119   6mR Athol King RVanYC Squamish 99 1824 19:18:39 0:54:39 0:57:23 0:01:45 2.0
3 PHRF 2 SUI 115 Max'Inux 6mR Peter Wealick RVanYC North Vancouver 99 1824 19:21:20 0:57:20 1:00:12 0:04:26 3.0
4 PHRF 2 CAN 89/82 Razzle Dazzle 6mR Fred Stearman RVanYC Vancouver 114 1824 19:22:47 0:58:47 1:00:16 0:04:36 4.0
5 PHRF 2 NOR 22 Oslo 6mR Brian Tait RVanYC Richmond 135     DNC     6.0

R4
Jun 17 - PHRF 2 Div

Start: Start 4, Finishes: Finish time, Time: 1815
Rank Div Sail Boat Type Helm Club Home Town Rating Start Finish Elapsed Corrected BCE Points
1 PHRF 2 SUI 127 Sting 6mR Jason Rhodes RVanYC   99 1815 19:20:55 1:05:55 1:09:13 0:00:00 1.0
2 PHRF 2 SUI 119   6mR Athol King RVanYC Squamish 99 1815 19:22:21 1:07:21 1:10:43 0:01:26 2.0
3 PHRF 2 SUI 115 Max'Inux 6mR Peter Wealick RVanYC North Vancouver 99 1815 19:23:22 1:08:22 1:11:47 0:02:27 3.0
4 PHRF 2 CAN 89/82 Razzle Dazzle 6mR Fred Stearman RVanYC Vancouver 114 1815 19:39:00 1:24:00 1:26:07 0:16:29 4.0
5 PHRF 2 NOR 22 Oslo 6mR Brian Tait RVanYC Richmond 135     DNC     6.0

R1
May 27 - PHRF 3 Div

Start: Start 3, Finishes: Finish time, Time: 1832
Rank Div Sail Boat Type Helm Club Home Town Rating Start Finish Elapsed Corrected BCE Points
1 PHRF 3 39997 Virago Petersen 33 Claud Hoelk RVanYC West Vancouver 144 1832 19:15:05 0:43:05 0:42:10 0:00:00 1.0
2 PHRF 3 2444 Wally World J/24 Alex Adams RVanYC North Vancouver 168 1832 19:17:39 0:45:39 0:43:08 0:01:01 2.0
3 PHRF 3 19575 Madeleine Viking 33 Douglas McClary RVanYC Delta 141 1832 19:15:56 0:43:56 0:43:12 0:01:03 3.0
4 PHRF 3 39717 Coho Spencer 34 James McDonald RVanYC Vancouver 138 1832 19:15:57 0:43:57 0:43:25 0:01:15 4.0
5 PHRF 3 30147 Red-Five J/30 Dominique Labrosse RVanYC Vancouver 138 1832 19:17:38 0:45:38 0:45:05 0:02:56 5.0
6 PHRF 3 87061 Jasmina Santana 3030 Frank Rogers TCYC Delta 132 1832 19:17:40 0:45:40 0:45:32 0:03:22 6.0
7 PHRF 3 59 RawDawg Olson 30 Maxime Germann RVanYC Vancouver 100 1832 19:17:11 0:45:11 0:47:22 0:04:57 7.0
8 PHRF 3 69105 Exit J/29 Noah Stroscher RVanYC Langley 114 1837 19:23:20 0:46:20 0:47:30 0:05:12 8.0
9 PHRF 3 34993 Pickle Olson 911SE Nicola Claxton RVanYC Vancouver 141 1832 19:21:10 0:49:10 0:48:21 0:06:17 9.0
10 PHRF 3 39177 Sam I Am Ranger 28 John Hilton RVanYC Vancouver 183 1832 19:25:31 0:53:31 0:49:29 0:07:54 10.0
11 PHRF 3 3498 UXB J/24 Koen Loptson RVanYC White Rock 168     DNC     12.0

R2
June 3 - PHRF 3 Div

Start: Start 3, Finishes: Finish time, Time: 1827
Rank Div Sail Boat Type Helm Club Home Town Rating Start Finish Elapsed Corrected BCE Points
1 PHRF 3 19575 Madeleine Viking 33 Douglas McClary RVanYC Delta 141 1827 19:17:09 0:50:09 0:49:19 0:00:00 1.0
2 PHRF 3 30147 Red-Five J/30 Dominique Labrosse RVanYC Vancouver 138 1827 19:17:59 0:50:59 0:50:22 0:01:04 2.0
3 PHRF 3 39717 Coho Spencer 34 James McDonald RVanYC Vancouver 138 1827 19:18:24 0:51:24 0:50:47 0:01:29 3.0
4 PHRF 3 39177 Sam I Am Ranger 28 John Hilton RVanYC Vancouver 183 1827 19:21:56 0:54:56 0:50:48 0:01:36 4.0
5 PHRF 3 39997 Virago Petersen 33 Claud Hoelk RVanYC West Vancouver 144 1827 19:20:07 0:53:07 0:52:00 0:02:44 5.0
6 PHRF 3 87061 Jasmina Santana 3030 Frank Rogers TCYC Delta 132 1827 19:19:59 0:52:59 0:52:49 0:03:31 6.0
7 PHRF 3 2444 Wally World J/24 Alex Adams RVanYC North Vancouver 168 1827 19:23:06 0:56:06 0:53:00 0:03:54 7.0
8 PHRF 3 3498 UXB J/24 Koen Loptson RVanYC White Rock 168 1827 19:23:12 0:56:12 0:53:06 0:04:00 8.0
9 PHRF 3 69105 Exit J/29 Noah Stroscher RVanYC Langley 114 1827 19:21:17 0:54:17 0:55:39 0:06:11 9.0
10 PHRF 3 34993 Pickle Olson 911SE Nicola Claxton RVanYC Vancouver 141 1827 19:29:03 1:02:03 1:01:01 0:11:54 10.0
11 PHRF 3 59 RawDawg Olson 30 Maxime Germann RVanYC Vancouver 100 1827 19:25:58 0:58:58 1:01:49 0:11:56 11.0

R3
Jun 10 - PHRF 3 Div

Start: Start 3, Finishes: Finish time, Time: 1829
Rank Div Sail Boat Type Helm Club Home Town Rating Start Finish Elapsed Corrected BCE Points
