event burgee venue burgee

Wednesday Night Racing 2026
May Series - Handicap Divisions

Royal Vancouver Yacht Club

Results after R2 published on June 13, 2026 at 16:44

PHRF 5 Div

Sailed: 2, Discards: 0, To count: 2, Rating system: PHRFTOT, Entries: 12, Scoring system: Appendix A
Rank Div Sail Boat Type Helm Club Home Town Rating R1
Apr 29

   
R2
May 20

   
Total Net
1st PHRF 5 50400 Bandit Tripp 41X Jason Vandergaag RVanYC Vancouver 9 1.0 1.0 2.0 2.0
2nd PHRF 5 CAN 103 The Magic Number J/36 Adam Korbin RVanYC Vancouver 51 5.0 3.0 8.0 8.0
3rd PHRF 5 16644 Arietta Xp44 Cedric Burgers RVanYC West Vancouver 21 4.0 4.0 8.0 8.0
4th PHRF 5 13 Cullprit X4.0 Gerry Cullen RVanYC Vancouver 78 7.0 2.0 9.0 9.0
5th PHRF 5 CAN 42382 Dominatrix X-119 Richard Stewart RVanYC Vancouver 72 6.0 5.0 11.0 11.0
6th PHRF 5 54500 Strum Riptide50 Randy Vogel RVanYC Vancouver -77 8.0 6.0 14.0 14.0
7th PHRF 5 18193 Jack Rabbit CM 1200 K. Verhoeven/Black/Wood RVanYC Vancouver 21 2.0 13.0 DNC 15.0 15.0
8th PHRF 5 18997 All Of It Santa Cruz 70 Ben Mumford RVanYC North Vancouver -69 3.0 13.0 DNC 16.0 16.0
9th PHRF 5 CAN 7779 Mach 2 Andrews 77 Dan Sinclair RVanYC Vancouver -144 10.0 DNF 13.0 DNC 23.0 23.0
10th PHRF 5 1120 Solstice   Peter Moes RVanYC Burnaby 96 13.0 DNC 13.0 DNC 26.0 26.0
10th PHRF 5 6288 UltraMan III   Jason Saunderson RVanYC West Vancouver 29 13.0 DNC 13.0 DNC 26.0 26.0
10th PHRF 5 50405 Sorceress   Andrew Allan RVanYC Delta 39 13.0 DNC 13.0 DNC 26.0 26.0

ORC 0 Div

Sailed: 2, Discards: 0, To count: 2, Rating system: TCF, Entries: 5, Scoring system: Appendix A
Rank Div Sail Boat Type Helm Club Home Town Rating R1
Apr 29

   
R2
May 20

   
Total Net
1st ORC 0 CAN 18 Through Farr 30 Andrew Hamilton RVanYC Vancouver 528.3 2.0 2.0 4.0 4.0
2nd ORC 0 38 65_Red Roses J/111 Bruce Chan RVanYC Whistler 505.4 5.0 OCS 1.0 6.0 6.0
3rd ORC 0 CAN 4 Idiopathic Farr 30 Darren Burns RVanYC West Vancouver 529 1.0 5.0 OCS 6.0 6.0
4th ORC 0 13 Havoc SR33 Joey Drake VRC Vancouver 528.8 6.0 DNC 3.0 9.0 9.0
5th ORC 0 CAN12 Can 12 Farr 30 David Cross RVanYC Vancouver 523.4 3.0 6.0 DNC 9.0 9.0

ORC 1 Div

Sailed: 2, Discards: 0, To count: 2, Rating system: TCF, Entries: 6, Scoring system: Appendix A
Rank Div Sail Boat Type Helm Club Home Town Rating R1
Apr 29

   
R2
May 20

   
Total Net
1st ORC 1 CAN 309 Double Time J/109 John Polglase RVanYC Vancouver 539.1 1.0 1.0 2.0 2.0
2nd ORC 1 CAN 258 Serendipity J/109 Tom Sitar RVanYC Vancouver 539.5 2.0 2.0 4.0 4.0
3rd ORC 1 CAN 69266 Danu First 36.7 Dan McGreer/Grant Brandlmayr RVanYC Delta 549.2 4.0 3.0 7.0 7.0
4th ORC 1 CAN 288 Legacy J/109 John Peterson RVanYC Vancouver 539 3.0 7.0 DNC 10.0 10.0
5th ORC 1 CAN 1103 Kincora Archambeault 31 Brendan Trainor RVanYC Vancouver 558.1 7.0 DNC 4.0 11.0 11.0
6th ORC 1 CAN 74359 Allons-Y First 36.7 Carl Richardson TCYC Ocean Park 544.3 5.0 7.0 DNC 12.0 12.0

PHRF 2 Div

Sailed: 2, Discards: 0, To count: 2, Rating system: PHRFTOT, Entries: 3, Scoring system: Appendix A
Rank Div Sail Boat Type Helm Club Home Town Rating R1
Apr 29

   
R2
May 20

   
Total Net
1st PHRF 2 89 Razzle Dazzle 6mR Fred Stearman RVanYC Vancouver 100 1.0 3.0 4.0 4.0
2nd PHRF 2 127 Sting 6mR Jason Rhodes RVanYC   100 4.0 DNC 1.0 5.0 5.0
3rd PHRF 2 69105 Exit J/29 Noah Stroscher RVanYC   114 4.0 DNC 2.0 6.0 6.0

PHRF 3 Div

Sailed: 2, Discards: 0, To count: 2, Rating system: PHRFTOT, Entries: 10, Scoring system: Appendix A
Rank Div Sail Boat Type Helm Club Home Town Rating R1
Apr 29

   
R2
May 20

   
Total Net
1st PHRF 3 30147 Red-Five J/30 Dominique Labrosse RVanYC Vancouver 138 2.0 2.0 4.0 4.0
2nd PHRF 3 87061 Jasmina Santana 3030 Frank Rogers TCYC Delta 132 1.0 4.0 5.0 5.0
3rd PHRF 3 19575 Madeleine Viking 33 Douglas McClary RVanYC Delta 141 3.0 3.0 6.0 6.0
4th PHRF 3 3498 UXB J/24 Koen Loptson RVanYC White Rock 168 5.0 5.0 10.0 10.0
5th PHRF 3 39717 Coho Spencer 34 James McDonald RVanYC Vancouver 138 11.0 DNC 1.0 12.0 12.0
6th PHRF 3 39177 Sam I Am Ranger 28 John Hilton RVanYC Vancouver 183 6.0 6.0 12.0 12.0
7th PHRF 3 2444 Wally World J/24 Alex Adams RVanYC North Vancouver 168 4.0 11.0 DNC 15.0 15.0
8th PHRF 3 34993 Pickle Olson 911SE Nicola Claxton RVanYC Vancouver 141 8.0 7.0 15.0 15.0
9th PHRF 3 59 RawDawg   Maxime Germann RVanYC Vancouver 100 7.0 8.0 15.0 15.0
10th PHRF 3 39997 Virago Petersen 33 Claud Hoelk RVanYC West Vancouver 144 11.0 DNC 10.0 OCS 21.0 21.0

R1
Apr 29 - PHRF 5 Div

Start: Start 1, Finishes: Finish time, Time: 1805
Rank Div Sail Boat Type Helm Club Home Town Rating Start Finish Elapsed Corrected BCE Points
1 PHRF 5 50400 Bandit Tripp 41X Jason Vandergaag RVanYC Vancouver 9 1805 19:09:49 1:04:49 1:19:39 0:00:00 1.0
2 PHRF 5 18193 Jack Rabbit CM 1200 K. Verhoeven/Black/Wood RVanYC Vancouver 21 1805 19:11:31 1:06:31 1:19:55 0:00:14 2.0
3 PHRF 5 18997 All Of It Santa Cruz 70 Ben Mumford RVanYC North Vancouver -69 1805 19:00:48 0:55:48 1:20:25 0:00:32 3.0
4 PHRF 5 16644 Arietta Xp44 Cedric Burgers RVanYC West Vancouver 21 1805 19:11:58 1:06:58 1:20:28 0:00:41 4.0
5 PHRF 5 CAN 103 The Magic Number J/36 Adam Korbin RVanYC Vancouver 51 1810 19:24:49 1:14:49 1:25:10 0:04:51 5.0
6 PHRF 5 CAN 42382 Dominatrix X-119 Richard Stewart RVanYC Vancouver 72 1805 19:25:09 1:20:09 1:28:00 0:07:37 6.0
7 PHRF 5 13 Cullprit X4.0 Gerry Cullen RVanYC Vancouver 78 1805 19:34:32 1:29:32 1:37:19 0:16:16 7.0
8 PHRF 5 54500 Strum Riptide50 Randy Vogel RVanYC Vancouver -77 1805 19:14:34 1:09:34 1:42:04 0:15:17 8.0
9 PHRF 5 CAN 7779 Mach 2 Andrews 77 Dan Sinclair RVanYC Vancouver -144     DNF     10.0
10 PHRF 5 1120 Solstice   Peter Moes RVanYC Burnaby 96     DNC     13.0
10 PHRF 5 6288 UltraMan III   Jason Saunderson RVanYC West Vancouver 29     DNC     13.0
10 PHRF 5 50405 Sorceress   Andrew Allan RVanYC Delta 39     DNC     13.0

R2
May 20 - PHRF 5 Div

Start: Start 1, Finishes: Finish time, Time: 1810
Rank Div Sail Boat Type Helm Club Home Town Rating Start Finish Elapsed Corrected BCE Points
1 PHRF 5 50400 Bandit Tripp 41X Jason Vandergaag RVanYC Vancouver 9 1810 19:06:11 0:56:11 1:09:02 0:00:00 1.0
2 PHRF 5 13 Cullprit X4.0 Gerry Cullen RVanYC Vancouver 78 1810 19:16:00 1:06:00 1:11:44 0:02:29 2.0
3 PHRF 5 CAN 103 The Magic Number J/36 Adam Korbin RVanYC Vancouver 51 1810 19:13:42 1:03:42 1:12:31 0:03:03 3.0
4 PHRF 5 16644 Arietta Xp44 Cedric Burgers RVanYC West Vancouver 21 1810 19:11:12 1:01:12 1:13:32 0:03:45 4.0
5 PHRF 5 CAN 42382 Dominatrix X-119 Richard Stewart RVanYC Vancouver 72 1810 19:20:17 1:10:17 1:17:10 0:07:25 5.0
6 PHRF 5 54500 Strum Riptide50 Randy Vogel RVanYC Vancouver -77 1810 19:08:57 0:58:57 1:26:30 0:11:54 6.0
7 PHRF 5 18193 Jack Rabbit CM 1200 K. Verhoeven/Black/Wood RVanYC Vancouver 21     DNC     13.0
7 PHRF 5 18997 All Of It Santa Cruz 70 Ben Mumford RVanYC North Vancouver -69     DNC     13.0
7 PHRF 5 CAN 7779 Mach 2 Andrews 77 Dan Sinclair RVanYC Vancouver -144     DNC     13.0
7 PHRF 5 1120 Solstice   Peter Moes RVanYC Burnaby 96     DNC     13.0
7 PHRF 5 6288 UltraMan III   Jason Saunderson RVanYC West Vancouver 29     DNC     13.0
7 PHRF 5 50405 Sorceress   Andrew Allan RVanYC Delta 39     DNC     13.0

R1
Apr 29 - ORC 0 Div

Start: Start 2, Finishes: Finish time, Time: 1810, Wind strength: WL-LM
Rank Div Sail Boat Type Helm Club Home Town Rating Start Finish Elapsed Corrected BCE Points
1 ORC 0 CAN 4 Idiopathic Farr 30 Darren Burns RVanYC West Vancouver 0.8282 1810 19:12:59 1:02:59 0:52:10 0:00:00 1.0
2 ORC 0 CAN 18 Through Farr 30 Andrew Hamilton RVanYC Vancouver 0.8286 1810 19:14:02 1:04:02 0:53:03 0:01:05 2.0
3 ORC 0 CAN12 Can 12 Farr 30 David Cross RVanYC Vancouver 0.8359 1810 19:17:30 1:07:30 0:56:25 0:05:06 3.0
4 ORC 0 38 65_Red Roses J/111 Bruce Chan RVanYC Whistler 0.8529     OCS     5.0
5 ORC 0 13 Havoc SR33 Joey Drake VRC Vancouver 0.8146     DNC     6.0

R2
May 20 - ORC 0 Div

Start: Start 2, Finishes: Finish time, Time: 1815, Wind strength: WL-M
Rank Div Sail Boat Type Helm Club Home Town Rating Start Finish Elapsed Corrected BCE Points
1 ORC 0 38 65_Red Roses J/111 Bruce Chan RVanYC Whistler 0.9863 1815 19:18:07 1:03:07 1:02:15 0:00:00 1.0
2 ORC 0 CAN 18 Through Farr 30 Andrew Hamilton RVanYC Vancouver 0.9468 1815 19:21:22 1:06:22 1:02:50 0:00:37 2.0
3 ORC 0 13 Havoc SR33 Joey Drake VRC Vancouver 0.9359 1815 19:26:40 1:11:40 1:07:04 0:05:09 3.0
4 ORC 0 CAN 4 Idiopathic Farr 30 Darren Burns RVanYC West Vancouver 0.9453 1815 19:20:47 OCS     5.0
5 ORC 0 CAN12 Can 12 Farr 30 David Cross RVanYC Vancouver 0.9498     DNC     6.0

R1
Apr 29 - ORC 1 Div

Start: Start 2, Finishes: Finish time, Time: 1810, Wind strength: WL-LM
Rank Div Sail Boat Type Helm Club Home Town Rating Start Finish Elapsed Corrected BCE Points
1 ORC 1 CAN 309 Double Time J/109 John Polglase RVanYC Vancouver 0.8061 1810 19:16:51 1:06:51 0:53:53 0:00:00 1.0
2 ORC 1 CAN 258 Serendipity J/109 Tom Sitar RVanYC Vancouver 0.8057 1810 19:17:38 1:07:38 0:54:30 0:00:45 2.0
3 ORC 1 CAN 288 Legacy J/109 John Peterson RVanYC Vancouver 0.8018 1810 19:20:13 1:10:13 0:56:18 0:03:00 3.0
4 ORC 1 CAN 69266 Danu First 36.7 Dan McGreer/Grant Brandlmayr RVanYC Delta 0.783 1810 19:23:00 1:13:00 0:57:10 0:04:11 4.0
5 ORC 1 CAN 74359 Allons-Y First 36.7 Carl Richardson TCYC Ocean Park 0.7929 1810 19:30:27 1:20:27 1:03:47 0:12:29 5.0
6 ORC 1 CAN 1103 Kincora Archambeault 31 Brendan Trainor RVanYC Vancouver 0.7675     DNC     7.0

R2
May 20 - ORC 1 Div

Start: Start 2, Finishes: Finish time, Time: 1815, Wind strength: WL-M
Rank Div Sail Boat Type Helm Club Home Town Rating Start Finish Elapsed Corrected BCE Points
1 ORC 1 CAN 309 Double Time J/109 John Polglase RVanYC Vancouver 0.9303 1815 19:22:16 1:07:16 1:02:35 0:00:00 1.0
2 ORC 1 CAN 258 Serendipity J/109 Tom Sitar RVanYC Vancouver 0.9294 1815 19:26:23 1:11:23 1:06:21 0:04:03 2.0
3 ORC 1 CAN 69266 Danu First 36.7 Dan McGreer/Grant Brandlmayr RVanYC Delta 0.9207 1815 19:27:18 1:12:18 1:06:34 0:04:20 3.0
4 ORC 1 CAN 1103 Kincora Archambeault 31 Brendan Trainor RVanYC Vancouver 0.8963 1815 19:35:01 1:20:01 1:11:43 0:10:12 4.0
5 ORC 1 CAN 288 Legacy J/109 John Peterson RVanYC Vancouver 0.9283     DNC     7.0
5 ORC 1 CAN 74359 Allons-Y First 36.7 Carl Richardson TCYC Ocean Park 0.9258     DNC     7.0

R1
Apr 29 - PHRF 2 Div

Start: Start 4, Finishes: Finish time, Time: 1820
Rank Div Sail Boat Type Helm Club Home Town Rating Start Finish Elapsed Corrected BCE Points
1 PHRF 2 89 Razzle Dazzle 6mR Fred Stearman RVanYC Vancouver 100 1820 19:31:18 1:11:18 1:14:45 0:00:00 1.0
2 PHRF 2 127 Sting 6mR Jason Rhodes RVanYC   100     DNC     4.0
2 PHRF 2 69105 Exit J/29 Noah Stroscher RVanYC   114     DNC     4.0

R2
May 20 - PHRF 2 Div

Start: Start 4, Finishes: Finish time, Time: 1820
Rank Div Sail Boat Type Helm Club Home Town Rating Start Finish Elapsed Corrected BCE Points
1 PHRF 2 127 Sting 6mR Jason Rhodes RVanYC   100 1820 19:26:15 1:06:15 1:09:27 0:00:00 1.0
2 PHRF 2 69105 Exit J/29 Noah Stroscher RVanYC   114 1820 19:32:08 1:12:08 1:13:57 0:04:23 2.0
3 PHRF 2 89 Razzle Dazzle 6mR Fred Stearman RVanYC Vancouver 100 1820 19:31:57 1:11:57 1:15:26 0:05:42 3.0

R1
Apr 29 - PHRF 3 Div

Start: Start 3, Finishes: Finish time, Time: 1815
Rank Div Sail Boat Type Helm Club Home Town Rating Start Finish Elapsed Corrected BCE Points
1 PHRF 3 87061 Jasmina Santana 3030 Frank Rogers TCYC Delta 132 1815 19:21:07 1:06:07 1:05:55 0:00:00 1.0
2 PHRF 3 30147 Red-Five J/30 Dominique Labrosse RVanYC Vancouver 138 1815 19:22:20 1:07:20 1:06:31 0:00:36 2.0
3 PHRF 3 19575 Madeleine Viking 33 Douglas McClary RVanYC Delta 141 1815 19:24:43 1:09:43 1:08:33 0:02:41 3.0
4 PHRF 3 2444 Wally World J/24 Alex Adams RVanYC North Vancouver 168 1815 19:31:50 1:16:50 1:12:35 0:07:04 4.0
5 PHRF 3 3498 UXB J/24 Koen Loptson RVanYC White Rock 168 1815 19:32:23 1:17:23 1:13:07 0:07:37 5.0
6 PHRF 3 39177 Sam I Am Ranger 28 John Hilton RVanYC Vancouver 183 1815 19:34:41 1:19:41 1:13:41 0:08:24 6.0
7 PHRF 3 59 RawDawg   Maxime Germann RVanYC Vancouver 100 1815 19:25:28 1:10:28 1:13:53 0:07:36 7.0
8 PHRF 3 34993 Pickle Olson 911SE Nicola Claxton RVanYC Vancouver 141 1815 19:35:22 1:20:22 1:19:02 0:13:20 8.0
9 PHRF 3 39717 Coho Spencer 34 James McDonald RVanYC Vancouver 138     DNC     11.0
9 PHRF 3 39997 Virago Petersen 33 Claud Hoelk RVanYC West Vancouver 144     DNC     11.0

R2
May 20 - PHRF 3 Div

Start: Start 3, Finishes: Finish time, Time: 1825
Rank Div Sail Boat Type Helm Club Home Town Rating Start Finish Elapsed Corrected BCE Points
1 PHRF 3 39717 Coho Spencer 34 James McDonald RVanYC Vancouver 138 1825 19:22:37 0:57:37 0:56:55 0:00:00 1.0
2 PHRF 3 30147 Red-Five J/30 Dominique Labrosse RVanYC Vancouver 138 1825 19:24:20 0:59:20 0:58:37 0:01:43 2.0
3 PHRF 3 19575 Madeleine Viking 33 Douglas McClary RVanYC Delta 141 1825 19:26:31 1:01:31 1:00:30 0:03:38 3.0
4 PHRF 3 87061 Jasmina Santana 3030 Frank Rogers TCYC Delta 132 1825 19:25:55 1:00:55 1:00:44 0:03:50 4.0
5 PHRF 3 3498 UXB J/24 Koen Loptson RVanYC White Rock 168 1825 19:33:16 1:08:16 1:04:30 0:08:01 5.0
6 PHRF 3 39177 Sam I Am Ranger 28 John Hilton RVanYC Vancouver 183 1825 19:35:04 1:10:04 1:04:47 0:08:31 6.0
7 PHRF 3 34993 Pickle Olson 911SE Nicola Claxton RVanYC Vancouver 141 1825 19:30:59 1:05:59 1:04:53 0:08:06 7.0
8 PHRF 3 59 RawDawg   Maxime Germann RVanYC Vancouver 100 1825 19:35:46 1:10:46 1:14:11 0:16:29 8.0
9 PHRF 3 39997 Virago Petersen 33 Claud Hoelk RVanYC West Vancouver 144 1825 19:27:17 OCS     10.0
10 PHRF 3 2444 Wally World J/24 Alex Adams RVanYC North Vancouver 168     DNC     11.0

www.royalvan.com
racecommittee@rvan.ca

www.royalvan.com/WNR
raecommittee@rvan.ca

Sailwave Scoring Software 2.38.02
www.sailwave.com