event burgee venue burgee

Commodores Cup 2021 - Optimist Dinghy

Royal Vancouver Yacht Club

Results 14:23 Sep 2

Overall

Sailed: 11, Discards: 1, To count: 10, Entries: 44, Scoring system: Appendix A
Rank Division HelmName Club SailNo R1 - Aug 13 R2 - Aug 31 R3 - Aug 31 R4 - Aug 31 R5 - Sep 1 R6 - Sep 1 R7 - Sep 1 R8 - Sep 1 R9 - Sep 2 R10 - Sep 2 R11 - Sep 2 Total Nett
1st Optimist Theo Chapman West Vancouver Yacht club 1781 (18.0) 1.0 2.0 3.0 3.0 1.0 3.0 1.0 2.0 1.0 2.0 37.0 19.0
2nd Optimist Isabel Brewer Royal Vancouver Yacht Club 1766 (23.0) 15.0 3.0 1.0 1.0 4.0 2.0 8.0 1.0 5.0 1.0 64.0 41.0
3rd Optimist Wyatt Gitt West Vancouver Yacht club 1955 9.0 3.0 6.0 (12.0) 2.0 3.0 6.0 3.0 3.0 2.0 8.0 57.0 45.0
4th Optimist Max Ramsey Kelowna Yacht club 1435 (11.0) 9.0 4.0 4.0 4.0 8.0 1.0 2.0 5.0 6.0 3.0 57.0 46.0
5th Optimist Kai Ramsey Kelowna Yacht club 1672 3.0 4.0 7.0 2.0 6.0 5.0 4.0 4.0 (8.0) 8.0 6.0 57.0 49.0
6th Optimist Alice Wan West Vancouver Yacht club 1664 8.0 2.0 5.0 10.0 5.0 6.0 9.0 6.0 6.0 (13.0) 4.0 74.0 61.0
7th Optimist Ross Pringle West Vancouver Yacht Club 1802 7.0 5.0 8.0 8.0 (9.0) 9.0 5.0 5.0 9.0 7.0 7.0 79.0 70.0
8th Optimist Alain Leclerc West Vancouver Yacht Club 1841 6.0 6.0 (14.0) 6.0 12.0 10.0 10.0 11.0 4.0 4.0 9.0 92.0 78.0
9th Optimist Adrianna Giese Whistler Sailing Association 19 2.0 11.0 11.0 7.0 10.0 7.0 8.0 7.0 7.0 9.0 (17.0) 96.0 79.0
10th Optimist Raquel Macklin Royal Vancouver Yacht Club 1701 1.0 10.0 9.0 9.0 13.0 11.0 7.0 12.0 (18.0) 14.0 11.0 115.0 97.0
11th Optimist Evelyn Bruce Royal Vancouver Yacht Club 1814 4.0 (45.0 OCS) 20.0 11.0 8.0 2.0 12.0 9.0 17.0 3.0 13.0 144.0 99.0
12th Optimist Ming Trebilcock Royal Vancouver Yacht Club 136 13.0 18.0 1.0 15.0 7.0 14.0 11.0 18.0 (23.0) 23.0 15.0 158.0 135.0
13th Optimist Bishop Jenkins Royal Vancouver Yacht Club 1525 12.0 12.0 17.0 (26.0) 18.0 17.0 17.0 15.0 12.0 18.0 10.0 174.0 148.0
14th Optimist Aaron Qy Zhang Club Locarno 371 21.0 13.0 23.0 5.0 14.0 13.0 18.0 24.0 10.0 (26.0) 12.0 179.0 153.0
15th Optimist Sylvain Leclerc West Vancouver Yacht Club 1837 14.0 8.0 27.0 (32.0) 17.0 16.0 16.0 22.0 11.0 11.0 14.0 188.0 156.0
16th Optimist Emma Dietz Royal Vancouver Yacht Club 1446 5.0 14.0 13.0 27.0 11.0 20.0 24.0 17.0 13.0 (30.0) 16.0 190.0 160.0
17th Optimist Cameron Cayley Wong Royal Vancouver Yacht Club 711 16.0 22.0 (30.0) 16.0 21.0 12.0 13.0 20.0 19.0 12.0 20.0 201.0 171.0
18th Optimist Eric Miao Royal Vancouver Yacht Club 613 (27.0) 20.0 16.0 23.0 24.0 18.0 14.0 16.0 16.0 15.0 21.0 210.0 183.0
19th Optimist Ava Li Royal Vancouver Yacht Club 6588 17.0 17.0 (28.0) 13.0 27.0 26.0 15.0 10.0 24.0 20.0 24.0 221.0 193.0
20th Optimist Daniel Solodchenko West Vancouver Yacht club 1832 22.0 (31.0) 22.0 18.5 16.0 19.0 27.0 19.0 22.0 16.0 22.0 234.5 203.5
21st Optimist Nicolas Temple Surrey Sailing Club 1472 (45.0 DNF) 32.0 15.0 17.0 15.0 15.0 22.0 35.0 26.0 17.0 23.0 262.0 217.0
22nd Optimist Gavin Hardy West Vancouver Yacht Club 1656 15.0 7.0 12.0 18.5 (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 20.0 10.0 5.0 267.5 222.5
23rd Optimist William Beaumont-foulds Royal Vancouver Yacht Club 341 19.0 24.0 26.0 (45.0 RET) 32.0 30.0 21.0 13.0 27.0 19.0 18.0 274.0 229.0
24th Optimist Declan Allan Royal Vancouver Yacht Club 214 26.0 28.0 19.0 22.0 19.0 (34.0) 20.0 27.0 29.0 27.0 19.0 270.0 236.0
25th Optimist Annabelle Lang Royal Vancouver Yacht Club 411 10.0 23.0 25.0 20.5 25.0 28.0 28.0 31.0 25.0 (37.0) 29.0 281.5 244.5
26th Optimist Joshua Huang   315 (45.0 DNF) 45.0 DNC 18.0 24.0 20.0 23.0 32.0 23.0 14.0 22.0 28.0 294.0 249.0
27th Optimist Harris He West Vancouver Yacht club 1845 24.0 25.0 (34.0) 34.0 26.0 24.0 26.0 14.0 32.0 25.0 25.0 289.0 255.0
28th Optimist James Wasson Royal Vancouver Yacht Club 11 30.0 27.0 10.0 28.0 30.0 22.0 (33.0) 29.0 21.0 32.0 27.0 289.0 256.0
29th Optimist Will Copeland Royal Vancouver Yacht Club 183 29.0 19.0 31.0 25.0 (35.0) 25.0 19.0 21.0 31.0 24.0 32.0 291.0 256.0
30th Optimist Aidan King Royal Vancouver Yacht Club 113 20.0 21.0 32.0 30.0 28.0 29.0 23.0 (36.0) 35.0 29.0 26.0 309.0 273.0
31st Optimist James Cowen Surrey Sailing Club 313 25.0 26.0 33.0 31.0 31.0 (35.5) 29.0 30.0 28.0 28.0 34.0 330.5 295.0
32nd Optimist Esme Chiasson Royal Vancouver Yacht Club 811 (45.0 DNF) 29.0 21.0 20.5 34.0 27.0 31.0 28.0 36.0 38.0 36.0 345.5 300.5
33rd Optimist Sarah Lukac West Vancouver Yacht club 41 28.0 34.0 37.0 29.0 29.0 (45.0 DNC) 25.0 25.0 38.0 31.0 31.0 352.0 307.0
34th Optimist Felix Sjoholm Royal Vancouver Yacht Club 213 (45.0 DNF) 16.0 24.0 38.0 39.0 33.0 30.0 32.0 30.0 39.0 45.0 RET 371.0 326.0
35th Optimist Leland Pan Kelowna Yacht club 1511 (45.0 DNF) 30.0 29.0 33.0 22.0 21.0 35.0 26.0 45.0 DNC 45.0 DNC 45.0 DNC 376.0 331.0
36th Optimist Adrian McGuire Royal Vancouver Yacht Club 40 (45.0 DNF) 33.0 42.0 36.0 37.0 32.0 36.0 33.0 33.0 35.0 30.0 392.0 347.0
37th Optimist Leo Zhang   314 (45.0 DNC) 45.0 DNC 40.0 45.0 DNC 23.0 37.0 38.0 38.0 34.0 21.0 33.0 399.0 354.0
38th Optimist Joseph Vandenberg Royal Vancouver Yacht Club 216 (45.0 DNF) 35.0 35.0 35.0 40.0 35.5 34.0 34.0 39.0 36.0 35.0 403.5 358.5
39th Optimist Clive Brownhill West Vancouver Yacht club 5 (45.0 DNF) 36.0 38.0 14.0 36.0 40.0 37.0 37.0 45.0 DNC 45.0 DNC 45.0 DNC 418.0 373.0
40th Optimist Andrew Chen   317 (45.0 DNF) 45.0 DNC 39.0 45.0 DNC 41.0 39.0 40.0 45.0 RET 15.0 34.0 38.0 426.0 381.0
41st Optimist Sahil Arora surrey sailing club 311 (45.0 DNF) 45.0 DNC 36.0 45.0 DNC 33.0 38.0 39.0 45.0 RET 37.0 33.0 37.0 433.0 388.0
42nd Optimist Amelia King Royal Vancouver Yacht Club 131 (45.0 DNF) 38.0 41.0 37.0 38.0 31.0 41.0 45.0 RET 40.0 40.0 39.0 435.0 390.0
43rd Optimist Oskar Munroe Oben BIYC 31 31.0 39.0 44.0 40.0 (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 469.0 424.0
44th Optimist Unknown Unknown 3 (45.0 DNF) 37.0 43.0 39.0 42.0 45.0 RET 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 476.0 431.0


www.royalvan.com
racecommittee@rvan.com

Sailwave Scoring Software 2.25.10
www.sailwave.com