venue burgee

Commodores Cup 2022 - Optimist Dinghy

Royal Vancouver Yacht Club

event burgee

Commodores Cup 2022 Optimist Day 3 090122 16:48

Overall

Sailed: 8, Discards: 1, To count: 7, Entries: 24, Scoring system: Appendix A
Rank Division Helm Club YOB Sail Hometown R1 - Aug 30 R2 - Aug 30 R3 - Aug 30 R4 - Aug 30 R5 - Aug 31 R6 - Aug 31 R7 - Sep 1 R8 - Sep 1 Total Nett
1 Optimist Gavin Hardy West Van YC 2010 1656 North Vancouver 2.0 3.0 1.0 5.0 1.0 (6.0) 1.0 1.0 20.0 14.0
2 Optimist Adri Giese Whistler Sailinig Association 2009 1483 Burnaby 4.0 (6.0) 2.0 1.0 4.0 3.0 2.0 2.0 24.0 18.0
3 Optimist David Beasley-Murray Royal Van YC 2011 1337 Vancouver 8.0 10.0 5.0 3.0 3.0 1.0 4.0 (11.0) 45.0 34.0
4 Optimist Ava Li Royal Van YC 2009 1022 Vancouver 5.0 7.0 3.0 4.0 2.0 4.0 10.0 (12.0) 47.0 35.0
5 Optimist Aidan Heeney West Van YC 2009 1769 North Vancouver 6.5 5.0 7.0 8.0 5.0 5.0 3.0 (16.0) 55.5 39.5
6 Optimist Leland Pan West Van YC 2008 12471 North VAncouver 3.0 4.0 4.0 2.0 9.5 12.0 9.0 (15.0) 58.5 43.5
7 Optimist Miles Heeney West Van YC 2012 1768 North Vancouver 14.0 8.0 (25.0 DNC) 9.0 6.0 10.0 6.0 8.0 86.0 61.0
8 Optimist Adrian Durham Royal Van YC 2010 212 Vancouver 9.0 (16.0) 12.0 14.0 7.0 7.0 12.0 4.0 81.0 65.0
9 Optimist Cyprien Peyron Mac Sailing 2009 131 Vancouver (16.0) 13.0 6.0 13.0 13.0 8.0 5.0 10.0 84.0 68.0
10 Optimist Nicolas Temple South Okanagen SA 2010 1472 Summerland 11.0 9.0 9.0 12.0 21.0 2.0 7.0 (22.0) 93.0 71.0
11 Optimist Vicky Wei Rocky Point SA 2009 1431 Coquitlam 1.0 14.0 11.0 11.0 (20.0) 15.5 14.0 6.0 92.5 72.5
12 Optimist John Thingvold Mac Sailing 2010 3 Vancouver 6.5 1.0 16.0 15.0 9.5 15.5 (25.0 RET) 13.0 101.5 76.5
13 Optimist Joseph Vandenberg Royal Van YC 2011 1862 Vancouver 10.0 11.0 10.0 7.0 14.0 (21.0) 15.0 19.0 107.0 86.0
14 Optimist Leonard Nolde Royal Van YC 2011 341 Vancouver 15.0 (20.0) 15.0 20.0 11.0 13.0 8.0 9.0 111.0 91.0
15 Optimist Ryan Kirby West Van YC 2012 450 North Van 19.0 19.0 17.0 (21.0) 8.0 17.0 11.0 3.0 115.0 94.0
16 Optimist Declan Allan Royal Van YC 2011 213 Tsawwassen 12.0 12.0 8.0 10.0 16.0 19.0 (20.0) 17.0 114.0 94.0
17 Optimist Coleman Bryson Mac Sailing 2010 7 Vancouver 17.0 2.0 13.0 16.0 (25.0 RET) 18.0 16.0 25.0 OCS 132.0 107.0
18 Optimist Sofia Korpus Rocky Point SA 2012 1515 Port Moody 13.0 17.0 20.0 6.0 18.0 14.0 21.0 (23.0) 132.0 109.0
19 Optimist Benjamin Kirby West Van YC 2011 1450 West Vancouver 18.0 (25.0 RET) 22.0 22.0 15.0 20.0 18.0 5.0 145.0 120.0
20 Optimist Curtis Ho Rocky Point SA 2011 742 Port Coquitlam (23.0) 22.0 21.0 18.0 19.0 9.0 17.0 14.0 143.0 120.0
21 Optimist Nathan Li Royal Van YC 2012 1868 Vancouver 21.0 15.0 14.0 19.0 17.0 (25.0 DNC) 19.0 18.0 148.0 123.0
22 Optimist Kingsley Yuan Mac Sailing 2011 171 Vancouver 20.0 18.0 18.0 (23.0) 22.0 11.0 22.0 20.0 154.0 131.0
23 Optimist Marbrey Nienaber-Stephen Mac Sailing 2011 8 Vancouver 22.0 21.0 19.0 17.0 12.0 (25.0 DNC) 23.0 21.0 160.0 135.0
24 Optimist Green Thomas Gyton West Van YC 2012 1358 West Vancouver (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 13.0 7.0 170.0 145.0


www.royalvan.com
racecommittee@rvan.com

Sailwave Scoring Software 2.29.0
www.sailwave.com