event burgee venue burgee

Kitten Cup 2021 - Laser Course

Royal Vancouver Yacht Club

Results after Saturday as of 19:26

Laser Class

Sailed: 7, Discards: 1, To count: 6, Entries: 14, Scoring system: Appendix A
Rank Class SailNo Helm Club YOB City Nat R1 - Oct 2 R2 - Oct 2 R3 - Oct 2 R4 - Oct 2 R5 R6 R7 Total Net
1 Laser 208482 Tayte Stefaniuk RVanYC 2001 Victoria 2.0 1.0 2.0 (4.0) 1.0 1.0 1.0 12.0 8.0
2 Laser 216339 Luke Vincent RVanYC 2002 Victoria 1.0 2.0 1.0 10.0 4.0 (15.0 RET) 3.0 36.0 21.0
3 Laser 200378 Andriy Kanyuka JSCA 1965 VANCOUVER 5.0 (15.0 DNC) 7.0 1.0 3.0 2.0 6.0 39.0 24.0
4 Laser 17861 Thomas Joergensen RVicYC   Victoria 4.0 (7.0) 6.0 7.0 2.0 4.0 2.0 32.0 25.0
5 Laser 217968 Peter Woytkowiak JSCA 1962 North Vancouver 3.0 6.0 (8.0) 3.0 6.0 5.0 8.0 39.0 31.0
6 Laser 203653 Tony Martin JSCA 1957 Vancouver 6.0 3.0 5.0 6.0 (7.0) 7.0 5.0 39.0 32.0
7 Laser 194404 David Gibson Locarno 1985 Vancouver (15.0 DNC) 5.0 3.0 5.0 5.0 6.0 10.0 49.0 34.0
8 Laser 210108 Troy Mcnamara Sea Sloth YC   Vancouver 9.0 8.0 4.0 2.0 (11.0) 10.0 4.0 48.0 37.0
9 Laser 217972 Tim Murphy KYC/JSCA 1961 Vancouver 7.0 4.0 (10.0) 8.0 10.0 3.0 9.0 51.0 41.0
10 Laser 17861 Gustavo Rapaport JSCA 1962 Vancouver 11.0 10.0 (12.0) 12.0 9.0 9.0 7.0 70.0 58.0
11 Laser 8611 Charlie Huntingford WVYC   North Vancouver 8.0 9.0 9.0 11.0 (13.0) 12.0 12.0 74.0 61.0
12 Laser 203658 Anton Koltunov RVanYC 2004 Vancouver 10.0 11.0 11.0 9.0 (12.0) 11.0 11.0 75.0 63.0
13 Laser 125226 Thilo Giese RVanYC 1970 Burnaby (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 8.0 8.0 15.0 DNC 91.0 76.0
14 Laser 11 Christopher Rueben Justiniano RVanYC 2008 Vancouver (15.0 DNC) 15.0 DNC 13.0 13.0 15.0 DNC 15.0 DNC 15.0 DNC 101.0 86.0

Laser Radial Class

Sailed: 7, Discards: 1, To count: 6, Entries: 41, Scoring system: Appendix A
Rank Class SailNo Helm Club YOB City Nat R1 - Oct 2 R2 - Oct 2 R3 - Oct 2 R4 - Oct 2 R5 R6 R7 Total Net
1 Laser Radial 210626 Kelley Poole RVicYC   Victoria 1.0 2.0 1.0 1.0 (42.0 UFD) 2.0 1.0 50.0 8.0
2 Laser Radial 201223 Francois Hebert Whistler SA 1983 Whistler 7.0 9.0 7.0 (10.0) 1.0 3.0 3.0 40.0 30.0
3 Laser Radial 16 Viktoria Jedlinska RVanYC 2005 Vancouver 5.0 1.0 11.0 4.0 4.0 5.0 (42.0 DNC) 72.0 30.0
4 Laser Radial 216257 Ethyn Ko RVanYC   North Vancouver 8.0 6.0 10.0 (12.0) 3.0 4.0 4.0 47.0 35.0
5 Laser Radial 217966 Rory Walsh RVanYC 2006 Vancouver 3.0 (14.0) 4.0 5.0 10.0 6.0 9.0 51.0 37.0
6 Laser Radial 182095 Mathieu Graham RVicYC 2005 Victoria 4.0 7.0 8.0 3.0 (14.0) 11.0 5.0 52.0 38.0
7 Laser Radial 217973 Tim Mendham RVanYC 2005 West Vancouver 2.0 8.0 5.0 13.0 (42.0 UFD) 1.0 10.0 81.0 39.0
8 Laser Radial 210105 Victoria Coady RVanYC 2002 Coquitlam 12.0 11.0 2.0 (16.0) 5.0 10.0 2.0 58.0 42.0
9 Laser Radial 218034 Jordan Brown WVYC 2007 North Vancouver 10.0 5.0 6.0 6.0 (42.0 UFD) 8.0 8.0 85.0 43.0
10 Laser Radial 184474 Bob Ennenberg WVYC 1957 Vancouver 11.0 13.0 (18.0) 8.0 6.0 12.0 14.0 82.0 64.0
11 Laser Radial 217779 Alex Zaputil RVanYC & SYC 2005 Seattle (25.0) 19.0 9.0 2.0 12.0 13.0 11.0 91.0 66.0
12 Laser Radial 190486 Andrew Murray RPSA 2005 New Westminster (23.5) 4.0 15.0 11.0 11.0 14.0 15.0 93.5 70.0
13 Laser Radial 215062 Christopher David Oben WVYC 2007 Bowen Island 6.0 17.0 16.0 (19.0) 8.0 15.0 12.0 93.0 74.0
14 Laser Radial 218421 Jake Irvine RVanYC 2007 North Vancouver 18.0 3.0 14.0 7.0 13.0 20.0 (42.0 DNC) 117.0 75.0
15 Laser Radial 214644 Bryce Stanger RVanYC 2005 Vancouver 13.0 (42.0 DNC) 3.0 9.0 2.0 7.0 42.0 OCS 118.0 76.0
16 Laser Radial 123 Takumi Dionigi RVanYC 2006 Vancouver 9.0 10.0 (23.5) 18.0 20.0 19.0 7.0 106.5 83.0
17 Laser Radial 175595 Lucas Gitt WVYC 2007 West Vancouver 15.0 (24.0) 12.0 20.0 7.0 17.0 13.0 108.0 84.0
18 Laser Radial 217971 Lila Gehring RVanYC 2005 Vancouver 14.0 16.0 21.0 23.0 (42.0 UFD) 9.0 6.0 131.0 89.0
19 Laser Radial 174234 Ryan Champoux WVYC 2010 Bowen Island 20.0 (21.0) 13.0 17.0 15.0 18.0 16.0 120.0 99.0
20 Laser Radial 204479 James Cannon Whistler SA 2004 Sun Peaks 16.0 (26.0) 17.0 22.0 22.0 16.0 19.0 138.0 112.0
21 Laser Radial 69 Mason Renaud WVYC 2005 West Vancouver 27.0 15.0 (30.0) 25.0 9.0 21.0 21.0 148.0 118.0
22 Laser Radial 15 Lorna Bruce RVanYC 2008 VANCOUVER 21.0 12.0 22.0 21.0 (28.0) 26.0 18.0 148.0 120.0
23 Laser Radial 191568 Andre Deseau WVYC 2006 North Vancouver 19.0 20.0 19.0 14.0 26.0 (42.0 DNC) 30.0 170.0 128.0
24 Laser Radial 8116 Kaden Giese RVanYC 2009 Burnaby 17.0 (30.0) 23.5 28.0 17.0 24.0 20.0 159.5 129.5
25 Laser Radial 81 Noah Callewaert WVYC 2006 Bowen Island (29.0) 18.0 26.0 29.0 18.0 22.0 24.0 166.0 137.0
26 Laser Radial 210676 Ryan (yan Ching) Lai RPSA 2006 Port Moody (34.0) 27.0 28.0 15.0 24.0 30.0 17.0 175.0 141.0
27 Laser Radial CAN 190176 Heidi Maier CFSA/RVicYC 2006 Victoria 22.0 (29.0) 20.0 26.0 19.0 28.0 26.0 170.0 141.0
28 Laser Radial 27 Mia Boguslavsky RVanYC 2006 Delta 28.0 22.0 27.0 (30.0) 23.0 23.0 22.0 175.0 145.0
29 Laser Radial 194474 Konstantinos Dedas WVYC 2006 North Vancouver 33.0 31.0 (34.0) 24.0 21.0 25.0 27.0 195.0 161.0
30 Laser Radial 206161 Liam Cowen SSC   Delta 26.0 34.0 31.0 (36.0) 25.0 27.0 23.0 202.0 166.0
31 Laser Radial 6 Ege Taslicay WVYC 2006 NORTH VANCOUVER 32.0 23.0 29.0 27.0 27.0 (33.0) 29.0 200.0 167.0
32 Laser Radial 170288 Thomas Woitowitsch SSC 2006 Surrey 30.0 28.0 (32.0) 31.0 29.0 31.0 25.0 206.0 174.0
33 Laser Radial 67 Tor Hansen RVanYC 2005 Burnaby 31.0 32.0 (35.0) 33.0 30.0 29.0 31.0 221.0 186.0
34 Laser Radial 187407 Mason Ferguson WVYC 2005 North Vancouver (35.0) 35.0 33.0 32.0 32.0 34.0 32.0 233.0 198.0
35 Laser Radial 0568 Thilo Giese RVanYC 1970 Burnaby 23.5 25.0 25.0 (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 241.5 199.5
36 Laser Radial 61 Oliver Sjoholm RVanYC 2006 Vancouver (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 16.0 32.0 28.0 244.0 202.0
37 Laser Radial 146 Jake Fuller SSC 2006 Surrey 36.0 36.0 36.0 (37.0) 31.0 35.0 33.0 244.0 207.0
38 Laser Radial 200138 Marton Arias Rolker KitsYC 2006 Vancouver 37.0 37.0 37.0 35.0 (42.0 DNC) 36.0 42.0 DNC 266.0 224.0
39 Laser Radial 214575 Torsten Young RVanYC 2008 Vancouver 38.0 33.0 38.0 34.0 (42.0 RET) 42.0 DNC 42.0 DNC 269.0 227.0
40 Laser Radial 219453 Charles Harland RVanYC 2007 West Vancouver (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 294.0 252.0
40 Laser Radial   Anna Gordon RVanYC 2006 Vancouver (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 294.0 252.0

Laser 4.7 Class

Sailed: 7, Discards: 1, To count: 6, Entries: 8, Scoring system: Appendix A
Rank Class SailNo Helm Club YOB City Nat R1 - Oct 2 R2 - Oct 2 R3 - Oct 2 R4 - Oct 2 R5 R6 R7 Total Net
1 Laser 4.7 213418 Bridget Gilley RVanYC 2008 Vancouver 1.0 1.0 1.0 1.0 (3.0) 1.0 1.0 9.0 6.0
2 Laser 4.7 200173 Sophia Moiseyenko RPSA   coquitlam 2.0 (4.0) 2.0 2.0 2.0 2.0 4.0 18.0 14.0
3 Laser 4.7 9 Nora Wagner RPSA 2007 Coquitlam 4.0 5.0 4.0 3.0 4.0 (6.0) 3.0 29.0 23.0
4 Laser 4.7 200187 Arthur Zhang RPSA 2007 Burnaby 3.0 2.0 (6.0) 4.0 6.0 5.0 5.0 31.0 25.0
5 Laser 4.7 1 Willow Alexander Rigby Tough RPSA 2004 Port Moody (6.0) 3.0 3.0 5.0 5.0 3.0 6.0 31.0 25.0
6 Laser 4.7 204235 Elliot Clark Whistler SA 2006 Vancouver (9.0 DNC) 6.0 5.0 7.0 1.0 4.0 9.0 DNC 41.0 32.0
7 Laser 4.7 18 Eva Burgers RVanYC 2008 west vancouver 5.0 (9.0 DNC) 7.0 6.0 8.0 9.0 RET 2.0 46.0 37.0
8 Laser 4.7 11 Fionn Kearney RPSA 2008 Port Moody 7.0 (9.0 RET) 9.0 DNC 9.0 DNC 7.0 7.0 7.0 55.0 46.0


www.royalvan.com/waves

Sailwave Scoring Software 2.29.0
www.sailwave.com