event burgee venue burgee

Kitten Cup 2022 - Laser Course

Royal Vancouver Yacht Club

Results after Sunday as of 17:31

ILCA 7 class

Sailed: 6, Discards: 1, To count: 5, Entries: 20, Scoring system: Appendix A
Rank class SailNo name club YOB Hometown Apr 23 Apr 23 Apr 23 R4-Sept 24 R5-Sept 24 R6-Sept 24 Total Net
1 ILCA 7 216339 Luke Vincent RVicYC 2002 Victoria 1.0 8.0 (10.0) 3.0 1.0 1.0 24.0 14.0
2 ILCA 7 217463 James Fair CYC/KYC 2004 Calgary 6.0 1.0 4.0 2.0 2.0 (21.0 DNC) 36.0 15.0
3 ILCA 7 210679 Thomas Joergensen RVicYC 2005 Victoria 3.0 (13.0) 3.0 5.0 5.0 4.0 33.0 20.0
4 ILCA 7 1 Matthew Stranaghan WVYC 2002 West Vancouver (12.0) 3.0 1.0 8.0 9.0 3.0 36.0 24.0
5 ILCA 7 217973 tim mendham RVanYC 2005 vancouver 7.0 7.0 2.0 4.0 6.0 (9.0) 35.0 26.0
6 ILCA 7 203653 Tony Martin JSCA 1957 Vancouver (9.0) 5.0 8.0 1.0 7.0 6.0 36.0 27.0
7 ILCA 7 208064 Benjamin Pierce RVicYC 2002 Victoria 4.0 (12.0) 12.0 7.0 3.0 8.0 46.0 34.0
8 ILCA 7 217974 Bryce Stanger RVanYC 2005 Vancouver BC 2.0 4.0 21.0 DNE (9.0) 8.0 2.0 46.0 37.0
9 ILCA 7 194188 Nathan Lemke Glenmore SC 2003 Calgary (15.0) 6.0 6.0 11.0 11.0 5.0 54.0 39.0
10 ILCA 7 210108 David Gibson Club Locarno 1985 Vancouver 10.0 (15.0) 9.0 6.0 10.0 7.0 57.0 42.0
11 ILCA 7 198377 charlie huntingford WVYC 2005 North Vancouver 5.0 11.0 5.0 10.0 12.0 (14.0) 57.0 43.0
12 ILCA 7 216330 Josh Dean WVYC 2001 Port Moody (13.0) 9.0 11.0 12.0 4.0 10.0 59.0 46.0
13 ILCA 7 200378 Andriy Kanyuka JSCA 1965 Vancouver 11.0 2.0 7.0 (21.0 DNC) 21.0 DNC 21.0 DNC 83.0 62.0
14 ILCA 7 86524 Rex Armor Glenmore SC 2001 Calgary (14.0) 10.0 13.0 13.0 14.0 12.0 76.0 62.0
15 ILCA 7 184466 Nicolas Croteau-Perreault RVicYC 2004 Victoria (17.0) 14.0 14.0 14.0 13.0 11.0 83.0 66.0
16 ILCA 7 206932 Gustavo Rapaport Club Locarno - JSCA 1962 Vancouver (16.0) 16.0 15.0 15.0 15.0 13.0 90.0 74.0
17 ILCA 7 165874 Rob Cullen RVanYC   Victoria 8.0 (21.0 DSQ) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 113.0 92.0
18 ILCA 7 207222 Daniel Pryde Glenmore SC 2003 Calgary 18.0 17.0 (21.0 DNC) 16.0 21.0 DNC 21.0 DNC 114.0 93.0
19 ILCA 7 204400 Charles Harland RVanYC 2007 West Vancouver (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 126.0 105.0
19 ILCA 7 197160 Alexander Heinzemann RVanYC 1992 Tsawwassen (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 126.0 105.0

ILCA 6 class

Sailed: 5, Discards: 1, To count: 4, Entries: 44, Scoring system: Appendix A
Rank class SailNo name club YOB Hometown Apr 23 Apr 23 R4-Sept 24 R5-Sept 24 R6-Sept 24 Total Net
1 ILCA 6 217966 Rory Walsh RVanYC 2006 Vancouver 1.0 2.0 2.0 (7.0) 1.0 13.0 6.0
2 ILCA 6 210626 Kelley Poole RVicYC 2003 Victoria 2.0 1.0 (3.0) 1.0 2.0 9.0 6.0
3 ILCA 6 197054 Cameron Holland RVanYC 2001 Vancouver 3.0 5.0 1.0 3.0 (45.0 UFD) 57.0 12.0
4 ILCA 6 210105 Victoria Coady RVanYC 2002 Coquitlam (4.0) 4.0 4.0 2.0 3.0 17.0 13.0
5 ILCA 6 216288 Bob Ennenberg WVYC 1957 Vancouver 5.0 12.0 5.0 4.0 (13.0) 39.0 26.0
6 ILCA 6 218034 Jordan Brown WVYC 2007 North Vancouver (17.0) 9.0 13.0 5.0 4.0 48.0 31.0
7 ILCA 6 214550 Andre Deseau WVYC 2007 North Vancouver (11.0) 11.0 7.0 8.0 5.0 42.0 31.0
8 ILCA 6 48 Quillan Koehn RVanYC 2006 Vancouver 7.0 6.0 15.0 (24.0) 11.0 63.0 39.0
9 ILCA 6 217971 Lila Gehring RVanYC 2005 Vancouver 14.0 8.0 (17.0) 9.0 8.0 56.0 39.0
10 ILCA 6 182095 Mathieu Graham RVicYC 2005 Victoria 8.0 13.0 8.0 13.0 (14.0) 56.0 42.0
11 ILCA 6 217779 Alex Zaputil RVanYC 2005 Seattle 10.0 7.0 12.0 (18.0) 16.0 63.0 45.0
12 ILCA 6 190486 Andrew Murray RPSA 2005 New Westminster 18.0 (25.0) 9.0 11.0 12.0 75.0 50.0
13 ILCA 6 27 Mia Boguslavsky RVanYC 2006 Vancouver 20.0 10.0 (28.0) 16.0 6.0 80.0 52.0
14 ILCA 6 40 Ryan Champoux WVYC 2006 BOWEN ISLAND (27.0) 14.0 19.0 14.0 9.0 83.0 56.0
15 ILCA 6 206130 Bridget Gilley RVanYC 2008 Vancouver 13.0 17.0 21.0 (23.0) 7.0 81.0 58.0
16 ILCA 6 217601 Viktoria Jedlinska RVanYC 2005 Vancouver 6.0 3.0 6.0 (45.0 UFD) 45.0 UFD 105.0 60.0
17 ILCA 6 1181 Unknown RVanYC 2006 Vancouver 22.0 24.0 (25.0) 6.0 10.0 87.0 62.0
18 ILCA 6 109 Ariana Corscadden Glenmore SC 2001 Calgary (24.0) 18.0 11.0 10.0 23.0 86.0 62.0
19 ILCA 6 214575 Takumi Dionigi RVanYC 2006 Vancouver (23.0) 20.0 18.0 15.0 15.0 91.0 68.0
20 ILCA 6 190176 Heidi Maier CFSA / RVicYC 2006 Victoria 9.0 23.0 23.0 (45.0 UFD) 17.0 117.0 72.0
21 ILCA 6 200138 Sophia Moiseyenko WVYC 2004 Coquitlam 21.0 19.0 10.0 22.0 (45.0 UFD) 117.0 72.0
22 ILCA 6 214644 Harry Tetrault WVYC 2007 West Vancouver 12.0 21.0 20.0 20.0 (45.0 DNF) 118.0 73.0
23 ILCA 6 182662 Lorna Bruce RVanYC 2006 Vancouver (33.0) 15.0 16.0 21.0 21.0 106.0 73.0
24 ILCA 6 218626 Tor Hansen RVanYC 2005 Burnaby 16.0 16.0 26.0 (27.0) 18.0 103.0 76.0
25 ILCA 6 212912 Rebeka Patterson Glenmore SC 2005 Calgary 19.0 30.0 (32.0) 12.0 25.0 118.0 86.0
26 ILCA 6 215673 Rachel Anderson Comox Bay SC 2003 Comox BC 15.0 26.0 (29.0) 26.0 20.0 116.0 87.0
27 ILCA 6 187407 Jan Cegielski WVYC 2007 Burnaby 26.0 22.0 14.0 (45.0 UFD) 27.0 134.0 89.0
28 ILCA 6 206161 Liam Cowen Surrey SC 2007 Delta 30.0 (35.0) 27.0 19.0 19.0 130.0 95.0
29 ILCA 6 69 Ege Taslicay WVYC 2006 North Vancouver 34.0 29.0 24.0 17.0 (45.0 UFD) 149.0 104.0
30 ILCA 6 80814 Heitor Menichelli Flo HSC 2008 North Vancouver (37.0) 31.0 30.0 25.0 22.0 145.0 108.0
31 ILCA 6 170288 Matthew Gallant Surrey SC 2005 Surrey (45.0 RET) 27.0 35.0 28.0 26.0 161.0 116.0
32 ILCA 6 206170 Thomas Bryant RVanYC 2007 Vancouver 29.0 28.0 22.0 (45.0 DNC) 45.0 DNC 169.0 124.0
33 ILCA 6 174234 Mason Ferguson WVYC/WSA 2005 North Vancouver 38.0 (39.0) 34.0 29.0 24.0 164.0 125.0
34 ILCA 6 320 Kate Gotziaman JSCA 1993 Vancouver 28.0 33.0 31.0 (45.0 DNC) 45.0 DNC 182.0 137.0
35 ILCA 6 196814 Brendan Trainor RVanYC 2006 Vancouver 31.0 32.0 (45.0 DNC) 45.0 DNC 45.0 DNC 198.0 153.0
36 ILCA 6 182808 Maya Wolf HSC 2009 North Vancouver 36.0 36.0 36.0 (45.0 DNC) 45.0 DNC 198.0 153.0
37 ILCA 6 182862 Arthur Zheng RPSA 2007 Burnaby 39.0 37.0 33.0 (45.0 DNC) 45.0 DNC 199.0 154.0
38 ILCA 6 208057 Garry Coffer       32.0 34.0 (45.0 DNC) 45.0 DNC 45.0 DNC 201.0 156.0
39 ILCA 6 6932 Unknown     Vancouver 25.0 (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 205.0 160.0
40 ILCA 6 146 Holly Bolger Surrey SC 2005 Surrey 35.0 40.0 (45.0 DNF) 45.0 DNC 45.0 DNC 210.0 165.0
41 ILCA 6 210705 Ewan Hildebrand RPSA 2005 Port Moody 40.0 38.0 (45.0 DNC) 45.0 DNC 45.0 DNC 213.0 168.0
42 ILCA 6 218421 Jake Irvine RVanYC 2007 Vancouver (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 225.0 180.0
42 ILCA 6 214185 Anna Gordon RVanYC 2006 Vancouver (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 225.0 180.0
42 ILCA 6 210081 Mason Renaud WVYC 2005 West Vancouver (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 225.0 180.0

ILCA 4 class

Sailed: 5, Discards: 1, To count: 4, Entries: 7, Scoring system: Appendix A
Rank class SailNo name club YOB Hometown Apr 23 Apr 23 R4-Sept 24 R5-Sept 24 R6-Sept 24 Total Net
1 ILCA 4 214552 Daniel Kaploun RVanYC 2009 Vancouver (4.0) 4.0 1.0 1.0 1.0 11.0 7.0
2 ILCA 4 88 jon akin WVYC 2005 vancouver 3.0 1.0 2.0 (5.0) 4.0 15.0 10.0
3 ILCA 4 214644 Gerry Vandenberg RVanYC 2008 Vancouver (5.0) 3.0 4.0 3.0 2.0 17.0 12.0
4 ILCA 4 216536 Alexander Turloff Seattle YC 2006 Bainbridge Island 2.0 (6.0) 3.0 4.0 3.0 18.0 12.0
5 ILCA 4 218324 Weston Fremont Glenmore SC 2008 Calgary 6.0 5.0 6.0 2.0 (8.0 OCS) 27.0 19.0
6 ILCA 4 11 Jake Gray WVYC 2006 West Vancouver (7.0) 2.0 7.0 6.0 5.0 27.0 20.0
7 ILCA 4 16 August Wishlof WVYC   West Vancouver 1.0 7.0 5.0 (8.0 DNC) 8.0 DNC 29.0 21.0


www.royalvan.com/waves

Sailwave Scoring Software 2.29.0
www.sailwave.com