venue burgee

Kitten Cup 2023 - ILCA Course

Royal Vancouver Yacht Club

event burgee

Provisional after Sunday at 8:56

ILCA 7 Class

Sailed: 8, Discards: 1, To count: 7, Entries: 10, Scoring system: Appendix A
Rank Class Sail Name Club Hometown YOB R1 R2 R3 R4 R5 R6 R7 R8 Total Net
1 ILCA 7 217969 Kelley Poole RVicYC Victoria 2003 1.0 2.0 3.0 1.0 2.0 1.0 (4.0) 2.0 16.0 12.0
2 ILCA 7 216339 Luke Vincent RVicYC Victoria 2002 2.0 4.0 1.0 2.0 1.0 2.0 2.0 (5.0 SCP) 19.0 14.0
3 ILCA 7 216256 Tony Martin JSCA Vancouver 1957 3.0 1.0 2.0 3.0 5.0 4.0 (6.0) 1.0 25.0 19.0
4 ILCA 7 217974 Bryce Stanger WVYC/RVanYC Vancouver 2005 4.0 3.0 (5.0) 4.0 3.0 3.0 1.0 5.0 28.0 23.0
5 ILCA 7 175948 Al Clark JSCA North Vancouver 1960 5.0 6.0 7.0 6.0 4.0 (8.0) 3.0 7.0 46.0 38.0
6 ILCA 7 3 Jake Irvine RVanYC New Westminster 2007 6.0 5.0 6.0 (7.0) 7.0 5.0 5.0 4.0 45.0 38.0
7 ILCA 7 CAN 178611 Charles Harland WVYC WEST VANCOUVER 2007 7.0 7.0 4.0 8.0 8.0 (9.0) 7.0 6.0 56.0 47.0
8 ILCA 7 217972 Tim Murphy JSCA/KYC Vancouver 1961 (11.0 DNC) 11.0 DNC 11.0 DNC 5.0 6.0 7.0 8.0 8.0 67.0 56.0
9 ILCA 7 196814 Brendan Trainor RVanYC Vancouver BC 2006 (9.0) 8.0 8.0 9.0 9.0 6.0 9.0 9.0 67.0 58.0
10 ILCA 7 206133 Logan Higgins RVanYC Vancouver 2004 8.0 9.0 9.0 (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 81.0 70.0

ILCA 6 Class

Sailed: 8, Discards: 1, To count: 7, Entries: 31, Scoring system: Appendix A
Rank Class Sail Name Club Hometown YOB R1 R2 R3 R4 R5 R6 R7 R8 Total Net
1 ILCA 6 217966 Rory Walsh RVanYC Vancouver 2006 1.0 5.0 1.0 1.0 (7.0) 4.0 2.0 1.0 22.0 15.0
2 ILCA 6 220317 Mathieu Graham RVicYC Victoria 2005 4.0 1.0 2.0 4.0 1.0 (8.0) 7.0 5.0 32.0 24.0
3 ILCA 6 217970 Andrew Murray RVanYC New Westminster 2005 5.0 2.0 3.0 (15.0) 8.0 7.0 1.0 8.0 49.0 34.0
4 ILCA 6 217779 Alex Zaputil RVanYC Tukwila 2005 6.0 15.0 4.0 7.0 (17.0) 1.0 6.0 3.0 59.0 42.0
5 ILCA 6 220870 Gustave Deseau WVYC North Vancouver 2007 3.0 3.0 9.0 11.0 (12.0) 10.0 9.0 2.0 59.0 47.0
6 ILCA 6 218034 Jordan Brown WVYC North Vancouver 2007 (14.0) 6.0 11.0 2.0 11.0 5.0 5.0 10.0 64.0 50.0
7 ILCA 6 55 Theo Chapman RVicYC/ WVYC victoria 2008 2.0 7.0 12.0 12.0 (13.0) 6.0 4.0 9.0 65.0 52.0
8 ILCA 6 216288 Bob Ennenberg JSCA Vancouver 1957 (16.0) 4.0 7.0 3.0 9.0 16.0 13.0 4.0 72.0 56.0
9 ILCA 6 214521 Quillan Koehn RVanYC Vancouver   12.0 10.0 8.0 (20.0) 2.0 2.0 10.0 13.0 77.0 57.0
10 ILCA 6 198045 Peter Woytkowiak JSCA North Vancouver 1955 9.0 9.0 16.0 9.0 (24.0) 9.0 3.0 7.0 86.0 62.0
11 ILCA 6 40 Takumi Dionigi RVanYC Vancouver 2006 15.0 12.0 10.0 5.0 6.0 3.0 15.0 (19.0) 85.0 66.0
12 ILCA 6 214550 Andre Deseau WVYC North Vancouver 2007 10.0 18.0 6.0 13.0 (19.0) 12.0 8.0 6.0 92.0 73.0
13 ILCA 6 217914 Daniel Kaploun RVanYC Vancouver 2009 13.0 11.0 (18.0) 16.0 5.0 11.0 14.0 17.0 105.0 87.0
14 ILCA 6 204237 Laurian Blachford Comox Bay SC Courtenay 2009 7.0 14.0 (19.0) 10.0 16.0 17.0 11.0 12.0 106.0 87.0
15 ILCA 6 188125 Greg Speakman RVanYC / JSCA Vancouver 1957 17.0 16.0 15.0 6.0 14.0 15.0 (19.0) 11.0 113.0 94.0
16 ILCA 6 182352 Erik Leikermoser Comox Bay SC Comox 2007 8.0 13.0 20.0 19.0 4.0 14.0 18.0 (22.0) 118.0 96.0
17 ILCA 6 210623 Hugo Bandringa RVicYC Victoria 2009 (22.0) 8.0 14.0 8.0 18.0 20.0 16.0 16.0 122.0 100.0
18 ILCA 6 788 Jerry Vandenberg RVanYC Vancouver 2008 18.0 23.0 5.0 22.0 3.0 22.0 (32.0 UFD) 14.0 139.0 107.0
19 ILCA 6 182662 Arthur Zheng RPSA Burnaby 2007 20.0 17.0 (23.0) 18.0 22.0 18.0 12.0 20.0 150.0 127.0
20 ILCA 6 CAN 190176 Heidi Maier CFSA/RVicYC Victoria 2006 21.0 20.0 21.0 17.0 21.0 13.0 (32.0 UFD) 15.0 160.0 128.0
21 ILCA 6 175595 Wyatt Gitt WVYC West Vancouver 2009 24.0 21.0 13.0 14.0 10.0 (32.0 UFD) 32.0 UFD 18.0 164.0 132.0
22 ILCA 6 206170 Thomas Bryant RVanYC Vancouver 2007 11.0 19.0 22.0 21.0 (32.0 DNC) 32.0 DNC 17.0 21.0 175.0 143.0
23 ILCA 6 214644 Harry Tetrault WVYC West Vancouver 2007 23.0 22.0 17.0 26.0 15.0 19.0 (32.0 UFD) 32.0 DNC 186.0 154.0
24 ILCA 6 190486 Brockton Dailey RPSA Coquitlam 2008 19.0 25.0 26.0 25.0 20.0 23.0 (32.0 DNC) 24.0 194.0 162.0
25 ILCA 6 214597 Anika Lange-Sorensen RVanYC Vancouver 2007 (27.0) 26.0 25.0 24.0 23.0 21.0 20.0 23.0 189.0 162.0
26 ILCA 6 354 Kate Gotziaman JSCA Vancouver 1993 26.0 24.0 24.0 23.0 (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 225.0 193.0
27 ILCA 6 208057 Garry Cotter Squamish YC Squamish   25.0 27.0 (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 244.0 212.0
28 ILCA 6 182666 Lorna Bruce RVanYC Vancouver 2006 (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 256.0 224.0
28 ILCA 6 217971 Lila Gehring RVanYC Vancouver 2005 (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 256.0 224.0
28 ILCA 6   Sam Liu RVanYC Vancouver 2007 (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 256.0 224.0
28 ILCA 6   Maya Wolf WVYC North Vancouver 2009 (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 256.0 224.0

ILCA 4 Class

Sailed: 8, Discards: 1, To count: 7, Entries: 7, Scoring system: Appendix A
Rank Class Sail Name Club Hometown YOB R1 R2 R3 R4 R5 R6 R7 R8 Total Net
1 ILCA 4 214642 Cyprien Peyron RVanYC Vancouver 2009 1.0 3.0 2.0 2.0 1.0 1.0 (4.0) 2.0 16.0 12.0
2 ILCA 4 209674 August Wishloff WVYC West Vancouver 2009 (4.0) 2.0 1.0 1.0 2.0 2.0 RDG 1.0 3.0 16.0 12.0
3 ILCA 4 1 Joseph Vandenberg RVanYC Vancouver 2011 2.0 (4.0) 3.0 3.0 4.0 3.0 RDG 2.0 4.0 25.0 21.0
4 ILCA 4 17 Ariel Chang Gao RPSA Coquitlam 2008 3.0 1.0 4.0 4.0 (5.0) 5.0 RDG 5.0 5.0 32.0 27.0
5 ILCA 4 36 Alex Lott RVanYC Vancouver 2009 (8.0 DNC) 8.0 DNC 8.0 DNC 8.0 DNC 3.0 2.0 RDG 3.0 1.0 41.0 33.0
6 ILCA 4 71 Amy Murray RPSA New Westminster 2011 5.0 5.0 5.0 5.0 (6.0) 6.0 RDG 6.0 6.0 44.0 38.0
7 ILCA 4 213418 Bridget Gilley RVanYC Vancouver 2008 (8.0 DNC) 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 64.0 56.0


www.royalvan.com/kittencup

Sailwave Scoring Software 2.29.0
www.sailwave.com