venue burgee

Kitten Cup 2024 - ILCA Course

Royal Vancouver Yacht Club

event burgee

Results as of 20:09 on April 21, 2024

ILCA 4 Class

Sailed: 6, Discards: 1, To count: 5, Entries: 7, Scoring system: Appendix A
Rank Boat Name Class Sail Number HelmName Club/Org Hometown Country Code R1 R2 R3 R4 R5 R6 Total Net
1st Cinema ILCA 4 222465 Ava Li RVanYC Vancouver 2.0 1.0 (8.0 DNC) 2.0 1.0 1.0 15.0 7.0
2nd   ILCA 4 211294 Asya Tas RVanYC   1.0 (4.0) 1.0 3.0 3.0 2.0 14.0 10.0
3rd   ILCA 4 214644 Claire Lamont WVYC   3.0 2.0 (8.0 DNC) 1.0 2.0 3.0 19.0 11.0
4th NautiSquatch ILCA 4 77 Gabrielle Hastings Seattle YC Maple Valley 4.0 3.0 (8.0 DNC) 6.0 5.0 8.0 DNC 34.0 26.0
5th   ILCA 4 5 Veronika Hamlet RVanYC   (8.0 OCS) 6.0 8.0 DNC 4.0 4.0 4.0 34.0 26.0
6th   ILCA 4 7407 Eva Burgers RVanYC   (8.0 NSC) 5.0 8.0 DNC 5.0 6.0 5.0 37.0 29.0
7th   ILCA 4 220907 Oliver Peters RVanYC Vancouver (8.0 DNC) 8.0 DNC 8.0 DNC 8.0 OCS 7.0 6.0 45.0 37.0

ILCA 6 Class

Sailed: 6, Discards: 1, To count: 5, Entries: 35, Scoring system: Appendix A
Rank Boat Name Class Sail Number HelmName Club/Org Hometown Country Code R1 R2 R3 R4 R5 R6 Total Net
1st Crafty ILCA 6 217966 Rory Walsh RVanYC Vancouver 1.0 2.0 2.0 1.0 2.0 (3.0) 11.0 8.0
2nd Popfly ILCA 6 220490 Andre Deseau WVYC North Vancouver (3.0) 1.0 3.0 2.0 3.0 1.0 13.0 10.0
3rd   ILCA 6 210105 Victoria Coady RVanYC   2.0 (19.0) 1.0 4.0 4.0 2.0 32.0 13.0
4th Trinity ILCA 6 220870 Gustave Deseau WVYC North Vancouver 4.0 5.0 5.0 (6.0) 1.0 4.0 25.0 19.0
5th   ILCA 6 220317 Mathieu Graham RVicYC Victoria 6.0 4.0 (8.0) 3.0 7.0 5.0 33.0 25.0
6th   ILCA 6 208820 Sammy Farkas Seattle YC Bellingham, WA 8.0 7.0 4.0 (20.0) 5.0 12.0 56.0 36.0
7th   ILCA 6 220762 Theo Chapman RVicYC Victoria (11.0) 8.0 7.0 5.0 8.0 9.0 48.0 37.0
8th   ILCA 6 220139 Elena Graham RVicYC Victoria 7.0 9.0 (13.0) 8.0 10.0 6.0 53.0 40.0
9th   ILCA 6 201181 Ryan Champoux WVYC Bowen Island 15.0 (21.0) 6.0 13.0 6.0 11.0 72.0 51.0
10th   ILCA 6 217914 Daniel Kaploun RVanYC Vancouver 12.0 12.0 14.0 (16.0) 14.0 8.0 76.0 60.0
11th   ILCA 6 217969 Aurora Pani RVicYC Victoria 9.0 13.0 12.0 (19.0) 17.0 10.0 80.0 61.0
12th   ILCA 6 216276 Alice Wan RVanYC Vancouver 18.0 (23.0) 9.0 7.0 15.0 13.0 85.0 62.0
13th   ILCA 6 220951 Maya Wolf WVYC North Vancouver 14.0 20.0 15.0 (24.0) 9.0 7.0 89.0 65.0
14th   ILCA 6 212992 Alain Leclerc WVYC North Vancouver (19.0) 6.0 16.0 14.0 13.0 18.0 86.0 67.0
15th   ILCA 6 217973 Hugo Bandringa RVanYC   10.0 (25.0) 22.0 10.0 11.0 17.0 95.0 70.0
16th   ILCA 6 175595 Wyatt Gitt WVYC West Vancouver (25.0) 10.0 21.0 9.0 16.0 22.0 103.0 78.0
17th   ILCA 6 216260 Yuanda Zhang WVYC West Vancouver (23.0) 3.0 20.0 12.0 22.0 23.0 103.0 80.0
18th End Fracking! ILCA 6 216288 Bob Ennenberg JSCA Vancouver 20.0 16.0 (36.0 DNC) 11.0 19.0 14.0 116.0 80.0
19th   ILCA 6 182352 Erik Leikermoser Comox Bay SA Comox (27.0) 14.0 19.0 15.0 20.0 15.0 110.0 83.0
20th   ILCA 6 218863 Gerry Vandenberg RVanYC Vancouver 5.0 22.0 11.0 22.0 (28.0) 24.0 112.0 84.0
21st   ILCA 6 206065 Flora Spierling WVYC North Vancouver 17.0 15.0 17.0 21.0 (25.0) 20.0 115.0 90.0
22nd   ILCA 6 187363 Emilia Armitage WVYC West Vancouver 21.0 (26.0) 18.0 18.0 18.0 16.0 117.0 91.0
23rd Shalan IV ILCA 6 78300 Weston Fremont RVanYC Calgary 13.0 (27.0) 10.0 23.0 24.0 27.0 124.0 97.0
24th   ILCA 6 201131 Molly Kitchen WVYC   22.0 24.0 (36.0 DNC) 17.0 23.0 25.0 147.0 111.0
25th   ILCA 6 210626 Ross Pringle WVYC West Vancouver 24.0 28.0 (36.0 DNC) 28.0 26.0 21.0 163.0 127.0
26th   ILCA 6 210106 Ariel Gao RPSA Coquitlam 31.0 34.0 (36.0 DNC) 36.0 BFD 12.0 19.0 168.0 132.0
27th   ILCA 6 206170 Thomas Bryant RVanYC Vancouver 26.0 18.0 (36.0 DNC) 29.0 31.0 30.0 170.0 134.0
28th   ILCA 6 217974 Derek Stanger WVYC Vancouver 16.0 11.0 (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 171.0 135.0
29th   ILCA 6 21 Joseph Vandenberg RVanYC Vancouver 33.0 17.0 (36.0 DNC) 26.0 32.0 28.0 172.0 136.0
30th   ILCA 6 88 Lincoln St John MacSailing Vancouver 32.0 29.0 (36.0 DNC) 27.0 21.0 32.0 177.0 141.0
31st   ILCA 6 221013 Jack Nodwell Comox Bay SC Comox 28.0 31.0 (36.0 DNC) 25.0 27.0 31.0 178.0 142.0
32nd Panda Boat ILCA 6 210185 Brockton Dailey RPSA Coquitlam 29.0 30.0 (36.0 DNC) 36.0 BFD 29.0 26.0 186.0 150.0
33rd   ILCA 6 199929 Isabelle Wortman WVYC West Vancouver 30.0 32.0 (36.0 DNC) 30.0 30.0 29.0 187.0 151.0
34th   ILCA 6 200138 Amy Murray RPSA New Westminster (36.0 NSC) 33.0 36.0 DNC 31.0 36.0 DNC 33.0 205.0 169.0
35th   ILCA 6 218421 Torsten Young RVanYC   (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 216.0 180.0

ILCA 7 Class

Sailed: 8, Discards: 1, To count: 7, Entries: 10, Scoring system: Appendix A
Rank Boat Name Class Sail Number HelmName Club/Org Hometown Country Code R1 R2 R3 R4 R5 R6 R7 R8 Total Net
1st   ILCA 7 175948 Allan Clark Jericho SC North Vancouver (1.0) 1.0 1.0 1.0 1.0 1.0 1.0 1.0 8.0 7.0
2nd   ILCA 7 200378 Andriy Kanyuka Jericho SC Vancouver 2.0 2.0 3.0 2.0 2.0 4.0 3.0 (5.0) 23.0 18.0
3rd ZZZZAP ILCA 7 1759481 Alex Zaputil RVanYC   3.0 3.0 2.0 (4.0) 4.0 3.0 4.0 2.0 25.0 21.0
4th   ILCA 7 216256 Tony Martin Jericho SC Vancouver 4.0 4.0 (5.0) 3.0 3.0 2.0 2.0 3.0 26.0 21.0
5th   ILCA 7 196814 Brendan Trainor RVanYC Vancouver 6.0 6.0 4.0 5.0 (7.0) 5.0 7.0 7.0 47.0 40.0
6th   ILCA 7 86524 Rex Armor Cultus Lake Calgary 5.0 5.0 6.0 (8.0) 6.0 7.0 5.0 8.0 50.0 42.0
7th   ILCA 7 216339 Bjrn Hansen RVicYC Victoria 7.0 7.0 7.0 (9.0) 5.0 8.0 8.0 4.0 55.0 46.0
8th   ILCA 7 192299 August Ask Bjerrum RVicYC Copenhagen 8.0 8.0 10.0 6.0 (11.0 OCS) 6.0 6.0 6.0 61.0 50.0
9th   ILCA 7 158751 Godtfred Feng WVYC   9.0 (10.0) 8.0 7.0 9.0 9.0 9.0 10.0 71.0 61.0
10th   ILCA 7 182420 Luke Forer RPSA White Rock (10.0) 9.0 9.0 10.0 8.0 10.0 10.0 9.0 75.0 65.0


www.royalvan.com/kittencup

Sailwave Scoring Software 2.33.00
www.sailwave.com