venue burgee

Kitten Cup 2024 - Optimist Dinghy

Royal Vancouver Yacht Club

event burgee

Results as of 16:16 on April 21, 2024

Optimist Dinghy Class

Sailed: 5, Discards: 1, To count: 4, Entries: 48, Scoring system: Appendix A
Rank Fleet Class Sail Number HelmName Club/Org R1 - Apr 20 R2-Apr 20 R3-Apr 20 R4 - Apr 20 R5 - Apr 23 Total Nett
1st Red Optimist Dinghy 1859 Kai Ramsey KAOS/RVanYC 1.0 10.0 1.0 1.0 (49.0 DSQ) 62.0 13.0
2nd Red Optimist Dinghy 2102 Sophie He RVanYC 4.0 1.0 5.0 11.0 (14.0) 35.0 21.0
3rd Red Optimist Dinghy 1656 Gavin Hardy WVYC 10.0 (26.0) 6.0 3.0 2.0 47.0 21.0
4th Red Optimist Dinghy 1769 Aidan Heeney WVYC 6.0 6.0 9.0 7.0 (10.0) 38.0 28.0
5th Red Optimist Dinghy 1860 Ming Trebilcock RVanYC 2.0 2.0 16.0 (23.0) 11.0 54.0 31.0
6th Blue Optimist Dinghy 1489 Ryan Kirby WVYC 9.0 9.0 4.0 9.0 (18.0) 49.0 31.0
7th Blue Optimist Dinghy 1485 Kayden Lo WVYC 11.0 15.0 (24.0) 5.0 1.0 56.0 32.0
8th Red Optimist Dinghy 1911 Kyle Hui RVanYC 12.0 (14.0) 10.0 4.0 6.0 46.0 32.0
9th Red Optimist Dinghy 1047 David Beasley-Murray RVanYC 16.0 12.0 3.0 (21.0) 5.0 57.0 36.0
10th Blue Optimist Dinghy 1768 Miles Heeney WVYC 3.0 16.0 2.0 16.0 (22.0) 59.0 37.0
11th Red Optimist Dinghy 1845 Harris He WVYC 5.0 8.0 13.0 12.0 (23.0) 61.0 38.0
12th Red Optimist Dinghy 1471 Callum Douglas Comox Bay Sailing 7.0 21.0 8.0 (31.0) 3.0 70.0 39.0
13th Red Optimist Dinghy 1888 Benjamin Kirby WVYC 8.0 19.0 (22.0) 2.0 13.0 64.0 42.0
14th Red Optimist Dinghy 1766 Will Copeland RVicYC 14.0 (25.0) 15.0 6.0 8.0 68.0 43.0
15th Blue Optimist Dinghy 1704 Thomas Gyton WVYC 15.0 7.0 (32.0) 10.0 16.0 80.0 48.0
16th Red Optimist Dinghy 1835 Lachlan Grant RVicYC 21.0 4.0 (25.0) 8.0 19.0 77.0 52.0
17th Red Optimist Dinghy 1863 Ray Ng RVanYC (38.0) 3.0 18.0 14.0 24.0 97.0 59.0
18th Blue Optimist Dinghy 1435 Mack Cullen WVYC 19.0 (31.0) 19.0 17.0 7.0 93.0 62.0
19th Red Optimist Dinghy 20202 Amanda Lamont WVYC 13.0 11.0 20.0 18.0 (21.0) 83.0 62.0
20th Blue Optimist Dinghy 1791 Rebecca Good RVicYC 22.0 5.0 14.0 22.0 (25.0) 88.0 63.0
21st Red Optimist Dinghy 1587 Max Watson WVYC 17.0 18.0 (26.0) 26.0 4.0 91.0 65.0
22nd Blue Optimist Dinghy 22526 Kate Schmidt SYC 18.0 17.0 (34.0) 25.0 15.0 109.0 75.0
23rd White Optimist Dinghy 3031 Zihao Xu RVanYC 20.0 (29.0) 7.0 24.0 28.0 108.0 79.0
24th Blue Optimist Dinghy 1890 Rose Maier CFSA/RVicYC (27.0) 22.0 12.0 20.0 27.0 108.0 81.0
25th Red Optimist Dinghy 1781 Inaya Salari WVYC 25.0 20.0 (33.0) 27.0 17.0 122.0 89.0
26th Red Optimist Dinghy 1740 James Douglas Comox Bay Sailing 32.0 (49.0 DNC) 21.0 29.0 9.0 140.0 91.0
27th Red Optimist Dinghy 1022 Zhengyue Lu RVanYC 24.0 13.0 35.0 19.0 (36.0) 127.0 91.0
28th Red Optimist Dinghy 1203 Henry MacLean Comox Bay Sailing 30.0 23.0 11.0 (33.0) 29.0 126.0 93.0
29th Blue Optimist Dinghy 18793 Marina Hardy WVYC (34.0) 24.0 31.0 30.0 12.0 131.0 97.0
30th Blue Optimist Dinghy 1889 Sawyer Rudy-Lillico WVYC 33.0 32.0 (39.0) 13.0 30.0 147.0 108.0
31st Blue Optimist Dinghy 1867 Nathan Li RVanYC 26.0 27.0 23.0 (37.0) 32.0 145.0 108.0
32nd Blue Optimist Dinghy 1348 Declan Stevenson RVicYC 40.0 (42.0) 36.0 15.0 26.0 159.0 117.0
33rd Red Optimist Dinghy 1828 Miles Mayrhofer Comox Bay Sailing (49.0 DNF) 34.0 30.0 34.0 20.0 167.0 118.0
34th Blue Optimist Dinghy 1794 Elliott Nakagawa RVicYC 28.0 30.0 17.0 (49.0 DNC) 49.0 DNC 173.0 124.0
35th Blue Optimist Dinghy 1717 Shep Stooksbury RVicYC 31.0 35.0 29.0 (38.0) 37.0 170.0 132.0
36th Red Optimist Dinghy 1649 Adrien Scache WVYC 23.0 28.0 (49.0 DNC) 49.0 DNC 33.0 182.0 133.0
37th Blue Optimist Dinghy 1453 Aspen Malan-Chapman RVicYC 37.0 40.0 28.0 28.0 (42.0) 175.0 133.0
38th Red Optimist Dinghy 2104 Franka Wainer Vivaldi RVanYC 29.0 36.0 37.0 (42.0) 34.0 178.0 136.0
39th Blue Optimist Dinghy 1446 William Tyson WVYC 36.0 33.0 (40.0) 36.0 31.0 176.0 136.0
40th   Optimist Dinghy 1487     (41.0) 37.0 27.0 40.0 41.0 186.0 145.0
41st Red Optimist Dinghy 1830 Neil Fast Comox Bay Sailing 35.0 39.0 (49.0 DNC) 32.0 40.0 195.0 146.0
42nd Blue Optimist Dinghy 368 Ella Simington Cultus Lake Sailing Club (49.0 DNC) 41.0 38.0 35.0 38.0 201.0 152.0
43rd Blue Optimist Dinghy 248 Benson Kehler Cultus Lake Sailing Club 39.0 38.0 (41.0) 41.0 39.0 198.0 157.0
44th Blue Optimist Dinghy 1661 Sam Watson WVYC (49.0 DNC) 49.0 DNC 49.0 DNC 39.0 35.0 221.0 172.0
45th White Optimist Dinghy 1452 Adrian Tyson WVYC (49.0 DNC) 49.0 DNC 49.0 DNC 43.0 49.0 DNC 239.0 190.0
46th Blue Optimist Dinghy 1513 Kiyan Salari WVYC (49.0 DNC) 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 245.0 196.0
46th Blue Optimist Dinghy 1000 Kailo Kritzinger RVicYC (49.0 DNC) 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 245.0 196.0
46th Red Optimist Dinghy TBD Tess Wreglesworth WVYC (49.0 DNC) 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 245.0 196.0


www.royalvan.com/kittencup

Sailwave Scoring Software 2.33.00
www.sailwave.com