event burgee venue burgee

Kitten Cup 2025 - ILCA Course

Royal Vancouver Yacht Club

Results are final as of 9:01 on April 28, 2025

ILCA 4 Class

Sailed: 6, Discards: 1, To count: 5, Entries: 6, Scoring system: Appendix A
Rank Class Sail Helm Club Hometown Nat YOB R1 R2 R3 R4 R5 R6 Total Net
1st ILCA 4 228762 Will Copeland RVicYC Victoria 2011 1.0 1.0 1.0 1.0 (5.0) 3.0 12.0 7.0
2nd ILCA 4 204400 Max Watson WVYC North Vancouver 2010 2.0 2.0 4.0 (5.0) 1.0 2.0 16.0 11.0
3rd ILCA 4 188116 Aidan Heeney WVYC North Vancouver 2009 3.0 (4.0) 2.0 2.0 4.0 1.0 16.0 12.0
4th ILCA 4 197053 Declan Allan RVanYC   2011 (4.0) 3.0 3.0 3.0 3.0 4.0 20.0 16.0
5th ILCA 4 38 Ray (Hanting) Wu RPSA Coquitlam 2011 (5.0) 5.0 5.0 4.0 2.0 5.0 26.0 21.0
6th ILCA 4 6 Ilya Sanine RPSA Vancouver 2009 (6.0) 6.0 6.0 6.0 6.0 6.0 36.0 30.0

ILCA 6 Class

Sailed: 6, Discards: 1, To count: 5, Entries: 28, Scoring system: Appendix A
Rank Class Sail Helm Club Hometown Nat YOB R1 R2 R3 R4 R5 R6 Total Net
1st ILCA 6 220870 Gustave Deseau WVYC North Vancouver 2007 1.0 (3.0) 2.0 3.0 1.0 1.0 11.0 8.0
2nd ILCA 6 210105 Victoria Coady RVanYC Coquitlam 2002 3.0 2.0 1.0 1.0 (9.0) 3.0 19.0 10.0
3rd ILCA 6 220490 Andre Deseau WVYC North Vancouver 2007 2.0 1.0 3.0 2.0 (5.0) 4.0 17.0 12.0
4th ILCA 6 220139 Elena Graham RVicYC Victoria 2007 5.0 5.0 8.0 5.0 (15.0) 8.0 46.0 31.0
5th ILCA 6 217973 Hugo Bandringa RVicYC   2009 7.0 8.0 5.0 6.0 (17.0) 7.0 50.0 33.0
6th ILCA 6 220762 Theo Chapman RVicYC Victoria 2008 (29.0 DSQ) 4.0 7.0 8.0 13.0 2.0 63.0 34.0
7th ILCA 6 217526 Laurian Blachford Comox Bay SA Courtenay 2009 6.0 6.0 10.0 11.0 3.0 (13.0) 49.0 36.0
8th ILCA 6 215605 Ariel Gao RVanYC   2008 12.0 9.0 9.0 (12.7 SCP) 2.0 5.0 49.7 37.0
9th ILCA 6 220951 Maya Wolf WVYC Vancouver 2009 8.0 15.0 4.0 10.0 4.0 (20.0) 61.0 41.0
10th ILCA 6 220907 Oliver Peters RVanYC Vancouver 2010 4.0 7.0 6.0 15.0 10.0 (29.0 UFD) 71.0 42.0
11th ILCA 6 206130 Ava Li RVanYC Vancouver 2009 (14.0) 14.0 14.0 7.0 7.0 9.0 65.0 51.0
12th ILCA 6 199927 Alain Leclerc WVYC North Vancouver 2007 (20.0) 11.0 11.0 14.0 8.0 11.0 75.0 55.0
13th ILCA 6 224037 Weston Fremont RVanYC Calgary 2008 10.0 12.0 15.0 (16.0) 6.0 16.0 75.0 59.0
14th ILCA 6 209674 Ross Pringle WVYC   2009 9.0 13.0 12.0 (29.0 DSQ) 12.0 17.0 92.0 63.0
15th ILCA 6 214310 Claire Wooldridge Calgary YC/RVanYC Calgary 2008 15.0 19.0 16.0 9.0 (22.0) 10.0 91.0 69.0
16th ILCA 6 216276 Alice Wan RVanYC   2010 11.0 17.0 (29.0 DNC) 17.0 19.0 6.0 99.0 70.0
17th ILCA 6 217974 Derek Stanger WVYC Vancouver 1965 13.0 10.0 21.0 21.0 11.0 (29.0 UFD) 105.0 76.0
18th ILCA 6 3 Daniel Kaploun RVanYC Vancouver 2009 16.0 16.0 13.0 (29.0 DNC) 21.0 12.0 107.0 78.0
19th ILCA 6 206568 Ava McCrae RVicYC Victoria 2010 21.0 (22.0) 17.0 12.0 18.0 15.0 105.0 83.0
20th ILCA 6 217971 Lila Gehring RVanYC Vancouver 2005 17.0 20.0 19.0 (29.0 DNC) 14.0 18.0 117.0 88.0
21st ILCA 6 214644 Amanda Lamont WVYC North Vancouver 2009 23.0 23.0 18.0 13.0 (29.0 DNC) 14.0 120.0 91.0
22nd ILCA 6 182352 Erik Leikermoser Comox Bay SA Comox 2007 18.0 18.0 20.0 20.0 16.0 (21.0) 113.0 92.0
23rd ILCA 6 17 Veronika Hamlett RVanYC   2008 22.0 (24.0) 22.0 19.0 20.0 19.0 126.0 102.0
24th ILCA 6 221018 Jack Nodwell Comox Bay SA Comox 2009 19.0 21.0 (23.0) 18.0 23.0 23.0 127.0 104.0
25th ILCA 6 210679 Ambrose Roberts RVicYC Whitehorse 2011 24.0 (29.0 DNC) 24.0 22.0 24.0 22.0 145.0 116.0
26th ILCA 6 200138 Amy Murray RPSA New Westminster 2011 26.0 TLE (29.0 DNC) 29.0 DNC 23.0 25.0 TLE 25.0 157.0 128.0
27th ILCA 6 182662 Michael Ivanov RPSA Port Coquitlam 2010 (29.0 DNC) 29.0 DNC 29.0 DNC 25.0 29.0 DNC 24.0 165.0 136.0
28th ILCA 6 182420 Quinn Cook RPSA Coquitlam 2010 (29.0 DNC) 29.0 DNC 29.0 DNC 24.0 25.0 TLE 29.0 UFD 165.0 136.0


www.royalvan.com/kittencup

Sailwave Scoring Software 2.37.00
www.sailwave.com