venue burgee

Kitten Cup 2025 - Optimist Dinghy

Royal Vancouver Yacht Club

event burgee

Results are provisional as of 14:53 on April 27, 2025

Optimist Dinghy Class

Sailed: 6, Discards: 1, To count: 5, Entries: 54, Scoring system: Appendix A
Rank Fleet Sail Helm Club NAT YOB Hometown R1 R2 R3 R4 R5 R6 Total Nett
1st Red 1656 Gavin Hardy WVYC 2010 North Vancouver 3.0 (9.0) 9.0 1.0 1.0 3.0 26.0 17.0
2nd Red 1610 Harris He RVanYC 2011 West Vancouver 8.0 2.0 (55.0 UFD) 2.0 2.0 5.0 74.0 19.0
3rd Red 1860 Ming Trebilcock RVanYC 2011 Vancouver 1.0 12.0 1.0 6.0 6.0 (22.0) 48.0 26.0
4th Red 1047 David Beasley-Murray RVanYC 2011 Vancouver 9.0 7.0 3.0 3.0 4.0 (10.0) 36.0 26.0
5th Red 1888 Benjamin Kirby RVanYC/WVYC 2011 West Vancouver 2.0 3.0 7.0 (55.0 BFD) 19.0 6.0 92.0 37.0
6th Red 180189 Kate Schmidt WVYC 2012 Seattle, WA 5.0 1.0 (13.0) 12.0 10.0 11.0 52.0 39.0
7th Red 1867 Adrian Durham RVanYC 2010 Vancouver (19.0) 17.0 4.0 8.0 8.0 2.0 58.0 39.0
8th Blue 1485 Kayden Lo RVanYC/WVYC 2013   (23.0) 13.0 10.0 7.0 5.0 7.0 65.0 42.0
9th Red 102 Franka Wainer Vivaldi RVanYC 2011   7.0 4.0 12.0 9.0 11.0 (14.0) 57.0 43.0
10th Red 1987 Nathan Li RVanYC 2012 Vancouver 6.0 6.0 11.0 (18.0) 13.0 8.0 62.0 44.0
11th Red 1768 Miles Heeney WVYC 2012 North Vancouver 15.0 11.0 5.0 (55.0 BFD) 12.0 4.0 102.0 47.0
12th Red 1471 Callum Douglas Comox Bay SA     16.0 8.0 (55.0 UFD) 4.0 18.0 9.0 110.0 55.0
13th Blue 1 Hansen Huang RVanYC 2013 Vancouver 14.0 18.0 2.0 13.0 15.0 (20.0) 82.0 62.0
14th Blue 21203 Ivy Gao RVanYC 2013   18.0 15.0 6.0 11.0 (21.0) 15.0 86.0 65.0
15th Red 1282 Sebastian Samano WVYC 2010 Seattle 10.0 5.0 (55.0 UFD) 55.0 BFD 3.0 1.0 129.0 74.0
16th Red 1835 Lachlan Grant RVicYC 2011 Victoria 11.0 16.0 8.0 19.0 (25.0) 21.0 100.0 75.0
17th Red 1911 Kyle Hui RVanYC 2011 Vancouver 12.0 (21.0) 14.0 15.0 16.0 19.0 97.0 76.0
18th Red 1795 Mack Cullen RVanYC/WVYC 2012 North Vancouver 22.0 22.0 (55.0 UFD) 10.0 9.0 18.0 136.0 81.0
19th Red 14721 Callum Dormuth RVicYC 2010 Victoria 21.0 10.0 15.0 20.0 20.0 (26.0) 112.0 86.0
20th Red 1203 Henry MacLean Comox Bay SA 2011 Comox 13.0 14.0 17.0 17.0 29.0 (40.0) 130.0 90.0
21st Red 1893 Ryan Kirby RVanYC/WVYC 2012 North Vancouver 4.0 (55.0 UFD) 55.0 UFD 5.0 14.0 13.0 146.0 91.0
22nd Red 321 Kailo Kritzinger RVicYC 2012 Victoria (55.0 UFD) 20.0 16.0 16.0 26.0 16.0 149.0 94.0
23rd Blue 3031 Zihao (Leo) Xu RVanYC 2014   17.0 19.0 (55.0 UFD) 14.0 28.0 17.0 150.0 95.0
24th Red 1863 Ray Ng RVanYC 2010   20.0 26.0 18.0 22.0 (41.0) 12.0 139.0 98.0
25th Red 1438 Shep Stooksbury RVicYC 2012 Victoria 30.0 24.0 19.0 25.0 7.0 (35.0) 140.0 105.0
26th Red 1648 Adrien Scache WVYC 2010 West Vancouver (25.0) 23.0 20.0 21.0 22.0 23.0 134.0 109.0
27th Red 1446 William Tyson WVYC 2012 West Vancouver 27.0 27.0 22.0 (28.0) 27.0 28.0 159.0 131.0
28th Blue 18793 Marina Hardy WVYC 2013 North Vancouver 31.0 25.0 26.0 26.0 23.0 (33.0) 164.0 131.0
29th Blue 20242 Daniel Bonaci WVYC 2013 Seattle 28.0 28.0 27.0 27.0 24.0 (36.0) 170.0 134.0
30th Blue 1435 Declan Stevenson RVicYC 2013 Victoria 24.0 30.0 (55.0 DNC) 24.0 34.0 27.0 194.0 139.0
31st Red 2102 Sofia Beynon RVanYC 2012 Vancouver 32.0 29.0 23.0 30.0 36.0 (38.0) 188.0 150.0
32nd Red 1830 Neil Fast Comox Bay SA 2011 Comox 33.0 31.0 24.0 32.0 33.0 (47.0) 200.0 153.0
33rd   2108 Jasper Zhang RVanYC 2013 Vancouver (55.0 DNS) 33.0 29.0 38.0 17.0 39.0 211.0 156.0
34th   5 Fadei Xu RVanYC 2014 Richmond (55.0 UFD) 36.0 28.0 23.0 43.0 32.0 217.0 162.0
35th Red 2 Niyah Lalji RVanYC 2012 Vancouver 34.0 37.0 31.0 29.0 (39.0) 37.0 207.0 168.0
36th Red 2104 Anna Coniucenco RVanYC 2012 Vancouver 35.0 34.0 30.0 (55.0 bfd) 31.0 41.0 226.0 171.0
37th White 3333 Lenny Luk RVicYC 2015 Victoria 43.0 (55.0 UFD) 32.0 36.0 30.0 31.0 227.0 172.0
38th Red 1671 Tess Wreglesworth WVYC 2011 Lions Bay 39.0 39.0 21.0 37.0 37.0 (42.0) 215.0 173.0
39th Red 1661 Sam Watson WVYC 2012 North Vancouver 29.0 35.0 (55.0 DNC) 55.0 DNC 32.0 25.0 231.0 176.0
40th White 1717 Pippa Stooksbury RVicYC 2015 Victoria 38.0 43.0 37.0 41.0 (46.0) 24.0 229.0 183.0
41st Red 208 Ryder Geissler Cultus Lake SC 2011 Abbotsford 40.0 38.0 36.0 (55.0 DNC) 38.0 34.0 241.0 186.0
42nd White 1452 Adrian Tyson WVYC 2015 West Vancouver 42.0 42.0 33.0 35.0 40.0 (44.0) 236.0 192.0
43rd White 85 Emily Bonaci WVYC 2015 Seattle 41.0 (55.0 UFD) 34.0 39.0 50.0 29.0 248.0 193.0
44th Blue 1832 Ethan Parslow-Josephson WVYC 2014 North Vancouver 36.0 40.0 25.0 40.0 (55.0 DNC) 55.0 DNC 251.0 196.0
45th White 1511 Hannah Rajaei WVYC 2015 West Vancouver 44.0 41.0 35.0 34.0 49.0 (50.0) 253.0 203.0
46th White 1345 Everley Stevenson RVicYC 2015 Victoria 37.0 (55.0 RET) 55.0 UFD 31.0 44.0 43.0 265.0 210.0
47th Blue 1766 Annabelle Copeland RVicYC 2014 Victoria (55.0 DNC) 32.0 55.0 UFD 33.0 42.0 48.0 265.0 210.0
48th Red 1828 Miles Mayrhofer Comox Bay SA 2011 Comox 26.0 (55.0 UFD) 55.0 UFD 55.0 bfd 48.0 30.0 269.0 214.0
49th Blue 77 Oliver Soh RPSA 2014   (55.0 NSC) 44.0 38.0 42.0 47.0 51.0 277.0 222.0
50th   27 Anastassia Scache WVYC 2014 West Vancouver 46.0 (55.0 DNC) 55.0 DNC 55.0 DNC 45.0 45.0 301.0 246.0
51st   1867         (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 35.0 49.0 304.0 249.0
52nd Blue 1717 Khian Mau RPSA 2013 Burnaby 45.0 (55.0 RET) 55.0 DNC 55.0 DNC 51.0 46.0 307.0 252.0
53rd Blue   Sam McGregor RVicYC 2013 Victoria (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 330.0 275.0
53rd Red 1704 Thomas Gyton WVYC 2012 North Vancouver (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 330.0 275.0

Prizes

CategoryRankCompetitor
Opti Red Fleet1stRed - CAN - Optimist Dinghy 1656 Gavin Hardy
Opti Red Fleet2ndRed - CAN - Optimist Dinghy 1610 Harris He
Opti Red Fleet3rdRed - CAN - Optimist Dinghy 1860 Ming Trebilcock
Opti Blue Fleet1stBlue - CAN - Optimist Dinghy 1485 Kayden Lo
Opti Blue Fleet2ndBlue - CAN - Optimist Dinghy 1 Hansen Huang
Opti Blue Fleet3rdBlue - CAN - Optimist Dinghy 21203 Ivy Gao
Opti white Fleet1stWhite - CAN - Optimist Dinghy 3333 Lenny Luk
Opti white Fleet2ndWhite - CAN - Optimist Dinghy 1717 Pippa Stooksbury
Opti white Fleet3rdWhite - CAN - Optimist Dinghy 1452 Adrian Tyson


www.royalvan.com/kittencup

Sailwave Scoring Software 2.38.01
www.sailwave.com