event burgee venue burgee

Laser North American Championships 2017

Royal Vancouver Yacht Club
June 21 - 25, 2017
English Bay, Vancouver Canada

Final

Laser Division

Sailed: 12, Discards: 2, To count: 10, Entries: 54, Scoring system: Appendix A
Place Division SailNo HelmName Club City Country YOB 1 - Jun 22 2 - Jun 22 3 - Jun 22 4 - Jun 23 5 - Jun 23 6 - Jun 23 7 - Jun 24 8 - Jun 24 9 - Jun 24 10 - Jun 25 11 - Jun 25 12 - Jun 25 Total Net
1 Laser 199796 Malcolm Lamphere LGYC / CYC Lake Forest 1996 5.0 6.0 4.0 4.0 1.0 5.0 (18.0) 10.0 (15.0) 4.0 2.0 6.0 80.0 47.0
2 Laser 180521 Marek Zaleski Noroton YC Norwalk 1994 8.0 1.0 14.0 6.0 6.0 2.0 (20.0) 2.0 5.0 6.0 (16.0) 7.0 93.0 57.0
3 Laser 209071 Henry Marshall Jamestown Boat Yard Auburndale 1999 6.0 4.0 1.0 13.0 2.0 (55.0 BFD) 3.0 (55.0 UFD) 11.0 11.0 5.0 2.0 168.0 58.0
4 Laser 208069 Fillah Karim RVanYC West Vancouver 1997 1.0 9.0 (55.0 UFD) 11.0 7.0 3.0 9.0 3.0 (12.0) 2.0 11.0 5.0 128.0 61.0
5 Laser 210459 Scott Rasmussen Lauderdale YC Cape Coral 1997 9.0 3.0 13.0 (24.0) 10.0 8.0 2.0 6.0 1.0 (19.0) 3.0 8.0 106.0 63.0
6 Laser 199544 Paul E Didham Mission Bay YC San Diego 1997 4.0 8.0 (17.0) 3.0 12.0 7.0 8.0 (36.0) 9.0 5.0 7.0 3.0 119.0 66.0
7 Laser 200213 William Marshall Stanford Sailing Auburndale 1997 2.0 2.0 5.0 8.0 4.0 10.0 11.0 (55.0 UFD) (20.0) 3.0 6.0 16.0 142.0 67.0
8 Laser 210539 Ford McCaun Texas Corinthian YC Houston 1999 3.0 (55.0 DSQ) 11.0 2.0 3.0 9.0 (22.0) 1.0 13.0 9.0 8.0 11.0 147.0 70.0
9 Laser 192015 Nic Baird St. Petersburg YC / Yale Corinthian YC St. Petersburg 1997 14.0 7.0 7.0 9.0 8.0 (21.0) 5.0 (17.0) 3.0 14.0 4.0 4.0 113.0 75.0
10 Laser 210109 Max Gallant Canadian Sailing Team/RVicYC Victoria 1996 18.0 5.0 18.0 12.0 5.0 1.0 (29.0) 19.0 2.0 1.0 9.0 (55.0 RET) 174.0 90.0
11 Laser 209376 Luke Ruitenberg RNSYS Head of St Margarets Bay 1997 7.0 12.0 2.0 14.0 11.0 6.0 14.0 18.0 (32.0) 7.0 1.0 (21.0) 145.0 92.0
12 Laser 199338 Marshall McCann Texas Corinthian YC Houston 1999 12.0 10.0 9.0 5.0 9.0 4.0 (23.0) (29.0) 21.0 8.0 12.0 20.0 162.0 110.0
13 Laser 206719 Noah Collinson Ontario Sailing/RCYC Toronto 2000 (17.0) 15.0 6.0 17.0 14.0 12.0 12.0 9.0 (18.0) 15.0 10.0 1.0 146.0 111.0
14 Laser 209616 Forrest Wachholz Barrie YC / OST Barrie 1997 15.0 11.0 8.0 (20.0) 15.0 17.0 6.0 5.0 19.0 (55.0 RET) 15.0 9.0 195.0 120.0
15 Laser 209289 Peter Hurley Mantoloking New York 1970 11.0 17.0 (55.0 UFD) 1.0 16.0 18.0 7.0 (41.0) 24.0 10.0 20.0 10.0 230.0 134.0
16 Laser 181847 Julian Soto DRYC Venice 1990 (28.0) (23.0) 19.0 10.0 20.0 23.0 1.0 7.0 4.0 23.0 17.0 13.0 188.0 137.0
17 Laser 210644 James Juhasz BHYC / OST Oakville 1999 10.0 25.0 3.0 23.0 (55.0 BFD) 14.0 4.0 23.0 (55.0 RET) 12.0 25.0 17.0 266.0 156.0
18 Laser 207227 Norman Struthers Ontario Sailing/RCYC Toronto 2000 21.0 22.0 10.0 18.0 19.0 13.0 10.0 (40.0) 17.0 16.0 (24.0) 23.0 233.0 169.0
19 Laser 209075 Gord Welsh Stony Lake YC Peterborough 1983 16.0 16.0 (55.0 DNC) 19.0 13.0 19.0 27.0 (38.0) 7.0 17.0 19.0 30.0 276.0 183.0
20 Laser 210695 John Owen RVicYC Victoria 1999 25.0 19.0 20.0 (30.0) 18.0 22.0 (33.0) 25.0 16.0 13.0 13.0 14.0 248.0 185.0
21 Laser 188655 Juan Ignacio Perez Soltero San Cristobal SC Guadalajara 1996 27.0 13.0 (55.0 UFD) 26.0 (55.0 BFD) 16.0 19.0 8.0 10.0 22.0 28.0 19.0 298.0 188.0
22 Laser 162442 Dennis Infante Pupo Habana YC Havana 1993 24.0 18.0 26.0 21.0 (55.0 BFD) 15.0 16.0 4.0 (31.0) 21.0 26.0 31.0 288.0 202.0
23 Laser 204077 Brendan Aulthouse Kingston YC Belleville   23.0 14.0 36.0 7.0 (55.0 BFD) 11.0 39.0 11.0 14.0 (55.0 RET) 23.0 24.0 312.0 202.0
24 Laser 177175 Perham Moynier Black SJISF/CN El Trocadero Friday Harbor 1999 31.0 21.0 28.0 16.0 (55.0 BFD) 29.0 15.0 12.0 22.0 (37.0) 21.0 12.0 299.0 207.0
25 Laser 199942 Blake Bentzen CYC Seattle Poulsbo 1998 19.0 24.0 15.0 (46.0) 24.0 20.0 17.0 31.0 (33.0) 20.0 29.0 15.0 293.0 214.0
26 Laser 200378 Andriy Kanyuka Jericho Sailing Centre Vancouver 1965 22.0 26.0 12.0 15.0 25.0 26.0 (42.0) 22.0 8.0 33.0 (34.0) 27.0 292.0 216.0
27 Laser 208070 Jorge L Yanez Del Castillo Jericho Sailing Centre Vancouver 1961 20.0 28.0 (43.0) 33.0 17.0 30.0 13.0 (43.0) 6.0 34.0 18.0 40.0 325.0 239.0
28 Laser 155584 Andres Boccalandro Ferreira EV Americo Vespucio Lecheria 1998 13.0 27.0 35.0 28.0 22.0 25.0 21.0 20.0 26.0 (36.0) 30.0 (43.0) 326.0 247.0
29 Laser 203653 Tony Martin Jericho Sailing Centre Vancouver 1957 (34.0) 20.0 27.0 27.0 28.0 24.0 31.0 16.0 30.0 27.0 33.0 (41.0) 338.0 263.0
30 Laser 190866 Lauri Kalkkinen SN de Geneve Geneva 1991 26.0 36.0 16.0 35.0 (43.0) 28.0 34.0 (44.0) 29.0 18.0 27.0 18.0 354.0 267.0
31 Laser 160107 Scott Gittens Barbados YC Bridgetown 1998 33.0 (38.0) 37.0 25.0 26.0 (42.0) 28.0 15.0 23.0 32.0 32.0 22.0 353.0 273.0
32 Laser 199914 Greg Jackson Port Madison YC Bainbridge Isl 1954 29.0 (45.0) 22.0 22.0 27.0 27.0 (55.0 BFD) 14.0 36.0 29.0 38.0 34.0 378.0 278.0
33 Laser 209674 Adam Sorensen RVicYC Victoria 1995 (38.0) 30.0 31.0 36.0 21.0 35.0 24.0 (55.0 UFD) 27.0 31.0 22.0 26.0 376.0 283.0
34 Laser 210331 Hendrik Reidel Tahoe YC / StFYC Reno 1997 32.0 31.0 29.0 (43.0) 23.0 36.0 25.0 28.0 (55.0 RET) 24.0 31.0 25.0 382.0 284.0
35 Laser 197594 Sascha Smutny Jericho Sailing Centre North Vancouver   30.0 29.0 24.0 (39.0) (55.0 BFD) 33.0 35.0 34.0 34.0 26.0 14.0 28.0 381.0 287.0
36 Laser 190480 Lukas Kraak Cabrillo Beach YC Palos Verdes Estates 2000 35.0 32.0 25.0 34.0 36.0 (44.0) (55.0 BFD) 21.0 38.0 30.0 43.0 35.0 428.0 329.0
37 Laser 171158 Jay Leon Seattle YC Seattle 1963 36.0 (41.0) 33.0 31.0 (55.0 BFD) 37.0 41.0 37.0 25.0 25.0 35.0 29.0 425.0 329.0
38 Laser 209290 Connor Weicht Calgary YC and RVIC Calgary 2000 37.0 33.0 30.0 38.0 32.0 39.0 26.0 32.0 28.0 40.0 (46.0) (55.0 RET) 436.0 335.0
39 Laser 175923 Austin Stewart Hollyburn SC North Vancouver 1996 (55.0 DNC) 39.0 21.0 29.0 30.0 41.0 (55.0 BFD) 39.0 42.0 28.0 41.0 33.0 453.0 343.0
40 Laser 206057 Tim Murphy KYC/JSCA Vancouver 1961 39.0 37.0 32.0 32.0 33.0 32.0 36.0 30.0 35.0 (42.0) 42.0 (44.0) 434.0 348.0
41 Laser 185926 Richard Quinlan St. Mary's SC Lethbridge 1954 43.0 43.0 23.0 (45.0) 35.0 34.0 38.0 27.0 (45.0) 38.0 36.0 38.0 445.0 355.0
42 Laser 189805 Liam Quinlan St. Mary's SC Lethbridge 1991 40.0 42.0 34.0 37.0 29.0 31.0 37.0 33.0 41.0 (43.0) (45.0) 32.0 444.0 356.0
43 Laser 195943 David Anthes SSC Bend 1970 (48.0) 40.0 (55.0 DNC) 42.0 38.0 40.0 30.0 24.0 39.0 35.0 40.0 42.0 473.0 370.0
44 Laser 208826 Yevgen Dombrovskiy Glenmore SC Calgary 1971 41.0 35.0 39.0 41.0 34.0 38.0 (45.0) 35.0 37.0 (44.0) 37.0 36.0 462.0 373.0
45 Laser 199919 Jacek Suski Jericho Sailing Centre Vancouver 1946 42.0 34.0 40.0 (48.0) 37.0 (55.0 RET) 32.0 13.0 40.0 41.0 48.0 47.0 477.0 374.0
46 Laser 161932 Kayden Polachek Gimli YC Winnipeg 2000 46.0 44.0 (55.0 DNC) 40.0 31.0 (48.0) 40.0 47.0 43.0 39.0 39.0 37.0 509.0 406.0
47 Laser 197564 William Mulloy Calgary YC Calgary 1961 45.0 47.0 (55.0 DNC) (49.0) 40.0 43.0 44.0 26.0 46.0 46.0 49.0 48.0 538.0 434.0
48 Laser 189137 Jim Campbell Calgary YC Calgary 1957 47.0 48.0 42.0 44.0 39.0 45.0 (55.0 BFD) 45.0 44.0 (49.0) 44.0 39.0 541.0 437.0
49 Laser 200123 Russell Cole OCBC Oklahoma City 1958 44.0 46.0 41.0 (47.0) 42.0 46.0 43.0 42.0 47.0 45.0 (50.0) 46.0 539.0 442.0
50 Laser 188924 William Dawson Winnipeg SC Winnipeg 1950 49.0 49.0 38.0 50.0 41.0 47.0 46.0 46.0 (55.0 DNC) 48.0 51.0 (55.0 DNC) 575.0 465.0
51 Laser 189807 Mark Kortbeek Wabamum SC Edmonton 1964 (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNF 55.0 DNC 55.0 DNC 47.0 47.0 45.0 634.0 524.0
52 Laser 174311 Pedro Fernandez CN de San Juan San Juan 1997 (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 660.0 550.0
52 Laser 206130 Benjie McMaster RVanYC Vancouver 1999 (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 660.0 550.0
52 Laser 200589 Caleb Yoslov San Francisco YC Corte Madera 2002 (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 660.0 550.0

Laser Radial Division

Sailed: 12, Discards: 2, To count: 10, Entries: 53, Scoring system: Appendix A
Place Division SailNo HelmName Club City Country YOB 1 - Jun 22 2 - Jun 22 3 - Jun 22 4 - Jun 23 5 - Jun 23 6 - Jun 23 7 - Jun 24 8 - Jun 24 9 - Jun 24 10 - Jun 25 11 - Jun 25 12 - Jun 25 Total Net
1 Laser Radial 197177 Luke Ramsay RVanYC Vancouver 1988 2.0 3.0 (14.0) 1.0 2.0 4.0 13.0 2.0 (54.0 UFD) 5.0 1.0 10.0 111.0 43.0
2 Laser Radial 209313 Sophia Reineke Lauderdale UC Fort Lauderdale 1998 4.0 2.0 3.0 8.0 7.0 6.0 1.0 3.0 (10.0) 7.0 6.0 (54.0 DSQ) 111.0 47.0
3 Laser Radial 210105 Maura Dewey RVicYC Victoria 1992 7.0 1.0 (9.0) 5.0 6.0 7.0 3.0 (54.0 UFD) 7.0 4.0 4.0 3.0 110.0 47.0
4 Laser Radial 208049 Hanne Weaver RVanYC, Seattle YC Gig harbor 1995 3.0 9.0 2.0 4.0 9.0 (13.0) (54.0 UFD) 5.0 6.0 6.0 8.0 1.0 120.0 53.0
5 Laser Radial 180087 Christina Sakellaris Sail Newport Milton 1998 (54.0 UFD) 4.0 6.0 2.0 3.0 3.0 14.0 (54.0 UFD) 4.0 15.0 2.0 4.0 165.0 57.0
6 Laser Radial 210845 Loghlen Rickard NYC Dublin 2000 1.0 5.0 10.0 3.0 5.0 2.0 20.0 4.0 5.0 (22.0) 5.0 (54.0 DSQ) 136.0 60.0
7 Laser Radial 200123 Kelly Cole OCBC Oklahoma City 1997 6.0 7.0 (12.0) 6.0 8.0 (17.0) 2.0 8.0 12.0 1.0 7.0 5.0 91.0 62.0
8 Laser Radial 210460 Gage Wilson ESC Cape Coral 1998 20.0 8.0 1.0 7.0 1.0 1.0 21.0 1.0 (54.0 RET) 3.0 3.0 (54.0 RET) 174.0 66.0
9 Laser Radial 197044 Carly Broussard Ocean Reef YC Newport 1998 8.0 6.0 15.0 12.0 10.0 (54.0 UFD) 9.0 6.0 2.0 2.0 (20.0) 2.0 146.0 72.0
10 Laser Radial 206065 Ellie Shaw RVanYC Kirkland 1996 16.0 10.0 (54.0 DNC) 10.0 11.0 10.0 (43.0) 9.0 11.0 8.0 12.0 6.0 200.0 103.0
11 Laser Radial 170764 Dale Whitmore Ontario Sailing/RHYC Hamilton 2017 13.0 15.0 5.0 13.0 15.0 9.0 6.0 (21.0) (19.0) 16.0 11.0 8.0 151.0 111.0
12 Laser Radial 197054 Cameron Holland Community Sailing of Colorado Boulder 2001 14.0 11.0 (18.0) (21.0) 13.0 11.0 4.0 15.0 9.0 12.0 16.0 14.0 158.0 119.0
13 Laser Radial 200589 Will Foox SFYC Lafayette 2002 9.0 12.0 13.0 (54.0 BFD) 21.0 15.0 10.0 10.0 1.0 20.0 (25.0) 16.0 206.0 127.0
14 Laser Radial 210663 Taisei Hatter San Diego YC San diego 2001 12.0 19.0 4.0 14.0 (23.0) (20.0) 5.0 18.0 14.0 14.0 17.0 11.0 171.0 128.0
15 Laser Radial 198045 Peter Woytkowiak Jericho Sailing Centre North Vancouver 1955 23.0 (37.0) 8.0 15.0 14.0 12.0 11.0 7.0 13.0 10.0 15.0 (24.0) 189.0 128.0
16 Laser Radial 208841 Thad Lettsome Royal British Virgin Islands YC Road Town 2002 5.0 (34.0) 17.0 (54.0 BFD) 4.0 5.0 26.0 14.0 16.0 25.0 9.0 22.0 231.0 143.0
17 Laser Radial 210108 Christopher (Kit) Stoll Seattle YC Mercer Island 2000 21.0 22.0 7.0 18.0 16.0 14.0 7.0 17.0 (54.0 UFD) (35.0) 13.0 15.0 239.0 150.0
18 Laser Radial 208056 John Majernik San Diego YC San Diego 2001 11.0 17.0 11.0 (24.0) 18.0 (54.0 UFD) 15.0 13.0 21.0 9.0 18.0 19.0 230.0 152.0
19 Laser Radial 200557 Christine Klingler Larchmont YC Darien 1998 10.0 23.0 (27.0) 11.0 22.0 16.0 (37.0) 12.0 17.0 11.0 14.0 21.0 221.0 157.0
20 Laser Radial 182662 Alec Coleman West Vancouver YC West Vancouver 2000 26.0 16.0 26.0 9.0 12.0 (54.0 UFD) 22.0 19.0 18.0 19.0 10.0 (54.0 DSQ) 285.0 177.0
21 Laser Radial 204228 Grant Gridley Willamette SC Milwaukie 2000 15.0 18.0 23.0 20.0 19.0 (26.0) (30.0) 23.0 8.0 21.0 22.0 26.0 251.0 195.0
22 Laser Radial 209083 Michael Couture Gimli YC Winnipeg 1959 25.0 21.0 16.0 22.0 17.0 8.0 (41.0) (30.0) 29.0 24.0 21.0 18.0 272.0 201.0
23 Laser Radial 206112 Colin Davies RCYC Toronto 2017 18.0 30.0 19.0 28.0 (31.0) 28.0 16.0 11.0 23.0 23.0 (36.0) 7.0 270.0 203.0
24 Laser Radial 192085 Hunter Dejean Ashbridges Bay YC / OST Toronto 2001 31.0 13.0 20.0 34.0 (35.0) (54.0 UFD) 19.0 25.0 3.0 13.0 33.0 30.0 310.0 221.0
25 Laser Radial 199549 Alex Johnson Crescent Sail YC Grosse Pointe Park 2000 17.0 (31.0) 25.0 27.0 24.0 23.0 25.0 16.0 24.0 (32.0) 26.0 25.0 295.0 232.0
26 Laser Radial 212131 Jonathan Andrews Encinal YC Alameda 2002 19.0 29.0 30.0 17.0 25.0 19.0 (34.0) 31.0 28.0 (33.0) 27.0 9.0 301.0 234.0
27 Laser Radial 167242 Tj Mahoney Encinal YC/StFYC Walnut Creek 2000 24.0 26.0 24.0 16.0 20.0 25.0 31.0 32.0 (42.0) (39.0) 24.0 17.0 320.0 239.0
28 Laser Radial 148793 Patrick Mulcahy California YC Los Angeles 2001 (35.0) 24.0 32.0 23.0 30.0 35.0 (54.0 UFD) 28.0 22.0 17.0 28.0 20.0 348.0 259.0
29 Laser Radial 199927 Matthew Stranaghan West Vancouver YC West Vancouver 2002 32.0 (40.0) (54.0 DNF) 26.0 28.0 18.0 36.0 27.0 31.0 18.0 34.0 12.0 356.0 262.0
30 Laser Radial 206568 Makena Shepard RVicYC Victoria 2000 22.0 (54.0 DNF) (54.0 DNC) 19.0 33.0 27.0 28.0 22.0 39.0 31.0 30.0 13.0 372.0 264.0
31 Laser Radial 199999 Dane Petrakis Seattle YC Poulsbo 2002 28.0 20.0 (36.0) 33.0 34.0 (54.0 DNC) 23.0 24.0 25.0 36.0 19.0 36.0 368.0 278.0
32 Laser Radial 194474 Bob Ennenberg Jericho Sailing Centre Vancouver 1957 (37.0) 28.0 33.0 30.0 37.0 29.0 (40.0) 26.0 27.0 29.0 31.0 27.0 374.0 297.0
33 Laser Radial 195953 Jonathan Sebastian Chance ABYC/NHYC Irvine 2000 (39.0) 35.0 (41.0) 38.0 38.0 36.0 8.0 29.0 20.0 28.0 29.0 37.0 378.0 298.0
34 Laser Radial 204224 Jack Holbrook Royal Rainier YC / Corinthian YC / Seatt Shoreline 1998 29.0 36.0 28.0 25.0 27.0 34.0 (39.0) 34.0 (37.0) 26.0 32.0 29.0 376.0 300.0
35 Laser Radial 208054 Kai Rozitis RVanYC Vancouver 2000 30.0 27.0 38.0 (41.0) 32.0 32.0 24.0 (39.0) 30.0 27.0 35.0 32.0 387.0 307.0
36 Laser Radial 194498 Matthias Heinzemann RVanYC Delta 1959 41.0 14.0 21.0 29.0 39.0 30.0 (48.0) 33.0 (44.0) 40.0 38.0 34.0 411.0 319.0
37 Laser Radial 185899 Thomas Erisman Encinal YC Martinez 2000 42.0 32.0 34.0 39.0 (43.0) 31.0 27.0 35.0 26.0 34.0 (50.0) 23.0 416.0 323.0
38 Laser Radial 187407 Alex Cherniavskii West Vancouver YC West Vancouver 2000 36.0 42.0 (47.0) 31.0 29.0 24.0 33.0 36.0 (46.0) 37.0 23.0 39.0 423.0 330.0
39 Laser Radial 194288 Doug Bell RVicYC Victoria 1944 27.0 38.0 22.0 37.0 36.0 22.0 (46.0) 42.0 34.0 38.0 (53.0) 35.0 430.0 331.0
40 Laser Radial 210494 Dave Kershaw Indented Head YC Ocean Grove   33.0 33.0 37.0 (54.0 BFD) 26.0 21.0 35.0 (44.0) 32.0 30.0 44.0 44.0 433.0 335.0
41 Laser Radial 196815 Molly Ingenmey Victoria Beach YC Winnipeg 1999 38.0 25.0 31.0 40.0 (41.0) (54.0 UFD) 18.0 40.0 33.0 41.0 40.0 38.0 439.0 344.0
42 Laser Radial 210665 Adeline Ruiz Pearl Harbor YC Honolulu 2002 34.0 (45.0) 43.0 36.0 (45.0) 41.0 12.0 20.0 36.0 43.0 39.0 42.0 436.0 346.0
43 Laser Radial 191997 Maia Dastur CYC Santa Monica 1999 (49.0) 41.0 40.0 47.0 (50.0) 44.0 17.0 37.0 15.0 45.0 43.0 28.0 456.0 357.0
44 Laser Radial 174234 Mait Davis West Vancouver YC Bowen Island 2001 43.0 39.0 29.0 32.0 47.0 39.0 32.0 41.0 40.0 44.0 (51.0) (54.0 RET) 491.0 386.0
45 Laser Radial 206892 Kyle Nunn RVanYC Richmond 2000 44.0 43.0 39.0 43.0 40.0 33.0 29.0 38.0 45.0 (48.0) (46.0) 43.0 491.0 397.0
46 Laser Radial 208057 Garry Cotter Squamish YC Squamish 1955 45.0 44.0 45.0 35.0 42.0 40.0 44.0 (49.0) 41.0 (53.0) 42.0 45.0 525.0 423.0
47 Laser Radial 198377 Wesley Caplan West Vancouver YC West Vancouver 2000 40.0 46.0 44.0 42.0 (54.0 DNC) 42.0 (54.0 UFD) 48.0 54.0 DNC 42.0 37.0 31.0 534.0 426.0
48 Laser Radial 198049 Philippe Mclean RVicYC Victoria 1972 46.0 (54.0 DNF) (54.0 DNC) 46.0 46.0 37.0 38.0 45.0 38.0 46.0 52.0 33.0 535.0 427.0
49 Laser Radial 150180 Rachel Kortbeek Wabamum SC Edmonton 1997 47.0 (48.0) 42.0 45.0 (49.0) 45.0 42.0 47.0 35.0 47.0 47.0 40.0 534.0 437.0
50 Laser Radial 182002 Ben Humer Hollyburn SC North Vancouver 2002 50.0 47.0 35.0 44.0 44.0 38.0 54.0 DNE (54.0 DNC) (54.0 DNC) 50.0 41.0 41.0 552.0 444.0
51 Laser Radial 200150 Josh Dean Rocky Point SA Port Moody 2001 48.0 (49.0) 48.0 48.0 48.0 43.0 47.0 43.0 48.0 (52.0) 45.0 46.0 565.0 464.0
52 Laser Radial 200187 Isabella Gillard West Vancouver YC North Vancouver 1999 (54.0 RET) 51.0 46.0 (54.0 DNC) 51.0 54.0 UFD 45.0 46.0 43.0 49.0 49.0 47.0 589.0 481.0
53 Laser Radial 199716 Lucas Frykman RVanYC Vancouver 2002 51.0 50.0 49.0 49.0 52.0 (54.0 RET) 49.0 (54.0 DNF) 47.0 51.0 48.0 48.0 602.0 494.0

Laser 4.7 Division

Sailed: 12, Discards: 2, To count: 10, Entries: 6, Scoring system: Appendix A
Place Division SailNo HelmName Club City Country YOB 1 - Jun 22 2 - Jun 22 3 - Jun 22 4 - Jun 23 5 - Jun 23 6 - Jun 23 7 - Jun 24 8 - Jun 24 9 - Jun 24 10 - Jun 25 11 - Jun 25 12 - Jun 25 Total Net
1 Laser 4.7 209370 Chris Purcell Key Biscayne YC/Coconut Grove SC Key Biscayne 2001 (3.0) (3.0) 2.0 2.0 1.0 2.0 1.0 3.0 1.0 1.0 2.0 2.0 23.0 17.0
2 Laser 4.7 190447 Connor Rust Southampton YC, TMHSC New York 2004 1.0 1.0 (7.0 DNC) (4.0) 4.0 3.0 2.0 1.0 2.0 2.0 3.0 1.0 31.0 20.0
3 Laser 4.7 199714 Conrad Miller Willamette SC Portland 2003 2.0 (5.0) 1.0 1.0 2.0 1.0 4.0 2.0 (5.0) 3.0 1.0 3.0 30.0 20.0
4 Laser 4.7 154154 Bryan Jiao CYC Camarillo 2001 (4.0) 2.0 3.0 3.0 3.0 4.0 3.0 4.0 3.0 4.0 (6.0) 4.0 43.0 33.0
5 Laser 4.7 199827 Adrian Conn NSST/Squamish YC Squamish 2002 (5.0) (6.0) 5.0 5.0 5.0 5.0 5.0 5.0 4.0 5.0 5.0 5.0 60.0 49.0
6 Laser 4.7 198663 Deirdre Webster Jericho Sailing Centre Vancouver 1939 (6.0) 4.0 4.0 (6.0) 6.0 6.0 6.0 6.0 6.0 6.0 4.0 6.0 66.0 54.0



Sailwave Scoring Software 2.23.4
www.sailwave.com