event burgee venue burgee

RVYC One Design Series - September
6mR Class Westerleigh Regatta

Royal Vancouver Yacht Club

Results after Sunday

6mR Class

Sailed: 6, Discards: 1, To count: 5, Entries: 9, Scoring system: Appendix A
Rank Sail Skip Crewname Boat Club R1 - Sept 17 R2 - Sept 17 R3 - Sept 17 R5 - Sept 18 R6 - Sept 18 R7 - Sept 18 Total Nett
1 94 Eric Jerpersen   Wildcat RVicYC 4.0 1.0 1.0 1.0 10.0 RET 2.0 19.0 9.0
2 127 Alexander Levkovskiy   Sting RVanYC 2.0 2.0 2.0 4.0 3.0 1.0 14.0 10.0
3 118 Athol King   Arunga RVanYC 1.0 3.0 10.0 DNC 2.0 1.0 4.0 21.0 11.0
4 129 Reigh North   New Sweden RVanYC 3.0 4.0 3.0 3.0 2.0 3.0 18.0 14.0
5 KC 79 Frederick Stearman   Starwagon RVanYC 6.0 5.0 10.0 DNC 6.0 5.0 6.0 38.0 28.0
6 107 Peter Wealick   Max'inux RVanYC 7.0 10.0 RET 10.0 DNC 5.0 4.0 5.0 41.0 31.0
7 KC 12 Carissa Block   CaVA RVanYC 8.0 6.0 10.0 DNC 7.0 6.0 7.0 44.0 34.0
8 111 Parker   Blade RVanYC 5.0 10.0 DNS 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 55.0 45.0
9 KC 26 Claire Rawlinson   Kitsita ll RVanYC 10.0 RET 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 60.0 50.0

Dragon Class

Sailed: 6, Discards: 1, To count: 5, Entries: 8, Scoring system: Appendix A
Rank Sail Skip Crewname Boat Club R1 - Sept 17 R2 - Sept 17 R5 - Sept 18 R6 - Sept 18 R7 - Sept 18 R8 - Sept 18 Total Nett
1 148 Jim Burns   Ayrborn II RVanYC 1.0 1.0 1.0 1.0 1.0 1.0 6.0 5.0
2 122 Bruce Reid   Eagle RVanYC 6.0 3.0 5.0 2.0 2.0 2.0 20.0 14.0
3 132 Charles Holder   Black Magic RVanYC 4.0 9.0 RET 2.0 4.0 3.0 3.0 25.0 16.0
4 118 Norm Allyn   Mistral RVanYC 2.0 9.0 RET 3.0 3.0 5.0 9.0 RET 31.0 22.0
5 120 Trevor Gibbons   Rum N Monkey RVanYC 5.0 2.0 6.0 5.0 4.0 9.0 RET 31.0 22.0
6 240 David Dale-Johnson   Blue RVanYC 3.0 4.0 4.0 6.0 9.0 DNC 9.0 RET 35.0 26.0
7 130 Paul Taylor   Jumala RVanYC 7.0 9.0 DNC 8.0 9.0 DNC 9.0 DNC 9.0 DNC 51.0 42.0
8 129 Judy Day   Dragonfly RVanYC 9.0 DNC 9.0 DNC 7.0 9.0 DNC 9.0 DNC 9.0 DNC 52.0 43.0

Martin 242 Class

Sailed: 8, Discards: 2, To count: 6, Entries: 8, Scoring system: Appendix A
Rank Sail Skip Crewname Boat Club R1 - Sept 17 R2 - Sept 17 R3 - Sept 17 R4 - Sept 17 R5 - Sept 18 R6 - Sept 18 R7 - Sept 18 R8 - Sept 18 Total Nett
1 13 Philip Cragg   Back in Black KYC 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 8.0 6.0
2 8 Alan Drinkwater   Simply Red RVanYC 2.0 2.0 2.0 2.0 5.0 2.0 2.0 2.0 19.0 12.0
3 171 Anthony Collett   Salient KYC 6.0 5.0 3.0 3.0 3.0 4.0 3.0 4.0 31.0 20.0
4 304 MIchael Clements   Too Wicked RVanYC 3.0 3.0 9.0 DNC 9.0 DNC 2.0 3.0 5.0 9.0 DNC 43.0 25.0
5 231 Elizabeth Dier   Checkmate RVanYC 8.0 6.0 9.0 DNC 4.0 6.0 6.0 4.0 3.0 46.0 29.0
6 5 Craig Strand   Whippet RVanYC 4.0 4.0 9.0 DNC 9.0 DNC 4.0 5.0 6.0 9.0 DNC 50.0 32.0
7 27 Frank Rogers   Blowout TCYC 5.0 7.0 4.0 5.0 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 57.0 39.0
8 57 Cedric Carter   Scarlett RVanYC 7.0 8.0 9.0 DNC 9.0 DNC 7.0 7.0 9.0 DNC 9.0 DNC 65.0 47.0

Star Class

Sailed: 8, Discards: 2, To count: 6, Entries: 5, Scoring system: Appendix A
Rank Sail Skip Crewname Boat Club R1 - Sept 17 R2 - Sept 17 R3 - Sept 17 R4 - Sept 17 R5 - Sept 18 R6 - Sept 18 R7 - Sept 18 R8 - Sept 18 Total Nett
1 8028 Henry Larkin Edward Bishop Swan KYC 2.0 2.0 3.0 2.0 2.0 1.0 1.0 2.0 15.0 10.0
2 7738 Dennis Burgess Kyle Balagno Scram RVanYC 3.0 3.0 2.0 3.0 1.0 2.0 2.0 1.0 17.0 11.0
3 8 Hunter Lowden Brett Wilson One Less RVanYC 1.0 1.0 1.0 1.0 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 28.0 16.0
4 7988 Jamie Andre de la Porte Rafael Brown   RVanYC 4.0 4.0 4.0 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 42.0 30.0
5 7451 George Gluecksmann Massimo Teodori Shorebreak KYC 6.0 RET 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 3.0 6.0 DNC 6.0 DNC 45.0 33.0


www.royalvan.com/ods

Sailwave Scoring Software 2.29.0
www.sailwave.com