event burgee venue burgee

Martin Marine
2024 Round Bowen Race

Bowen Island Yacht Club

Results Overall as of 21:36 on June 12, 2024

Martin Marine
2024 Round Bowen Race - June 8, 2024

Start: PHRF Start 1, Finishes: Finish time, Time: 1011
Start: SPORT, Finishes: Finish time, Time: 1011
Start: PHRF Start 2, Finishes: Finish time, Time: 1011
Start: PHRF Start 3, Finishes: Finish time, Time: 1011
Rank Division boat type sailno skip hometown Rating nat Start Finish Elapsed Corrected
1 Sport ferdinand Melges 24 678 Steve Fleckenstein North Vancouver 85 1011 15:19:29 5:08:29 5:31:26
2 PHRF 2 Javelin J/88 CAN 84 Mark Gyton North Vancouver 81 1011 15:26:34 5:15:34 5:41:18
3 PHRF 1 Through 30 Can18 Andrew Hamilton Vancouver 51 1011 15:18:02 5:07:02 5:49:31
4 PHRF 1 M Power Farr 30 63 James Duess North Vancouver 51 1011 15:20:26 5:09:26 5:52:15
5 PHRF 2 Manana Express 37 63368 Trevor Salmon North Vancouver 75 1011 15:35:24 5:24:24 5:54:23
6 PHRF 2 Diva J/109 CAN287 Jim Prentice Vancouver 66 1011 15:32:52 5:21:52 5:57:01
7 PHRF 2 Legacy J/109 288 John Peterson Delta 66 1011 15:38:02 5:27:02 6:02:45
8 PHRF 1 Zulu Warrior Melges 32 CAN162 Pete Gibbons Delta 17 1011 15:12:55 5:01:55 6:05:27
9 PHRF 2 Mad Dash Dash 34 KC1 David Jackson Point Roberts 86 1011 15:51:50 5:40:50 6:05:35
10 PHRF 1 65_Red Roses II J/111 CAN38 Bruce Chan Whistler 36 1011 15:24:30 5:13:30 6:06:30
11 PHRF 1 Kiss Farr30 49 Mark Vangolen Coquitlam 45 1011 15:38:36 5:27:36 6:16:53
12 PHRF 2 Danu Beneteau 36.7 69266 Dan/Grant McGreer/Brandlmayr Delta 81 1011 16:04:04 5:53:04 6:21:51
13 PHRF 1 Phoenix X Yacht Xp44 60564 Gord Wylie North Vancouver 21 1011 15:30:34 5:19:34 6:23:57
14 PHRF 1 Bandit Tripp 41 50400 Jason Vandergaag Vancouver 9 1011 15:23:49 5:12:49 6:24:22
15 PHRF 2 Kodiak Express Express 37 40789 Jason Hofman West Vancouver 69 1011 16:02:15 5:51:15 6:27:38
16 PHRF 1 Arietta XP 44 16644 Cedric Burgers West Vancouver 24 1011 15:36:12 5:25:12 6:28:34
17 M242 Picante M242 8 Matthew Sullivan Vancouver 147 1011 16:54:48 6:43:48 6:33:30
18 M242 Dirty Dog M242 282 Matt Collingwood   147 1011 16:55:08 6:44:08 6:33:50
19 PHRF 1 Koa Kernan 44 17376 Jim Hyslop Vancouver -19 1011 15:15:57 5:04:57 6:35:39
20 M242 Blackadder M242 12 Ken Holland Nanaimo 147 1011 16:57:32 6:46:32 6:36:10
21 M242 Too Wicked M242 304 Michael Clements Vancouver 147 1011 16:57:58 6:46:58 6:36:36
22 M242 Mine M242 61 Brenda Van Fossen Vancouver 147 1011 16:58:51 6:47:51 6:37:27
23 PHRF 2 Serendipity J/109 CAN 258 Tom Sitar Vancouver 66 1011 16:09:48 5:58:48 6:37:59
24 Sport Sawlty Trowsers Melges 24 181 Andre Deseau Gustave Deseau Matthew Stranaghan North Vancouver 85 1011 16:23:44 6:12:44 6:40:27
25 PHRF 1 All of It Melges IC 37 Can 35 Benjamin Mumford North Vancouver -7 1011 15:27:41 5:16:41 6:41:15
26 M242 Treachery M242 267 Ken Machtley Eastsound 147 1011 17:05:26 6:54:26 6:43:52
27 PHRF 3 COHO Spencer 34 39717 James McDonald Vancouver 138 1011 17:04:28 6:53:28 6:48:26
28 PHRF 3 Shen Hotfoot 27 18076 Bruce Searle Roberts Creek 138 1011 17:05:50 6:54:50 6:49:47
29 M242 Fast Lane M242 67 Team Fast Lane Gibsons 147 1011 17:14:02 7:03:02 6:52:15
30 M242 Sailiant M242 171 Anthony Collett North Vancouver 147 1011 17:14:05 7:03:05 6:52:18
31 PHRF 3 Love it or List it J/24 2398 Dennis Tanner Richmond 168 1011 17:28:02 7:17:02 6:52:54
32 M242 8ball M242 296 Jason Burnip Richmond 147 1011 17:15:02 7:04:02 6:53:14
33 M242 BOOMER M242 105 Eric Bonetti Oak Harbor 147 1011 17:16:18 7:05:18 6:54:28
34 PHRF 3 Coyote Wylie 25 74283 Daniel Dale North Vancouver 165 1011 17:29:04 7:18:04 6:55:41
35 M242 Polar Bear M242 43 Zach Thompson Port Coquitlam 147 1011 17:19:50 7:08:50 6:57:54
36 M242 Midnight M242 65 Monte Paulsen Vancouver 147 1011 17:20:28 7:09:28 6:58:31
37 PHRF 3 Xcentric Hotfoot 31 69196 John Lee Richmond 126 1011 17:07:20 6:56:20 6:58:55
38 PHRF 3 Thursday's Child Hotfoot 31 49507 Nicholas Flandin Vancouver 126 1011 17:08:25 6:57:25 7:00:00
39 PHRF 2 Havoc SR33 CAN 13 Joey Drake Vancouver 78 1011 16:37:30 6:26:30 7:00:07
40 PHRF 3 Rhumb Line J/29 69117 David George Delta 117 1011 17:03:30 6:52:30 7:00:55
41 PHRF 3 Jasmina Santana 3020 87061 Frank Rogers Delta 132 1011 17:13:30 7:02:30 7:01:12
42 PHRF 3 INCISOR CY 8.0 74404 Kerry Phillips   110 1011 17:00:30 6:49:30 7:02:30
43 PHRF 3 Pau Hana Hotfoot 27 31416 Katy Campbell North Vancouver 147 1011 17:28:40 7:17:40 7:06:31
44 PHRF 3 Pickle Olson 911SE 34993 Nicola Claxton Vancouver 135 1011 17:20:56 7:09:56 7:06:39
45 Sport Bee VX One 128 Trevor Tunnacliffe Bowen Island 105 1011 17:04:32 6:53:32 7:10:04
46 PHRF 2 Topless Catalina 37 69661 Bob Armstrong Gibsons 84 1011 16:50:45 6:39:45 7:10:12
47 PHRF 3 Hara II Figaro 1 15 Peter Heiberg Gibsons 120 1011 17:16:25 7:05:25 7:12:04
48 PHRF 3 Frerari Frers 30 69406 Stuart Sumsion North Saanich 135 1011 17:26:55 7:15:55 7:12:35
49 PHRF 3 Nunnehi Olsen911SE 51485 Bruce Winfield West Vancouver 132 1011 17:27:31 7:16:31 7:15:11
50 PHRF 3 NAMBA C&C 39 19535 Mark Evans Gibsons 111 1011 17:19:27 7:08:27 7:21:21
51 PHRF 3 Waylon Peterson 35 49433 Brian Tait Richmond 113 1011 17:21:21 7:10:21 7:21:54
52 PHRF 1 Ultraman III S-40 MOD 6288 Jason Saunderson West Vancouver 29 1011 16:24:15 6:13:15 7:21:55
53 PHRF 3 SUNSHINE C&C 40 39913 MARC SOPROVICH Gibsons 105 1011 17:18:45 7:07:45 7:24:52
54 PHRF 3 LiveWire J/92 69877 Nick Conti Surrey 102 1011 17:17:34 7:06:34 7:25:46
55 PHRF 2 Fortissimo Grand Surprise 31 5934 Chris Ladd North Vancouver 72 1011 16:59:10 6:48:10 7:28:09
56 PHRF 2 Dominatrix X-119 42382 Richard Stewart Vancouver 72 1011 17:03:05 6:52:05 7:32:27
57 PHRF 1 Strum Riptide50 CAN54500 Randy Vogel Vancouver -77 1011 15:23:25 5:12:25 7:38:24
58 PHRF 2 The Fugitive Farr1220 28077 Benjamin Rummen Vancouver 82 1011 17:16:30 7:05:30 7:39:26
59 PHRF 2 SENZA J/35 97966 Ron Fiedler Surrey 81 1011 17:21:43 7:10:43 7:45:50
60 PHRF 2 Mojo J/109 237 Mark Hansen Vancouver 66 1011 17:11:23 7:00:23 7:46:18
61 PHRF 2 trooper C&C 115 CAN56 tony boardman vancouver 72 1011 17:15:42 7:04:42 7:46:19
62 PHRF 1 Volante Beneteau First 40.7 51647 Erik Loptson Surrey 54 1011 17:09:42 6:58:42 7:54:08
63 PHRF 1 Salient Beneteau First 40.7 52082 Christof Marti North Vancouver 57 1011 17:12:44 7:01:44 7:55:05
64 Multi Swift Corsair 28 CE 201 Lee Groat West Vancouver 42 1011 17:14:09 7:03:09 8:09:25
65 PHRF 1 Idiopathic Farr 30 CAN 4 Darren Burns West Vancouver 54     RET  
65 Multi Pturbodactyl Corsair F31r 27069 John Tulip Salt Spring Island -1 1011   DNS  
65 PHRF 1 Mah Na Mah Na J/112e 57 Adam Korbin Vancouver 57     RET  
65 PHRF 2 Amazing Grace C&C 45 64110 Steven St denis Langley 63     RET  
65 PHRF 2 Merlin C&C 115 74401 Geoffrey Woad West Vancouver 72     RET  
65 PHRF 2 Skywalker First 35 172 Paul Thompson Vancouver 78     RET  
65 PHRF 2 Songbird Dufour 40/40' 1086 Frank Fletcher West Vancouver 78     RET  
65 PHRF 2 Seamist J/105 269 Allard Ockeloen Bowen Island 84     RET  
65 PHRF 2 Hurricane CATIII Dash-34 8 Matt Lane New Wesminster 98 1011 16:54:48 DNF  
65 PHRF 3 Krikkit Abbott 36 KC3 Simon Hill Vancouver 123     DNF  
65 PHRF 3 Mischief Santana 35 18683 Janet Helou Vancouver 126     RET  
65 PHRF 3 Brigadier C&C 35   Jaime Ogden Bowen Island 130     RET  
65 PHRF 3 Aqua Perla First 31.7 1237 Viggo Lison Vancouver 135     RET  
65 PHRF 3 Demerara 36 7 Sam Jamieson Burnaby 135     RET  
65 M242 Ruckus M242 229 David Pritchard   147     DNF  
65 M242 M&M M242 149 Peter Grimm Coquitlam 147     DNF  
65 M242 Swift M242 233 Yury Levkovskiy North Vancouver 147     DNF  
65 M242 Woodstock M242 213 Matt Henry Whistler 147     DNF  
65 PHRF 3 Wildfire Express 30 3696 Phillip DeGeller Vancouver 153     RET  
65 PHRF 7 Carpe Diem C&C 25 276 Paul Hahn North Vancouver 250     RET  
65 PHRF 7 M3 Catalina 34 1250 Karen Munro Bowen Island 201     RET  
65 PHRF 7 Double Trouble Hunter 29.5 29.5 Mac Dodge Gibsons 206     RET  
65 PHRF 7 Haida26 Haida 26 19073 Dan Klinksgaard North Vancouver 220     RET  
65 PHRF 7 Tenacity Catalina 320 69 Fred Grimann Burnaby 177     RET  
65 PHRF 7 Silik C&C 30 16617 Wade Harrogate Vancouver 186     RET  
65 PHRF 7 M2 Catalina 309 93 Meghan N Bowen Island 194     RET  



Sailwave Scoring Software 2.33.00
www.sailwave.com