event burgee venue burgee

SPLASH Regatta 2023 - Alpha Course

Royal Vancouver Yacht Club

Results after Monday as of 16:14 on October 4, 2023

ILCA 6 Class

Sailed: 7, Discards: 1, To count: 6, Entries: 41, Scoring system: Appendix A
Rank Class SailNo HelmName Club Nat R1
Oct 1
R2
Oct 1
R3
Oct 1
R4
Oct 1
R5
Oct 2
R6
Oct 2
R7
Oct 2
Total Net Score
1 ILCA 6 196185 Carlos Charabati PCYC/ CNC 5.0 3.0 4.0 2.0 (9.0) 1.0 2.0 26.0 17.0
2 ILCA 6 193641 Sullivan Nakatsu RNSYS/ILCA-East 7.0 2.0 2.0 3.0 3.0 5.0 (15.0) 37.0 22.0
3 ILCA 6 217966 Rory Walsh RVanYC 1.0 7.0 8.0 1.0 (10.0) 2.0 4.0 33.0 23.0
4 ILCA 6 222035 Charlotte Rose US Sailing Team (11.0) 1.0 3.0 8.0 4.0 7.0 1.0 35.0 24.0
5 ILCA 6 210105 Victoria Coady RVanYC 3.0 6.0 (7.0) 5.0 2.0 6.0 5.0 34.0 27.0
6 ILCA 6 218626 Gustave Deseau WVYC 4.0 9.0 6.0 4.0 8.0 (22.0) 3.0 56.0 34.0
7 ILCA 6 220317 Mathieu Graham RVanYC (15.0) 12.0 1.0 11.0 1.0 4.0 7.0 51.0 36.0
8 ILCA 6 220490 Andre Deseau WVYC 12.0 5.0 5.0 12.0 6.0 3.0 (25.0) 68.0 43.0
9 ILCA 6 219970 Yan   (42.0 OCS) 8.0 12.0 13.0 7.0 9.0 6.0 97.0 55.0
10 ILCA 6 219915 Reilly Nakatsu ILCA-East/RNSYS 6.0 10.0 17.0 10.0 12.0 11.0 (18.0) 84.0 66.0
11 ILCA 6 219962 Oscar Parzen San Diego YC 2.0 4.0 10.0 (21.0) 14.0 16.0 21.0 88.0 67.0
12 ILCA 6 56 Tony Martin JSCA 25.0 11.0 18.0 6.0 (26.0) 14.0 9.0 109.0 83.0
13 ILCA 6 217970 Andrew Murray RVanYC 9.0 15.0 24.0 7.0 (25.0) 10.0 22.0 112.0 87.0
14 ILCA 6 201223 Francois Hebert Whistler SC 10.0 19.0 13.0 (27.0) 20.0 17.0 10.0 116.0 89.0
15 ILCA 6 218893 Adam Turloff Seattle YC 18.0 14.0 11.0 18.0 15.0 (20.0) 19.0 115.0 95.0
16 ILCA 6 21 Theo Chapman RVicYC/WVYC 22.0 24.0 (26.0) 15.0 5.0 8.0 23.0 123.0 97.0
17 ILCA 6 220803 Alex Shemwell Seattle YC (42.0 OCS) 13.0 16.0 9.0 24.0 21.0 16.0 141.0 99.0
18 ILCA 6 204479 James Cannon WSA 14.0 16.0 15.0 (28.0) 17.0 19.0 20.0 129.0 101.0
19 ILCA 6 217779 Alex Zaputil RVanYC 24.0 18.0 9.0 26.0 13.0 (29.0) 12.0 131.0 102.0
20 ILCA 6 216536 Alexander Turloff Seattle YC 8.0 21.0 20.0 14.0 16.0 (28.0) 28.0 135.0 107.0
21 ILCA 6 2 Takumi Dionigi RVanYC 23.0 23.0 22.0 19.0 (30.0) 15.0 11.0 143.0 113.0
22 ILCA 6 217914 Daniel Kaploun RVanYC 21.0 22.0 14.0 22.0 (31.0) 23.0 13.0 146.0 115.0
23 ILCA 6 216586 Hannah Beaver Seattle YC 16.0 17.0 19.0 (32.0) 28.0 12.0 24.0 148.0 116.0
24 ILCA 6 220810 Kaitlyn Beaver Seattle YC 19.0 20.0 21.0 17.0 22.0 (25.0) 17.0 141.0 116.0
25 ILCA 6 7972 Tim Murphy JSCA 17.0 33.0 23.0 (42.0 DNC) 19.0 32.0 8.0 174.0 132.0
26 ILCA 6 217973 Hugo Bandringa RVanYC 29.0 26.0 30.0 16.0 18.0 (31.0) 14.0 164.0 133.0
27 ILCA 6 220951 Maya Wolf WVYC (34.0) 28.0 27.0 33.0 11.0 13.0 30.0 176.0 142.0
28 ILCA 6 218314 Esther Ireland Olympia Community Sailing 13.0 25.0 32.0 (42.0 OCS) 23.0 26.0 26.0 187.0 145.0
29 ILCA 6 1 Yuanda Zhang WVYC 20.0 29.0 25.0 23.0 34.0 18.0 (36.0) 185.0 149.0
30 ILCA 6 187363 Emilia Armitage WVYC 30.0 (34.0) 31.0 30.0 21.0 24.0 31.0 201.0 167.0
31 ILCA 6 16 Alex Lott RVanYC 28.0 30.0 29.0 24.0 (33.0) 30.0 29.0 203.0 170.0
32 ILCA 6 20013 Alice Wan RVanYC/WVYC 31.0 35.0 (36.0) 20.0 27.0 27.0 32.0 208.0 172.0
33 ILCA 6 39 Gerry Vandenberg RVanYC 26.0 31.0 (34.0) 31.0 32.0 34.0 27.0 215.0 181.0
34 ILCA 6 216857 Ava Beaver Seattle YC 27.0 32.0 (35.0) 35.0 29.0 33.0 33.0 224.0 189.0
35 ILCA 6 218876 Simone Reck Olympia Community Sailing 33.0 27.0 28.0 25.0 (42.0 DNC) 42.0 DNC 42.0 DNC 239.0 197.0
36 ILCA 6 199926 Molly Kitchen WVYC 36.0 (37.0) 37.0 34.0 36.0 36.0 35.0 251.0 214.0
37 ILCA 6 83880 Angelo Fasulo WSC (42.0 OCS) 38.0 39.0 36.0 35.0 35.0 34.0 259.0 217.0
38 ILCA 6 40 Anika Lange-Sorensen RVanYC 32.0 (42.0 RET) 33.0 29.0 42.0 DNC 42.0 DNC 42.0 DNC 262.0 220.0
39 ILCA 6 208057 Garry Cotter Squamish YC 35.0 36.0 38.0 (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 277.0 235.0
40 ILCA 6 206170 Thomas Bryant RVanYC (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 37.0 37.0 37.0 279.0 237.0
41 ILCA 6 198684 Lira Ilyasova WSA/WVYC (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 294.0 252.0

29er Class

Sailed: 7, Discards: 1, To count: 6, Entries: 5, Scoring system: Appendix A
Rank Class SailNo HelmName Club Nat R1
Oct 1
R2
Oct 1
R3
Oct 1
R4
Oct 1
R5
Oct 2
R6
Oct 2
R7
Oct 2
Total Net Score
1 29er 2690 Kevin Cason
Holland Vierling
San Diego YC 2.0 2.0 1.0 1.0 1.0 (3.0) 3.0 13.0 10.0
2 29er 259 William Stratton
Ronan Curnyn
Dryc/Sdyc 1.0 1.0 (6.0 DNC) 6.0 DNC 3.0 1.0 1.0 19.0 13.0
3 29er 2593 Colin Gilley
Matt Young
RVanYC (6.0 OCS) 3.0 2.0 2.0 2.0 2.0 2.0 19.0 13.0
4 29er 454 Gavin Turner
Nick Rainboth
RVanYC 3.0 (4.0) 3.0 3.0 4.0 4.0 4.0 25.0 21.0
5 29er 259 Bridget Gilley
Rachel Bryant
RVanYC (6.0 DNC) 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 42.0 36.0

ILCA 4 Class

Sailed: 7, Discards: 1, To count: 6, Entries: 7, Scoring system: Appendix A
Rank Class SailNo HelmName Club Nat R1
Oct 1
R2
Oct 1
R3
Oct 1
R4
Oct 1
R5
Oct 2
R6
Oct 2
R7
Oct 2
Total Net Score
1 ILCA 4 219730 Zairyn Mierau Calgary YC 1.0 2.0 1.0 (3.0) 2.0 1.0 2.0 12.0 9.0
2 ILCA 4 216516 Genevieve Shemwell Seattle YC 2.0 (3.0) 3.0 1.0 1.0 2.0 1.0 13.0 10.0
3 ILCA 4 5 Ava Li RVanYC (4.0) 1.0 2.0 4.0 3.0 3.0 4.0 21.0 17.0
4 ILCA 4 214522 Joseph Vandenberg RVanYC 3.0 4.0 (5.0) 2.0 5.0 5.0 5.0 29.0 24.0
5 ILCA 4 214642 Hamlett RVanYC (8.0 OCS) 6.0 4.0 8.0 OCS 4.0 4.0 3.0 37.0 29.0
6 ILCA 4 8 Eva Burgers RVanYC (8.0 OCS) 5.0 6.0 6.0 6.0 6.0 6.0 43.0 35.0
7 ILCA 4 187407 Oliver Peters RVanYC 5.0 (7.0) 7.0 5.0 7.0 7.0 7.0 45.0 38.0


www.royalvan.com/splash

Sailwave Scoring Software 2.29.0
www.sailwave.com