venue burgee

WAVES 2022 - ILCA Course

Royal Vancouver Yacht Club

event burgee

Results after Sunday as of 11:08 on June 20, 2022

ILCA 7 class

Sailed: 8, Discards: 1, To count: 7, Entries: 17, Scoring system: Appendix A
Rank class SailNo Skip Club YOB Hometown R1
Jun 18
R2
Jun 18
R3
Jun 18
R4
Jun 18
R5
Jun 19
R6
Jun 19
R7
Jun 19
R8
Jun 19
Total Net Score
1 ILCA 7 216339 Luke Vincent   2002 Victoria (5.0) 1.0 1.0 1.0 1.0 3.0 1.0 1.0 14.0 9.0
2 ILCA 7 210679 Thomas Joergensen RVicYC 2005 Copenhagen (14.0) 6.0 2.0 2.0 2.0 1.0 2.0 2.0 31.0 17.0
3 ILCA 7 199923 Alexander Heinzemann RVanYC 1992 Delta 1.0 2.0 3.0 3.0 3.0 2.0 (4.0) 4.0 22.0 18.0
4 ILCA 7 217968 Peter Woytkowiak JSCA 1955 North Vancouver 3.0 3.0 4.0 (18.0 DNC) 6.0 4.0 3.0 3.0 44.0 26.0
5 ILCA 7 203653 Tony Martin JSCA 1957 Vancouver 2.0 8.0 6.0 4.0 4.0 5.0 (11.0) 6.0 46.0 35.0
6 ILCA 7 200378 Andriy Kanyuka JSCA 1965 Vancouver 8.0 7.0 5.0 6.0 (9.0) 6.0 6.0 5.0 52.0 43.0
7 ILCA 7 111 Matthew Stranaghan WVYC 2002 North Vancouver 4.0 5.0 (9.0) 7.0 5.0 9.0 7.0 7.0 53.0 44.0
8 ILCA 7 217972 Tim Murphy JSCA 1961 Vancouver 7.0 4.0 8.0 5.0 (10.0) 7.0 8.0 8.0 57.0 47.0
9 ILCA 7 204400 Charles Harland RVanYC 2007 West Vancouver 6.0 (16.0) 11.0 9.0 7.0 10.0 5.0 9.0 73.0 57.0
10 ILCA 7 194404 David Gibson Locarno 1985 Vancouver 9.0 11.0 7.0 11.0 8.0 11.0 10.0 (18.0 DNC) 85.0 67.0
11 ILCA 7 206066 Alan Wright COSA 1971 Kelowna (15.0) 9.0 10.0 10.0 13.0 8.0 13.0 13.0 91.0 76.0
12 ILCA 7 2 Ian Wright COSA 2005 Kelowna 12.0 10.0 (14.0) 12.0 11.0 13.0 9.0 11.0 92.0 78.0
13 ILCA 7 198377 Charlie Huntingford WVYC 2005 North Vancouver 13.0 12.0 13.0 8.0 15.0 14.0 (16.0) 10.0 101.0 85.0
14 ILCA 7 206133 Logan Higgins RVanYC 2004 Vancouver 10.0 14.0 16.0 (18.0 DNC) 12.0 12.0 12.0 12.0 106.0 88.0
15 ILCA 7 17860 Gustavo Rapaport JSCA 1962 Vancouver (16.0) 15.0 12.0 13.0 14.0 15.0 14.0 14.0 113.0 97.0
16 ILCA 7 184466 Nicolas Croteau-Perreault RVicYC 2004 Victoria 11.0 13.0 15.0 (18.0 DNC) 16.0 18.0 DNC 15.0 18.0 DNC 124.0 106.0
17 ILCA 7   Emory Sack WVYC 2005 West Van (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 144.0 126.0

ILCA 6 class

Sailed: 7, Discards: 1, To count: 6, Entries: 46, Scoring system: Appendix A
Rank class SailNo Skip Club YOB Hometown R1
Jun 18
R2
Jun 18
R3
Jun 18
R5
Jun 19
R6
Jun 19
R7
Jun 19
R8
Jun 19
Total Net Score
1 ILCA 6 210626 Kelley Poole RVicYC 2003 Victoria 1.0 1.0 3.0 1.0 6.0 1.0 (47.0 RET) 60.0 13.0
2 ILCA 6 210105 Victoria Coady RVanYC 2002 Coquitlam (9.0) 2.0 1.0 3.0 4.0 3.0 1.0 23.0 14.0
3 ILCA 6 182095 Mathieu Graham RVicYC 2005 Victoria 4.0 (5.0) 2.0 4.0 5.0 4.0 4.0 28.0 23.0
4 ILCA 6 217966 Rory Walsh RVanYC 2006 Vancouver (10.0) 3.0 6.0 10.0 1.0 2.0 2.0 34.0 24.0
5 ILCA 6 61 Zavary Koehn RVanYC 2003 Vancouver 8.0 4.0 5.0 (27.0) 3.0 7.0 6.0 60.0 33.0
6 ILCA 6 216257 Ethyn Ko RVanYC 2004 North Vancouver 2.0 7.0 10.0 (14.0) 11.0 8.0 8.0 60.0 46.0
7 ILCA 6 218034 Jordan Brown WVYC 2007 North Vancouver 3.0 10.0 13.0 (22.0) 9.0 9.0 5.0 71.0 49.0
8 ILCA 6 217779 Alex Zaputil RVanYC 2005 Seattle 20.0 (23.0) 4.0 2.0 7.0 16.0 3.0 75.0 52.0
9 ILCA 6 216288 Bob Ennenberg WVYC 1957 Vancouver (21.0) 13.0 21.0 6.0 2.0 6.0 9.0 78.0 57.0
10 ILCA 6 217973 Tim Mendham RVanYC 2005 Vancouver 5.0 9.0 (19.0) 13.0 8.0 12.0 13.0 79.0 60.0
11 ILCA 6 182666 Lorna Bruce RVanYC 2006 Vancouver (33.0) 6.0 7.0 7.0 22.0 13.0 7.0 95.0 62.0
12 ILCA 6 182662 Alec Coleman WVYC 2000 West Vancouver 6.0 16.0 (33.0) 25.0 10.0 5.0 12.0 107.0 74.0
13 ILCA 6 214556 Bridget Gilley RVanYC 2008 Vancouver 19.0 12.0 12.0 12.0 (27.0) 11.0 11.0 104.0 77.0
14 ILCA 6 214585 Anna Gordon RVanYC 2006 Vancouver (22.0) 8.0 16.0 9.0 19.0 15.0 16.0 105.0 83.0
15 ILCA 6 218421 Jake Irvine RVanYC 2007 Vancouver 17.0 18.0 17.0 15.0 12.0 14.0 (19.0) 112.0 93.0
16 ILCA 6 201181 Mason Renaud WVYC 2005 Vancouver 25.0 11.0 (38.0) 11.0 17.0 17.0 14.0 133.0 95.0
17 ILCA 6 77 Quillan Koehn RVanYC 2006 Vancouver 14.0 (35.0) 8.0 32.0 15.0 19.0 10.0 133.0 98.0
18 ILCA 6 177716 Greg Speakman RVanYC 1957 Vancouver 11.0 19.0 20.0 17.0 16.0 (21.0) 15.0 119.0 98.0
19 ILCA 6 214552 Simon Fauser RVanYC 2009 Vancouver 7.0 14.0 23.0 23.0 14.0 26.0 (31.0) 138.0 107.0
20 ILCA 6 215670 Matthias Heinzemann RVanYC 1957 Delta 23.0 15.0 (31.0) 5.0 25.0 25.0 17.0 141.0 110.0
21 ILCA 6 214644 Harry Tetrault WVYC 2007 West Vancouver 27.0 17.0 11.0 8.0 28.0 (34.0) 21.0 146.0 112.0
22 ILCA 6 217971 Lila Gehring RVanYC 2005 Vancouver 18.0 20.0 22.0 16.0 18.0 (24.0) 20.0 138.0 114.0
23 ILCA 6 214575 Takumi Dionigi RVanYC 2006 Vancouver 13.0 28.0 9.0 20.0 (32.0) 29.0 26.0 157.0 125.0
24 ILCA 6 190486 Andrew Murray RPSA 2005 New Westminster (47.0 DNC) 32.0 29.0 29.0 13.0 10.0 24.0 184.0 137.0
25 ILCA 6 196163 Tyler Rubadeau COSA 2006 Kelowna 24.0 24.0 24.0 19.0 21.0 (33.0) 30.0 175.0 142.0
26 ILCA 6 190176 Heidi Maier CFSA / RVicYC 2006 View Royal 15.0 (30.0) 25.0 30.0 23.0 28.0 22.0 173.0 143.0
27 ILCA 6 220313 Ariana Corscadden Glenmore SS 2001 Calgary (34.0) 22.0 27.0 28.0 20.0 20.0 29.0 180.0 146.0
28 ILCA 6 200137 Jan Cegielski WVYC 2007 Burnaby 28.0 25.0 30.0 26.0 (32.0 TLE) 23.0 23.0 187.0 155.0
29 ILCA 6 218626 Tor Hansen RVanYC 2005 Burnaby 16.0 36.0 (41.0) 21.0 31.0 36.0 25.0 206.0 165.0
30 ILCA 6 170288 Holly Bolger Surrey SC 2005 Surrey 38.0 26.0 14.0 34.0 32.0 TLE 27.0 (47.0 DNC) 218.0 171.0
31 ILCA 6 228138 Unknown       (47.0 DNC) 47.0 DNC 47.0 DNC 18.0 26.0 18.0 18.0 221.0 174.0
32 ILCA 6 81 Unknown       31.0 31.0 (35.0) 31.0 24.0 31.0 27.0 210.0 175.0
33 ILCA 6 206170 Thomas Bryant RVanYC 2007 Vancouver (39.0) 21.0 26.0 35.0 TLE 32.0 TLE 30.0 33.0 216.0 177.0
34 ILCA 6 206161 Matthew Gallant Surrey SC 2005 Surrey 37.0 34.0 (47.0 DNC) 35.0 TLE 32.0 TLE 22.0 28.0 235.0 188.0
35 ILCA 6 7391 Unknown       35.0 37.0 32.0 24.0 29.0 (39.0) 37.0 233.0 194.0
36 ILCA 6 196814 Brendan Trainor RVanYC 2006 Vancouver 12.0 29.0 15.0 (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 244.0 197.0
37 ILCA 6 208054 Heitor Menichelli Flo HSC 2008 North Vancouver 29.0 33.0 36.0 33.0 32.0 TLE (38.0) 34.0 235.0 197.0
38 ILCA 6 187380 Jake Gray WVYC 2006 West Vancouver 30.0 (43.0) 39.0 35.0 30.0 32.0 32.0 241.0 198.0
39 ILCA 6 80813 Maya WH (Registered)       (42.0) 39.0 18.0 35.0 TLE 32.0 TLE 41.0 TLE 35.0 242.0 200.0
40 ILCA 6 182862 Arthur Zheng RPSA 2007 Burnaby 36.0 (41.0) 28.0 35.0 TLE 32.0 TLE 37.0 38.0 247.0 206.0
41 ILCA 6 210705 Ewan Hildebrand RPSA 2005 Port Moody 32.0 (38.0) 37.0 35.0 TLE 32.0 TLE 35.0 36.0 245.0 207.0
42 ILCA 6 182808 Gabriel Noriega HSC 2004 Hometown (40.0) 40.0 34.0 35.0 TLE 32.0 TLE 40.0 40.0 261.0 221.0
43 ILCA 6 200138 M J Arias Roelker KYC 2006 Vancouver 41.0 42.0 40.0 (47.0 DNC) 32.0 TLE 41.0 39.0 282.0 235.0
44 ILCA 6 27 Mia Boguslavsky RVanYC 2006 Delta 26.0 27.0 (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 288.0 241.0
45 ILCA 6   Noah Callewaert WVYC 2006 Bowen Island (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 329.0 282.0
45 ILCA 6 178391 Kyle Wright COSA 2008 Kelowna (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 329.0 282.0

ILCA 4 class

Sailed: 7, Discards: 1, To count: 6, Entries: 4, Scoring system: Appendix A
Rank class SailNo Skip Club YOB Hometown R1
Jun 18
R2
Jun 18
R3
Jun 18
R5
Jun 19
R6
Jun 19
R7
Jun 19
R8
Jun 19
Total Net Score
1 ILCA 4 214522 Daniel Kaploun RVanYC 2009 Vancouver (4.0) 1.0 1.0 1.0 1.0 1.0 2.0 11.0 7.0
2 ILCA 4 187407 August wishloff WVYC 2009 West Vancouver 2.0 (4.0) 2.0 2.0 2.0 2.0 3.0 17.0 13.0
3 ILCA 4 214642 Gerry Vandenberg RVanYC 2008 Vancouver 1.0 3.0 3.0 (4.0) 3.0 3.0 1.0 18.0 14.0
4 ILCA 4 200187 Angie Ivanov RPSA 2006 Port Coquitlam 3.0 2.0 (4.0) 3.0 4.0 4.0 4.0 24.0 20.0


www.royalvan.com/waves

Sailwave Scoring Software 2.29.0
www.sailwave.com