venue burgee

2026 Commodores' Cup Opti Course

Royal Vancouver Yacht Club

event burgee

Results after Thursday at 14:5013:54

Overall

Sailed: 12, Discards: 1, To count: 11, Entries: 27, Scoring system: Appendix A
Rank Class SailNo Sailors Club Nat R1
Aug 26
R2
Aug 26
R3
Aug 26
R4
Aug 26
R5�
Aug 27
R6
Aug 27
R7��
Aug 27
R8
Aug 27
R9
Aug 28�
R10
Aug 28�
R11
Aug 28�
R12
Aug 28�
Total Nett
1st Optimist 48 RUZGAR CUHADAR RVYC 1.0 1.0 3.0 (6.0) 2.0 4.0 5.0 2.0 4.0 2.0 5.0 2.0 37.0 31.0
2nd Optimist 1960 Emaya Sheikh Royal Vancouver Yacht Club (9.0) 5.0 2.0 7.0 3.0 2.0 3.0 3.0 3.0 4.0 1.0 5.0 47.0 38.0
3rd Optimist 1846 Alexander Coniucenco Royal Vancouver Yacht Club 23.0 OCS (26.0 OCS) 1.0 2.0 1.0 1.0 1.0 7.0 1.0 1.0 2.0 1.0 67.0 41.0
4th Optimist 148 Sofie Basileus RVYC (14.0) 14.0 5.0 5.0 10.0 5.0 4.0 1.0 5.0 3.0 3.0 4.0 73.0 59.0
5th Optimist 1664 Lucas Sam Royal Vancouver Yacht club 7.0 2.0 4.0 1.0 4.0 8.0 2.0 (14.0) 8.0 14.0 11.0 3.0 78.0 64.0
6th Optimist 1489 Liam Kirby RVanYC 4.0 4.0 7.0 9.0 (17.0) 3.0 10.0 5.0 17.0 7.0 4.0 9.0 96.0 79.0
7th Optimist 21203 Leonardo Liu RVYC 11.0 3.0 8.0 10.0 5.0 6.0 6.0 10.0 9.0 9.0 (16.0) 14.0 107.0 91.0
8th Optimist 931 Lillian Richardson Royal Vancouver Yacht Club 10.0 12.0 13.0 12.0 9.0 (16.0) 9.0 4.0 2.0 11.0 15.0 6.0 119.0 103.0
9th Optimist 933 Alexander Hooper Royal Vancouver Yacht Club 12.0 7.0 9.0 13.0 7.0 11.0 13.0 9.0 (15.0) 6.0 9.0 8.0 119.0 104.0
10th Optimist 1863 Owen Dermer Royal Vancouver Yacht Club 6.0 10.0 12.0 4.0 13.0 13.0 12.0 13.0 7.0 (16.0) 10.0 7.0 123.0 107.0
11th Optimist 102 Katherine Wei Royal Vancouver yacht club 8.0 9.0 6.0 3.0 16.0 14.0 7.0 12.0 11.0 (21.0) 12.0 12.0 131.0 110.0
12th Optimist 934 August Xu Royal Vancouver Yacht Club (28.0 DNC) 6.0 10.0 21.0 6.0 10.0 8.0 8.0 6.0 5.0 14.0 17.0 139.0 111.0
13th Optimist 358 Isaac Li RVYC 3.0 13.0 20.0 8.0 8.0 9.0 14.0 16.0 (28.0 DNC) 8.0 6.0 11.0 144.0 116.0
14th Optimist 1911 Cornelia Cairns Royal Vancouver Yacht Club 2.0 8.0 14.0 (28.0 DNC) 12.0 12.0 11.0 6.0 16.0 28.0 DNC 8.0 10.0 155.0 127.0
15th Optimist 1783 Samuel Liu Royal Van (28.0 DNC) 16.0 16.0 17.0 14.0 7.0 17.0 17.0 10.0 10.0 17.0 13.0 182.0 154.0
16th Optimist 1418 Puil Charlie-Elizabeth Royal Vancouver Yacht Club 13.0 15.0 11.0 16.0 19.0 18.0 20.0 (21.0) 12.0 18.0 18.0 15.0 196.0 175.0
17th Optimist 22 Kathy Huang Royal Vancouver Yacht Club 16.0 23.0 (24.0) 19.0 15.0 17.0 15.0 15.0 14.0 15.0 13.0 16.0 202.0 178.0
18th Optimist 1860 Charlie Callendar RVYC (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 11.0 15.0 16.0 11.0 13.0 13.0 7.0 19.0 217.0 189.0
19th Optimist 2104 Evangeline Hyslop Royal Vancouver Yacht Club 15.0 18.0 18.0 11.0 18.0 (25.0 RET) 19.0 18.0 18.0 17.0 23.0 OCS 18.0 218.0 193.0
20th Optimist 2101 Lucy Lunn RVYC 17.0 20.0 19.0 14.0 24.0 19.0 21.0 19.0 (28.0 DNC) 20.0 20.0 28.0 DNC 249.0 221.0
21st Optimist 2102 Bowen Hall Royal Vancouver Yacht Club 18.0 17.0 25.0 15.0 23.0 25.0 RET (28.0 DNC) 28.0 DNC 20.0 12.0 19.0 21.0 251.0 223.0
22nd Optimist 2103 William Hooper Royal Vancouver Yacht Club 20.0 22.0 (23.0) 20.0 21.0 21.0 23.0 22.0 19.0 19.0 21.0 20.0 251.0 228.0
23rd Optimist 86 Seren Bower Royal Vancouver Yacht Club 23.0 NSC 24.0 22.0 22.0 20.0 20.0 18.0 20.0 23.0 NSC (28.0 DNC) 28.0 DNC 28.0 DNC 276.0 248.0
24th Optimist 1047 Jacob Kantoch Rvyc 5.0 11.0 15.0 (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 283.0 255.0
25th Optimist 118 Mateo Fauser Royal Vancouver Yacht Club (28.0 DNC) 21.0 21.0 23.0 22.0 22.0 22.0 28.0 DNC 21.0 22.0 28.0 DNC 28.0 DNC 286.0 258.0
26th Optimist 1861 Henry Kantoch Rvyc 19.0 19.0 17.0 18.0 (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 297.0 269.0
27th Optimist   Frida Mayer Royal Vancouver Yacht Club (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 336.0 308.0


www.royalvan.com/ccr

Sailwave Scoring Software 2.38.02
www.sailwave.com