|
RVYC Saturday Sailing
|
|
| Rank | Class | SailNo | Helm | Crew | Boat | Club | Hometown | R1 Sep 26 |
R2 Sep 26 |
R3 Sep 26 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Star | 8129 | Dennis Burgess | Kyle Balagno | SCRAM | RVanYC | North Vancouver | 1.0 | 1.0 | 1.0 | 3.0 | 3.0 |
| 2 | Star | 832 | Alex Krotenko | Kai Rawlinson | Anxiety Closet | KYC | Burnaby | 2.0 | 2.0 | 2.0 | 6.0 | 6.0 |
| 3 | Star | 7931 | George Gluecksmann | Norman Muller | KYC | Vancouver | 4.0 | 3.0 | 3.0 | 10.0 | 10.0 | |
| 4 | Star | 7607 | Al Vittery | Peter Thomson | Havana | RVanYC | North Vancouver | 3.0 | 4.0 | 4.0 DNC | 11.0 | 11.0 |
| Rank | Class | SailNo | Helm | Crew | Boat | Club | Hometown | R1 Sep 26 |
R2 Sep 26 |
R3 Sep 26 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Martin 242 | 13 | Phil Cragg | Back in Black | RVanYC | Vancouver | 2.0 | 2.0 | 2.0 | 6.0 | 6.0 | |
| 2 | Martin 242 | 201 | Team BE&R | BE&R | RVanYC | Vancouver | 3.0 | 4.0 | 1.0 | 8.0 | 8.0 | |
| 3 | Martin 242 | 304 | Michael Clements | Too Wicked | RVanYC | Vancouver | 4.0 | 1.0 | 3.0 | 8.0 | 8.0 | |
| 4 | Martin 242 | 79 | Reto Corfu | Badfish | KYC | Vancouver | 1.0 | 3.0 | 4.0 | 8.0 | 8.0 | |
| 5 | Martin 242 | 57 | Erica Crilly | Scarlett | RVanYC | Vancouver | 5.0 | 5.0 | 5.0 | 15.0 | 15.0 | |
| 6 | Martin 242 | 27 | Jonty Wang | Blowout | KYC | Vancouver | 6.0 | 6.0 | 6.0 | 18.0 | 18.0 |
Sailwave Scoring Software 2.38.02
www.sailwave.com